GIRLS 15 years Category (FINA Points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Isla GRAY | Grantham | 473 | 475 | 520 | 524 | 517 | 2509 |
| 2 | Elysia SMITH | Louth | 512 | 427 | 463 | 555 | 546 | 2503 |
| 3 | Emilie WEBB | Grantham | 502 | 483 | 515 | 508 | 482 | 2490 |
| 4 | Charlotte JENKINSON | Deepings | 473 | 413 | 434 | 484 | 471 | 2275 |
| 5 | Sophie COOKSEY | Louth | 424 | 410 | 450 | 434 | 474 | 2192 |
| 6 | Emily HUNT | Lincoln Vulc | 363 | 293 | 367 | 411 | 408 | 1842 |
| 7 | Skye HOLMES | Louth | 491 | | 470 | 435 | 436 | 1832 |
| 8 | Maddison HODGIN | Co Lincoln P | 457 | 371 | | 479 | 488 | 1795 |
| 9 | Isobel ALLSOP | Grantham | 438 | 450 | 439 | 447 | | 1774 |
| 10 | Erin NORTON | Boston | 344 | 336 | | 345 | 416 | 1441 |
| 11 | Karolina PARKINSON | Lincoln Vulc | 391 | 343 | 358 | 338 | | 1430 |
| 12 | Pela TIAN-WRIGHT | South Lincs | 417 | | 389 | 417 | | 1223 |
| 13 | Eydee CHILVERS | South Lincs | 398 | 415 | | 398 | | 1211 |
| 14 | Megan RUTT | Boston | 397 | 403 | | 408 | | 1208 |
| 15 | Isabella REYNOLDS | Deepings | 360 | 389 | | 373 | | 1122 |
| 16 | Janna SCHUERCH | Co Lincoln P | | 347 | | 344 | 404 | 1095 |
| 17 | Iris FRENCH | Lincoln Vulc | | | 313 | 407 | 352 | 1072 |
| 18 | Natalie TAYLOR | South Lincs | 358 | | | 315 | 385 | 1058 |
| 19 | Ava MACKFALL | Lincoln Vulc | 339 | 265 | | 310 | | 914 |
| 20 | Isla SCOTT | Lincoln Vulc | 383 | | | 374 | | 757 |
| 21 | Sophia SHACKLESTON | South Lincs | 371 | | | 364 | | 735 |
| 22 | Lexie SHEWAN | Grantham | | 362 | 347 | | | 709 |
| 23 | Maisie ASMAN | Lincoln Vulc | 336 | | | | 320 | 656 |
| 24 | Kirsten RICHARDSON | Louth | 336 | | | 281 | | 617 |
| 25 | Charlotte TURNER | Lincoln Vulc | | 391 | | | | 391 |
| 26 | Elisabeth KINNEAR | Grantham | | | | | 334 | 334 |
| 27 | Chelsea TODD | Lincoln Vulc | | | | | 314 | 314 |
