Open/Male 10 Yrs/Over 50m Butterfly - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 35.90 | | | 222 | |
| 2. | Freddie HIRST | 11 | Grantham | | 40.62 | | | 153 | |
| 3. | Joshua FORSYTH | 11 | Lincoln Vulc | | 40.74 | | | 152 | |
| 4. | Inambao LUNGU | 11 | Lincoln Vulc | | 40.79 | | | 151 | |
| 5. | Derrin BROCKLEBANK | 11 | Grantham | | 42.19 | | | 137 | |
| 6. | Ethan LUCY | 11 | South Lincs | | 43.73 | | | 123 | |
| 7. | Hugo BRAILSFORD | 11 | Deepings | | 43.75 | | | 122 | |
| 8. | Liam EDMEADES | 10 | Deepings | | 43.81 | | | 122 | |
| 9. | Brody LENTZ | 10 | Louth | | 43.88 | | | 121 | |
| 10. | Benjamin SHEARN | 11 | Grantham | | 43.89 | | | 121 | |
| 11. | Alfie BUTT | 11 | Louth | | 44.28 | | | 118 | |
| 12. | Cameron JAMISON | 10 | Lincoln TSA | | 45.04 | | | 112 | |
| 13. | Seth CLAYTON | 11 | South Lincs | | 45.30 | | | 110 | |
| 14. | Thomas VERE | 11 | South Lincs | | 47.34 | | | 96 | |
| 15. | Joseph WRIGHT | 11 | Gainsborough | | 47.47 | | | 96 | |
| | Damir IVANOVS | 10 | Boston | | DQ SA 2L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Dan PALMER | 12 | Co Lincoln P | | 34.84 | | | 243 | |
| 2. | Thomas HILLSON | 12 | Grantham | | 34.85 | | | 243 | |
| 3. | Jimmin BAO | 12 | Grantham | | 36.82 | | | 206 | |
| 4. | Henry WILLERTON | 12 | Skegness | | 37.46 | | | 195 | |
| 5. | M PARAPIJONAVICIUS | 12 | Grantham | | 37.73 | | | 191 | |
| 6. | Oscar WOOD | 12 | Lincoln Vulc | | 38.70 | | | 177 | |
| 7. | Elliot GLEAVE | 12 | Grantham | | 39.88 | | | 162 | |
| 8. | Malin FYSON | 12 | South Lincs | | 40.25 | | | 157 | |
| 9. | Henry DOLAN | 12 | Grantham | | 41.43 | | | 144 | |
| 10. | Arthur ADAMS | 12 | Louth | | 41.53 | | | 143 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Oliver WILKINSON | 13 | Lincoln Vulc | | 33.95 | | | 262 | |
| 2. | Francesco MONACO | 13 | South Lincs | | 34.14 | | | 258 | |
| 3. | Cole COOPER | 13 | Co Lincoln P | | 34.39 | | | 252 | |
| 4. | Ryan BARGH | 13 | Co Lincoln P | | 35.45 | | | 230 | |
| 5. | Reid HATCH | 13 | Gainsborough | | 35.85 | | | 223 | |
| 6. | Freddie PRICE | 13 | Louth | | 36.04 | | | 219 | |
| 7. | Leo BARNETT | 13 | Grantham | | 36.72 | | | 207 | |
| 8. | George LEONARD | 13 | Grantham | | 37.59 | | | 193 | |
| 9. | Albert HAILE | 13 | Louth | | 37.77 | | | 190 | |
| 10. | Joshua KIM | 13 | Grantham | | 39.38 | | | 168 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Robbie DUFF | 14 | Lincoln Vulc | | 30.47 | | | 363 | |
| 2. | Henry MASON-SMITH | 14 | Louth | | 31.33 | | | 334 | |
| 3. | Ryan ANDERSON | 14 | Gainsborough | | 31.95 | | | 315 | |
| 4. | James HUCKLE | 14 | Lincoln Vulc | | 32.87 | | | 289 | |
| 5. | Patrick ADEJUWON | 14 | South Lincs | | 33.07 | | | 284 | |
| 6. | Cezmi MERMUTLU | 14 | Louth | | 33.61 | | | 271 | |
| 7. | Lucas GOODWIN | 14 | Lincoln Vulc | | 33.77 | | | 267 | |
| 8. | Finley ROWDING | 14 | Co Lincoln P | | 34.88 | | | 242 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Jacob HEGG | 15 | Lincoln Vulc | | 28.92 | | | 425 | |
| 2. | Ben CARLYLE | 15 | Grantham | | 29.56 | | | 398 | |
| 3. | Oliver GARNER | 15 | Co Lincoln P | | 29.68 | | | 393 | |
| 4. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 29.97 | | | 382 | |
| 5. | Riley HAMER | 15 | Co Lincoln P | | 31.03 | | | 344 | |
| 6. | Anas LACHHEB | 15 | South Lincs | | 31.32 | | | 334 | |
| 7. | Kieran LUCY | 15 | South Lincs | | 31.40 | | | 332 | |
| 8. | Rian SOUTHWOOD | 15 | Louth | | 31.51 | | | 328 | |
| 9. | Kieron TOMS | 15 | Deepings | | 32.05 | | | 312 | |
| 10. | Jacob GIFFORD | 15 | Louth | | 32.45 | | | 301 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Morgan FARRAR | 16 | Co Lincoln P | | 26.70 | | | 540 | |
| 2. | Lucas NEWBOULT | 16 | Lincoln Vulc | | 27.98 | | | 469 | |
| 3. | Zach HOPKINSON | 16 | Grantham | | 28.81 | | | 430 | |
| 4. | Oliver SHEPHERD | 16 | Deepings | | 29.27 | | | 410 | |
| 5. | Jacob FISH | 16 | Grantham | | 29.44 | | | 403 | |
| 6. | Luke DAYBELL | 16 | Grantham | | 29.68 | | | 393 | |
| 7. | Layton ANNISON-SNOWDEN | 16 | Louth | | 29.86 | | | 386 | |
| 8. | Freddie TRAGNI | 16 | Co Lincoln P | | 30.38 | | | 366 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Bradley HOLLAND | 17 | South Lincs | | 26.00 | | | 585 | |
| 2. | Joshua CLARKE | 17 | Grantham | | 26.55 | | | 549 | |
| 3. | Gareth COCKS | 36 | Co Lincoln P | | 27.28 | | | 506 | |
| 4. | James DOBNEY | 21 | Grantham | | 27.50 | | | 494 | |
| 5. | Luke BLANCHARD | 24 | South Lincs | | 27.73 | | | 482 | |
| 6. | Oliver SEALEY | 17 | Louth | | 28.36 | | | 451 | |
| 6. | Stuart HAMER | 50 | Co Lincoln P | | 28.36 | | | 451 | |
| 8. | Alex MANLEY | 33 | Lincoln Vulc | | 28.39 | | | 449 | |
| 9. | Alex SADLER | 18 | South Lincs | | 28.50 | | | 444 | |
| 10. | Jack ZERAVICA | 17 | Grantham | | 28.59 | | | 440 | |
| 11. | Ryan NORTON | 18 | Boston | | 28.70 | | | 435 | |
| 12. | Jack HUGHES | 18 | Lincoln Vulc | | 28.72 | | | 434 | |
| 13. | Leon BAILEY | 19 | Louth | | 28.97 | | | 423 | |
| 14. | Christian O'MALLEY | 19 | Lincoln Vulc | | 28.99 | | | 422 | |
| 15. | Jake ADAMS | 18 | Louth | | 29.16 | | | 414 | |
| 16. | Benjamin DERBY | 17 | Lincoln Vulc | | 29.26 | | | 410 | |
| 17. | Adam FOUND | 28 | Grantham | | 29.31 | | | 408 | |
| 18. | Aidan FITZGIBBON | 17 | Co Lincoln P | | 29.49 | | | 401 | |
| 19. | Evan NOORPURI | 18 | Lincoln Vulc | | 29.53 | | | 399 | |
| 20. | Connor BOYFIELD | 27 | South Lincs | 9 | 33.95 | | | 262 | |
| | Joseph PARNELL | 18 | Co Lincoln P | | DNC | | | | |
| | Jacob BRIERS | 17 | Deepings | | DQ ST | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Connor BOYFIELD | 27 | South Lincs | 9 | 33.95 | | | 481 | |