Open/Male 10 /Over 200m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 11 | Grantham | | 3:01.24 | | | 204 | | 40.16 | 1:26.62 | 2:14.30 |
| 2. | Thomas VERE | 11 | South Lincs | | 3:36.56 | | | 120 | | 48.10 | 1:43.25 | 2:40.57 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Thomas HILLSON | 12 | Grantham | | 2:56.43 | | | 222 | | 40.37 | 1:24.34 | 2:12.43 |
| 2. | Henry WILLERTON | 12 | Skegness | | 3:26.20 | | | 139 | | 43.28 | 1:36.66 | 2:32.41 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 13 | South Lincs | | 2:39.47 | | | 300 | | 35.24 | 1:16.16 | 1:58.72 |
| 2. | Leo BARNETT | 13 | Grantham | | 3:05.71 | | | 190 | | 40.12 | 1:27.42 | 2:18.52 |
| 3. | George LEONARD | 13 | Grantham | | 3:11.84 | | | 172 | | 39.57 | 1:29.19 | 2:20.80 |
| 4. | Joshua KIM | 13 | Grantham | | 3:14.62 | | | 165 | | 39.97 | 1:29.42 | 2:23.16 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Robbie DUFF | 14 | Lincoln Vulc | | 2:40.28 | | | 296 | | 33.51 | 1:13.94 | 1:57.10 |
| 2. | James HUCKLE | 14 | Lincoln Vulc | | 2:43.22 | | | 280 | | 35.63 | 1:14.61 | 1:58.37 |
| 3. | Lucas GOODWIN | 14 | Lincoln Vulc | | 2:47.70 | | | 258 | | 35.06 | 1:18.47 | 2:02.32 |
| 4. | Noah SKINNER | 14 | Deepings | | 3:23.45 | | | 144 | | 40.15 | 1:32.09 | 2:27.92 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 13 | South Lincs | | 2:39.47 | | | 300 | | 35.24 | 1:16.16 | 1:58.72 |
| 2. | Robbie DUFF | 14 | Lincoln Vulc | | 2:40.28 | | | 296 | | 33.51 | 1:13.94 | 1:57.10 |
| 3. | James HUCKLE | 14 | Lincoln Vulc | | 2:43.22 | | | 280 | | 35.63 | 1:14.61 | 1:58.37 |
| 4. | Lucas GOODWIN | 14 | Lincoln Vulc | | 2:47.70 | | | 258 | | 35.06 | 1:18.47 | 2:02.32 |
| 5. | Thomas HILLSON | 12 | Grantham | | 2:56.43 | | | 222 | | 40.37 | 1:24.34 | 2:12.43 |
| 6. | Toby EDMONDSON | 11 | Grantham | | 3:01.24 | | | 204 | | 40.16 | 1:26.62 | 2:14.30 |
| 7. | Leo BARNETT | 13 | Grantham | | 3:05.71 | | | 190 | | 40.12 | 1:27.42 | 2:18.52 |
| 8. | George LEONARD | 13 | Grantham | | 3:11.84 | | | 172 | | 39.57 | 1:29.19 | 2:20.80 |
| 9. | Joshua KIM | 13 | Grantham | | 3:14.62 | | | 165 | | 39.97 | 1:29.42 | 2:23.16 |
| 10. | Noah SKINNER | 14 | Deepings | | 3:23.45 | | | 144 | | 40.15 | 1:32.09 | 2:27.92 |
| 11. | Henry WILLERTON | 12 | Skegness | | 3:26.20 | | | 139 | | 43.28 | 1:36.66 | 2:32.41 |
| 12. | Thomas VERE | 11 | South Lincs | | 3:36.56 | | | 120 | | 48.10 | 1:43.25 | 2:40.57 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 15 | Grantham | | 2:24.39 | | | 405 | | 31.20 | 1:08.16 | 1:47.10 |
| 2. | James CASH | 15 | Deepings | | 2:25.32 | | | 397 | | 32.26 | 1:09.30 | 1:47.32 |
| 3. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 2:25.60 | | | 395 | | 31.77 | 1:09.59 | 1:47.01 |
| 4. | Oliver GARNER | 15 | Co Lincoln P | | 2:34.19 | | | 332 | | 34.67 | 1:13.70 | 1:54.64 |
| 5. | Rian SOUTHWOOD | 15 | Louth | | 2:50.54 | | | 245 | | 35.62 | 1:19.93 | 2:06.72 |
| 6. | Morgan GRIFFIN | 15 | South Lincs | | 2:59.17 | | | 212 | | 36.86 | 1:21.89 | 2:11.39 |
| 7. | Kieron TOMS | 15 | Deepings | | 3:01.22 | | | 204 | | 35.73 | 3:01.43 | - |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Jacob FISH | 16 | Grantham | | 2:20.98 | | | 435 | | 30.85 | 1:05.50 | 1:42.68 |
| 2. | Zach HOPKINSON | 16 | Grantham | | 2:26.27 | | | 389 | | 29.70 | 1:04.74 | 1:44.44 |
| 3. | Oliver SHEPHERD | 16 | Deepings | | 2:28.71 | | | 370 | | 32.34 | 1:08.77 | 1:48.52 |
| 4. | Jack HICKS | 16 | Lincoln Vulc | | 2:30.88 | | | 355 | | 33.54 | 1:11.68 | 1:51.33 |
| 5. | Layton ANNISON-SNOWDEN | 16 | Louth | | 2:31.27 | | | 352 | | 31.13 | 1:08.53 | 1:49.27 |
| 6. | Matthew TOMPKINSON | 16 | Louth | | 2:32.33 | | | 345 | | 33.81 | 1:13.20 | 1:53.32 |
| 7. | William VERE | 16 | South Lincs | | 2:35.76 | | | 322 | | 33.47 | 1:12.72 | 1:53.36 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Gareth COCKS | 36 | Co Lincoln P | | 2:12.29 | | | 526 | | 28.94 | 1:02.52 | 1:37.23 |
| 2. | James DOBNEY | 21 | Grantham | | 2:13.57 | | | 511 | | 28.91 | 1:02.81 | 1:38.16 |
| 3. | Oscar GOLDSMITH | 17 | South Lincs | | 2:15.49 | | | 490 | | 29.80 | 1:02.40 | 1:37.72 |
| 4. | Owen HATHWAY | 19 | Grantham | | 2:17.29 | | | 471 | | 29.25 | 1:03.69 | 1:39.23 |
| 5. | Jacob BRIERS | 17 | Deepings | | 2:19.28 | | | 451 | | 30.20 | 1:05.52 | 1:42.04 |
| 6. | Benjamin DERBY | 17 | Lincoln Vulc | | 2:26.83 | | | 385 | | 32.25 | 1:09.03 | 1:47.64 |
| 7. | Chris WILLERTON | 41 | Skegness | | 2:39.00 | | | 303 | | 33.67 | 1:13.63 | 1:56.48 |
| 8. | Harry VICKERS | 17 | Lincoln Vulc | | 2:51.28 | | | 242 | | 33.91 | 1:15.79 | 2:02.64 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Gareth COCKS | 36 | Co Lincoln P | | 2:12.29 | | | 526 | | 28.94 | 1:02.52 | 1:37.23 |
| 2. | James DOBNEY | 21 | Grantham | | 2:13.57 | | | 511 | | 28.91 | 1:02.81 | 1:38.16 |
| 3. | Oscar GOLDSMITH | 17 | South Lincs | | 2:15.49 | | | 490 | | 29.80 | 1:02.40 | 1:37.72 |
| 4. | Owen HATHWAY | 19 | Grantham | | 2:17.29 | | | 471 | | 29.25 | 1:03.69 | 1:39.23 |
| 5. | Jacob BRIERS | 17 | Deepings | | 2:19.28 | | | 451 | | 30.20 | 1:05.52 | 1:42.04 |
| 6. | Jacob FISH | 16 | Grantham | | 2:20.98 | | | 435 | | 30.85 | 1:05.50 | 1:42.68 |
| 7. | Ben CARLYLE | 15 | Grantham | | 2:24.39 | | | 405 | | 31.20 | 1:08.16 | 1:47.10 |
| 8. | James CASH | 15 | Deepings | | 2:25.32 | | | 397 | | 32.26 | 1:09.30 | 1:47.32 |
| 9. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 2:25.60 | | | 395 | | 31.77 | 1:09.59 | 1:47.01 |
| 10. | Zach HOPKINSON | 16 | Grantham | | 2:26.27 | | | 389 | | 29.70 | 1:04.74 | 1:44.44 |
| 11. | Benjamin DERBY | 17 | Lincoln Vulc | | 2:26.83 | | | 385 | | 32.25 | 1:09.03 | 1:47.64 |
| 12. | Oliver SHEPHERD | 16 | Deepings | | 2:28.71 | | | 370 | | 32.34 | 1:08.77 | 1:48.52 |
| 13. | Jack HICKS | 16 | Lincoln Vulc | | 2:30.88 | | | 355 | | 33.54 | 1:11.68 | 1:51.33 |
| 14. | Layton ANNISON-SNOWDEN | 16 | Louth | | 2:31.27 | | | 352 | | 31.13 | 1:08.53 | 1:49.27 |
| 15. | Matthew TOMPKINSON | 16 | Louth | | 2:32.33 | | | 345 | | 33.81 | 1:13.20 | 1:53.32 |
| 16. | Oliver GARNER | 15 | Co Lincoln P | | 2:34.19 | | | 332 | | 34.67 | 1:13.70 | 1:54.64 |
| 17. | William VERE | 16 | South Lincs | | 2:35.76 | | | 322 | | 33.47 | 1:12.72 | 1:53.36 |
| 18. | Chris WILLERTON | 41 | Skegness | | 2:39.00 | | | 303 | | 33.67 | 1:13.63 | 1:56.48 |
| 19. | Francesco MONACO | 13 | South Lincs | | 2:39.47 | | | 300 | | 35.24 | 1:16.16 | 1:58.72 |
| 20. | Robbie DUFF | 14 | Lincoln Vulc | | 2:40.28 | | | 296 | | 33.51 | 1:13.94 | 1:57.10 |
| 21. | James HUCKLE | 14 | Lincoln Vulc | | 2:43.22 | | | 280 | | 35.63 | 1:14.61 | 1:58.37 |
| 22. | Lucas GOODWIN | 14 | Lincoln Vulc | | 2:47.70 | | | 258 | | 35.06 | 1:18.47 | 2:02.32 |
| 23. | Rian SOUTHWOOD | 15 | Louth | | 2:50.54 | | | 245 | | 35.62 | 1:19.93 | 2:06.72 |
| 24. | Harry VICKERS | 17 | Lincoln Vulc | | 2:51.28 | | | 242 | | 33.91 | 1:15.79 | 2:02.64 |
| 25. | Thomas HILLSON | 12 | Grantham | | 2:56.43 | | | 222 | | 40.37 | 1:24.34 | 2:12.43 |
| 26. | Morgan GRIFFIN | 15 | South Lincs | | 2:59.17 | | | 212 | | 36.86 | 1:21.89 | 2:11.39 |
| 27. | Kieron TOMS | 15 | Deepings | | 3:01.22 | | | 204 | | 35.73 | 3:01.43 | - |
| 28. | Toby EDMONDSON | 11 | Grantham | | 3:01.24 | | | 204 | | 40.16 | 1:26.62 | 2:14.30 |
| 29. | Leo BARNETT | 13 | Grantham | | 3:05.71 | | | 190 | | 40.12 | 1:27.42 | 2:18.52 |
| 30. | George LEONARD | 13 | Grantham | | 3:11.84 | | | 172 | | 39.57 | 1:29.19 | 2:20.80 |
| 31. | Joshua KIM | 13 | Grantham | | 3:14.62 | | | 165 | | 39.97 | 1:29.42 | 2:23.16 |
| 32. | Noah SKINNER | 14 | Deepings | | 3:23.45 | | | 144 | | 40.15 | 1:32.09 | 2:27.92 |
| 33. | Henry WILLERTON | 12 | Skegness | | 3:26.20 | | | 139 | | 43.28 | 1:36.66 | 2:32.41 |
| 34. | Thomas VERE | 11 | South Lincs | | 3:36.56 | | | 120 | | 48.10 | 1:43.25 | 2:40.57 |
