Open/Male 10 /Over 100m Backstroke - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Thomas VERE | 11 | South Lincs | | 1:27.09 | | | 170 | |
| 2. | Cameron JAMISON | 10 | Lincoln TSA | | 1:27.10 | | | 170 | |
| 3. | Toby EDMONDSON | 11 | Grantham | | 1:28.28 | | | 164 | |
| 4. | Ethan LUCY | 11 | South Lincs | | 1:29.20 | | | 159 | |
| 5. | Joseph WRIGHT | 11 | Gainsborough | | 1:30.26 | | | 153 | |
| 6. | Inambao LUNGU | 11 | Lincoln Vulc | | 1:31.23 | | | 148 | |
| 7. | Alfie BUTT | 11 | Louth | | 1:31.24 | | | 148 | |
| 8. | Freddie HIRST | 11 | Grantham | | 1:34.74 | | | 132 | |
| 9. | Henry EVANS | 11 | Louth | | 1:34.82 | | | 132 | |
| 10. | Seth CLAYTON | 11 | South Lincs | | 1:36.31 | | | 126 | |
| 11. | Chance BURFORD | 11 | South Lincs | | 1:40.10 | | | 112 | |
| 12. | Damir IVANOVS | 10 | Boston | | 1:40.49 | | | 111 | |
| 13. | Benjamin SHEARN | 11 | Grantham | | 1:43.21 | | | 102 | |
| | Brody LENTZ | 10 | Louth | | DQ ST | | | | |
| | Derrin BROCKLEBANK | 11 | Grantham | | DQ ST | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Dan PALMER | 12 | Co Lincoln P | | 1:18.24 | | | 235 | |
| 2. | M PARAPIJONAVICIUS | 12 | Grantham | | 1:21.82 | | | 206 | |
| 3. | Thomas HILLSON | 12 | Grantham | | 1:22.74 | | | 199 | |
| 4. | Malin FYSON | 12 | South Lincs | | 1:22.98 | | | 197 | |
| 5. | Oscar WOOD | 12 | Lincoln Vulc | | 1:23.67 | | | 192 | |
| 6. | Henry WILLERTON | 12 | Skegness | | 1:24.38 | | | 187 | |
| 7. | Elliot GLEAVE | 12 | Grantham | | 1:24.92 | | | 184 | |
| 8. | Oscar HE | 12 | Gainsborough | | 1:27.36 | | | 169 | |
| 9. | George WOODHEAD | 12 | Gainsborough | | 1:29.14 | | | 159 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Francesco MONACO | 13 | South Lincs | | 1:10.33 | | | 324 | |
| 2. | Cole COOPER | 13 | Co Lincoln P | | 1:13.49 | | | 284 | |
| 3. | Callum LOYNES | 13 | Co Lincoln P | | 1:19.28 | | | 226 | |
| 4. | Ryan BARGH | 13 | Co Lincoln P | | 1:19.79 | | | 222 | |
| 5. | Bobby WALLIS | 13 | Co Lincoln P | | 1:20.87 | | | 213 | |
| 6. | Freddie PRICE | 13 | Louth | | 1:20.93 | | | 212 | |
| 7. | George LEONARD | 13 | Grantham | | 1:22.90 | | | 198 | |
| | Oliver WILKINSON | 13 | Lincoln Vulc | | DQ T 2L | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Henry MASON-SMITH | 14 | Louth | | 1:08.81 | | | 346 | |
| 2. | Robbie DUFF | 14 | Lincoln Vulc | | 1:09.81 | | | 331 | |
| 3. | James HUCKLE | 14 | Lincoln Vulc | | 1:13.86 | | | 280 | |
| 4. | Finley ROWDING | 14 | Co Lincoln P | | 1:14.14 | | | 277 | |
| 5. | Finley WEST | 14 | Co Lincoln P | | 1:14.49 | | | 273 | |
| 6. | Dominic MCLAUGHLIN | 14 | Louth | | 1:15.58 | | | 261 | |
| 7. | Cezmi MERMUTLU | 14 | Louth | | 1:17.61 | | | 241 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Ben CARLYLE | 15 | Grantham | | 1:04.92 | | | 412 | |
| 2. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 1:06.28 | | | 387 | |
| 3. | James CASH | 15 | Deepings | | 1:07.34 | | | 369 | |
| 4. | Oliver GARNER | 15 | Co Lincoln P | | 1:07.71 | | | 363 | |
| 5. | Kieran LUCY | 15 | South Lincs | | 1:08.44 | | | 352 | |
| 6. | Charlie WARD | 15 | South Lincs | | 1:11.00 | | | 315 | |
| 7. | James THOMAS | 15 | Gainsborough | | 1:11.51 | | | 308 | |
| 8. | Anas LACHHEB | 15 | South Lincs | | 1:11.81 | | | 304 | |
| 9. | Reuben OWEN | 15 | South Lincs | | 1:12.08 | | | 301 | |
| 10. | Oliver THOMPSON | 15 | Louth | | 1:12.98 | | | 290 | |
| | Joshua HANKS | 15 | Louth | | DQ ST | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Matteo MONACO | 16 | South Lincs | | 1:02.85 | | | 454 | |
| 2. | Jacob FISH | 16 | Grantham | | 1:04.49 | | | 420 | |
| 3. | Layton ANNISON-SNOWDEN | 16 | Louth | | 1:05.43 | | | 403 | |
| 4. | Matthew TOMPKINSON | 16 | Louth | | 1:05.89 | | | 394 | |
| 5. | Morgan FARRAR | 16 | Co Lincoln P | | 1:06.14 | | | 390 | |
| 6. | Jack HICKS | 16 | Lincoln Vulc | | 1:07.27 | | | 370 | |
| 7. | Luke DAYBELL | 16 | Grantham | | 1:07.55 | | | 366 | |
| 8. | William KITE | 16 | Louth | | 1:10.43 | | | 323 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Joshua CLARKE | 17 | Grantham | | 1:00.76 | | | 503 | |
| 2. | Owen HATHWAY | 19 | Grantham | | 1:01.74 | | | 479 | |
| 3. | Bradley HOLLAND | 17 | South Lincs | | 1:03.87 | | | 433 | |
| 4. | Alex SADLER | 18 | South Lincs | | 1:03.88 | | | 433 | |
| 5. | Jack ZERAVICA | 17 | Grantham | | 1:03.98 | | | 431 | |
| 6. | Jack HUGHES | 18 | Lincoln Vulc | | 1:04.34 | | | 423 | |
| 7. | Jensen HYLTON | 17 | Co Lincoln P | | 1:05.39 | | | 403 | |
| 8. | Jacob BRIERS | 17 | Deepings | | 1:05.40 | | | 403 | |
| 9. | Benjamin DERBY | 17 | Lincoln Vulc | | 1:05.47 | | | 402 | |
| 10. | Evan NOORPURI | 18 | Lincoln Vulc | | 1:06.21 | | | 388 | |
| 11. | Daniel DEGNAN | 17 | Grantham | | 1:06.56 | | | 382 | |
| 12. | Oliver SEALEY | 17 | Louth | | 1:07.78 | | | 362 | |
| 13. | Harry VICKERS | 17 | Lincoln Vulc | | 1:08.18 | | | 356 | |
| 14. | Leon BAILEY | 19 | Louth | | 1:08.76 | | | 347 | |
| 15. | Chris WILLERTON | 41 | Skegness | | 1:10.27 | | | 325 | |