Open/Male 10 Yrs/Over 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 11 | Grantham | | 3:06.14 | | | 204 | | 38.98 | 1:27.27 | 2:23.35 |
| 2. | Derrin BROCKLEBANK | 11 | Grantham | | 3:09.88 | | | 192 | | 45.94 | 1:33.64 | 2:30.37 |
| 3. | Thomas VERE | 11 | South Lincs | | 3:13.46 | | | 181 | | 45.63 | 1:33.57 | 2:31.22 |
| 4. | Cameron JAMISON | 10 | Lincoln TSA | | 3:16.47 | | | 173 | | 47.11 | 1:34.84 | 2:33.95 |
| 5. | Freddie HIRST | 11 | Grantham | | 3:18.64 | | | 168 | | 44.68 | 1:36.57 | 2:35.62 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 | 100 | 150 |
| 1. | Dan PALMER | 12 | Co Lincoln P | | 2:47.29 | | | 281 | | 36.74 | 1:19.08 | 2:10.58 |
| 2. | Jimmin BAO | 12 | Grantham | | 2:56.64 | | | 239 | | 37.66 | 1:24.51 | 2:18.13 |
| 3. | Thomas HILLSON | 12 | Grantham | | 2:58.68 | | | 230 | | 37.33 | 1:21.82 | 2:17.69 |
| 4. | M PARAPIJONAVICIUS | 12 | Grantham | | 2:58.79 | | | 230 | | 38.10 | 1:27.16 | 2:18.67 |
| 5. | Malin FYSON | 12 | South Lincs | | 3:00.52 | | | 223 | | 41.01 | 1:26.53 | 2:20.98 |
| 6. | Oscar WOOD | 12 | Lincoln Vulc | | 3:04.14 | | | 211 | | 42.27 | 1:28.35 | 2:24.07 |
| 7. | Elliot GLEAVE | 12 | Grantham | | 3:10.72 | | | 189 | | 42.58 | 1:31.30 | 2:26.62 |
| | Henry DOLAN | 12 | Grantham | | DQ T 3L | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 13 | South Lincs | | 2:29.14 | | | 397 | | 35.00 | 1:12.51 | 1:55.29 |
| 2. | Cole COOPER | 13 | Co Lincoln P | | 2:38.60 | | | 330 | | 35.93 | 1:15.83 | 2:01.89 |
| 3. | Oliver WILKINSON | 13 | Lincoln Vulc | | 2:42.40 | | | 307 | | 36.40 | 1:17.30 | 2:06.39 |
| 4. | Freddie PRICE | 13 | Louth | | 2:58.25 | | | 232 | | 38.39 | 1:24.19 | 2:16.28 |
| 5. | Albert HAILE | 13 | Louth | | 3:00.15 | | | 225 | | 40.73 | 1:27.12 | 2:21.00 |
| 6. | Joshua KIM | 13 | Grantham | | 3:06.49 | | | 203 | | 39.87 | 1:27.47 | 2:26.07 |
| 7. | Cameron MILNE | 13 | Deepings | | 3:06.81 | | | 202 | | 39.44 | 1:24.48 | 2:25.64 |
| | Bobby WALLIS | 13 | Co Lincoln P | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 | 100 | 150 |
| 1. | Henry MASON-SMITH | 14 | Louth | | 2:29.17 | | | 396 | | 32.18 | 1:12.41 | 1:58.36 |
| 2. | Robbie DUFF | 14 | Lincoln Vulc | | 2:29.30 | | | 395 | | 32.04 | 1:10.57 | 1:56.77 |
| 3. | James HUCKLE | 14 | Lincoln Vulc | | 2:33.91 | | | 361 | | 32.52 | 1:10.45 | 2:00.31 |
| 4. | Finley ROWDING | 14 | Co Lincoln P | | 2:34.42 | | | 357 | | 35.68 | 1:14.13 | 1:58.03 |
| 5. | Finley WEST | 14 | Co Lincoln P | | 2:40.82 | | | 316 | | 37.02 | 1:17.73 | 2:05.11 |
| 6. | Cezmi MERMUTLU | 14 | Louth | | 2:46.01 | | | 287 | | 34.41 | 1:16.28 | 2:06.98 |
| 7. | Noah SKINNER | 14 | Deepings | | 2:50.52 | | | 265 | | 40.11 | 1:20.86 | 2:10.62 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 13 | South Lincs | | 2:29.14 | | | 397 | | 35.00 | 1:12.51 | 1:55.29 |
| 2. | Henry MASON-SMITH | 14 | Louth | | 2:29.17 | | | 396 | | 32.18 | 1:12.41 | 1:58.36 |
| 3. | Robbie DUFF | 14 | Lincoln Vulc | | 2:29.30 | | | 395 | | 32.04 | 1:10.57 | 1:56.77 |
| 4. | James HUCKLE | 14 | Lincoln Vulc | | 2:33.91 | | | 361 | | 32.52 | 1:10.45 | 2:00.31 |
| 5. | Finley ROWDING | 14 | Co Lincoln P | | 2:34.42 | | | 357 | | 35.68 | 1:14.13 | 1:58.03 |
| 6. | Cole COOPER | 13 | Co Lincoln P | | 2:38.60 | | | 330 | | 35.93 | 1:15.83 | 2:01.89 |
| 7. | Finley WEST | 14 | Co Lincoln P | | 2:40.82 | | | 316 | | 37.02 | 1:17.73 | 2:05.11 |
| 8. | Oliver WILKINSON | 13 | Lincoln Vulc | | 2:42.40 | | | 307 | | 36.40 | 1:17.30 | 2:06.39 |
| 9. | Cezmi MERMUTLU | 14 | Louth | | 2:46.01 | | | 287 | | 34.41 | 1:16.28 | 2:06.98 |
| 10. | Dan PALMER | 12 | Co Lincoln P | | 2:47.29 | | | 281 | | 36.74 | 1:19.08 | 2:10.58 |
| 11. | Noah SKINNER | 14 | Deepings | | 2:50.52 | | | 265 | | 40.11 | 1:20.86 | 2:10.62 |
| 12. | Jimmin BAO | 12 | Grantham | | 2:56.64 | | | 239 | | 37.66 | 1:24.51 | 2:18.13 |
| 13. | Freddie PRICE | 13 | Louth | | 2:58.25 | | | 232 | | 38.39 | 1:24.19 | 2:16.28 |
| 14. | Thomas HILLSON | 12 | Grantham | | 2:58.68 | | | 230 | | 37.33 | 1:21.82 | 2:17.69 |
| 15. | M PARAPIJONAVICIUS | 12 | Grantham | | 2:58.79 | | | 230 | | 38.10 | 1:27.16 | 2:18.67 |
| 16. | Albert HAILE | 13 | Louth | | 3:00.15 | | | 225 | | 40.73 | 1:27.12 | 2:21.00 |
| 17. | Malin FYSON | 12 | South Lincs | | 3:00.52 | | | 223 | | 41.01 | 1:26.53 | 2:20.98 |
| 18. | Oscar WOOD | 12 | Lincoln Vulc | | 3:04.14 | | | 211 | | 42.27 | 1:28.35 | 2:24.07 |
| 19. | Toby EDMONDSON | 11 | Grantham | | 3:06.14 | | | 204 | | 38.98 | 1:27.27 | 2:23.35 |
| 20. | Joshua KIM | 13 | Grantham | | 3:06.49 | | | 203 | | 39.87 | 1:27.47 | 2:26.07 |
| 21. | Cameron MILNE | 13 | Deepings | | 3:06.81 | | | 202 | | 39.44 | 1:24.48 | 2:25.64 |
| 22. | Derrin BROCKLEBANK | 11 | Grantham | | 3:09.88 | | | 192 | | 45.94 | 1:33.64 | 2:30.37 |
| 23. | Elliot GLEAVE | 12 | Grantham | | 3:10.72 | | | 189 | | 42.58 | 1:31.30 | 2:26.62 |
| 24. | Thomas VERE | 11 | South Lincs | | 3:13.46 | | | 181 | | 45.63 | 1:33.57 | 2:31.22 |
| 25. | Cameron JAMISON | 10 | Lincoln TSA | | 3:16.47 | | | 173 | | 47.11 | 1:34.84 | 2:33.95 |
| 26. | Freddie HIRST | 11 | Grantham | | 3:18.64 | | | 168 | | 44.68 | 1:36.57 | 2:35.62 |
| | Bobby WALLIS | 13 | Co Lincoln P | | DNC | | | | | | | |
| | Henry DOLAN | 12 | Grantham | | DQ T 3L | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 15 | Grantham | | 2:24.13 | | | 440 | | 30.53 | 1:07.90 | 1:52.16 |
| 2. | James CASH | 15 | Deepings | | 2:27.94 | | | 406 | | 31.18 | 1:08.73 | 1:53.81 |
| 3. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 2:29.16 | | | 397 | | 31.09 | 1:08.27 | 1:54.79 |
| 4. | Oliver GARNER | 15 | Co Lincoln P | | 2:29.78 | | | 392 | | 31.69 | 1:08.92 | 1:55.82 |
| 5. | Charlie WARD | 15 | South Lincs | | 2:32.12 | | | 374 | | 32.65 | 1:11.08 | 1:57.08 |
| 6. | Kieran LUCY | 15 | South Lincs | | 2:32.19 | | | 373 | | 31.80 | 1:09.52 | 1:57.93 |
| 7. | Riley HAMER | 15 | Co Lincoln P | | 2:33.22 | | | 366 | | 33.04 | 1:15.44 | 1:57.26 |
| 8. | James THOMAS | 15 | Gainsborough | | 2:35.52 | | | 350 | | 34.13 | 1:14.64 | 1:58.80 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 | 100 | 150 |
| 1. | Jacob FISH | 16 | Grantham | | 2:18.57 | | | 495 | | 29.68 | 1:04.75 | 1:46.16 |
| 2. | Morgan FARRAR | 16 | Co Lincoln P | | 2:18.70 | | | 493 | | 29.76 | 1:06.32 | 1:45.57 |
| 3. | Zach HOPKINSON | 16 | Grantham | | 2:18.78 | | | 492 | | 29.00 | 1:07.90 | 1:47.07 |
| 4. | Matteo MONACO | 16 | South Lincs | | 2:20.42 | | | 475 | | 30.94 | 1:05.80 | 1:48.18 |
| 5. | Matthew TOMPKINSON | 16 | Louth | | 2:23.75 | | | 443 | | 31.86 | 1:08.62 | 1:49.96 |
| 6. | Archie FRENCH | 16 | Lincoln Vulc | | 2:25.52 | | | 427 | | 32.40 | 1:12.04 | 1:52.22 |
| 7. | Luke DAYBELL | 16 | Grantham | | 2:27.49 | | | 410 | | 30.94 | 1:09.32 | 1:54.85 |
| 8. | William KITE | 16 | Louth | | 2:29.56 | | | 393 | | 33.53 | 1:10.52 | 1:55.82 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 | 100 | 150 |
| 1. | James DOBNEY | 21 | Grantham | | 2:13.52 | | | 553 | | 28.30 | 1:03.78 | 1:42.02 |
| 2. | Oscar GOLDSMITH | 17 | South Lincs | | 2:15.71 | | | 527 | | 29.09 | 1:03.99 | 1:44.49 |
| 3. | Joseph PARNELL | 18 | Co Lincoln P | | 2:17.70 | | | 504 | | 28.69 | 1:04.16 | 1:44.52 |
| 4. | Benjamin DERBY | 17 | Lincoln Vulc | | 2:22.01 | | | 460 | | 30.05 | 1:08.04 | 1:49.42 |
| 5. | Jacob BRIERS | 17 | Deepings | | 2:22.16 | | | 458 | | 30.73 | 1:07.09 | 1:49.48 |
| 6. | Ryan NORTON | 18 | Boston | | 2:22.78 | | | 452 | | 30.10 | 1:06.26 | 1:48.58 |
| 7. | Aidan FITZGIBBON | 17 | Co Lincoln P | | 2:24.74 | | | 434 | | 29.81 | 1:11.09 | 1:50.04 |
| 8. | Jake ADAMS | 18 | Louth | | 2:30.76 | | | 384 | | 31.06 | 1:12.45 | 1:54.24 |
| | Joshua GILL | 22 | Gainsborough | 14 | DQ T 4L | | | | | | | |
| | Christian O'MALLEY | 19 | Lincoln Vulc | | DQ T 4L | | | | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 | 100 | 150 |
| 1. | James DOBNEY | 21 | Grantham | | 2:13.52 | | | 553 | | 28.30 | 1:03.78 | 1:42.02 |
| 2. | Oscar GOLDSMITH | 17 | South Lincs | | 2:15.71 | | | 527 | | 29.09 | 1:03.99 | 1:44.49 |
| 3. | Joseph PARNELL | 18 | Co Lincoln P | | 2:17.70 | | | 504 | | 28.69 | 1:04.16 | 1:44.52 |
| 4. | Jacob FISH | 16 | Grantham | | 2:18.57 | | | 495 | | 29.68 | 1:04.75 | 1:46.16 |
| 5. | Morgan FARRAR | 16 | Co Lincoln P | | 2:18.70 | | | 493 | | 29.76 | 1:06.32 | 1:45.57 |
| 6. | Zach HOPKINSON | 16 | Grantham | | 2:18.78 | | | 492 | | 29.00 | 1:07.90 | 1:47.07 |
| 7. | Matteo MONACO | 16 | South Lincs | | 2:20.42 | | | 475 | | 30.94 | 1:05.80 | 1:48.18 |
| 8. | Benjamin DERBY | 17 | Lincoln Vulc | | 2:22.01 | | | 460 | | 30.05 | 1:08.04 | 1:49.42 |
| 9. | Jacob BRIERS | 17 | Deepings | | 2:22.16 | | | 458 | | 30.73 | 1:07.09 | 1:49.48 |
| 10. | Ryan NORTON | 18 | Boston | | 2:22.78 | | | 452 | | 30.10 | 1:06.26 | 1:48.58 |
| 11. | Matthew TOMPKINSON | 16 | Louth | | 2:23.75 | | | 443 | | 31.86 | 1:08.62 | 1:49.96 |
| 12. | Ben CARLYLE | 15 | Grantham | | 2:24.13 | | | 440 | | 30.53 | 1:07.90 | 1:52.16 |
| 13. | Aidan FITZGIBBON | 17 | Co Lincoln P | | 2:24.74 | | | 434 | | 29.81 | 1:11.09 | 1:50.04 |
| 14. | Archie FRENCH | 16 | Lincoln Vulc | | 2:25.52 | | | 427 | | 32.40 | 1:12.04 | 1:52.22 |
| 15. | Luke DAYBELL | 16 | Grantham | | 2:27.49 | | | 410 | | 30.94 | 1:09.32 | 1:54.85 |
| 16. | James CASH | 15 | Deepings | | 2:27.94 | | | 406 | | 31.18 | 1:08.73 | 1:53.81 |
| 17. | Francesco MONACO | 13 | South Lincs | | 2:29.14 | | | 397 | | 35.00 | 1:12.51 | 1:55.29 |
| 18. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 2:29.16 | | | 397 | | 31.09 | 1:08.27 | 1:54.79 |
| 19. | Henry MASON-SMITH | 14 | Louth | | 2:29.17 | | | 396 | | 32.18 | 1:12.41 | 1:58.36 |
| 20. | Robbie DUFF | 14 | Lincoln Vulc | | 2:29.30 | | | 395 | | 32.04 | 1:10.57 | 1:56.77 |
| 21. | William KITE | 16 | Louth | | 2:29.56 | | | 393 | | 33.53 | 1:10.52 | 1:55.82 |
| 22. | Oliver GARNER | 15 | Co Lincoln P | | 2:29.78 | | | 392 | | 31.69 | 1:08.92 | 1:55.82 |
| 23. | Jake ADAMS | 18 | Louth | | 2:30.76 | | | 384 | | 31.06 | 1:12.45 | 1:54.24 |
| 24. | Charlie WARD | 15 | South Lincs | | 2:32.12 | | | 374 | | 32.65 | 1:11.08 | 1:57.08 |
| 25. | Kieran LUCY | 15 | South Lincs | | 2:32.19 | | | 373 | | 31.80 | 1:09.52 | 1:57.93 |
| 26. | Riley HAMER | 15 | Co Lincoln P | | 2:33.22 | | | 366 | | 33.04 | 1:15.44 | 1:57.26 |
| 27. | James HUCKLE | 14 | Lincoln Vulc | | 2:33.91 | | | 361 | | 32.52 | 1:10.45 | 2:00.31 |
| 28. | Finley ROWDING | 14 | Co Lincoln P | | 2:34.42 | | | 357 | | 35.68 | 1:14.13 | 1:58.03 |
| 29. | James THOMAS | 15 | Gainsborough | | 2:35.52 | | | 350 | | 34.13 | 1:14.64 | 1:58.80 |
| 30. | Cole COOPER | 13 | Co Lincoln P | | 2:38.60 | | | 330 | | 35.93 | 1:15.83 | 2:01.89 |
| 31. | Finley WEST | 14 | Co Lincoln P | | 2:40.82 | | | 316 | | 37.02 | 1:17.73 | 2:05.11 |
| 32. | Oliver WILKINSON | 13 | Lincoln Vulc | | 2:42.40 | | | 307 | | 36.40 | 1:17.30 | 2:06.39 |
| 33. | Cezmi MERMUTLU | 14 | Louth | | 2:46.01 | | | 287 | | 34.41 | 1:16.28 | 2:06.98 |
| 34. | Dan PALMER | 12 | Co Lincoln P | | 2:47.29 | | | 281 | | 36.74 | 1:19.08 | 2:10.58 |
| 35. | Noah SKINNER | 14 | Deepings | | 2:50.52 | | | 265 | | 40.11 | 1:20.86 | 2:10.62 |
| 36. | Jimmin BAO | 12 | Grantham | | 2:56.64 | | | 239 | | 37.66 | 1:24.51 | 2:18.13 |
| 37. | Freddie PRICE | 13 | Louth | | 2:58.25 | | | 232 | | 38.39 | 1:24.19 | 2:16.28 |
| 38. | Thomas HILLSON | 12 | Grantham | | 2:58.68 | | | 230 | | 37.33 | 1:21.82 | 2:17.69 |
| 39. | M PARAPIJONAVICIUS | 12 | Grantham | | 2:58.79 | | | 230 | | 38.10 | 1:27.16 | 2:18.67 |
| 40. | Albert HAILE | 13 | Louth | | 3:00.15 | | | 225 | | 40.73 | 1:27.12 | 2:21.00 |
| 41. | Malin FYSON | 12 | South Lincs | | 3:00.52 | | | 223 | | 41.01 | 1:26.53 | 2:20.98 |
| 42. | Oscar WOOD | 12 | Lincoln Vulc | | 3:04.14 | | | 211 | | 42.27 | 1:28.35 | 2:24.07 |
| 43. | Toby EDMONDSON | 11 | Grantham | | 3:06.14 | | | 204 | | 38.98 | 1:27.27 | 2:23.35 |
| 44. | Joshua KIM | 13 | Grantham | | 3:06.49 | | | 203 | | 39.87 | 1:27.47 | 2:26.07 |
| 45. | Cameron MILNE | 13 | Deepings | | 3:06.81 | | | 202 | | 39.44 | 1:24.48 | 2:25.64 |
| 46. | Derrin BROCKLEBANK | 11 | Grantham | | 3:09.88 | | | 192 | | 45.94 | 1:33.64 | 2:30.37 |
| 47. | Elliot GLEAVE | 12 | Grantham | | 3:10.72 | | | 189 | | 42.58 | 1:31.30 | 2:26.62 |
| 48. | Thomas VERE | 11 | South Lincs | | 3:13.46 | | | 181 | | 45.63 | 1:33.57 | 2:31.22 |
| 49. | Cameron JAMISON | 10 | Lincoln TSA | | 3:16.47 | | | 173 | | 47.11 | 1:34.84 | 2:33.95 |
| 50. | Freddie HIRST | 11 | Grantham | | 3:18.64 | | | 168 | | 44.68 | 1:36.57 | 2:35.62 |
| | Bobby WALLIS | 13 | Co Lincoln P | | DNC | | | | | | | |
| | Henry DOLAN | 12 | Grantham | | DQ T 3L | | | | | | | |
| | Joshua GILL | 22 | Gainsborough | 14 | DQ T 4L | | | | | | | |
| | Christian O'MALLEY | 19 | Lincoln Vulc | | DQ T 4L | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| | Joshua GILL | 22 | Gainsborough | 14 | DQ T 4L | | | | | | | |