Open/Male 10 Yrs/Over 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 33.65 | | | 215 | |
| 2. | Cameron JAMISON | 10 | Lincoln TSA | | 34.32 | | | 202 | |
| 3. | Inambao LUNGU | 11 | Lincoln Vulc | | 34.59 | | | 197 | |
| 4. | Derrin BROCKLEBANK | 11 | Grantham | | 35.02 | | | 190 | |
| 5. | Hugo BRAILSFORD | 11 | Deepings | | 35.57 | | | 182 | |
| 6. | Ethan LUCY | 11 | South Lincs | | 35.59 | | | 181 | |
| 7. | Freddie HIRST | 11 | Grantham | | 35.82 | | | 178 | |
| 8. | Seth CLAYTON | 11 | South Lincs | | 35.84 | | | 177 | |
| 9. | Thomas VERE | 11 | South Lincs | | 36.39 | | | 170 | |
| 10. | Joshua FORSYTH | 11 | Lincoln Vulc | | 36.99 | | | 161 | |
| 11. | Tom BARRATT | 10 | Gainsborough | | 37.07 | | | 160 | |
| 12. | Damir IVANOVS | 10 | Boston | | 37.44 | | | 156 | |
| 13. | Joseph WRIGHT | 11 | Gainsborough | | 38.11 | | | 148 | |
| | Brody LENTZ | 10 | Louth | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Dan PALMER | 12 | Co Lincoln P | | 31.08 | | | 272 | |
| 2. | M PARAPIJONAVICIUS | 12 | Grantham | | 32.59 | | | 236 | |
| 3. | Elliot GLEAVE | 12 | Grantham | | 33.28 | | | 222 | |
| 4. | Jimmin BAO | 12 | Grantham | | 33.43 | | | 219 | |
| 5. | Thomas HILLSON | 12 | Grantham | | 33.57 | | | 216 | |
| 6. | Oscar WOOD | 12 | Lincoln Vulc | | 33.90 | | | 210 | |
| 7. | Arthur ADAMS | 12 | Louth | | 34.03 | | | 207 | |
| 8. | Malin FYSON | 12 | South Lincs | | 34.04 | | | 207 | |
| 9. | Henry WILLERTON | 12 | Skegness | | 34.26 | | | 203 | |
| 10. | Kai HILAROWICZ | 12 | Co Lincoln P | | 34.33 | | | 202 | |
| 11. | Oscar HE | 12 | Gainsborough | | 34.37 | | | 201 | |
| 12. | Henry DOLAN | 12 | Grantham | | 35.10 | | | 189 | |
| 13. | George WOODHEAD | 12 | Gainsborough | | 35.38 | | | 185 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Francesco MONACO | 13 | South Lincs | | 29.74 | | | 311 | |
| 2. | Oliver WILKINSON | 13 | Lincoln Vulc | | 30.00 | | | 303 | |
| 3. | Cole COOPER | 13 | Co Lincoln P | | 30.36 | | | 292 | |
| 4. | Freddie PRICE | 13 | Louth | | 30.57 | | | 286 | |
| 5. | Callum LOYNES | 13 | Co Lincoln P | | 32.30 | | | 243 | |
| 6. | Arlo HAMER | 13 | Co Lincoln P | | 32.46 | | | 239 | |
| 7. | Ryan BARGH | 13 | Co Lincoln P | | 32.49 | | | 238 | |
| 8. | Leo BARNETT | 13 | Grantham | | 33.67 | | | 214 | |
| 9. | Joshua KIM | 13 | Grantham | | 34.05 | | | 207 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Henry MASON-SMITH | 14 | Louth | | 27.04 | | | 414 | |
| 2. | Robbie DUFF | 14 | Lincoln Vulc | | 27.45 | | | 396 | |
| 3. | James HUCKLE | 14 | Lincoln Vulc | | 28.31 | | | 361 | |
| 4. | Cezmi MERMUTLU | 14 | Louth | | 28.97 | | | 336 | |
| 5. | Finley ROWDING | 14 | Co Lincoln P | | 29.05 | | | 334 | |
| 6. | Finley WEST | 14 | Co Lincoln P | | 29.43 | | | 321 | |
| 7. | Dominic MCLAUGHLIN | 14 | Louth | | 30.05 | | | 301 | |
| 8. | Lucas GOODWIN | 14 | Lincoln Vulc | | 30.35 | | | 293 | |
| 9. | Noah SKINNER | 14 | Deepings | | 30.58 | | | 286 | |
| | Ryan ANDERSON | 14 | Gainsborough | | DQ ST | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Jacob HEGG | 15 | Lincoln Vulc | | 26.71 | | | 429 | |
| 2. | Riley HAMER | 15 | Co Lincoln P | | 26.80 | | | 425 | |
| 3. | Oliver GARNER | 15 | Co Lincoln P | | 26.86 | | | 422 | |
| 4. | Ben CARLYLE | 15 | Grantham | | 26.98 | | | 417 | |
| 5. | Kieran LUCY | 15 | South Lincs | | 27.51 | | | 393 | |
| 5. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 27.51 | | | 393 | |
| 7. | Anas LACHHEB | 15 | South Lincs | | 28.31 | | | 361 | |
| 8. | James CASH | 15 | Deepings | | 28.44 | | | 356 | |
| 9. | Charlie WARD | 15 | South Lincs | | 28.46 | | | 355 | |
| 10. | James THOMAS | 15 | Gainsborough | | 29.11 | | | 332 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Lucas NEWBOULT | 16 | Lincoln Vulc | | 25.19 | | | 512 | |
| 2. | Morgan FARRAR | 16 | Co Lincoln P | | 25.50 | | | 494 | |
| 3. | Oliver JONES | 16 | Lincoln Vulc | | 26.41 | | | 444 | |
| 4. | Layton ANNISON-SNOWDEN | 16 | Louth | | 26.79 | | | 426 | |
| 5. | Luke DAYBELL | 16 | Grantham | | 27.12 | | | 410 | |
| 6. | Matthew TOMPKINSON | 16 | Louth | | 27.25 | | | 404 | |
| 6. | Freddie TRAGNI | 16 | Co Lincoln P | | 27.25 | | | 404 | |
| 8. | Archie FRENCH | 16 | Lincoln Vulc | | 28.21 | | | 364 | |
| 9. | Jack HICKS | 16 | Lincoln Vulc | | 28.28 | | | 362 | |
| 10. | Jacob FISH | 16 | Grantham | | 28.50 | | | 353 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Jamie GREEN | 20 | Co Lincoln P | | 24.46 | | | 559 | |
| 2. | Joshua CLARKE | 17 | Grantham | | 24.48 | | | 558 | |
| 3. | Bradley HOLLAND | 17 | South Lincs | | 24.95 | | | 527 | |
| 3. | Ryan NORTON | 18 | Boston | | 24.95 | | | 527 | |
| 5. | Jake ADAMS | 18 | Louth | | 25.07 | | | 520 | |
| 6. | Joseph PARNELL | 18 | Co Lincoln P | | 25.78 | | | 478 | |
| 7. | Jack HUGHES | 18 | Lincoln Vulc | | 25.79 | | | 477 | |
| 8. | Jensen HYLTON | 17 | Co Lincoln P | | 25.82 | | | 475 | |
| 9. | Alex MANLEY | 33 | Lincoln Vulc | | 25.83 | | | 475 | |
| 10. | Oliver SEALEY | 17 | Louth | | 25.90 | | | 471 | |
| 11. | Alex SADLER | 18 | South Lincs | | 26.20 | | | 455 | |
| 12. | Evan NOORPURI | 18 | Lincoln Vulc | | 26.25 | | | 452 | |
| 13. | Theo SIDDORN | 17 | Louth | | 26.43 | | | 443 | |
| 14. | Christian O'MALLEY | 19 | Lincoln Vulc | | 26.56 | | | 437 | |
| 15. | Leo GARRISON | 18 | Gainsborough | | 26.68 | | | 431 | |
| 16. | Leon BAILEY | 19 | Louth | | 26.78 | | | 426 | |
| 17. | Aidan FITZGIBBON | 17 | Co Lincoln P | | 26.86 | | | 422 | |
| 18. | Jon-Paul HEMMINGS | 46 | Lincoln Vulc | | 27.17 | | | 408 | |
| 19. | Adam FOUND | 28 | Grantham | | 27.43 | | | 397 | |
| 20. | Joshua GILL | 22 | Gainsborough | 14 | 30.69 | | | 283 | |
| 21. | Connor BOYFIELD | 27 | South Lincs | 9 | 31.23 | | | 269 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Connor BOYFIELD | 27 | South Lincs | 9 | 31.23 | | | 469 | |
| 2. | Joshua GILL | 22 | Gainsborough | 14 | 30.69 | | | 381 | |