Open/Male 10 /Over 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 |
| 1. | Toby EDMONDSON | 11 | Grantham | | 1:14.04 | | | 222 | | 36.22 |
| 2. | Cameron JAMISON | 10 | Lincoln TSA | | 1:16.26 | | | 203 | | 36.80 |
| 3. | Freddie HIRST | 11 | Grantham | | 1:17.30 | | | 195 | | 37.16 |
| 4. | Derrin BROCKLEBANK | 11 | Grantham | | 1:17.87 | | | 190 | | 37.70 |
| 5. | Ethan LUCY | 11 | South Lincs | | 1:18.01 | | | 189 | | 37.82 |
| 6. | Thomas VERE | 11 | South Lincs | | 1:18.07 | | | 189 | | 37.73 |
| 7. | Seth CLAYTON | 11 | South Lincs | | 1:20.90 | | | 170 | | 38.73 |
| 8. | Damir IVANOVS | 10 | Boston | | 1:22.12 | | | 162 | | 39.48 |
| 9. | Alfie BUTT | 11 | Louth | | 1:24.52 | | | 149 | | 39.67 |
| 10. | Brody LENTZ | 10 | Louth | | 1:28.74 | | | 129 | | 42.77 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 |
| 1. | Dan PALMER | 12 | Co Lincoln P | | 1:07.91 | | | 287 | | 32.58 |
| 2. | M PARAPIJONAVICIUS | 12 | Grantham | | 1:13.24 | | | 229 | | 35.08 |
| 3. | Oscar WOOD | 12 | Lincoln Vulc | | 1:13.38 | | | 228 | | 35.16 |
| 4. | Jimmin BAO | 12 | Grantham | | 1:13.78 | | | 224 | | 35.01 |
| 5. | Henry WILLERTON | 12 | Skegness | | 1:14.38 | | | 219 | | 35.86 |
| 6. | Kai HILAROWICZ | 12 | Co Lincoln P | | 1:15.21 | | | 211 | | 36.12 |
| 7. | Elliot GLEAVE | 12 | Grantham | | 1:15.51 | | | 209 | | 35.41 |
| 8. | Malin FYSON | 12 | South Lincs | | 1:15.79 | | | 207 | | 36.39 |
| 9. | Thomas HILLSON | 12 | Grantham | | 1:16.50 | | | 201 | | 36.09 |
| 10. | Oscar HE | 12 | Gainsborough | | 1:16.74 | | | 199 | | 37.00 |
| 11. | George WOODHEAD | 12 | Gainsborough | | 1:18.26 | | | 188 | | 36.94 |
| 12. | Arthur ADAMS | 12 | Louth | | 1:19.77 | | | 177 | | 37.62 |
| 13. | Henry DOLAN | 12 | Grantham | | 1:20.07 | | | 175 | | 38.78 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 |
| 1. | Cole COOPER | 13 | Co Lincoln P | | 1:04.91 | | | 329 | | 31.48 |
| 2. | Oliver WILKINSON | 13 | Lincoln Vulc | | 1:06.02 | | | 313 | | 31.72 |
| 3. | Freddie PRICE | 13 | Louth | | 1:07.51 | | | 293 | | 32.34 |
| 4. | Joshua KIM | 13 | Grantham | | 1:16.14 | | | 204 | | 34.90 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 |
| 1. | Henry MASON-SMITH | 14 | Louth | | 58.68 | | | 446 | | 27.92 |
| 2. | Robbie DUFF | 14 | Lincoln Vulc | | 1:00.84 | | | 400 | | 29.90 |
| 3. | James HUCKLE | 14 | Lincoln Vulc | | 1:02.24 | | | 373 | | 29.81 |
| 4. | Finley ROWDING | 14 | Co Lincoln P | | 1:02.83 | | | 363 | | 31.01 |
| 5. | Finley WEST | 14 | Co Lincoln P | | 1:03.85 | | | 346 | | 31.03 |
| 6. | Dominic MCLAUGHLIN | 14 | Louth | | 1:05.70 | | | 317 | | 31.77 |
| 7. | Ryan ANDERSON | 14 | Gainsborough | | 1:05.76 | | | 317 | | 30.66 |
| 8. | Cezmi MERMUTLU | 14 | Louth | | 1:06.03 | | | 313 | | 31.20 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 |
| 1. | Riley HAMER | 15 | Co Lincoln P | | 58.78 | | | 443 | | 27.86 |
| 2. | Oliver GARNER | 15 | Co Lincoln P | | 58.83 | | | 442 | | 28.60 |
| 3. | Kieran LUCY | 15 | South Lincs | | 59.26 | | | 433 | | 28.44 |
| 4. | Jacob HEGG | 15 | Lincoln Vulc | | 59.31 | | | 432 | | 28.32 |
| 5. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 1:00.03 | | | 416 | | 28.79 |
| 6. | Ben CARLYLE | 15 | Grantham | | 1:00.17 | | | 413 | | 28.89 |
| 7. | James CASH | 15 | Deepings | | 1:00.69 | | | 403 | | 29.34 |
| 8. | Charlie WARD | 15 | South Lincs | | 1:00.80 | | | 401 | | 29.07 |
| 9. | James THOMAS | 15 | Gainsborough | | 1:02.76 | | | 364 | | 30.16 |
| 10. | Kieron TOMS | 15 | Deepings | | 1:05.32 | | | 323 | | 31.45 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 |
| 1. | Lucas NEWBOULT | 16 | Lincoln Vulc | | 56.33 | | | 504 | | 27.02 |
| 2. | Morgan FARRAR | 16 | Co Lincoln P | | 56.54 | | | 498 | | 26.99 |
| 3. | Matthew TOMPKINSON | 16 | Louth | | 59.07 | | | 437 | | 28.46 |
| 3. | Luke DAYBELL | 16 | Grantham | | 59.07 | | | 437 | | 28.26 |
| 5. | Freddie TRAGNI | 16 | Co Lincoln P | | 59.18 | | | 434 | | 28.33 |
| 6. | Layton ANNISON-SNOWDEN | 16 | Louth | | 59.43 | | | 429 | | 28.08 |
| 7. | Jacob FISH | 16 | Grantham | | 59.56 | | | 426 | | 28.47 |
| 8. | Oliver JONES | 16 | Lincoln Vulc | | 59.63 | | | 425 | | 28.30 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | | 50 |
| 1. | Jensen HYLTON | 17 | Co Lincoln P | | 55.34 | | | 531 | | 26.69 |
| 2. | Jamie GREEN | 20 | Co Lincoln P | | 55.83 | | | 518 | | 26.29 |
| 3. | Joshua CLARKE | 17 | Grantham | | 55.87 | | | 516 | | 27.02 |
| 4. | Ryan NORTON | 18 | Boston | | 55.89 | | | 516 | | 26.91 |
| 5. | Alex SADLER | 18 | South Lincs | | 55.93 | | | 515 | | 27.07 |
| 6. | Jake ADAMS | 18 | Louth | | 56.20 | | | 507 | | 26.97 |
| 7. | Bradley HOLLAND | 17 | South Lincs | | 56.45 | | | 501 | | 27.21 |
| 8. | Owen HATHWAY | 19 | Grantham | | 56.57 | | | 498 | | 26.81 |
| 9. | Jack HUGHES | 18 | Lincoln Vulc | | 56.66 | | | 495 | | 27.07 |
| 10. | Christian O'MALLEY | 19 | Lincoln Vulc | | 57.09 | | | 484 | | 27.48 |
| 11. | Oliver SEALEY | 17 | Louth | | 57.60 | | | 471 | | 27.93 |
| 12. | Evan NOORPURI | 18 | Lincoln Vulc | | 57.89 | | | 464 | | 27.63 |
| 13. | Benjamin DERBY | 17 | Lincoln Vulc | | 59.02 | | | 438 | | 28.18 |
| 14. | Aidan FITZGIBBON | 17 | Co Lincoln P | | 59.40 | | | 430 | | 28.26 |
| 15. | Leon BAILEY | 19 | Louth | | 59.67 | | | 424 | | 28.52 |
| 16. | Adam FOUND | 28 | Grantham | | 59.72 | | | 423 | | 28.96 |
| 17. | Jacob BRIERS | 17 | Deepings | | 59.99 | | | 417 | | 28.50 |
| 18. | Joshua GILL | 22 | Gainsborough | 14 | 1:06.49 | | | 306 | | 32.17 |
| 19. | Connor BOYFIELD | 27 | South Lincs | 9 | 1:09.80 | | | 265 | | 33.01 |
| | Joseph PARNELL | 18 | Co Lincoln P | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Connor BOYFIELD | 27 | South Lincs | 9 | 1:09.80 | | | 432 | | 33.01 |
| 2. | Joshua GILL | 22 | Gainsborough | 14 | 1:06.49 | | | 421 | | 32.17 |