Open/Male 10 /Over 400m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Toby EDMONDSON | 11 | Grantham | | 5:36.01 | | | 252 | |
| | 50m 37.73 | 100m 1:20.31 | 150m 2:03.83 | 200m 2:46.93 | 250m 3:30.29 | 300m 4:13.60 | 350m 4:56.64 | 400m 5:36.01 | |
| 2. | Cameron JAMISON | 10 | Lincoln TSA | | 5:42.56 | | | 237 | |
| | 50m 39.01 | 100m 1:22.02 | 150m 2:06.04 | 200m 2:49.39 | 250m 3:33.89 | 300m 4:18.30 | 350m 5:02.18 | 400m 5:42.56 | |
| 3. | Thomas VERE | 11 | South Lincs | | 5:46.43 | | | 229 | |
| | 50m 39.65 | 100m 1:23.61 | 150m 2:07.43 | 200m 2:51.98 | 250m 3:35.93 | 300m 4:20.08 | 350m 5:04.06 | 400m 5:46.43 | |
| 4. | Derrin BROCKLEBANK | 11 | Grantham | | 5:57.22 | | | 209 | |
| | 50m 39.04 | 100m 1:23.83 | 150m 2:09.31 | 200m 2:54.89 | 250m 3:42.12 | 300m 4:27.83 | 350m 5:14.59 | 400m 5:57.22 | |
| 5. | Damir IVANOVS | 10 | Boston | | 6:01.57 | | | 202 | |
| | 50m 40.01 | 100m 1:25.24 | 150m 2:11.62 | 200m 2:57.62 | 250m 3:45.38 | 300m 4:33.14 | 350m 5:18.94 | 400m 6:01.57 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Dan PALMER | 12 | Co Lincoln P | | 5:13.70 | | | 309 | |
| | 50m 35.09 | 100m 1:14.48 | 150m 1:54.85 | 200m 2:35.36 | 250m 3:15.93 | 300m 3:56.89 | 350m 4:37.22 | 400m 5:13.70 | |
| 2. | Henry WILLERTON | 12 | Skegness | | 5:21.96 | | | 286 | |
| | 50m 36.10 | 100m 1:15.61 | 150m 1:55.88 | 200m 2:36.91 | 250m 3:18.26 | 300m 3:59.88 | 350m 4:41.52 | 400m 5:21.96 | |
| 3. | Oscar WOOD | 12 | Lincoln Vulc | | 5:30.24 | | | 265 | |
| | 50m 35.57 | 100m 1:16.11 | 150m 1:57.42 | 200m 2:40.15 | 250m 3:23.38 | 300m 4:06.67 | 350m 4:49.93 | 400m 5:30.24 | |
| 4. | Jimmin BAO | 12 | Grantham | | 5:32.33 | | | 260 | |
| | 50m 37.66 | 100m 1:19.30 | 150m 2:01.92 | 200m 2:44.08 | 250m 3:26.80 | 300m 4:08.59 | 350m 4:52.43 | 400m 5:32.33 | |
| 5. | Kai HILAROWICZ | 12 | Co Lincoln P | | 5:34.10 | | | 256 | |
| | 50m 38.71 | 100m 1:20.73 | 150m 2:03.58 | 200m 2:46.68 | 250m 3:28.25 | 300m 4:10.51 | 350m 4:53.04 | 400m 5:34.10 | |
| 6. | Thomas HILLSON | 12 | Grantham | | 5:36.85 | | | 250 | |
| | 50m 38.52 | 100m 1:20.58 | 150m 2:03.46 | 200m 2:46.70 | 250m 3:29.68 | 300m 4:13.01 | 350m 4:55.86 | 400m 5:36.85 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Cole COOPER | 13 | Co Lincoln P | | 4:49.94 | | | 392 | |
| | 50m 31.79 | 100m 1:07.62 | 150m 1:44.43 | 200m 2:22.23 | 250m 2:59.67 | 300m 3:37.37 | 350m 4:14.74 | 400m 4:49.94 | |
| 2. | Oliver WILKINSON | 13 | Lincoln Vulc | | 5:02.44 | | | 345 | |
| | 50m 33.73 | 100m 1:10.98 | 150m 1:49.50 | 200m 2:28.77 | 250m 3:07.86 | 300m 3:46.72 | 350m 4:25.31 | 400m 5:02.44 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Henry MASON-SMITH | 14 | Louth | | 4:37.06 | | | 449 | |
| | 50m 29.94 | 100m 1:04.08 | 150m 1:40.01 | 200m 2:16.07 | 250m 2:52.17 | 300m 3:27.37 | 350m 4:02.99 | 400m 4:37.06 | |
| 2. | James HUCKLE | 14 | Lincoln Vulc | | 4:37.24 | | | 448 | |
| | 50m 31.76 | 100m 1:06.48 | 150m 1:42.01 | 200m 2:17.85 | 250m 2:53.34 | 300m 3:28.90 | 350m 4:04.72 | 400m 4:37.24 | |
| 3. | Robbie DUFF | 14 | Lincoln Vulc | | 4:45.17 | | | 412 | |
| | 50m 30.96 | 100m 1:06.26 | 150m 1:42.33 | 200m 2:18.72 | 250m 2:55.34 | 300m 3:32.06 | 350m 4:09.23 | 400m 4:45.17 | |
| 4. | Finley ROWDING | 14 | Co Lincoln P | | 4:55.76 | | | 369 | |
| | 50m 33.79 | 100m 1:10.40 | 150m 1:47.89 | 200m 2:25.93 | 250m 3:04.19 | 300m 3:42.71 | 350m 4:21.04 | 400m 4:55.76 | |
| 5. | Finley WEST | 14 | Co Lincoln P | | 4:59.58 | | | 355 | |
| | 50m 33.67 | 100m 1:11.76 | 150m 1:50.63 | 200m 2:29.28 | 250m 3:08.92 | 300m 3:47.24 | 350m 4:24.52 | 400m 4:59.58 | |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Henry MASON-SMITH | 14 | Louth | | 4:37.06 | | | 449 | |
| | 50m 29.94 | 100m 1:04.08 | 150m 1:40.01 | 200m 2:16.07 | 250m 2:52.17 | 300m 3:27.37 | 350m 4:02.99 | 400m 4:37.06 | |
| 2. | James HUCKLE | 14 | Lincoln Vulc | | 4:37.24 | | | 448 | |
| | 50m 31.76 | 100m 1:06.48 | 150m 1:42.01 | 200m 2:17.85 | 250m 2:53.34 | 300m 3:28.90 | 350m 4:04.72 | 400m 4:37.24 | |
| 3. | Robbie DUFF | 14 | Lincoln Vulc | | 4:45.17 | | | 412 | |
| | 50m 30.96 | 100m 1:06.26 | 150m 1:42.33 | 200m 2:18.72 | 250m 2:55.34 | 300m 3:32.06 | 350m 4:09.23 | 400m 4:45.17 | |
| 4. | Cole COOPER | 13 | Co Lincoln P | | 4:49.94 | | | 392 | |
| | 50m 31.79 | 100m 1:07.62 | 150m 1:44.43 | 200m 2:22.23 | 250m 2:59.67 | 300m 3:37.37 | 350m 4:14.74 | 400m 4:49.94 | |
| 5. | Finley ROWDING | 14 | Co Lincoln P | | 4:55.76 | | | 369 | |
| | 50m 33.79 | 100m 1:10.40 | 150m 1:47.89 | 200m 2:25.93 | 250m 3:04.19 | 300m 3:42.71 | 350m 4:21.04 | 400m 4:55.76 | |
| 6. | Finley WEST | 14 | Co Lincoln P | | 4:59.58 | | | 355 | |
| | 50m 33.67 | 100m 1:11.76 | 150m 1:50.63 | 200m 2:29.28 | 250m 3:08.92 | 300m 3:47.24 | 350m 4:24.52 | 400m 4:59.58 | |
| 7. | Oliver WILKINSON | 13 | Lincoln Vulc | | 5:02.44 | | | 345 | |
| | 50m 33.73 | 100m 1:10.98 | 150m 1:49.50 | 200m 2:28.77 | 250m 3:07.86 | 300m 3:46.72 | 350m 4:25.31 | 400m 5:02.44 | |
| 8. | Dan PALMER | 12 | Co Lincoln P | | 5:13.70 | | | 309 | |
| | 50m 35.09 | 100m 1:14.48 | 150m 1:54.85 | 200m 2:35.36 | 250m 3:15.93 | 300m 3:56.89 | 350m 4:37.22 | 400m 5:13.70 | |
| 9. | Henry WILLERTON | 12 | Skegness | | 5:21.96 | | | 286 | |
| | 50m 36.10 | 100m 1:15.61 | 150m 1:55.88 | 200m 2:36.91 | 250m 3:18.26 | 300m 3:59.88 | 350m 4:41.52 | 400m 5:21.96 | |
| 10. | Oscar WOOD | 12 | Lincoln Vulc | | 5:30.24 | | | 265 | |
| | 50m 35.57 | 100m 1:16.11 | 150m 1:57.42 | 200m 2:40.15 | 250m 3:23.38 | 300m 4:06.67 | 350m 4:49.93 | 400m 5:30.24 | |
| 11. | Jimmin BAO | 12 | Grantham | | 5:32.33 | | | 260 | |
| | 50m 37.66 | 100m 1:19.30 | 150m 2:01.92 | 200m 2:44.08 | 250m 3:26.80 | 300m 4:08.59 | 350m 4:52.43 | 400m 5:32.33 | |
| 12. | Kai HILAROWICZ | 12 | Co Lincoln P | | 5:34.10 | | | 256 | |
| | 50m 38.71 | 100m 1:20.73 | 150m 2:03.58 | 200m 2:46.68 | 250m 3:28.25 | 300m 4:10.51 | 350m 4:53.04 | 400m 5:34.10 | |
| 13. | Toby EDMONDSON | 11 | Grantham | | 5:36.01 | | | 252 | |
| | 50m 37.73 | 100m 1:20.31 | 150m 2:03.83 | 200m 2:46.93 | 250m 3:30.29 | 300m 4:13.60 | 350m 4:56.64 | 400m 5:36.01 | |
| 14. | Thomas HILLSON | 12 | Grantham | | 5:36.85 | | | 250 | |
| | 50m 38.52 | 100m 1:20.58 | 150m 2:03.46 | 200m 2:46.70 | 250m 3:29.68 | 300m 4:13.01 | 350m 4:55.86 | 400m 5:36.85 | |
| 15. | Cameron JAMISON | 10 | Lincoln TSA | | 5:42.56 | | | 237 | |
| | 50m 39.01 | 100m 1:22.02 | 150m 2:06.04 | 200m 2:49.39 | 250m 3:33.89 | 300m 4:18.30 | 350m 5:02.18 | 400m 5:42.56 | |
| 16. | Thomas VERE | 11 | South Lincs | | 5:46.43 | | | 229 | |
| | 50m 39.65 | 100m 1:23.61 | 150m 2:07.43 | 200m 2:51.98 | 250m 3:35.93 | 300m 4:20.08 | 350m 5:04.06 | 400m 5:46.43 | |
| 17. | Derrin BROCKLEBANK | 11 | Grantham | | 5:57.22 | | | 209 | |
| | 50m 39.04 | 100m 1:23.83 | 150m 2:09.31 | 200m 2:54.89 | 250m 3:42.12 | 300m 4:27.83 | 350m 5:14.59 | 400m 5:57.22 | |
| 18. | Damir IVANOVS | 10 | Boston | | 6:01.57 | | | 202 | |
| | 50m 40.01 | 100m 1:25.24 | 150m 2:11.62 | 200m 2:57.62 | 250m 3:45.38 | 300m 4:33.14 | 350m 5:18.94 | 400m 6:01.57 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | James CASH | 15 | Deepings | | 4:30.10 | | | 485 | |
| | 50m 30.51 | 100m 1:04.13 | 150m 1:38.45 | 200m 2:12.78 | 250m 2:47.51 | 300m 3:22.17 | 350m 3:56.62 | 400m 4:30.10 | |
| 2. | Ben CARLYLE | 15 | Grantham | | 4:30.79 | | | 481 | |
| | 50m 28.79 | 100m 1:02.69 | 150m 1:37.42 | 200m 2:12.68 | 250m 2:49.09 | 300m 3:23.43 | 350m 3:58.61 | 400m 4:30.79 | |
| 3. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 4:32.78 | | | 471 | |
| | 50m 29.90 | 100m 1:02.73 | 150m 1:37.11 | 200m 2:12.07 | 250m 2:46.91 | 300m 3:22.59 | 350m 3:58.58 | 400m 4:32.78 | |
| 4. | Kieran LUCY | 15 | South Lincs | | 4:34.29 | | | 463 | |
| | 50m 30.18 | 100m 1:03.81 | 150m 1:38.72 | 200m 2:14.27 | 250m 2:49.22 | 300m 3:24.37 | 350m 3:59.35 | 400m 4:34.29 | |
| 5. | Riley HAMER | 15 | Co Lincoln P | | 4:39.01 | | | 440 | |
| | 50m 29.78 | 100m 1:04.03 | 150m 1:39.85 | 200m 2:16.67 | 250m 2:53.00 | 300m 3:29.46 | 350m 4:05.48 | 400m 4:39.01 | |
| 6. | James THOMAS | 15 | Gainsborough | | 4:48.47 | | | 398 | |
| | 50m 30.60 | 100m 1:05.29 | 150m 1:42.22 | 200m 2:19.30 | 250m 2:57.02 | 300m 3:34.34 | 350m 4:12.20 | 400m 4:48.47 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Zach HOPKINSON | 16 | Grantham | | 4:21.37 | | | 535 | |
| | 50m 28.33 | 100m 59.97 | 150m 1:33.26 | 200m 2:06.82 | 250m 2:40.57 | 300m 3:14.68 | 350m 3:48.58 | 400m 4:21.37 | |
| 2. | Morgan FARRAR | 16 | Co Lincoln P | | 4:28.50 | | | 493 | |
| | 50m 28.49 | 100m 1:00.71 | 150m 1:33.93 | 200m 2:07.69 | 250m 2:42.21 | 300m 3:18.07 | 350m 3:53.76 | 400m 4:28.50 | |
| 3. | Layton ANNISON-SNOWDEN | 16 | Louth | | 4:32.07 | | | 474 | |
| | 50m 29.99 | 100m 1:03.13 | 150m 1:37.43 | 200m 2:12.51 | 250m 2:47.45 | 300m 3:22.82 | 350m 3:57.76 | 400m 4:32.07 | |
| 4. | Archie FRENCH | 16 | Lincoln Vulc | | 4:32.78 | | | 471 | |
| | 50m 30.37 | 100m 1:03.60 | 150m 1:38.04 | 200m 2:12.99 | 250m 2:48.45 | 300m 3:24.05 | 350m 3:59.12 | 400m 4:32.78 | |
| 5. | Jacob FISH | 16 | Grantham | | 4:32.79 | | | 471 | |
| | 50m 30.26 | 100m 1:03.45 | 150m 1:37.79 | 200m 2:12.50 | 250m 2:47.02 | 300m 3:21.92 | 350m 3:57.19 | 400m 4:32.79 | |
| 6. | William KITE | 16 | Louth | | 4:33.40 | | | 467 | |
| | 50m 30.39 | 100m 1:04.46 | 150m 1:39.29 | 200m 2:14.05 | 250m 2:49.27 | 300m 3:24.58 | 350m 3:59.52 | 400m 4:33.40 | |
| 7. | Matthew TOMPKINSON | 16 | Louth | | 4:33.43 | | | 467 | |
| | 50m 30.58 | 100m 1:04.85 | 150m 1:40.09 | 200m 2:15.63 | 250m 2:50.82 | 300m 3:26.16 | 350m 4:01.07 | 400m 4:33.43 | |
| 8. | Luke DAYBELL | 16 | Grantham | | 4:33.73 | | | 466 | |
| | 50m 29.60 | 100m 1:03.28 | 150m 1:38.25 | 200m 2:13.81 | 250m 2:49.69 | 300m 3:24.93 | 350m 4:00.82 | 400m 4:33.73 | |
| 9. | William VERE | 16 | South Lincs | | 4:40.27 | | | 434 | |
| | 50m 31.50 | 100m 1:06.02 | 150m 1:41.18 | 200m 2:17.13 | 250m 2:53.16 | 300m 3:28.83 | 350m 4:04.72 | 400m 4:40.27 | |
| 10. | Oliver JONES | 16 | Lincoln Vulc | | 4:43.74 | | | 418 | |
| | 50m 29.43 | 100m 1:03.17 | 150m 1:39.06 | 200m 2:16.12 | 250m 2:53.42 | 300m 3:30.61 | 350m 4:08.16 | 400m 4:43.74 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Joshua CLARKE | 17 | Grantham | | 4:13.00 | | | 590 | |
| | 50m 28.47 | 100m 59.73 | 150m 1:31.81 | 200m 2:04.30 | 250m 2:36.56 | 300m 3:09.15 | 350m 3:41.58 | 400m 4:13.00 | |
| 2. | Joseph PARNELL | 18 | Co Lincoln P | | 4:15.28 | | | 574 | |
| | 50m 28.44 | 100m 59.67 | 150m 1:31.85 | 200m 2:04.64 | 250m 2:36.92 | 300m 3:10.05 | 350m 3:42.72 | 400m 4:15.28 | |
| 3. | Jensen HYLTON | 17 | Co Lincoln P | | 4:18.30 | | | 554 | |
| | 50m 28.48 | 100m 59.90 | 150m 1:32.17 | 200m 2:05.12 | 250m 2:37.80 | 300m 3:11.19 | 350m 3:44.97 | 400m 4:18.30 | |
| 4. | Alex SADLER | 18 | South Lincs | | 4:25.12 | | | 513 | |
| | 50m 28.55 | 100m 1:00.12 | 150m 1:32.89 | 200m 2:06.50 | 250m 2:40.54 | 300m 3:15.56 | 350m 3:50.78 | 400m 4:25.12 | |
| 5. | Ryan NORTON | 18 | Boston | | 4:26.96 | | | 502 | |
| | 50m 28.96 | 100m 1:00.87 | 150m 1:34.08 | 200m 2:08.04 | 250m 2:42.44 | 300m 3:18.03 | 350m 3:53.24 | 400m 4:26.96 | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Joshua CLARKE | 17 | Grantham | | 4:13.00 | | | 590 | |
| | 50m 28.47 | 100m 59.73 | 150m 1:31.81 | 200m 2:04.30 | 250m 2:36.56 | 300m 3:09.15 | 350m 3:41.58 | 400m 4:13.00 | |
| 2. | Joseph PARNELL | 18 | Co Lincoln P | | 4:15.28 | | | 574 | |
| | 50m 28.44 | 100m 59.67 | 150m 1:31.85 | 200m 2:04.64 | 250m 2:36.92 | 300m 3:10.05 | 350m 3:42.72 | 400m 4:15.28 | |
| 3. | Jensen HYLTON | 17 | Co Lincoln P | | 4:18.30 | | | 554 | |
| | 50m 28.48 | 100m 59.90 | 150m 1:32.17 | 200m 2:05.12 | 250m 2:37.80 | 300m 3:11.19 | 350m 3:44.97 | 400m 4:18.30 | |
| 4. | Zach HOPKINSON | 16 | Grantham | | 4:21.37 | | | 535 | |
| | 50m 28.33 | 100m 59.97 | 150m 1:33.26 | 200m 2:06.82 | 250m 2:40.57 | 300m 3:14.68 | 350m 3:48.58 | 400m 4:21.37 | |
| 5. | Alex SADLER | 18 | South Lincs | | 4:25.12 | | | 513 | |
| | 50m 28.55 | 100m 1:00.12 | 150m 1:32.89 | 200m 2:06.50 | 250m 2:40.54 | 300m 3:15.56 | 350m 3:50.78 | 400m 4:25.12 | |
| 6. | Ryan NORTON | 18 | Boston | | 4:26.96 | | | 502 | |
| | 50m 28.96 | 100m 1:00.87 | 150m 1:34.08 | 200m 2:08.04 | 250m 2:42.44 | 300m 3:18.03 | 350m 3:53.24 | 400m 4:26.96 | |
| 7. | Morgan FARRAR | 16 | Co Lincoln P | | 4:28.50 | | | 493 | |
| | 50m 28.49 | 100m 1:00.71 | 150m 1:33.93 | 200m 2:07.69 | 250m 2:42.21 | 300m 3:18.07 | 350m 3:53.76 | 400m 4:28.50 | |
| 8. | James CASH | 15 | Deepings | | 4:30.10 | | | 485 | |
| | 50m 30.51 | 100m 1:04.13 | 150m 1:38.45 | 200m 2:12.78 | 250m 2:47.51 | 300m 3:22.17 | 350m 3:56.62 | 400m 4:30.10 | |
| 9. | Ben CARLYLE | 15 | Grantham | | 4:30.79 | | | 481 | |
| | 50m 28.79 | 100m 1:02.69 | 150m 1:37.42 | 200m 2:12.68 | 250m 2:49.09 | 300m 3:23.43 | 350m 3:58.61 | 400m 4:30.79 | |
| 10. | Layton ANNISON-SNOWDEN | 16 | Louth | | 4:32.07 | | | 474 | |
| | 50m 29.99 | 100m 1:03.13 | 150m 1:37.43 | 200m 2:12.51 | 250m 2:47.45 | 300m 3:22.82 | 350m 3:57.76 | 400m 4:32.07 | |
| 11. | Archie FRENCH | 16 | Lincoln Vulc | | 4:32.78 | | | 471 | |
| | 50m 30.37 | 100m 1:03.60 | 150m 1:38.04 | 200m 2:12.99 | 250m 2:48.45 | 300m 3:24.05 | 350m 3:59.12 | 400m 4:32.78 | |
| 11. | Daniel HEPPLESTONE | 15 | Co Lincoln P | | 4:32.78 | | | 471 | |
| | 50m 29.90 | 100m 1:02.73 | 150m 1:37.11 | 200m 2:12.07 | 250m 2:46.91 | 300m 3:22.59 | 350m 3:58.58 | 400m 4:32.78 | |
| 13. | Jacob FISH | 16 | Grantham | | 4:32.79 | | | 471 | |
| | 50m 30.26 | 100m 1:03.45 | 150m 1:37.79 | 200m 2:12.50 | 250m 2:47.02 | 300m 3:21.92 | 350m 3:57.19 | 400m 4:32.79 | |
| 14. | William KITE | 16 | Louth | | 4:33.40 | | | 467 | |
| | 50m 30.39 | 100m 1:04.46 | 150m 1:39.29 | 200m 2:14.05 | 250m 2:49.27 | 300m 3:24.58 | 350m 3:59.52 | 400m 4:33.40 | |
| 15. | Matthew TOMPKINSON | 16 | Louth | | 4:33.43 | | | 467 | |
| | 50m 30.58 | 100m 1:04.85 | 150m 1:40.09 | 200m 2:15.63 | 250m 2:50.82 | 300m 3:26.16 | 350m 4:01.07 | 400m 4:33.43 | |
| 16. | Luke DAYBELL | 16 | Grantham | | 4:33.73 | | | 466 | |
| | 50m 29.60 | 100m 1:03.28 | 150m 1:38.25 | 200m 2:13.81 | 250m 2:49.69 | 300m 3:24.93 | 350m 4:00.82 | 400m 4:33.73 | |
| 17. | Kieran LUCY | 15 | South Lincs | | 4:34.29 | | | 463 | |
| | 50m 30.18 | 100m 1:03.81 | 150m 1:38.72 | 200m 2:14.27 | 250m 2:49.22 | 300m 3:24.37 | 350m 3:59.35 | 400m 4:34.29 | |
| 18. | Henry MASON-SMITH | 14 | Louth | | 4:37.06 | | | 449 | |
| | 50m 29.94 | 100m 1:04.08 | 150m 1:40.01 | 200m 2:16.07 | 250m 2:52.17 | 300m 3:27.37 | 350m 4:02.99 | 400m 4:37.06 | |
| 19. | James HUCKLE | 14 | Lincoln Vulc | | 4:37.24 | | | 448 | |
| | 50m 31.76 | 100m 1:06.48 | 150m 1:42.01 | 200m 2:17.85 | 250m 2:53.34 | 300m 3:28.90 | 350m 4:04.72 | 400m 4:37.24 | |
| 20. | Riley HAMER | 15 | Co Lincoln P | | 4:39.01 | | | 440 | |
| | 50m 29.78 | 100m 1:04.03 | 150m 1:39.85 | 200m 2:16.67 | 250m 2:53.00 | 300m 3:29.46 | 350m 4:05.48 | 400m 4:39.01 | |
| 21. | William VERE | 16 | South Lincs | | 4:40.27 | | | 434 | |
| | 50m 31.50 | 100m 1:06.02 | 150m 1:41.18 | 200m 2:17.13 | 250m 2:53.16 | 300m 3:28.83 | 350m 4:04.72 | 400m 4:40.27 | |
| 22. | Oliver JONES | 16 | Lincoln Vulc | | 4:43.74 | | | 418 | |
| | 50m 29.43 | 100m 1:03.17 | 150m 1:39.06 | 200m 2:16.12 | 250m 2:53.42 | 300m 3:30.61 | 350m 4:08.16 | 400m 4:43.74 | |
| 23. | Robbie DUFF | 14 | Lincoln Vulc | | 4:45.17 | | | 412 | |
| | 50m 30.96 | 100m 1:06.26 | 150m 1:42.33 | 200m 2:18.72 | 250m 2:55.34 | 300m 3:32.06 | 350m 4:09.23 | 400m 4:45.17 | |
| 24. | James THOMAS | 15 | Gainsborough | | 4:48.47 | | | 398 | |
| | 50m 30.60 | 100m 1:05.29 | 150m 1:42.22 | 200m 2:19.30 | 250m 2:57.02 | 300m 3:34.34 | 350m 4:12.20 | 400m 4:48.47 | |
| 25. | Cole COOPER | 13 | Co Lincoln P | | 4:49.94 | | | 392 | |
| | 50m 31.79 | 100m 1:07.62 | 150m 1:44.43 | 200m 2:22.23 | 250m 2:59.67 | 300m 3:37.37 | 350m 4:14.74 | 400m 4:49.94 | |
| 26. | Finley ROWDING | 14 | Co Lincoln P | | 4:55.76 | | | 369 | |
| | 50m 33.79 | 100m 1:10.40 | 150m 1:47.89 | 200m 2:25.93 | 250m 3:04.19 | 300m 3:42.71 | 350m 4:21.04 | 400m 4:55.76 | |
| 27. | Finley WEST | 14 | Co Lincoln P | | 4:59.58 | | | 355 | |
| | 50m 33.67 | 100m 1:11.76 | 150m 1:50.63 | 200m 2:29.28 | 250m 3:08.92 | 300m 3:47.24 | 350m 4:24.52 | 400m 4:59.58 | |
| 28. | Oliver WILKINSON | 13 | Lincoln Vulc | | 5:02.44 | | | 345 | |
| | 50m 33.73 | 100m 1:10.98 | 150m 1:49.50 | 200m 2:28.77 | 250m 3:07.86 | 300m 3:46.72 | 350m 4:25.31 | 400m 5:02.44 | |
| 29. | Dan PALMER | 12 | Co Lincoln P | | 5:13.70 | | | 309 | |
| | 50m 35.09 | 100m 1:14.48 | 150m 1:54.85 | 200m 2:35.36 | 250m 3:15.93 | 300m 3:56.89 | 350m 4:37.22 | 400m 5:13.70 | |
| 30. | Henry WILLERTON | 12 | Skegness | | 5:21.96 | | | 286 | |
| | 50m 36.10 | 100m 1:15.61 | 150m 1:55.88 | 200m 2:36.91 | 250m 3:18.26 | 300m 3:59.88 | 350m 4:41.52 | 400m 5:21.96 | |
| 31. | Oscar WOOD | 12 | Lincoln Vulc | | 5:30.24 | | | 265 | |
| | 50m 35.57 | 100m 1:16.11 | 150m 1:57.42 | 200m 2:40.15 | 250m 3:23.38 | 300m 4:06.67 | 350m 4:49.93 | 400m 5:30.24 | |
| 32. | Jimmin BAO | 12 | Grantham | | 5:32.33 | | | 260 | |
| | 50m 37.66 | 100m 1:19.30 | 150m 2:01.92 | 200m 2:44.08 | 250m 3:26.80 | 300m 4:08.59 | 350m 4:52.43 | 400m 5:32.33 | |
| 33. | Kai HILAROWICZ | 12 | Co Lincoln P | | 5:34.10 | | | 256 | |
| | 50m 38.71 | 100m 1:20.73 | 150m 2:03.58 | 200m 2:46.68 | 250m 3:28.25 | 300m 4:10.51 | 350m 4:53.04 | 400m 5:34.10 | |
| 34. | Toby EDMONDSON | 11 | Grantham | | 5:36.01 | | | 252 | |
| | 50m 37.73 | 100m 1:20.31 | 150m 2:03.83 | 200m 2:46.93 | 250m 3:30.29 | 300m 4:13.60 | 350m 4:56.64 | 400m 5:36.01 | |
| 35. | Thomas HILLSON | 12 | Grantham | | 5:36.85 | | | 250 | |
| | 50m 38.52 | 100m 1:20.58 | 150m 2:03.46 | 200m 2:46.70 | 250m 3:29.68 | 300m 4:13.01 | 350m 4:55.86 | 400m 5:36.85 | |
| 36. | Cameron JAMISON | 10 | Lincoln TSA | | 5:42.56 | | | 237 | |
| | 50m 39.01 | 100m 1:22.02 | 150m 2:06.04 | 200m 2:49.39 | 250m 3:33.89 | 300m 4:18.30 | 350m 5:02.18 | 400m 5:42.56 | |
| 37. | Thomas VERE | 11 | South Lincs | | 5:46.43 | | | 229 | |
| | 50m 39.65 | 100m 1:23.61 | 150m 2:07.43 | 200m 2:51.98 | 250m 3:35.93 | 300m 4:20.08 | 350m 5:04.06 | 400m 5:46.43 | |
| 38. | Derrin BROCKLEBANK | 11 | Grantham | | 5:57.22 | | | 209 | |
| | 50m 39.04 | 100m 1:23.83 | 150m 2:09.31 | 200m 2:54.89 | 250m 3:42.12 | 300m 4:27.83 | 350m 5:14.59 | 400m 5:57.22 | |
| 39. | Damir IVANOVS | 10 | Boston | | 6:01.57 | | | 202 | |
| | 50m 40.01 | 100m 1:25.24 | 150m 2:11.62 | 200m 2:57.62 | 250m 3:45.38 | 300m 4:33.14 | 350m 5:18.94 | 400m 6:01.57 | |
