Female 10 Yrs/Over 200m Butterfly - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Miley RICHARDSON | 12 | Co Lincoln P | | 3:13.57 | | | 235 | | 42.39 | 1:30.69 | 2:23.35 |
| 2. | Katie BEASTALL | 12 | Co Lincoln P | | 4:06.82 | | | 113 | | 49.72 | 1:53.34 | 3:01.37 |
| | Amy FOSTER | 12 | Louth | | DQ SA 8L | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Emily TALKES | 13 | Lincoln Vulc | | 2:39.69 | | | 420 | | 34.59 | 1:15.52 | 1:58.24 |
| 2. | Remi BERRY | 13 | Co Lincoln P | | 2:59.25 | | | 297 | | 37.82 | 1:23.81 | 2:12.67 |
| 3. | Lottie Ava FLATTERS | 13 | Deepings | | 3:00.63 | | | 290 | | 41.80 | 1:29.42 | 2:15.50 |
| 4. | Lucy ABBOTT | 13 | Grantham | | 3:17.86 | | | 220 | | 41.01 | 1:28.83 | 2:23.07 |
| 5. | Annabel SHEPHERD | 13 | Deepings | | 3:25.47 | | | 197 | | 43.94 | 1:34.70 | 2:29.19 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Maisie MATTHEWS | 14 | Louth | | 2:38.53 | | | 429 | | 33.84 | 1:14.45 | 1:56.99 |
| 2. | Lucy WILLATTS | 14 | Grantham | | 2:44.63 | | | 383 | | 37.53 | 1:17.44 | 2:03.76 |
| 3. | Peyton BRIGHT | 14 | Lincoln Vulc | | 2:57.23 | | | 307 | | 38.40 | 1:23.81 | 2:11.32 |
| 4. | Amy TAYLOR | 14 | Grantham | | 2:58.90 | | | 298 | | 37.77 | 1:21.94 | 2:10.24 |
| 5. | Ellena HOWITT | 14 | Grantham | | 2:59.65 | | | 295 | | 37.29 | 1:23.72 | 2:15.11 |
| 6. | Alice MCMASTER | 14 | Co Lincoln P | | 3:01.56 | | | 285 | | 39.59 | 1:25.82 | 2:14.34 |
| 7. | Amelia BIRD | 14 | Skegness | | 3:03.57 | | | 276 | | 35.96 | 1:20.87 | 2:11.02 |
| 8. | Sophie FOSTER | 14 | Louth | | 3:05.56 | | | 267 | | 40.65 | 1:28.85 | 2:20.94 |
| 9. | Eleanor BIRINY | 14 | Lincoln Vulc | | 3:12.88 | | | 238 | | 38.64 | 1:25.69 | 2:21.12 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Maisie MATTHEWS | 14 | Louth | | 2:38.53 | | | 429 | | 33.84 | 1:14.45 | 1:56.99 |
| 2. | Emily TALKES | 13 | Lincoln Vulc | | 2:39.69 | | | 420 | | 34.59 | 1:15.52 | 1:58.24 |
| 3. | Lucy WILLATTS | 14 | Grantham | | 2:44.63 | | | 383 | | 37.53 | 1:17.44 | 2:03.76 |
| 4. | Peyton BRIGHT | 14 | Lincoln Vulc | | 2:57.23 | | | 307 | | 38.40 | 1:23.81 | 2:11.32 |
| 5. | Amy TAYLOR | 14 | Grantham | | 2:58.90 | | | 298 | | 37.77 | 1:21.94 | 2:10.24 |
| 6. | Remi BERRY | 13 | Co Lincoln P | | 2:59.25 | | | 297 | | 37.82 | 1:23.81 | 2:12.67 |
| 7. | Ellena HOWITT | 14 | Grantham | | 2:59.65 | | | 295 | | 37.29 | 1:23.72 | 2:15.11 |
| 8. | Lottie Ava FLATTERS | 13 | Deepings | | 3:00.63 | | | 290 | | 41.80 | 1:29.42 | 2:15.50 |
| 9. | Alice MCMASTER | 14 | Co Lincoln P | | 3:01.56 | | | 285 | | 39.59 | 1:25.82 | 2:14.34 |
| 10. | Amelia BIRD | 14 | Skegness | | 3:03.57 | | | 276 | | 35.96 | 1:20.87 | 2:11.02 |
| 11. | Sophie FOSTER | 14 | Louth | | 3:05.56 | | | 267 | | 40.65 | 1:28.85 | 2:20.94 |
| 12. | Eleanor BIRINY | 14 | Lincoln Vulc | | 3:12.88 | | | 238 | | 38.64 | 1:25.69 | 2:21.12 |
| 13. | Miley RICHARDSON | 12 | Co Lincoln P | | 3:13.57 | | | 235 | | 42.39 | 1:30.69 | 2:23.35 |
| 14. | Lucy ABBOTT | 13 | Grantham | | 3:17.86 | | | 220 | | 41.01 | 1:28.83 | 2:23.07 |
| 15. | Annabel SHEPHERD | 13 | Deepings | | 3:25.47 | | | 197 | | 43.94 | 1:34.70 | 2:29.19 |
| 16. | Katie BEASTALL | 12 | Co Lincoln P | | 4:06.82 | | | 113 | | 49.72 | 1:53.34 | 3:01.37 |
| | Amy FOSTER | 12 | Louth | | DQ SA 8L | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Charlotte JENKINSON | 15 | Deepings | | 2:41.74 | | | 404 | | 34.95 | 1:15.93 | 1:59.97 |
| 2. | Sophie COOKSEY | 15 | Louth | | 2:42.18 | | | 401 | | 33.80 | 1:13.79 | 1:58.63 |
| 3. | Emilie WEBB | 15 | Grantham | | 2:45.28 | | | 379 | | 37.21 | 1:21.21 | 2:05.48 |
| 4. | Megan RUTT | 15 | Boston | | 2:50.65 | | | 344 | | 36.18 | 1:19.34 | 2:03.67 |
| 5. | Erin NORTON | 15 | Boston | | 2:52.02 | | | 336 | | 36.82 | 1:21.75 | 2:08.35 |
| 6. | Emily HUNT | 15 | Lincoln Vulc | | 2:59.96 | | | 293 | | 37.48 | 1:23.39 | 2:11.13 |
| 7. | Ava MACKFALL | 15 | Lincoln Vulc | | 3:06.00 | | | 265 | | 40.14 | 1:26.98 | 2:16.38 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Hannah BRUCE | 16 | South Lincs | | 2:47.65 | | | 363 | | 35.00 | 1:16.46 | 2:00.47 |
| 2. | Sophie WARD | 16 | Grantham | | 2:51.45 | | | 339 | | 36.16 | 1:18.68 | 2:05.47 |
| 3. | Harriet MCCORMACK | 16 | Grantham | | 2:56.47 | | | 311 | | 38.15 | 1:21.15 | 2:09.07 |
| 4. | Emilija IVANOVA | 16 | Boston | | 2:56.60 | | | 310 | | 39.00 | 1:23.36 | 2:10.07 |
| 5. | Grace HOWITT | 16 | Grantham | | 3:04.79 | | | 271 | | 39.46 | 1:26.35 | 2:16.27 |
| | Megan BROWN | 16 | Grantham | | DNC | | | | | | | |
| | Emily BRIGGS | 16 | South Lincs | | DNF | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Alexandra BULAT | 19 | Co Lincoln P | | 2:24.06 | | | 572 | | 32.10 | 1:08.66 | 1:46.64 |
| 2. | Grace TURNER | 18 | Grantham | | 2:24.16 | | | 571 | | 32.07 | 1:09.68 | 1:47.28 |
| 3. | Francesca HALLAM-STOTT | 18 | Grantham | | 2:34.74 | | | 461 | | 33.81 | 1:12.07 | 1:52.98 |
| 4. | Gracie-May COLE | 17 | Lincoln Vulc | | 2:36.46 | | | 446 | | 34.26 | 1:13.15 | 1:53.76 |
| 5. | Liv SPENCER | 19 | Lincoln Vulc | | 2:39.91 | | | 418 | | 33.34 | 1:12.42 | 1:55.37 |
| 6. | Daniela BRINGEMAN | 18 | South Lincs | | 2:48.05 | | | 360 | | 37.71 | 1:19.34 | 2:03.52 |
| 7. | Lillie HAMILTON | 17 | South Lincs | | 2:48.99 | | | 354 | | 35.13 | 1:16.23 | 2:01.01 |
| 8. | Jessica HERRIOTT | 17 | South Lincs | | 2:51.56 | | | 338 | | 35.11 | 1:17.28 | 2:04.17 |
| 9. | Ella BLACKBOURN | 17 | Lincoln Vulc | | 2:52.22 | | | 335 | | 39.08 | 1:22.41 | 2:09.55 |
| | Olivia ANSTEY | 17 | Louth | | DNC | | | | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Alexandra BULAT | 19 | Co Lincoln P | | 2:24.06 | | | 572 | | 32.10 | 1:08.66 | 1:46.64 |
| 2. | Grace TURNER | 18 | Grantham | | 2:24.16 | | | 571 | | 32.07 | 1:09.68 | 1:47.28 |
| 3. | Francesca HALLAM-STOTT | 18 | Grantham | | 2:34.74 | | | 461 | | 33.81 | 1:12.07 | 1:52.98 |
| 4. | Gracie-May COLE | 17 | Lincoln Vulc | | 2:36.46 | | | 446 | | 34.26 | 1:13.15 | 1:53.76 |
| 5. | Maisie MATTHEWS | 14 | Louth | | 2:38.53 | | | 429 | | 33.84 | 1:14.45 | 1:56.99 |
| 6. | Emily TALKES | 13 | Lincoln Vulc | | 2:39.69 | | | 420 | | 34.59 | 1:15.52 | 1:58.24 |
| 7. | Liv SPENCER | 19 | Lincoln Vulc | | 2:39.91 | | | 418 | | 33.34 | 1:12.42 | 1:55.37 |
| 8. | Charlotte JENKINSON | 15 | Deepings | | 2:41.74 | | | 404 | | 34.95 | 1:15.93 | 1:59.97 |
| 9. | Sophie COOKSEY | 15 | Louth | | 2:42.18 | | | 401 | | 33.80 | 1:13.79 | 1:58.63 |
| 10. | Lucy WILLATTS | 14 | Grantham | | 2:44.63 | | | 383 | | 37.53 | 1:17.44 | 2:03.76 |
| 11. | Emilie WEBB | 15 | Grantham | | 2:45.28 | | | 379 | | 37.21 | 1:21.21 | 2:05.48 |
| 12. | Hannah BRUCE | 16 | South Lincs | | 2:47.65 | | | 363 | | 35.00 | 1:16.46 | 2:00.47 |
| 13. | Daniela BRINGEMAN | 18 | South Lincs | | 2:48.05 | | | 360 | | 37.71 | 1:19.34 | 2:03.52 |
| 14. | Lillie HAMILTON | 17 | South Lincs | | 2:48.99 | | | 354 | | 35.13 | 1:16.23 | 2:01.01 |
| 15. | Megan RUTT | 15 | Boston | | 2:50.65 | | | 344 | | 36.18 | 1:19.34 | 2:03.67 |
| 16. | Sophie WARD | 16 | Grantham | | 2:51.45 | | | 339 | | 36.16 | 1:18.68 | 2:05.47 |
| 17. | Jessica HERRIOTT | 17 | South Lincs | | 2:51.56 | | | 338 | | 35.11 | 1:17.28 | 2:04.17 |
| 18. | Erin NORTON | 15 | Boston | | 2:52.02 | | | 336 | | 36.82 | 1:21.75 | 2:08.35 |
| 19. | Ella BLACKBOURN | 17 | Lincoln Vulc | | 2:52.22 | | | 335 | | 39.08 | 1:22.41 | 2:09.55 |
| 20. | Harriet MCCORMACK | 16 | Grantham | | 2:56.47 | | | 311 | | 38.15 | 1:21.15 | 2:09.07 |
| 21. | Emilija IVANOVA | 16 | Boston | | 2:56.60 | | | 310 | | 39.00 | 1:23.36 | 2:10.07 |
| 22. | Peyton BRIGHT | 14 | Lincoln Vulc | | 2:57.23 | | | 307 | | 38.40 | 1:23.81 | 2:11.32 |
| 23. | Amy TAYLOR | 14 | Grantham | | 2:58.90 | | | 298 | | 37.77 | 1:21.94 | 2:10.24 |
| 24. | Remi BERRY | 13 | Co Lincoln P | | 2:59.25 | | | 297 | | 37.82 | 1:23.81 | 2:12.67 |
| 25. | Ellena HOWITT | 14 | Grantham | | 2:59.65 | | | 295 | | 37.29 | 1:23.72 | 2:15.11 |
| 26. | Emily HUNT | 15 | Lincoln Vulc | | 2:59.96 | | | 293 | | 37.48 | 1:23.39 | 2:11.13 |
| 27. | Lottie Ava FLATTERS | 13 | Deepings | | 3:00.63 | | | 290 | | 41.80 | 1:29.42 | 2:15.50 |
| 28. | Alice MCMASTER | 14 | Co Lincoln P | | 3:01.56 | | | 285 | | 39.59 | 1:25.82 | 2:14.34 |
| 29. | Amelia BIRD | 14 | Skegness | | 3:03.57 | | | 276 | | 35.96 | 1:20.87 | 2:11.02 |
| 30. | Grace HOWITT | 16 | Grantham | | 3:04.79 | | | 271 | | 39.46 | 1:26.35 | 2:16.27 |
| 31. | Sophie FOSTER | 14 | Louth | | 3:05.56 | | | 267 | | 40.65 | 1:28.85 | 2:20.94 |
| 32. | Ava MACKFALL | 15 | Lincoln Vulc | | 3:06.00 | | | 265 | | 40.14 | 1:26.98 | 2:16.38 |
| 33. | Eleanor BIRINY | 14 | Lincoln Vulc | | 3:12.88 | | | 238 | | 38.64 | 1:25.69 | 2:21.12 |
| 34. | Miley RICHARDSON | 12 | Co Lincoln P | | 3:13.57 | | | 235 | | 42.39 | 1:30.69 | 2:23.35 |
| 35. | Lucy ABBOTT | 13 | Grantham | | 3:17.86 | | | 220 | | 41.01 | 1:28.83 | 2:23.07 |
| 36. | Annabel SHEPHERD | 13 | Deepings | | 3:25.47 | | | 197 | | 43.94 | 1:34.70 | 2:29.19 |
| 37. | Katie BEASTALL | 12 | Co Lincoln P | | 4:06.82 | | | 113 | | 49.72 | 1:53.34 | 3:01.37 |
| | Megan BROWN | 16 | Grantham | | DNC | | | | | | | |
| | Olivia ANSTEY | 17 | Louth | | DNC | | | | | | | |
| | Emily BRIGGS | 16 | South Lincs | | DNF | | | | | | | |
| | Amy FOSTER | 12 | Louth | | DQ SA 8L | | | | | | | |
