Female 10 Yrs/Over 200m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 2:59.33 | | | 291 | | 40.34 | 1:25.62 | 2:12.65 |
| 2. | Isla ROBINSON | 11 | Co Lincoln P | | 3:02.64 | | | 276 | | 42.66 | 1:29.94 | 2:17.72 |
| 3. | Ella Bele KHAMA | 11 | Grantham | | 3:08.58 | | | 250 | | 44.32 | 1:33.22 | 2:21.86 |
| 4. | Hollie-Ann CROOK | 11 | Grantham | | 3:09.62 | | | 246 | | 44.29 | 1:33.52 | 2:22.56 |
| 5. | Aoife HICKEY | 11 | Deepings | | 3:10.93 | | | 241 | | 45.46 | 1:34.51 | 2:19.69 |
| 6. | Esme LUCAS | 11 | South Lincs | | 3:13.54 | | | 232 | | 46.71 | 1:35.27 | 2:24.83 |
| | Taliyah MALLETT | 10 | Boston | | DQ T 5L | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Miley RICHARDSON | 12 | Co Lincoln P | | 2:46.96 | | | 361 | | 39.51 | 1:22.61 | 2:05.74 |
| 2. | Lily-May CLARK | 12 | Grantham | | 2:55.43 | | | 311 | | 41.45 | 1:26.66 | 2:12.26 |
| 3. | Evie DAVIES | 12 | Deepings | | 2:59.96 | | | 288 | | 41.34 | 1:28.44 | 2:16.11 |
| 4. | Alexandra BUDREVICIUTE | 12 | Co Lincoln P | | 2:59.98 | | | 288 | | 42.75 | 1:29.41 | 2:17.15 |
| 5. | Millie MACKIE | 12 | Co Lincoln P | | 3:02.63 | | | 276 | | 43.90 | 1:30.75 | 2:18.14 |
| 6. | Madeleine SEAGROATT | 12 | Louth | | 3:03.51 | | | 272 | | 42.87 | 1:30.24 | 2:17.90 |
| 7. | Amy FOSTER | 12 | Louth | | 3:04.74 | | | 266 | | 43.32 | 1:31.36 | 2:20.86 |
| 8. | Lucy BARRATT | 12 | Gainsborough | | 3:07.66 | | | 254 | | 43.09 | 1:30.35 | 2:19.47 |
| 9. | Katie BEASTALL | 12 | Co Lincoln P | | 3:08.83 | | | 249 | | 44.97 | 1:33.43 | 3:09.05 |
| 10. | Freya HUGHES | 12 | Co Lincoln P | | 3:10.95 | | | 241 | | 44.11 | 1:33.09 | 2:22.69 |
| 11. | Laci BEDFORD | 12 | Boston | | 3:14.26 | | | 229 | | 45.25 | 1:34.88 | 2:25.63 |
| 12. | Elise HEMMINGS | 12 | Lincoln Vulc | | 3:15.31 | | | 225 | | 45.26 | 1:34.33 | 2:25.49 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Emily TALKES | 13 | Lincoln Vulc | | 2:31.29 | | | 485 | | 36.24 | 1:14.97 | 1:53.99 |
| 2. | Neya VERNON | 13 | Lincoln Vulc | | 2:37.73 | | | 428 | | 37.48 | 1:17.73 | 1:58.48 |
| 3. | Remi BERRY | 13 | Co Lincoln P | | 2:42.72 | | | 390 | | 39.41 | 1:20.40 | 2:02.16 |
| 4. | Connie MILLNS | 13 | Co Lincoln P | | 2:45.29 | | | 372 | | 37.76 | 1:19.02 | 2:02.51 |
| 5. | Lucy ABBOTT | 13 | Grantham | | 2:49.36 | | | 346 | | 38.83 | 1:22.14 | 2:07.70 |
| 6. | Evie NEWMAN | 13 | Lincoln Vulc | | 2:50.63 | | | 338 | | 38.76 | 1:22.02 | 2:07.49 |
| 7. | Katie LUCY | 13 | South Lincs | | 2:51.26 | | | 334 | | 39.28 | 1:23.44 | 2:08.55 |
| 8. | Olivia KING | 13 | Deepings | | 2:52.41 | | | 328 | | 40.74 | 1:25.76 | 2:11.10 |
| 9. | Florence MONAGHAN | 13 | Lincoln TSA | | 2:57.89 | | | 298 | | 40.36 | 1:26.00 | 2:12.58 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Maisie MATTHEWS | 14 | Louth | | 2:28.55 | | | 513 | | 33.44 | 1:11.03 | 1:49.89 |
| 2. | Lucy WILLATTS | 14 | Grantham | | 2:30.14 | | | 497 | | 34.47 | 1:13.06 | 1:53.28 |
| 3. | Annabelle JAY | 14 | Grantham | | 2:35.46 | | | 447 | | 35.63 | 1:15.96 | 1:56.82 |
| 4. | Ellena HOWITT | 14 | Grantham | | 2:39.84 | | | 412 | | 37.81 | 1:18.13 | 1:59.38 |
| 5. | Amy TAYLOR | 14 | Grantham | | 2:40.19 | | | 409 | | 37.43 | 1:18.37 | 2:00.34 |
| 6. | E LERESCHE HANDS | 14 | Grantham | | 2:45.80 | | | 369 | | 38.89 | 1:21.18 | 2:04.64 |
| 7. | Peyton BRIGHT | 14 | Lincoln Vulc | | 2:48.42 | | | 352 | | 39.50 | 1:22.80 | 2:06.44 |
| 8. | Eleanor BIRINY | 14 | Lincoln Vulc | | 2:48.72 | | | 350 | | 38.60 | 1:22.04 | 2:06.28 |
| 9. | Sophie FOSTER | 14 | Louth | | 2:49.49 | | | 345 | | 38.48 | 1:22.61 | 2:08.63 |
| 10. | Darcey WOOD | 14 | Grantham | | 2:49.76 | | | 343 | | 38.75 | 1:22.43 | 2:07.68 |
| 11. | Poppy HATHWAY | 14 | Grantham | | 2:53.76 | | | 320 | | 40.73 | 1:24.84 | 2:10.10 |
| 12. | Orla BAILEY | 14 | Deepings | | 2:58.13 | | | 297 | | 41.03 | 1:25.94 | 2:12.57 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Maisie MATTHEWS | 14 | Louth | | 2:28.55 | | | 513 | | 33.44 | 1:11.03 | 1:49.89 |
| 2. | Lucy WILLATTS | 14 | Grantham | | 2:30.14 | | | 497 | | 34.47 | 1:13.06 | 1:53.28 |
| 3. | Emily TALKES | 13 | Lincoln Vulc | | 2:31.29 | | | 485 | | 36.24 | 1:14.97 | 1:53.99 |
| 4. | Annabelle JAY | 14 | Grantham | | 2:35.46 | | | 447 | | 35.63 | 1:15.96 | 1:56.82 |
| 5. | Neya VERNON | 13 | Lincoln Vulc | | 2:37.73 | | | 428 | | 37.48 | 1:17.73 | 1:58.48 |
| 6. | Ellena HOWITT | 14 | Grantham | | 2:39.84 | | | 412 | | 37.81 | 1:18.13 | 1:59.38 |
| 7. | Amy TAYLOR | 14 | Grantham | | 2:40.19 | | | 409 | | 37.43 | 1:18.37 | 2:00.34 |
| 8. | Remi BERRY | 13 | Co Lincoln P | | 2:42.72 | | | 390 | | 39.41 | 1:20.40 | 2:02.16 |
| 9. | Connie MILLNS | 13 | Co Lincoln P | | 2:45.29 | | | 372 | | 37.76 | 1:19.02 | 2:02.51 |
| 10. | E LERESCHE HANDS | 14 | Grantham | | 2:45.80 | | | 369 | | 38.89 | 1:21.18 | 2:04.64 |
| 11. | Miley RICHARDSON | 12 | Co Lincoln P | | 2:46.96 | | | 361 | | 39.51 | 1:22.61 | 2:05.74 |
| 12. | Peyton BRIGHT | 14 | Lincoln Vulc | | 2:48.42 | | | 352 | | 39.50 | 1:22.80 | 2:06.44 |
| 13. | Eleanor BIRINY | 14 | Lincoln Vulc | | 2:48.72 | | | 350 | | 38.60 | 1:22.04 | 2:06.28 |
| 14. | Lucy ABBOTT | 13 | Grantham | | 2:49.36 | | | 346 | | 38.83 | 1:22.14 | 2:07.70 |
| 15. | Sophie FOSTER | 14 | Louth | | 2:49.49 | | | 345 | | 38.48 | 1:22.61 | 2:08.63 |
| 16. | Darcey WOOD | 14 | Grantham | | 2:49.76 | | | 343 | | 38.75 | 1:22.43 | 2:07.68 |
| 17. | Evie NEWMAN | 13 | Lincoln Vulc | | 2:50.63 | | | 338 | | 38.76 | 1:22.02 | 2:07.49 |
| 18. | Katie LUCY | 13 | South Lincs | | 2:51.26 | | | 334 | | 39.28 | 1:23.44 | 2:08.55 |
| 19. | Olivia KING | 13 | Deepings | | 2:52.41 | | | 328 | | 40.74 | 1:25.76 | 2:11.10 |
| 20. | Poppy HATHWAY | 14 | Grantham | | 2:53.76 | | | 320 | | 40.73 | 1:24.84 | 2:10.10 |
| 21. | Lily-May CLARK | 12 | Grantham | | 2:55.43 | | | 311 | | 41.45 | 1:26.66 | 2:12.26 |
| 22. | Florence MONAGHAN | 13 | Lincoln TSA | | 2:57.89 | | | 298 | | 40.36 | 1:26.00 | 2:12.58 |
| 23. | Orla BAILEY | 14 | Deepings | | 2:58.13 | | | 297 | | 41.03 | 1:25.94 | 2:12.57 |
| 24. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 2:59.33 | | | 291 | | 40.34 | 1:25.62 | 2:12.65 |
| 25. | Evie DAVIES | 12 | Deepings | | 2:59.96 | | | 288 | | 41.34 | 1:28.44 | 2:16.11 |
| 26. | Alexandra BUDREVICIUTE | 12 | Co Lincoln P | | 2:59.98 | | | 288 | | 42.75 | 1:29.41 | 2:17.15 |
| 27. | Millie MACKIE | 12 | Co Lincoln P | | 3:02.63 | | | 276 | | 43.90 | 1:30.75 | 2:18.14 |
| 28. | Isla ROBINSON | 11 | Co Lincoln P | | 3:02.64 | | | 276 | | 42.66 | 1:29.94 | 2:17.72 |
| 29. | Madeleine SEAGROATT | 12 | Louth | | 3:03.51 | | | 272 | | 42.87 | 1:30.24 | 2:17.90 |
| 30. | Amy FOSTER | 12 | Louth | | 3:04.74 | | | 266 | | 43.32 | 1:31.36 | 2:20.86 |
| 31. | Lucy BARRATT | 12 | Gainsborough | | 3:07.66 | | | 254 | | 43.09 | 1:30.35 | 2:19.47 |
| 32. | Ella Bele KHAMA | 11 | Grantham | | 3:08.58 | | | 250 | | 44.32 | 1:33.22 | 2:21.86 |
| 33. | Katie BEASTALL | 12 | Co Lincoln P | | 3:08.83 | | | 249 | | 44.97 | 1:33.43 | 3:09.05 |
| 34. | Hollie-Ann CROOK | 11 | Grantham | | 3:09.62 | | | 246 | | 44.29 | 1:33.52 | 2:22.56 |
| 35. | Aoife HICKEY | 11 | Deepings | | 3:10.93 | | | 241 | | 45.46 | 1:34.51 | 2:19.69 |
| 36. | Freya HUGHES | 12 | Co Lincoln P | | 3:10.95 | | | 241 | | 44.11 | 1:33.09 | 2:22.69 |
| 37. | Esme LUCAS | 11 | South Lincs | | 3:13.54 | | | 232 | | 46.71 | 1:35.27 | 2:24.83 |
| 38. | Laci BEDFORD | 12 | Boston | | 3:14.26 | | | 229 | | 45.25 | 1:34.88 | 2:25.63 |
| 39. | Elise HEMMINGS | 12 | Lincoln Vulc | | 3:15.31 | | | 225 | | 45.26 | 1:34.33 | 2:25.49 |
| | Taliyah MALLETT | 10 | Boston | | DQ T 5L | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Emilie WEBB | 15 | Grantham | | 2:32.33 | | | 476 | | 35.64 | 1:14.81 | 1:54.85 |
| 2. | Isobel ALLSOP | 15 | Grantham | | 2:35.96 | | | 443 | | 36.65 | 1:16.27 | 1:57.02 |
| 3. | Elysia SMITH | 15 | Louth | | 2:37.93 | | | 427 | | 35.61 | 1:15.84 | 1:57.10 |
| 4. | Eydee CHILVERS | 15 | South Lincs | | 2:39.35 | | | 415 | | 37.46 | 1:17.53 | 1:58.59 |
| 5. | Charlotte JENKINSON | 15 | Deepings | | 2:39.67 | | | 413 | | 36.45 | 1:17.06 | 1:59.55 |
| 6. | Sophie COOKSEY | 15 | Louth | | 2:40.01 | | | 410 | | 35.99 | 1:16.64 | 1:58.91 |
| 7. | Megan RUTT | 15 | Boston | | 2:40.94 | | | 403 | | 37.29 | 1:17.74 | 1:59.40 |
| 8. | Charlotte TURNER | 15 | Lincoln Vulc | | 2:42.64 | | | 391 | | 38.68 | 1:20.81 | 2:02.89 |
| 9. | Isabella REYNOLDS | 15 | Deepings | | 2:42.86 | | | 389 | | 38.30 | 1:20.21 | 2:02.85 |
| 10. | Maddison HODGIN | 15 | Co Lincoln P | | 2:45.51 | | | 371 | | 38.48 | 1:20.20 | 2:03.28 |
| 11. | Lexie SHEWAN | 15 | Grantham | | 2:46.84 | | | 362 | | 38.17 | 1:20.75 | 2:04.06 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Grace MACDONALD | 16 | Grantham | | 2:20.00 | | | 613 | | 31.61 | 1:05.84 | 1:42.18 |
| 2. | Jessica - Rose DAVISON | 16 | Grantham | | 2:37.50 | | | 430 | | 37.64 | 1:17.79 | 1:58.54 |
| 3. | Lexie HAMILTON | 16 | South Lincs | | 2:37.56 | | | 430 | | 36.89 | 1:17.05 | 1:57.78 |
| 4. | Hannah BRUCE | 16 | South Lincs | | 2:43.27 | | | 386 | | 37.72 | 1:18.43 | 2:00.81 |
| 5. | Emily BRIGGS | 16 | South Lincs | | 2:43.94 | | | 381 | | 39.01 | 1:20.26 | 2:02.64 |
| 6. | Megan LAMB | 16 | Lincoln Vulc | | 2:46.79 | | | 362 | | 38.25 | 1:20.39 | 2:04.23 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Holly MARSHALL | 19 | Lincoln Vulc | | 2:12.39 | | | 725 | | 31.99 | 1:05.19 | 1:38.68 |
| 2. | Alexandra BULAT | 19 | Co Lincoln P | | 2:20.22 | | | 610 | | 32.25 | 1:07.95 | 1:44.40 |
| 3. | Rachel WEBB | 18 | Co Lincoln P | | 2:24.42 | | | 558 | | 33.04 | 1:10.05 | 1:47.03 |
| 4. | Grace TURNER | 18 | Grantham | | 2:25.02 | | | 551 | | 33.30 | 1:10.06 | 1:47.80 |
| 5. | Olivia ANSTEY | 17 | Louth | | 2:31.30 | | | 485 | | 33.87 | 1:11.84 | 1:51.58 |
| 6. | Isabelle MCCORKELL | 17 | Gainsborough | | 2:31.99 | | | 479 | | 35.09 | 1:13.22 | 1:52.63 |
| 7. | Ellie PARKES | 19 | Co Lincoln P | | 2:32.56 | | | 473 | | 34.70 | 1:13.27 | 1:53.18 |
| 8. | Jessica HERRIOTT | 17 | South Lincs | | 2:36.01 | | | 443 | | 35.74 | 1:14.53 | 1:54.80 |
| 9. | Jess O’HERLIHY | 19 | South Lincs | | 2:36.59 | | | 438 | | 36.86 | 1:15.78 | 1:55.88 |
| 10. | Lillie HAMILTON | 17 | South Lincs | | 2:39.04 | | | 418 | | 37.55 | 1:17.08 | 1:57.68 |
| 11. | Liv SPENCER | 19 | Lincoln Vulc | | 2:40.51 | | | 406 | | 37.02 | 1:17.96 | 1:59.14 |
| 12. | Taliah COUTTS | 17 | Louth | | 2:41.00 | | | 403 | | 36.28 | 1:16.79 | 1:59.06 |
| 13. | Emilia THORNLEY-PAYNE | 17 | Boston | | 2:42.25 | | | 393 | | 37.95 | 1:19.10 | 2:01.22 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Holly MARSHALL | 19 | Lincoln Vulc | | 2:12.39 | | | 725 | | 31.99 | 1:05.19 | 1:38.68 |
| 2. | Grace MACDONALD | 16 | Grantham | | 2:20.00 | | | 613 | | 31.61 | 1:05.84 | 1:42.18 |
| 3. | Alexandra BULAT | 19 | Co Lincoln P | | 2:20.22 | | | 610 | | 32.25 | 1:07.95 | 1:44.40 |
| 4. | Rachel WEBB | 18 | Co Lincoln P | | 2:24.42 | | | 558 | | 33.04 | 1:10.05 | 1:47.03 |
| 5. | Grace TURNER | 18 | Grantham | | 2:25.02 | | | 551 | | 33.30 | 1:10.06 | 1:47.80 |
| 6. | Maisie MATTHEWS | 14 | Louth | | 2:28.55 | | | 513 | | 33.44 | 1:11.03 | 1:49.89 |
| 7. | Lucy WILLATTS | 14 | Grantham | | 2:30.14 | | | 497 | | 34.47 | 1:13.06 | 1:53.28 |
| 8. | Emily TALKES | 13 | Lincoln Vulc | | 2:31.29 | | | 485 | | 36.24 | 1:14.97 | 1:53.99 |
| 9. | Olivia ANSTEY | 17 | Louth | | 2:31.30 | | | 485 | | 33.87 | 1:11.84 | 1:51.58 |
| 10. | Isabelle MCCORKELL | 17 | Gainsborough | | 2:31.99 | | | 479 | | 35.09 | 1:13.22 | 1:52.63 |
| 11. | Emilie WEBB | 15 | Grantham | | 2:32.33 | | | 476 | | 35.64 | 1:14.81 | 1:54.85 |
| 12. | Ellie PARKES | 19 | Co Lincoln P | | 2:32.56 | | | 473 | | 34.70 | 1:13.27 | 1:53.18 |
| 13. | Annabelle JAY | 14 | Grantham | | 2:35.46 | | | 447 | | 35.63 | 1:15.96 | 1:56.82 |
| 14. | Isobel ALLSOP | 15 | Grantham | | 2:35.96 | | | 443 | | 36.65 | 1:16.27 | 1:57.02 |
| 15. | Jessica HERRIOTT | 17 | South Lincs | | 2:36.01 | | | 443 | | 35.74 | 1:14.53 | 1:54.80 |
| 16. | Jess O’HERLIHY | 19 | South Lincs | | 2:36.59 | | | 438 | | 36.86 | 1:15.78 | 1:55.88 |
| 17. | Jessica - Rose DAVISON | 16 | Grantham | | 2:37.50 | | | 430 | | 37.64 | 1:17.79 | 1:58.54 |
| 18. | Lexie HAMILTON | 16 | South Lincs | | 2:37.56 | | | 430 | | 36.89 | 1:17.05 | 1:57.78 |
| 19. | Neya VERNON | 13 | Lincoln Vulc | | 2:37.73 | | | 428 | | 37.48 | 1:17.73 | 1:58.48 |
| 20. | Elysia SMITH | 15 | Louth | | 2:37.93 | | | 427 | | 35.61 | 1:15.84 | 1:57.10 |
| 21. | Lillie HAMILTON | 17 | South Lincs | | 2:39.04 | | | 418 | | 37.55 | 1:17.08 | 1:57.68 |
| 22. | Eydee CHILVERS | 15 | South Lincs | | 2:39.35 | | | 415 | | 37.46 | 1:17.53 | 1:58.59 |
| 23. | Charlotte JENKINSON | 15 | Deepings | | 2:39.67 | | | 413 | | 36.45 | 1:17.06 | 1:59.55 |
| 24. | Ellena HOWITT | 14 | Grantham | | 2:39.84 | | | 412 | | 37.81 | 1:18.13 | 1:59.38 |
| 25. | Sophie COOKSEY | 15 | Louth | | 2:40.01 | | | 410 | | 35.99 | 1:16.64 | 1:58.91 |
| 26. | Amy TAYLOR | 14 | Grantham | | 2:40.19 | | | 409 | | 37.43 | 1:18.37 | 2:00.34 |
| 27. | Liv SPENCER | 19 | Lincoln Vulc | | 2:40.51 | | | 406 | | 37.02 | 1:17.96 | 1:59.14 |
| 28. | Megan RUTT | 15 | Boston | | 2:40.94 | | | 403 | | 37.29 | 1:17.74 | 1:59.40 |
| 29. | Taliah COUTTS | 17 | Louth | | 2:41.00 | | | 403 | | 36.28 | 1:16.79 | 1:59.06 |
| 30. | Emilia THORNLEY-PAYNE | 17 | Boston | | 2:42.25 | | | 393 | | 37.95 | 1:19.10 | 2:01.22 |
| 31. | Charlotte TURNER | 15 | Lincoln Vulc | | 2:42.64 | | | 391 | | 38.68 | 1:20.81 | 2:02.89 |
| 32. | Remi BERRY | 13 | Co Lincoln P | | 2:42.72 | | | 390 | | 39.41 | 1:20.40 | 2:02.16 |
| 33. | Isabella REYNOLDS | 15 | Deepings | | 2:42.86 | | | 389 | | 38.30 | 1:20.21 | 2:02.85 |
| 34. | Hannah BRUCE | 16 | South Lincs | | 2:43.27 | | | 386 | | 37.72 | 1:18.43 | 2:00.81 |
| 35. | Emily BRIGGS | 16 | South Lincs | | 2:43.94 | | | 381 | | 39.01 | 1:20.26 | 2:02.64 |
| 36. | Connie MILLNS | 13 | Co Lincoln P | | 2:45.29 | | | 372 | | 37.76 | 1:19.02 | 2:02.51 |
| 37. | Maddison HODGIN | 15 | Co Lincoln P | | 2:45.51 | | | 371 | | 38.48 | 1:20.20 | 2:03.28 |
| 38. | E LERESCHE HANDS | 14 | Grantham | | 2:45.80 | | | 369 | | 38.89 | 1:21.18 | 2:04.64 |
| 39. | Megan LAMB | 16 | Lincoln Vulc | | 2:46.79 | | | 362 | | 38.25 | 1:20.39 | 2:04.23 |
| 40. | Lexie SHEWAN | 15 | Grantham | | 2:46.84 | | | 362 | | 38.17 | 1:20.75 | 2:04.06 |
| 41. | Miley RICHARDSON | 12 | Co Lincoln P | | 2:46.96 | | | 361 | | 39.51 | 1:22.61 | 2:05.74 |
| 42. | Peyton BRIGHT | 14 | Lincoln Vulc | | 2:48.42 | | | 352 | | 39.50 | 1:22.80 | 2:06.44 |
| 43. | Eleanor BIRINY | 14 | Lincoln Vulc | | 2:48.72 | | | 350 | | 38.60 | 1:22.04 | 2:06.28 |
| 44. | Lucy ABBOTT | 13 | Grantham | | 2:49.36 | | | 346 | | 38.83 | 1:22.14 | 2:07.70 |
| 45. | Sophie FOSTER | 14 | Louth | | 2:49.49 | | | 345 | | 38.48 | 1:22.61 | 2:08.63 |
| 46. | Darcey WOOD | 14 | Grantham | | 2:49.76 | | | 343 | | 38.75 | 1:22.43 | 2:07.68 |
| 47. | Evie NEWMAN | 13 | Lincoln Vulc | | 2:50.63 | | | 338 | | 38.76 | 1:22.02 | 2:07.49 |
| 48. | Katie LUCY | 13 | South Lincs | | 2:51.26 | | | 334 | | 39.28 | 1:23.44 | 2:08.55 |
| 49. | Olivia KING | 13 | Deepings | | 2:52.41 | | | 328 | | 40.74 | 1:25.76 | 2:11.10 |
| 50. | Poppy HATHWAY | 14 | Grantham | | 2:53.76 | | | 320 | | 40.73 | 1:24.84 | 2:10.10 |
| 51. | Lily-May CLARK | 12 | Grantham | | 2:55.43 | | | 311 | | 41.45 | 1:26.66 | 2:12.26 |
| 52. | Florence MONAGHAN | 13 | Lincoln TSA | | 2:57.89 | | | 298 | | 40.36 | 1:26.00 | 2:12.58 |
| 53. | Orla BAILEY | 14 | Deepings | | 2:58.13 | | | 297 | | 41.03 | 1:25.94 | 2:12.57 |
| 54. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 2:59.33 | | | 291 | | 40.34 | 1:25.62 | 2:12.65 |
| 55. | Evie DAVIES | 12 | Deepings | | 2:59.96 | | | 288 | | 41.34 | 1:28.44 | 2:16.11 |
| 56. | Alexandra BUDREVICIUTE | 12 | Co Lincoln P | | 2:59.98 | | | 288 | | 42.75 | 1:29.41 | 2:17.15 |
| 57. | Millie MACKIE | 12 | Co Lincoln P | | 3:02.63 | | | 276 | | 43.90 | 1:30.75 | 2:18.14 |
| 58. | Isla ROBINSON | 11 | Co Lincoln P | | 3:02.64 | | | 276 | | 42.66 | 1:29.94 | 2:17.72 |
| 59. | Madeleine SEAGROATT | 12 | Louth | | 3:03.51 | | | 272 | | 42.87 | 1:30.24 | 2:17.90 |
| 60. | Amy FOSTER | 12 | Louth | | 3:04.74 | | | 266 | | 43.32 | 1:31.36 | 2:20.86 |
| 61. | Lucy BARRATT | 12 | Gainsborough | | 3:07.66 | | | 254 | | 43.09 | 1:30.35 | 2:19.47 |
| 62. | Ella Bele KHAMA | 11 | Grantham | | 3:08.58 | | | 250 | | 44.32 | 1:33.22 | 2:21.86 |
| 63. | Katie BEASTALL | 12 | Co Lincoln P | | 3:08.83 | | | 249 | | 44.97 | 1:33.43 | 3:09.05 |
| 64. | Hollie-Ann CROOK | 11 | Grantham | | 3:09.62 | | | 246 | | 44.29 | 1:33.52 | 2:22.56 |
| 65. | Aoife HICKEY | 11 | Deepings | | 3:10.93 | | | 241 | | 45.46 | 1:34.51 | 2:19.69 |
| 66. | Freya HUGHES | 12 | Co Lincoln P | | 3:10.95 | | | 241 | | 44.11 | 1:33.09 | 2:22.69 |
| 67. | Esme LUCAS | 11 | South Lincs | | 3:13.54 | | | 232 | | 46.71 | 1:35.27 | 2:24.83 |
| 68. | Laci BEDFORD | 12 | Boston | | 3:14.26 | | | 229 | | 45.25 | 1:34.88 | 2:25.63 |
| 69. | Elise HEMMINGS | 12 | Lincoln Vulc | | 3:15.31 | | | 225 | | 45.26 | 1:34.33 | 2:25.49 |
| | Taliyah MALLETT | 10 | Boston | | DQ T 5L | | | | | | | |
