Female 10 Yrs/Over 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Margot MARKS | 11 | Lincoln Vulc | | 3:03.68 | | | 292 | | 43.60 | 1:30.90 | 2:23.88 |
| 2. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 3:07.35 | | | 275 | | 45.01 | 1:31.06 | 2:27.31 |
| 3. | Hollie-Ann CROOK | 11 | Grantham | | 3:14.56 | | | 245 | | 43.10 | 1:33.91 | 2:32.34 |
| 4. | Aoife HICKEY | 11 | Deepings | | 3:16.18 | | | 239 | | 44.43 | 1:33.35 | 2:32.37 |
| 5. | Ella Bele KHAMA | 11 | Grantham | | 3:18.55 | | | 231 | | 44.88 | 1:34.18 | 2:33.72 |
| 6. | Esme LUCAS | 11 | South Lincs | | 3:23.16 | | | 215 | | 46.78 | 1:34.52 | 2:38.58 |
| 7. | Emmeline GLEAVE | 10 | Grantham | | 3:27.98 | | | 201 | | 47.22 | 1:40.75 | 2:39.92 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Lily-May CLARK | 12 | Grantham | | 2:50.41 | | | 365 | | 38.91 | 1:22.54 | 2:12.43 |
| 2. | Miley RICHARDSON | 12 | Co Lincoln P | | 2:53.29 | | | 347 | | 39.99 | 1:23.98 | 2:15.33 |
| 3. | Evie DAVIES | 12 | Deepings | | 3:03.56 | | | 292 | | 43.37 | 1:29.92 | 2:25.51 |
| 4. | Madeleine SEAGROATT | 12 | Louth | | 3:06.70 | | | 278 | | 40.32 | 1:29.39 | 2:25.41 |
| 5. | Amy FOSTER | 12 | Louth | | 3:07.76 | | | 273 | | 40.33 | 1:28.52 | 2:26.63 |
| 6. | Zoe JONES | 12 | Louth | | 3:11.17 | | | 259 | | 44.81 | 1:32.74 | 3:11.13 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Emily TALKES | 13 | Lincoln Vulc | | 2:36.37 | | | 473 | | 33.62 | 1:13.74 | 2:03.20 |
| 2. | Neya VERNON | 13 | Lincoln Vulc | | 2:38.42 | | | 455 | | 34.98 | 1:15.76 | 2:02.25 |
| 3. | Remi BERRY | 13 | Co Lincoln P | | 2:45.67 | | | 397 | | 36.58 | 1:18.62 | 2:08.61 |
| 4. | Evie NEWMAN | 13 | Lincoln Vulc | | 2:49.20 | | | 373 | | 37.73 | 1:20.25 | 2:12.47 |
| 5. | Freya SHARPE | 13 | Lincoln Vulc | | 2:51.85 | | | 356 | | 39.42 | 1:22.59 | 2:15.05 |
| 6. | Katie LUCY | 13 | South Lincs | | 2:54.51 | | | 340 | | 39.13 | 1:22.93 | 2:14.75 |
| 7. | Lucy ABBOTT | 13 | Grantham | | 3:00.87 | | | 305 | | 39.33 | 1:24.13 | 2:18.63 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Maisie MATTHEWS | 14 | Louth | | 2:31.98 | | | 515 | | 32.50 | 1:10.79 | 1:56.25 |
| 2. | Amy PALMER | 14 | Co Lincoln P | | 2:36.74 | | | 469 | | 36.12 | 1:15.21 | 2:01.16 |
| 3. | Lucy WILLATTS | 14 | Grantham | | 2:37.33 | | | 464 | | 36.23 | 1:15.20 | 2:03.71 |
| 4. | Annabelle JAY | 14 | Grantham | | 2:37.51 | | | 463 | | 34.88 | 1:15.88 | 2:01.68 |
| 5. | Suzanna BURKE | 14 | Louth | | 2:44.53 | | | 406 | | 34.51 | 1:14.04 | 2:04.93 |
| 6. | Erin ARCHER | 14 | Co Lincoln P | | 2:45.60 | | | 398 | | 35.37 | 1:18.42 | 2:08.41 |
| 7. | Amy TAYLOR | 14 | Grantham | | 2:45.73 | | | 397 | | 37.33 | 1:20.62 | 2:08.06 |
| 8. | Ellena HOWITT | 14 | Grantham | | 2:50.09 | | | 367 | | 37.23 | 1:19.52 | 2:11.55 |
| 9. | E LERESCHE HANDS | 14 | Grantham | | 2:51.71 | | | 357 | | 37.33 | 1:22.48 | 2:13.90 |
| 10. | Eleanor BIRINY | 14 | Lincoln Vulc | | 2:51.88 | | | 356 | | 37.85 | 1:21.45 | 2:13.58 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Maisie MATTHEWS | 14 | Louth | | 2:31.98 | | | 515 | | 32.50 | 1:10.79 | 1:56.25 |
| 2. | Emily TALKES | 13 | Lincoln Vulc | | 2:36.37 | | | 473 | | 33.62 | 1:13.74 | 2:03.20 |
| 3. | Amy PALMER | 14 | Co Lincoln P | | 2:36.74 | | | 469 | | 36.12 | 1:15.21 | 2:01.16 |
| 4. | Lucy WILLATTS | 14 | Grantham | | 2:37.33 | | | 464 | | 36.23 | 1:15.20 | 2:03.71 |
| 5. | Annabelle JAY | 14 | Grantham | | 2:37.51 | | | 463 | | 34.88 | 1:15.88 | 2:01.68 |
| 6. | Neya VERNON | 13 | Lincoln Vulc | | 2:38.42 | | | 455 | | 34.98 | 1:15.76 | 2:02.25 |
| 7. | Suzanna BURKE | 14 | Louth | | 2:44.53 | | | 406 | | 34.51 | 1:14.04 | 2:04.93 |
| 8. | Erin ARCHER | 14 | Co Lincoln P | | 2:45.60 | | | 398 | | 35.37 | 1:18.42 | 2:08.41 |
| 9. | Remi BERRY | 13 | Co Lincoln P | | 2:45.67 | | | 397 | | 36.58 | 1:18.62 | 2:08.61 |
| 10. | Amy TAYLOR | 14 | Grantham | | 2:45.73 | | | 397 | | 37.33 | 1:20.62 | 2:08.06 |
| 11. | Evie NEWMAN | 13 | Lincoln Vulc | | 2:49.20 | | | 373 | | 37.73 | 1:20.25 | 2:12.47 |
| 12. | Ellena HOWITT | 14 | Grantham | | 2:50.09 | | | 367 | | 37.23 | 1:19.52 | 2:11.55 |
| 13. | Lily-May CLARK | 12 | Grantham | | 2:50.41 | | | 365 | | 38.91 | 1:22.54 | 2:12.43 |
| 14. | E LERESCHE HANDS | 14 | Grantham | | 2:51.71 | | | 357 | | 37.33 | 1:22.48 | 2:13.90 |
| 15. | Freya SHARPE | 13 | Lincoln Vulc | | 2:51.85 | | | 356 | | 39.42 | 1:22.59 | 2:15.05 |
| 16. | Eleanor BIRINY | 14 | Lincoln Vulc | | 2:51.88 | | | 356 | | 37.85 | 1:21.45 | 2:13.58 |
| 17. | Miley RICHARDSON | 12 | Co Lincoln P | | 2:53.29 | | | 347 | | 39.99 | 1:23.98 | 2:15.33 |
| 18. | Katie LUCY | 13 | South Lincs | | 2:54.51 | | | 340 | | 39.13 | 1:22.93 | 2:14.75 |
| 19. | Lucy ABBOTT | 13 | Grantham | | 3:00.87 | | | 305 | | 39.33 | 1:24.13 | 2:18.63 |
| 20. | Evie DAVIES | 12 | Deepings | | 3:03.56 | | | 292 | | 43.37 | 1:29.92 | 2:25.51 |
| 21. | Margot MARKS | 11 | Lincoln Vulc | | 3:03.68 | | | 292 | | 43.60 | 1:30.90 | 2:23.88 |
| 22. | Madeleine SEAGROATT | 12 | Louth | | 3:06.70 | | | 278 | | 40.32 | 1:29.39 | 2:25.41 |
| 23. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 3:07.35 | | | 275 | | 45.01 | 1:31.06 | 2:27.31 |
| 24. | Amy FOSTER | 12 | Louth | | 3:07.76 | | | 273 | | 40.33 | 1:28.52 | 2:26.63 |
| 25. | Zoe JONES | 12 | Louth | | 3:11.17 | | | 259 | | 44.81 | 1:32.74 | 3:11.13 |
| 26. | Hollie-Ann CROOK | 11 | Grantham | | 3:14.56 | | | 245 | | 43.10 | 1:33.91 | 2:32.34 |
| 27. | Aoife HICKEY | 11 | Deepings | | 3:16.18 | | | 239 | | 44.43 | 1:33.35 | 2:32.37 |
| 28. | Ella Bele KHAMA | 11 | Grantham | | 3:18.55 | | | 231 | | 44.88 | 1:34.18 | 2:33.72 |
| 29. | Esme LUCAS | 11 | South Lincs | | 3:23.16 | | | 215 | | 46.78 | 1:34.52 | 2:38.58 |
| 30. | Emmeline GLEAVE | 10 | Grantham | | 3:27.98 | | | 201 | | 47.22 | 1:40.75 | 2:39.92 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Emilie WEBB | 15 | Grantham | | 2:34.23 | | | 493 | | 34.45 | 1:12.64 | 1:59.26 |
| 2. | Isla GRAY | 15 | Grantham | | 2:35.18 | | | 484 | | 35.32 | 1:15.86 | 1:59.60 |
| 3. | Sophie COOKSEY | 15 | Louth | | 2:39.02 | | | 450 | | 33.48 | 1:14.88 | 2:03.68 |
| 4. | Elysia SMITH | 15 | Louth | | 2:39.53 | | | 445 | | 34.23 | 1:16.08 | 2:05.61 |
| 5. | Isobel ALLSOP | 15 | Grantham | | 2:45.98 | | | 395 | | 38.47 | 1:20.31 | 2:06.88 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Grace MACDONALD | 16 | Grantham | | 2:25.08 | | | 592 | | 32.27 | 1:06.86 | 1:51.50 |
| 2. | Hannah BRUCE | 16 | South Lincs | | 2:35.28 | | | 483 | | 33.13 | 1:13.73 | 2:00.00 |
| 3. | Megan BROWN | 16 | Grantham | | 2:39.05 | | | 449 | | 33.78 | 1:13.03 | 1:59.47 |
| 4. | Sophie WARD | 16 | Grantham | | 2:41.67 | | | 428 | | 35.20 | 1:16.58 | 2:04.15 |
| 5. | Lexie HAMILTON | 16 | South Lincs | | 2:42.10 | | | 424 | | 36.18 | 1:15.95 | 2:06.14 |
| | Alice-Mae DOWNS | 16 | Co Lincoln P | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Holly MARSHALL | 19 | Lincoln Vulc | | 2:14.92 | | | 736 | | 30.57 | 1:03.67 | 1:43.30 |
| 2. | Alexandra BULAT | 19 | Co Lincoln P | | 2:21.48 | | | 638 | | 30.46 | 1:07.42 | 1:48.97 |
| 3. | Olivia ANSTEY | 17 | Louth | | 2:27.20 | | | 567 | | 31.88 | 1:09.01 | 1:51.67 |
| 4. | Grace TURNER | 18 | Grantham | | 2:29.45 | | | 542 | | 31.95 | 1:09.51 | 1:55.16 |
| 5. | Charlotte BEMROSE | 17 | Louth | | 2:32.06 | | | 514 | | 32.61 | 1:12.77 | 1:58.51 |
| 6. | Ellie PARKES | 19 | Co Lincoln P | | 2:32.42 | | | 511 | | 34.88 | 1:13.84 | 1:56.74 |
| 7. | Gracie-May COLE | 17 | Lincoln Vulc | | 2:36.98 | | | 467 | | 33.06 | 1:13.26 | 1:59.71 |
| 8. | Lillie HAMILTON | 17 | South Lincs | | 2:37.37 | | | 464 | | 34.22 | 1:14.30 | 2:01.81 |
| 9. | Erin INGHAM | 17 | Louth | | 2:37.61 | | | 462 | | 32.89 | 1:12.74 | 2:01.94 |
| 10. | Sophie MARSHALL | 20 | Co Lincoln P | | 2:38.84 | | | 451 | | 1:14.16 | 2:02.38 | - |
| 11. | Jessica HERRIOTT | 17 | South Lincs | | 2:47.08 | | | 387 | | 35.75 | 1:17.41 | 2:05.84 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | | 50 | 100 | 150 |
| 1. | Holly MARSHALL | 19 | Lincoln Vulc | | 2:14.92 | | | 736 | | 30.57 | 1:03.67 | 1:43.30 |
| 2. | Alexandra BULAT | 19 | Co Lincoln P | | 2:21.48 | | | 638 | | 30.46 | 1:07.42 | 1:48.97 |
| 3. | Grace MACDONALD | 16 | Grantham | | 2:25.08 | | | 592 | | 32.27 | 1:06.86 | 1:51.50 |
| 4. | Olivia ANSTEY | 17 | Louth | | 2:27.20 | | | 567 | | 31.88 | 1:09.01 | 1:51.67 |
| 5. | Grace TURNER | 18 | Grantham | | 2:29.45 | | | 542 | | 31.95 | 1:09.51 | 1:55.16 |
| 6. | Maisie MATTHEWS | 14 | Louth | | 2:31.98 | | | 515 | | 32.50 | 1:10.79 | 1:56.25 |
| 7. | Charlotte BEMROSE | 17 | Louth | | 2:32.06 | | | 514 | | 32.61 | 1:12.77 | 1:58.51 |
| 8. | Ellie PARKES | 19 | Co Lincoln P | | 2:32.42 | | | 511 | | 34.88 | 1:13.84 | 1:56.74 |
| 9. | Emilie WEBB | 15 | Grantham | | 2:34.23 | | | 493 | | 34.45 | 1:12.64 | 1:59.26 |
| 10. | Isla GRAY | 15 | Grantham | | 2:35.18 | | | 484 | | 35.32 | 1:15.86 | 1:59.60 |
| 11. | Hannah BRUCE | 16 | South Lincs | | 2:35.28 | | | 483 | | 33.13 | 1:13.73 | 2:00.00 |
| 12. | Emily TALKES | 13 | Lincoln Vulc | | 2:36.37 | | | 473 | | 33.62 | 1:13.74 | 2:03.20 |
| 13. | Amy PALMER | 14 | Co Lincoln P | | 2:36.74 | | | 469 | | 36.12 | 1:15.21 | 2:01.16 |
| 14. | Gracie-May COLE | 17 | Lincoln Vulc | | 2:36.98 | | | 467 | | 33.06 | 1:13.26 | 1:59.71 |
| 15. | Lucy WILLATTS | 14 | Grantham | | 2:37.33 | | | 464 | | 36.23 | 1:15.20 | 2:03.71 |
| 16. | Lillie HAMILTON | 17 | South Lincs | | 2:37.37 | | | 464 | | 34.22 | 1:14.30 | 2:01.81 |
| 17. | Annabelle JAY | 14 | Grantham | | 2:37.51 | | | 463 | | 34.88 | 1:15.88 | 2:01.68 |
| 18. | Erin INGHAM | 17 | Louth | | 2:37.61 | | | 462 | | 32.89 | 1:12.74 | 2:01.94 |
| 19. | Neya VERNON | 13 | Lincoln Vulc | | 2:38.42 | | | 455 | | 34.98 | 1:15.76 | 2:02.25 |
| 20. | Sophie MARSHALL | 20 | Co Lincoln P | | 2:38.84 | | | 451 | | 1:14.16 | 2:02.38 | - |
| 21. | Sophie COOKSEY | 15 | Louth | | 2:39.02 | | | 450 | | 33.48 | 1:14.88 | 2:03.68 |
| 22. | Megan BROWN | 16 | Grantham | | 2:39.05 | | | 449 | | 33.78 | 1:13.03 | 1:59.47 |
| 23. | Elysia SMITH | 15 | Louth | | 2:39.53 | | | 445 | | 34.23 | 1:16.08 | 2:05.61 |
| 24. | Sophie WARD | 16 | Grantham | | 2:41.67 | | | 428 | | 35.20 | 1:16.58 | 2:04.15 |
| 25. | Lexie HAMILTON | 16 | South Lincs | | 2:42.10 | | | 424 | | 36.18 | 1:15.95 | 2:06.14 |
| 26. | Suzanna BURKE | 14 | Louth | | 2:44.53 | | | 406 | | 34.51 | 1:14.04 | 2:04.93 |
| 27. | Erin ARCHER | 14 | Co Lincoln P | | 2:45.60 | | | 398 | | 35.37 | 1:18.42 | 2:08.41 |
| 28. | Remi BERRY | 13 | Co Lincoln P | | 2:45.67 | | | 397 | | 36.58 | 1:18.62 | 2:08.61 |
| 29. | Amy TAYLOR | 14 | Grantham | | 2:45.73 | | | 397 | | 37.33 | 1:20.62 | 2:08.06 |
| 30. | Isobel ALLSOP | 15 | Grantham | | 2:45.98 | | | 395 | | 38.47 | 1:20.31 | 2:06.88 |
| 31. | Jessica HERRIOTT | 17 | South Lincs | | 2:47.08 | | | 387 | | 35.75 | 1:17.41 | 2:05.84 |
| 32. | Evie NEWMAN | 13 | Lincoln Vulc | | 2:49.20 | | | 373 | | 37.73 | 1:20.25 | 2:12.47 |
| 33. | Ellena HOWITT | 14 | Grantham | | 2:50.09 | | | 367 | | 37.23 | 1:19.52 | 2:11.55 |
| 34. | Lily-May CLARK | 12 | Grantham | | 2:50.41 | | | 365 | | 38.91 | 1:22.54 | 2:12.43 |
| 35. | E LERESCHE HANDS | 14 | Grantham | | 2:51.71 | | | 357 | | 37.33 | 1:22.48 | 2:13.90 |
| 36. | Freya SHARPE | 13 | Lincoln Vulc | | 2:51.85 | | | 356 | | 39.42 | 1:22.59 | 2:15.05 |
| 37. | Eleanor BIRINY | 14 | Lincoln Vulc | | 2:51.88 | | | 356 | | 37.85 | 1:21.45 | 2:13.58 |
| 38. | Miley RICHARDSON | 12 | Co Lincoln P | | 2:53.29 | | | 347 | | 39.99 | 1:23.98 | 2:15.33 |
| 39. | Katie LUCY | 13 | South Lincs | | 2:54.51 | | | 340 | | 39.13 | 1:22.93 | 2:14.75 |
| 40. | Lucy ABBOTT | 13 | Grantham | | 3:00.87 | | | 305 | | 39.33 | 1:24.13 | 2:18.63 |
| 41. | Evie DAVIES | 12 | Deepings | | 3:03.56 | | | 292 | | 43.37 | 1:29.92 | 2:25.51 |
| 42. | Margot MARKS | 11 | Lincoln Vulc | | 3:03.68 | | | 292 | | 43.60 | 1:30.90 | 2:23.88 |
| 43. | Madeleine SEAGROATT | 12 | Louth | | 3:06.70 | | | 278 | | 40.32 | 1:29.39 | 2:25.41 |
| 44. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 3:07.35 | | | 275 | | 45.01 | 1:31.06 | 2:27.31 |
| 45. | Amy FOSTER | 12 | Louth | | 3:07.76 | | | 273 | | 40.33 | 1:28.52 | 2:26.63 |
| 46. | Zoe JONES | 12 | Louth | | 3:11.17 | | | 259 | | 44.81 | 1:32.74 | 3:11.13 |
| 47. | Hollie-Ann CROOK | 11 | Grantham | | 3:14.56 | | | 245 | | 43.10 | 1:33.91 | 2:32.34 |
| 48. | Aoife HICKEY | 11 | Deepings | | 3:16.18 | | | 239 | | 44.43 | 1:33.35 | 2:32.37 |
| 49. | Ella Bele KHAMA | 11 | Grantham | | 3:18.55 | | | 231 | | 44.88 | 1:34.18 | 2:33.72 |
| 50. | Esme LUCAS | 11 | South Lincs | | 3:23.16 | | | 215 | | 46.78 | 1:34.52 | 2:38.58 |
| 51. | Emmeline GLEAVE | 10 | Grantham | | 3:27.98 | | | 201 | | 47.22 | 1:40.75 | 2:39.92 |
| | Alice-Mae DOWNS | 16 | Co Lincoln P | | DNC | | | | | | | |
