Female 10 Yrs/Over 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Margot MARKS | 11 | Lincoln Vulc | | 33.51 | | | 320 | |
| 2. | Esme APPLEWHITE | 11 | Gainsborough | | 34.34 | | | 297 | |
| 3. | Isla ROBINSON | 11 | Co Lincoln P | | 34.57 | | | 291 | |
| 4. | Isobel DELDERFIELD | 11 | Co Lincoln P | | 34.75 | | | 287 | |
| 5. | Caitlin BOWLES | 11 | Gainsborough | | 34.77 | | | 286 | |
| 6. | Ella Bele KHAMA | 11 | Grantham | | 34.93 | | | 282 | |
| 7. | Hollie-Ann CROOK | 11 | Grantham | | 35.45 | | | 270 | |
| 8. | Juliette KIM | 10 | Grantham | | 35.70 | | | 264 | |
| 9. | Alice SOWDEN | 10 | Gainsborough | | 37.31 | | | 232 | |
| 10. | Erin MELLER | 11 | Louth | | 37.50 | | | 228 | |
| 11. | Aoife HICKEY | 11 | Deepings | | 37.56 | | | 227 | |
| 12. | Sophia CUFFLEY | 10 | Lincoln Vulc | | 37.93 | | | 220 | |
| 13. | Francesca BROWNLESS | 10 | Lincoln TSA | | 38.69 | | | 208 | |
| 14. | Suzuki CARTER | 10 | Skegness | | 39.17 | | | 200 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Lily-May CLARK | 12 | Grantham | | 31.56 | | | 383 | |
| 2. | Miley RICHARDSON | 12 | Co Lincoln P | | 32.41 | | | 354 | |
| 3. | Madeleine SEAGROATT | 12 | Louth | | 32.65 | | | 346 | |
| 4. | Alexandra BUDREVICIUTE | 12 | Co Lincoln P | | 32.81 | | | 341 | |
| 5. | Thea WHOTTON | 12 | Louth | | 32.82 | | | 341 | |
| 6. | Lucy BARRATT | 12 | Gainsborough | | 32.94 | | | 337 | |
| 7. | Evie DAVIES | 12 | Deepings | | 33.83 | | | 311 | |
| 8. | Zoe JONES | 12 | Louth | | 34.23 | | | 300 | |
| 9. | Katie BEASTALL | 12 | Co Lincoln P | | 34.57 | | | 291 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Emily TALKES | 13 | Lincoln Vulc | | 29.14 | | | 487 | |
| 2. | Evie NEWMAN | 13 | Lincoln Vulc | | 30.02 | | | 445 | |
| 3. | Neya VERNON | 13 | Lincoln Vulc | | 31.18 | | | 397 | |
| 4. | Freya SHARPE | 13 | Lincoln Vulc | | 31.32 | | | 392 | |
| 5. | Florence CARLSON | 13 | South Lincs | | 31.67 | | | 379 | |
| 6. | Georgia MIDDLETON | 13 | Louth | | 31.82 | | | 374 | |
| 6. | Remi BERRY | 13 | Co Lincoln P | | 31.82 | | | 374 | |
| 8. | Isla LORMOR | 13 | Gainsborough | | 32.20 | | | 361 | |
| 9. | Charlotte BROWNLESS | 13 | Lincoln TSA | | 32.61 | | | 347 | |
| 10. | Olivia KING | 13 | Deepings | | 32.78 | | | 342 | |
| 11. | Lucy JENKINSON | 13 | Deepings | | 32.98 | | | 336 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Suzanna BURKE | 14 | Louth | | 28.99 | | | 494 | |
| 2. | Darcey WOOD | 14 | Grantham | | 29.02 | | | 493 | |
| 3. | Maisie MATTHEWS | 14 | Louth | | 29.12 | | | 488 | |
| 4. | Annabelle JAY | 14 | Grantham | | 29.75 | | | 457 | |
| 5. | Amy PALMER | 14 | Co Lincoln P | | 30.00 | | | 446 | |
| 6. | Amelia BIRD | 14 | Skegness | | 30.05 | | | 444 | |
| 7. | Erin ARCHER | 14 | Co Lincoln P | | 30.19 | | | 438 | |
| 8. | Eliza MULHOLLAND | 14 | Lincoln TSA | | 30.58 | | | 421 | |
| 9. | Lucy WILLATTS | 14 | Grantham | | 30.87 | | | 409 | |
| 10. | Eleanor BIRINY | 14 | Lincoln Vulc | | 31.06 | | | 402 | |
| 11. | Ellena HOWITT | 14 | Grantham | | 31.60 | | | 382 | |
| 12. | Peyton BRIGHT | 14 | Lincoln Vulc | | 32.46 | | | 352 | |
| | Orlaigh GREER | 14 | South Lincs | 10 | DQ ST | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Elysia SMITH | 15 | Louth | | 29.06 | | | 491 | |
| 2. | Charlotte JENKINSON | 15 | Deepings | | 29.51 | | | 469 | |
| 3. | Skye HOLMES | 15 | Louth | | 29.60 | | | 464 | |
| 4. | Isla GRAY | 15 | Grantham | | 29.75 | | | 457 | |
| 5. | Maddison HODGIN | 15 | Co Lincoln P | | 30.01 | | | 446 | |
| 6. | Emilie WEBB | 15 | Grantham | | 30.16 | | | 439 | |
| 7. | Sophie COOKSEY | 15 | Louth | | 30.51 | | | 424 | |
| 8. | Isobel ALLSOP | 15 | Grantham | | 30.59 | | | 421 | |
| 9. | Pela TIAN-WRIGHT | 15 | South Lincs | | 30.68 | | | 417 | |
| 10. | Eydee CHILVERS | 15 | South Lincs | | 31.16 | | | 398 | |
| 11. | Megan RUTT | 15 | Boston | | 31.18 | | | 397 | |
| 12. | Karolina PARKINSON | 15 | Lincoln Vulc | | 31.35 | | | 391 | |
| 13. | Isla SCOTT | 15 | Lincoln Vulc | | 31.57 | | | 383 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Megan LAMB | 16 | Lincoln Vulc | | 28.88 | | | 500 | |
| 2. | Hannah BRUCE | 16 | South Lincs | | 29.17 | | | 485 | |
| 3. | Grace MACDONALD | 16 | Grantham | | 29.44 | | | 472 | |
| 4. | Jessica - Rose DAVISON | 16 | Grantham | | 29.83 | | | 454 | |
| 5. | Alice-Mae DOWNS | 16 | Co Lincoln P | | 29.99 | | | 446 | |
| 6. | Megan BROWN | 16 | Grantham | | 30.23 | | | 436 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | Points | |
| 1. | Alexandra BULAT | 19 | Co Lincoln P | | 27.70 | | | 567 | |
| 2. | Charlotte BEMROSE | 17 | Louth | | 28.12 | | | 542 | |
| 3. | Ellie PARKES | 19 | Co Lincoln P | | 28.41 | | | 525 | |
| 4. | Charlotte WRIGHT | 20 | Louth | | 28.47 | | | 522 | |
| 5. | Grace TURNER | 18 | Grantham | | 28.57 | | | 516 | |
| 6. | Rachel WEBB | 18 | Co Lincoln P | | 28.67 | | | 511 | |
| 7. | Erin INGHAM | 17 | Louth | | 28.68 | | | 511 | |
| 8. | Olivia ANSTEY | 17 | Louth | | 28.94 | | | 497 | |
| 9. | Nadia ROGAS | 17 | Co Lincoln P | | 29.11 | | | 488 | |
| 10. | Jess O’HERLIHY | 19 | South Lincs | | 29.40 | | | 474 | |
| 11. | Tiegan GRAY | 18 | Gainsborough | | 29.61 | | | 464 | |
| 12. | Sophie MARSHALL | 20 | Co Lincoln P | | 29.76 | | | 457 | |
| 13. | Isabella MIDDLETON | 17 | Louth | | 29.93 | | | 449 | |
| 14. | Zara DIXON | 17 | Co Lincoln P | | 30.59 | | | 421 | |
| 15. | Isabelle MCCORKELL | 17 | Gainsborough | | 30.62 | | | 419 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| | Orlaigh GREER | 14 | South Lincs | 10 | DQ ST | | | | |