Mixed 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Henry WILLERTON | 12 | Skegness | | 21:03.62 | | | 301 | |
| | 50m 38.33 | 100m 1:21.16 | 150m 2:04.53 | 200m 2:45.88 | 250m 3:27.53 | 300m 4:10.85 | 350m 4:54.26 | 400m 5:36.93 | |
| | 450m 6:20.05 | 500m 7:01.81 | 550m 7:44.38 | 600m 8:26.72 | 650m 9:09.28 | 700m 9:51.90 | 750m 10:34.22 | 800m 11:16.54 | |
| | 850m 11:59.10 | 900m 12:41.47 | 950m 13:23.80 | 1000m 14:06.67 | 1050m 14:48.58 | 1100m 15:30.55 | 1150m 16:12.31 | 1200m 16:53.30 | |
| | 1250m 17:34.65 | 1300m 18:16.99 | 1350m 18:58.01 | 1400m 19:40.54 | 1450m 20:22.58 | 1500m 21:03.62 | | | |
| 2. | Thomas HILLSON | 12 | Grantham | | 22:19.41 | | | 252 | |
| | 50m 40.36 | 100m 1:24.77 | 150m 2:09.25 | 200m 2:53.64 | 250m 3:38.29 | 300m 4:23.16 | 350m 5:07.39 | 400m 5:51.33 | |
| | 450m 6:34.82 | 500m 7:19.92 | 550m 8:04.56 | 600m 8:49.04 | 650m 9:33.72 | 700m 10:18.68 | 750m 11:03.69 | 800m 11:48.40 | |
| | 850m 12:33.66 | 900m 13:19.38 | 950m 14:05.50 | 1000m 14:50.15 | 1050m 15:35.56 | 1100m 16:20.85 | 1150m 17:05.71 | 1200m 17:51.28 | |
| | 1250m 18:36.90 | 1300m 19:22.83 | 1350m 20:07.95 | 1400m 20:52.87 | 1450m 21:37.02 | 1500m 22:19.41 | | | |
| 3. | Elliot GLEAVE | 12 | Grantham | | 23:16.50 | | | 223 | |
| | 50m 37.65 | 100m 1:22.42 | 150m 2:07.58 | 200m 2:52.82 | 250m 3:37.64 | 300m 4:22.77 | 350m 5:07.05 | 400m 5:51.88 | |
| | 450m 6:38.13 | 500m 7:25.87 | 550m 8:13.82 | 600m 9:01.29 | 650m 9:49.38 | 700m 10:36.49 | 750m 11:24.06 | 800m 12:12.31 | |
| | 850m 13:00.76 | 900m 13:50.69 | 950m 14:38.33 | 1000m 15:27.00 | 1050m 16:15.99 | 1100m 17:02.82 | 1150m 17:51.01 | 1200m 18:39.57 | |
| | 1250m 19:26.80 | 1300m 20:14.70 | 1350m 21:01.71 | 1400m 21:48.66 | 1450m 22:32.75 | 1500m 23:16.50 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Francesco MONACO | 13 | South Lincs | | 18:19.55 | | | 456 | |
| | 50m 31.72 | 100m 1:07.64 | 150m 1:44.17 | 200m 2:21.29 | 250m 2:57.55 | 300m 3:33.54 | 350m 4:10.43 | 400m 4:47.10 | |
| | 450m 5:23.92 | 500m 6:00.71 | 550m 6:38.29 | 600m 7:15.32 | 650m 7:52.43 | 700m 8:29.52 | 750m 9:06.88 | 800m 9:43.76 | |
| | 850m 10:21.71 | 900m 10:58.33 | 950m 11:36.12 | 1000m 12:13.78 | 1050m 12:51.02 | 1100m 13:28.77 | 1150m 14:05.60 | 1200m 14:41.81 | |
| | 1250m 15:19.13 | 1300m 15:56.30 | 1350m 16:32.74 | 1400m 17:09.23 | 1450m 17:45.51 | 1500m 18:19.55 | | | |
| 2. | Joshua KIM | 13 | Grantham | | 21:13.10 | | | 294 | |
| | 50m 36.52 | 100m 1:18.52 | 150m 2:01.35 | 200m 2:44.50 | 250m 3:26.59 | 300m 4:09.76 | 350m 4:52.94 | 400m 5:35.99 | |
| | 450m 6:19.38 | 500m 7:02.33 | 550m 7:45.18 | 600m 8:27.80 | 650m 9:10.31 | 700m 9:52.83 | 750m 10:35.85 | 800m 11:18.48 | |
| | 850m 12:01.12 | 900m 12:44.27 | 950m 13:26.82 | 1000m 14:09.51 | 1050m 14:52.48 | 1100m 15:35.48 | 1150m 16:18.44 | 1200m 17:01.47 | |
| | 1250m 17:44.44 | 1300m 18:28.28 | 1350m 19:11.18 | 1400m 19:53.40 | 1450m 20:35.36 | 1500m 21:13.10 | | | |
| 3. | George LEONARD | 13 | Grantham | | 21:30.72 | | | 282 | |
| | 50m 36.35 | 100m 1:18.38 | 150m 2:01.53 | 200m 2:44.31 | 250m 3:27.95 | 300m 4:11.20 | 350m 4:55.13 | 400m 5:38.93 | |
| | 450m 6:22.60 | 500m 7:06.60 | 550m 7:49.99 | 600m 8:34.14 | 650m 9:18.32 | 700m 10:01.77 | 750m 10:44.98 | 800m 11:28.14 | |
| | 850m 12:11.28 | 900m 12:54.63 | 950m 13:38.49 | 1000m 14:22.15 | 1050m 15:05.59 | 1100m 15:49.55 | 1150m 16:32.29 | 1200m 17:16.31 | |
| | 1250m 18:00.37 | 1300m 18:42.72 | 1350m 19:25.46 | 1400m 20:07.68 | 1450m 20:49.88 | 1500m 21:30.72 | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | James HUCKLE | 14 | Lincoln Vulc | | 18:41.39 | | | 430 | |
| | 50m 32.91 | 100m 1:09.48 | 150m 1:46.96 | 200m 2:23.76 | 250m 3:00.37 | 300m 3:37.22 | 350m 4:14.13 | 400m 4:51.58 | |
| | 450m 5:29.40 | 500m 6:06.93 | 550m 6:44.68 | 600m 7:23.26 | 650m 8:01.61 | 700m 8:39.91 | 750m 9:18.20 | 800m 9:56.30 | |
| | 850m 10:33.94 | 900m 11:11.68 | 950m 11:49.16 | 1000m 12:27.55 | 1050m 13:05.94 | 1100m 13:44.03 | 1150m 14:21.96 | 1200m 14:59.56 | |
| | 1250m 15:38.08 | 1300m 16:16.06 | 1350m 16:54.04 | 1400m 17:31.27 | 1450m 18:07.84 | 1500m 18:41.39 | | | |
OPEN/MALE 14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Francesco MONACO | 13 | South Lincs | | 18:19.55 | | | 456 | |
| | 50m 31.72 | 100m 1:07.64 | 150m 1:44.17 | 200m 2:21.29 | 250m 2:57.55 | 300m 3:33.54 | 350m 4:10.43 | 400m 4:47.10 | |
| | 450m 5:23.92 | 500m 6:00.71 | 550m 6:38.29 | 600m 7:15.32 | 650m 7:52.43 | 700m 8:29.52 | 750m 9:06.88 | 800m 9:43.76 | |
| | 850m 10:21.71 | 900m 10:58.33 | 950m 11:36.12 | 1000m 12:13.78 | 1050m 12:51.02 | 1100m 13:28.77 | 1150m 14:05.60 | 1200m 14:41.81 | |
| | 1250m 15:19.13 | 1300m 15:56.30 | 1350m 16:32.74 | 1400m 17:09.23 | 1450m 17:45.51 | 1500m 18:19.55 | | | |
| 2. | James HUCKLE | 14 | Lincoln Vulc | | 18:41.39 | | | 430 | |
| | 50m 32.91 | 100m 1:09.48 | 150m 1:46.96 | 200m 2:23.76 | 250m 3:00.37 | 300m 3:37.22 | 350m 4:14.13 | 400m 4:51.58 | |
| | 450m 5:29.40 | 500m 6:06.93 | 550m 6:44.68 | 600m 7:23.26 | 650m 8:01.61 | 700m 8:39.91 | 750m 9:18.20 | 800m 9:56.30 | |
| | 850m 10:33.94 | 900m 11:11.68 | 950m 11:49.16 | 1000m 12:27.55 | 1050m 13:05.94 | 1100m 13:44.03 | 1150m 14:21.96 | 1200m 14:59.56 | |
| | 1250m 15:38.08 | 1300m 16:16.06 | 1350m 16:54.04 | 1400m 17:31.27 | 1450m 18:07.84 | 1500m 18:41.39 | | | |
| 3. | Henry WILLERTON | 12 | Skegness | | 21:03.62 | | | 301 | |
| | 50m 38.33 | 100m 1:21.16 | 150m 2:04.53 | 200m 2:45.88 | 250m 3:27.53 | 300m 4:10.85 | 350m 4:54.26 | 400m 5:36.93 | |
| | 450m 6:20.05 | 500m 7:01.81 | 550m 7:44.38 | 600m 8:26.72 | 650m 9:09.28 | 700m 9:51.90 | 750m 10:34.22 | 800m 11:16.54 | |
| | 850m 11:59.10 | 900m 12:41.47 | 950m 13:23.80 | 1000m 14:06.67 | 1050m 14:48.58 | 1100m 15:30.55 | 1150m 16:12.31 | 1200m 16:53.30 | |
| | 1250m 17:34.65 | 1300m 18:16.99 | 1350m 18:58.01 | 1400m 19:40.54 | 1450m 20:22.58 | 1500m 21:03.62 | | | |
| 4. | Joshua KIM | 13 | Grantham | | 21:13.10 | | | 294 | |
| | 50m 36.52 | 100m 1:18.52 | 150m 2:01.35 | 200m 2:44.50 | 250m 3:26.59 | 300m 4:09.76 | 350m 4:52.94 | 400m 5:35.99 | |
| | 450m 6:19.38 | 500m 7:02.33 | 550m 7:45.18 | 600m 8:27.80 | 650m 9:10.31 | 700m 9:52.83 | 750m 10:35.85 | 800m 11:18.48 | |
| | 850m 12:01.12 | 900m 12:44.27 | 950m 13:26.82 | 1000m 14:09.51 | 1050m 14:52.48 | 1100m 15:35.48 | 1150m 16:18.44 | 1200m 17:01.47 | |
| | 1250m 17:44.44 | 1300m 18:28.28 | 1350m 19:11.18 | 1400m 19:53.40 | 1450m 20:35.36 | 1500m 21:13.10 | | | |
| 5. | George LEONARD | 13 | Grantham | | 21:30.72 | | | 282 | |
| | 50m 36.35 | 100m 1:18.38 | 150m 2:01.53 | 200m 2:44.31 | 250m 3:27.95 | 300m 4:11.20 | 350m 4:55.13 | 400m 5:38.93 | |
| | 450m 6:22.60 | 500m 7:06.60 | 550m 7:49.99 | 600m 8:34.14 | 650m 9:18.32 | 700m 10:01.77 | 750m 10:44.98 | 800m 11:28.14 | |
| | 850m 12:11.28 | 900m 12:54.63 | 950m 13:38.49 | 1000m 14:22.15 | 1050m 15:05.59 | 1100m 15:49.55 | 1150m 16:32.29 | 1200m 17:16.31 | |
| | 1250m 18:00.37 | 1300m 18:42.72 | 1350m 19:25.46 | 1400m 20:07.68 | 1450m 20:49.88 | 1500m 21:30.72 | | | |
| 6. | Thomas HILLSON | 12 | Grantham | | 22:19.41 | | | 252 | |
| | 50m 40.36 | 100m 1:24.77 | 150m 2:09.25 | 200m 2:53.64 | 250m 3:38.29 | 300m 4:23.16 | 350m 5:07.39 | 400m 5:51.33 | |
| | 450m 6:34.82 | 500m 7:19.92 | 550m 8:04.56 | 600m 8:49.04 | 650m 9:33.72 | 700m 10:18.68 | 750m 11:03.69 | 800m 11:48.40 | |
| | 850m 12:33.66 | 900m 13:19.38 | 950m 14:05.50 | 1000m 14:50.15 | 1050m 15:35.56 | 1100m 16:20.85 | 1150m 17:05.71 | 1200m 17:51.28 | |
| | 1250m 18:36.90 | 1300m 19:22.83 | 1350m 20:07.95 | 1400m 20:52.87 | 1450m 21:37.02 | 1500m 22:19.41 | | | |
| 7. | Elliot GLEAVE | 12 | Grantham | | 23:16.50 | | | 223 | |
| | 50m 37.65 | 100m 1:22.42 | 150m 2:07.58 | 200m 2:52.82 | 250m 3:37.64 | 300m 4:22.77 | 350m 5:07.05 | 400m 5:51.88 | |
| | 450m 6:38.13 | 500m 7:25.87 | 550m 8:13.82 | 600m 9:01.29 | 650m 9:49.38 | 700m 10:36.49 | 750m 11:24.06 | 800m 12:12.31 | |
| | 850m 13:00.76 | 900m 13:50.69 | 950m 14:38.33 | 1000m 15:27.00 | 1050m 16:15.99 | 1100m 17:02.82 | 1150m 17:51.01 | 1200m 18:39.57 | |
| | 1250m 19:26.80 | 1300m 20:14.70 | 1350m 21:01.71 | 1400m 21:48.66 | 1450m 22:32.75 | 1500m 23:16.50 | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | James CASH | 15 | Deepings | | 17:38.47 | | | 512 | |
| | 50m 31.28 | 100m 1:05.98 | 150m 1:41.27 | 200m 2:16.11 | 250m 2:51.41 | 300m 3:26.82 | 350m 4:02.01 | 400m 4:37.86 | |
| | 450m 5:13.62 | 500m 5:49.36 | 550m 6:25.28 | 600m 7:00.85 | 650m 7:36.46 | 700m 8:12.20 | 750m 8:48.33 | 800m 9:23.74 | |
| | 850m 9:59.62 | 900m 10:35.39 | 950m 11:11.44 | 1000m 11:47.07 | 1050m 12:22.54 | 1100m 12:58.20 | 1150m 13:33.74 | 1200m 14:09.42 | |
| | 1250m 14:45.16 | 1300m 15:20.72 | 1350m 15:55.77 | 1400m 16:31.02 | 1450m 17:05.91 | 1500m 17:38.47 | | | |
| 2. | Ben CARLYLE | 15 | Grantham | | 18:22.17 | | | 453 | |
| | 50m 31.07 | 100m 1:06.20 | 150m 1:43.53 | 200m 2:20.25 | 250m 2:57.31 | 300m 3:35.38 | 350m 4:12.58 | 400m 4:50.42 | |
| | 450m 5:28.24 | 500m 6:06.21 | 550m 6:44.07 | 600m 7:20.78 | 650m 7:58.06 | 700m 8:34.85 | 750m 9:11.51 | 800m 9:49.01 | |
| | 850m 10:25.81 | 900m 11:03.38 | 950m 11:40.52 | 1000m 12:17.74 | 1050m 12:54.57 | 1100m 13:32.13 | 1150m 14:10.19 | 1200m 14:47.62 | |
| | 1250m 15:24.74 | 1300m 16:01.49 | 1350m 16:38.18 | 1400m 17:14.62 | 1450m 17:50.32 | 1500m 18:22.17 | | | |
| 3. | Kieran LUCY | 15 | South Lincs | | 19:04.11 | | | 405 | |
| | 50m 32.83 | 100m 1:09.29 | 150m 1:46.61 | 200m 2:24.17 | 250m 3:02.02 | 300m 3:40.31 | 350m 4:18.66 | 400m 4:56.81 | |
| | 450m 5:35.34 | 500m 6:13.88 | 550m 6:52.65 | 600m 7:31.07 | 650m 8:08.99 | 700m 8:47.68 | 750m 9:26.21 | 800m 10:04.77 | |
| | 850m 10:43.58 | 900m 11:21.92 | 950m 12:00.34 | 1000m 12:39.32 | 1050m 13:18.00 | 1100m 13:56.84 | 1150m 14:35.63 | 1200m 15:14.22 | |
| | 1250m 15:52.68 | 1300m 16:31.19 | 1350m 17:10.09 | 1400m 17:48.66 | 1450m 18:27.15 | 1500m 19:04.11 | | | |
OPEN/MALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Matteo MONACO | 16 | South Lincs | | 18:06.36 | | | 473 | |
| | 50m 29.38 | 100m 1:02.72 | 150m 1:37.46 | 200m 2:13.20 | 250m 2:49.41 | 300m 3:25.61 | 350m 4:02.05 | 400m 4:38.45 | |
| | 450m 5:15.38 | 500m 5:52.43 | 550m 6:29.30 | 600m 7:06.02 | 650m 7:42.39 | 700m 8:19.44 | 750m 8:56.18 | 800m 9:32.92 | |
| | 850m 10:09.78 | 900m 10:46.24 | 950m 11:22.91 | 1000m 11:59.74 | 1050m 12:36.57 | 1100m 13:13.31 | 1150m 13:50.56 | 1200m 14:27.14 | |
| | 1250m 15:03.95 | 1300m 15:40.82 | 1350m 16:17.71 | 1400m 16:55.16 | 1450m 17:31.63 | 1500m 18:06.36 | | | |
| 2. | William KITE | 16 | Louth | | 18:22.55 | | | 453 | |
| | 50m 30.81 | 100m 1:05.60 | 150m 1:41.22 | 200m 2:17.36 | 250m 2:53.16 | 300m 3:29.89 | 350m 4:06.53 | 400m 4:43.17 | |
| | 450m 5:19.91 | 500m 5:57.21 | 550m 6:34.07 | 600m 7:11.02 | 650m 7:48.20 | 700m 8:25.31 | 750m 9:03.06 | 800m 9:40.58 | |
| | 850m 10:17.92 | 900m 10:55.07 | 950m 11:32.60 | 1000m 12:10.14 | 1050m 12:47.83 | 1100m 13:24.94 | 1150m 14:02.48 | 1200m 14:40.40 | |
| | 1250m 15:18.01 | 1300m 15:55.53 | 1350m 16:33.09 | 1400m 17:09.89 | 1450m 17:45.51 | 1500m 18:22.55 | | | |
| 3. | Jack HICKS | 16 | Lincoln Vulc | | 18:30.64 | | | 443 | |
| | 50m 30.36 | 100m 1:04.86 | 150m 1:40.90 | 200m 2:16.51 | 250m 2:52.71 | 300m 3:29.04 | 350m 4:05.94 | 400m 4:42.78 | |
| | 450m 5:19.70 | 500m 5:57.31 | 550m 6:34.56 | 600m 7:12.10 | 650m 7:48.72 | 700m 8:26.11 | 750m 9:03.02 | 800m 9:40.82 | |
| | 850m 10:18.35 | 900m 10:56.03 | 950m 11:33.57 | 1000m 12:11.70 | 1050m 12:49.53 | 1100m 13:27.69 | 1150m 14:05.54 | 1200m 14:43.53 | |
| | 1250m 15:22.08 | 1300m 16:00.12 | 1350m 16:38.92 | 1400m 17:17.31 | 1450m 17:54.27 | 1500m 18:30.64 | | | |
| 4. | Oliver JONES | 16 | Lincoln Vulc | | 20:28.24 | | | 327 | |
| | 50m 31.72 | 100m 1:07.76 | 150m 1:45.61 | 200m 2:24.85 | 250m 3:04.05 | 300m 3:43.71 | 350m 4:24.08 | 400m 5:05.13 | |
| | 450m 5:47.14 | 500m 6:27.90 | 550m 7:09.11 | 600m 7:50.23 | 650m 8:31.71 | 700m 9:13.47 | 750m 9:54.70 | 800m 10:36.28 | |
| | 850m 11:17.43 | 900m 12:00.03 | 950m 12:43.32 | 1000m 13:27.03 | 1050m 14:09.44 | 1100m 14:52.59 | 1150m 15:35.30 | 1200m 16:18.10 | |
| | 1250m 17:00.40 | 1300m 17:44.65 | 1350m 18:27.12 | 1400m 19:08.41 | 1450m 19:49.15 | 1500m 20:28.24 | | | |
| | Matthew TOMPKINSON | 16 | Louth | | DNF | | | | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Joshua CLARKE | 17 | Grantham | | 17:14.28 | | | 548 | |
| | 50m 28.80 | 100m 1:00.67 | 150m 1:33.57 | 200m 2:06.80 | 250m 2:40.40 | 300m 3:14.12 | 350m 3:47.87 | 400m 4:21.90 | |
| | 450m 4:56.09 | 500m 5:30.32 | 550m 6:05.05 | 600m 6:40.05 | 650m 7:15.05 | 700m 7:50.01 | 750m 8:25.44 | 800m 9:00.58 | |
| | 850m 9:35.68 | 900m 10:11.65 | 950m 10:46.87 | 1000m 11:22.47 | 1050m 11:58.42 | 1100m 12:34.19 | 1150m 13:10.10 | 1200m 13:45.82 | |
| | 1250m 14:21.75 | 1300m 14:56.27 | 1350m 15:31.29 | 1400m 16:05.97 | 1450m 16:40.20 | 1500m 17:14.28 | | | |
| 2. | Jacob BRIERS | 17 | Deepings | | 17:45.25 | | | 502 | |
| | 50m 30.36 | 100m 1:04.13 | 150m 1:38.92 | 200m 2:13.44 | 250m 2:47.94 | 300m 3:22.51 | 350m 3:57.52 | 400m 4:32.84 | |
| | 450m 5:08.65 | 500m 5:44.61 | 550m 6:20.55 | 600m 6:56.69 | 650m 7:33.22 | 700m 8:09.17 | 750m 8:45.61 | 800m 9:22.13 | |
| | 850m 9:57.62 | 900m 10:34.33 | 950m 11:10.89 | 1000m 11:47.05 | 1050m 12:23.30 | 1100m 12:59.66 | 1150m 13:35.55 | 1200m 14:12.60 | |
| | 1250m 14:48.24 | 1300m 15:24.28 | 1350m 16:01.44 | 1400m 16:36.50 | 1450m 17:11.59 | 1500m 17:45.25 | | | |
| 3. | Daniel DEGNAN | 17 | Grantham | | 18:13.25 | | | 464 | |
| | 50m 31.75 | 100m 1:07.34 | 150m 1:43.88 | 200m 2:20.33 | 250m 2:56.82 | 300m 3:33.33 | 350m 4:09.66 | 400m 4:46.10 | |
| | 450m 5:22.36 | 500m 5:58.64 | 550m 6:34.60 | 600m 7:10.97 | 650m 7:47.60 | 700m 8:24.20 | 750m 9:00.50 | 800m 9:37.58 | |
| | 850m 10:14.66 | 900m 10:52.02 | 950m 11:28.70 | 1000m 12:05.67 | 1050m 12:42.57 | 1100m 13:19.46 | 1150m 13:56.46 | 1200m 14:33.13 | |
| | 1250m 15:10.62 | 1300m 15:47.62 | 1350m 16:24.73 | 1400m 17:01.53 | 1450m 17:37.93 | 1500m 18:13.25 | | | |
OPEN/MALE Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | Points | |
| 1. | Joshua CLARKE | 17 | Grantham | | 17:14.28 | | | 548 | |
| | 50m 28.80 | 100m 1:00.67 | 150m 1:33.57 | 200m 2:06.80 | 250m 2:40.40 | 300m 3:14.12 | 350m 3:47.87 | 400m 4:21.90 | |
| | 450m 4:56.09 | 500m 5:30.32 | 550m 6:05.05 | 600m 6:40.05 | 650m 7:15.05 | 700m 7:50.01 | 750m 8:25.44 | 800m 9:00.58 | |
| | 850m 9:35.68 | 900m 10:11.65 | 950m 10:46.87 | 1000m 11:22.47 | 1050m 11:58.42 | 1100m 12:34.19 | 1150m 13:10.10 | 1200m 13:45.82 | |
| | 1250m 14:21.75 | 1300m 14:56.27 | 1350m 15:31.29 | 1400m 16:05.97 | 1450m 16:40.20 | 1500m 17:14.28 | | | |
| 2. | James CASH | 15 | Deepings | | 17:38.47 | | | 512 | |
| | 50m 31.28 | 100m 1:05.98 | 150m 1:41.27 | 200m 2:16.11 | 250m 2:51.41 | 300m 3:26.82 | 350m 4:02.01 | 400m 4:37.86 | |
| | 450m 5:13.62 | 500m 5:49.36 | 550m 6:25.28 | 600m 7:00.85 | 650m 7:36.46 | 700m 8:12.20 | 750m 8:48.33 | 800m 9:23.74 | |
| | 850m 9:59.62 | 900m 10:35.39 | 950m 11:11.44 | 1000m 11:47.07 | 1050m 12:22.54 | 1100m 12:58.20 | 1150m 13:33.74 | 1200m 14:09.42 | |
| | 1250m 14:45.16 | 1300m 15:20.72 | 1350m 15:55.77 | 1400m 16:31.02 | 1450m 17:05.91 | 1500m 17:38.47 | | | |
| 3. | Jacob BRIERS | 17 | Deepings | | 17:45.25 | | | 502 | |
| | 50m 30.36 | 100m 1:04.13 | 150m 1:38.92 | 200m 2:13.44 | 250m 2:47.94 | 300m 3:22.51 | 350m 3:57.52 | 400m 4:32.84 | |
| | 450m 5:08.65 | 500m 5:44.61 | 550m 6:20.55 | 600m 6:56.69 | 650m 7:33.22 | 700m 8:09.17 | 750m 8:45.61 | 800m 9:22.13 | |
| | 850m 9:57.62 | 900m 10:34.33 | 950m 11:10.89 | 1000m 11:47.05 | 1050m 12:23.30 | 1100m 12:59.66 | 1150m 13:35.55 | 1200m 14:12.60 | |
| | 1250m 14:48.24 | 1300m 15:24.28 | 1350m 16:01.44 | 1400m 16:36.50 | 1450m 17:11.59 | 1500m 17:45.25 | | | |
| 4. | Matteo MONACO | 16 | South Lincs | | 18:06.36 | | | 473 | |
| | 50m 29.38 | 100m 1:02.72 | 150m 1:37.46 | 200m 2:13.20 | 250m 2:49.41 | 300m 3:25.61 | 350m 4:02.05 | 400m 4:38.45 | |
| | 450m 5:15.38 | 500m 5:52.43 | 550m 6:29.30 | 600m 7:06.02 | 650m 7:42.39 | 700m 8:19.44 | 750m 8:56.18 | 800m 9:32.92 | |
| | 850m 10:09.78 | 900m 10:46.24 | 950m 11:22.91 | 1000m 11:59.74 | 1050m 12:36.57 | 1100m 13:13.31 | 1150m 13:50.56 | 1200m 14:27.14 | |
| | 1250m 15:03.95 | 1300m 15:40.82 | 1350m 16:17.71 | 1400m 16:55.16 | 1450m 17:31.63 | 1500m 18:06.36 | | | |
| 5. | Daniel DEGNAN | 17 | Grantham | | 18:13.25 | | | 464 | |
| | 50m 31.75 | 100m 1:07.34 | 150m 1:43.88 | 200m 2:20.33 | 250m 2:56.82 | 300m 3:33.33 | 350m 4:09.66 | 400m 4:46.10 | |
| | 450m 5:22.36 | 500m 5:58.64 | 550m 6:34.60 | 600m 7:10.97 | 650m 7:47.60 | 700m 8:24.20 | 750m 9:00.50 | 800m 9:37.58 | |
| | 850m 10:14.66 | 900m 10:52.02 | 950m 11:28.70 | 1000m 12:05.67 | 1050m 12:42.57 | 1100m 13:19.46 | 1150m 13:56.46 | 1200m 14:33.13 | |
| | 1250m 15:10.62 | 1300m 15:47.62 | 1350m 16:24.73 | 1400m 17:01.53 | 1450m 17:37.93 | 1500m 18:13.25 | | | |
| 6. | Francesco MONACO | 13 | South Lincs | | 18:19.55 | | | 456 | |
| | 50m 31.72 | 100m 1:07.64 | 150m 1:44.17 | 200m 2:21.29 | 250m 2:57.55 | 300m 3:33.54 | 350m 4:10.43 | 400m 4:47.10 | |
| | 450m 5:23.92 | 500m 6:00.71 | 550m 6:38.29 | 600m 7:15.32 | 650m 7:52.43 | 700m 8:29.52 | 750m 9:06.88 | 800m 9:43.76 | |
| | 850m 10:21.71 | 900m 10:58.33 | 950m 11:36.12 | 1000m 12:13.78 | 1050m 12:51.02 | 1100m 13:28.77 | 1150m 14:05.60 | 1200m 14:41.81 | |
| | 1250m 15:19.13 | 1300m 15:56.30 | 1350m 16:32.74 | 1400m 17:09.23 | 1450m 17:45.51 | 1500m 18:19.55 | | | |
| 7. | Ben CARLYLE | 15 | Grantham | | 18:22.17 | | | 453 | |
| | 50m 31.07 | 100m 1:06.20 | 150m 1:43.53 | 200m 2:20.25 | 250m 2:57.31 | 300m 3:35.38 | 350m 4:12.58 | 400m 4:50.42 | |
| | 450m 5:28.24 | 500m 6:06.21 | 550m 6:44.07 | 600m 7:20.78 | 650m 7:58.06 | 700m 8:34.85 | 750m 9:11.51 | 800m 9:49.01 | |
| | 850m 10:25.81 | 900m 11:03.38 | 950m 11:40.52 | 1000m 12:17.74 | 1050m 12:54.57 | 1100m 13:32.13 | 1150m 14:10.19 | 1200m 14:47.62 | |
| | 1250m 15:24.74 | 1300m 16:01.49 | 1350m 16:38.18 | 1400m 17:14.62 | 1450m 17:50.32 | 1500m 18:22.17 | | | |
| 8. | William KITE | 16 | Louth | | 18:22.55 | | | 453 | |
| | 50m 30.81 | 100m 1:05.60 | 150m 1:41.22 | 200m 2:17.36 | 250m 2:53.16 | 300m 3:29.89 | 350m 4:06.53 | 400m 4:43.17 | |
| | 450m 5:19.91 | 500m 5:57.21 | 550m 6:34.07 | 600m 7:11.02 | 650m 7:48.20 | 700m 8:25.31 | 750m 9:03.06 | 800m 9:40.58 | |
| | 850m 10:17.92 | 900m 10:55.07 | 950m 11:32.60 | 1000m 12:10.14 | 1050m 12:47.83 | 1100m 13:24.94 | 1150m 14:02.48 | 1200m 14:40.40 | |
| | 1250m 15:18.01 | 1300m 15:55.53 | 1350m 16:33.09 | 1400m 17:09.89 | 1450m 17:45.51 | 1500m 18:22.55 | | | |
| 9. | Jack HICKS | 16 | Lincoln Vulc | | 18:30.64 | | | 443 | |
| | 50m 30.36 | 100m 1:04.86 | 150m 1:40.90 | 200m 2:16.51 | 250m 2:52.71 | 300m 3:29.04 | 350m 4:05.94 | 400m 4:42.78 | |
| | 450m 5:19.70 | 500m 5:57.31 | 550m 6:34.56 | 600m 7:12.10 | 650m 7:48.72 | 700m 8:26.11 | 750m 9:03.02 | 800m 9:40.82 | |
| | 850m 10:18.35 | 900m 10:56.03 | 950m 11:33.57 | 1000m 12:11.70 | 1050m 12:49.53 | 1100m 13:27.69 | 1150m 14:05.54 | 1200m 14:43.53 | |
| | 1250m 15:22.08 | 1300m 16:00.12 | 1350m 16:38.92 | 1400m 17:17.31 | 1450m 17:54.27 | 1500m 18:30.64 | | | |
| 10. | James HUCKLE | 14 | Lincoln Vulc | | 18:41.39 | | | 430 | |
| | 50m 32.91 | 100m 1:09.48 | 150m 1:46.96 | 200m 2:23.76 | 250m 3:00.37 | 300m 3:37.22 | 350m 4:14.13 | 400m 4:51.58 | |
| | 450m 5:29.40 | 500m 6:06.93 | 550m 6:44.68 | 600m 7:23.26 | 650m 8:01.61 | 700m 8:39.91 | 750m 9:18.20 | 800m 9:56.30 | |
| | 850m 10:33.94 | 900m 11:11.68 | 950m 11:49.16 | 1000m 12:27.55 | 1050m 13:05.94 | 1100m 13:44.03 | 1150m 14:21.96 | 1200m 14:59.56 | |
