EVENT 702 Open/Male 10 /Over 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Hayden WHITTAKER | 11 | Louth | 3:33.05 |
| 2 | 3 | Alfie BUTT | 11 | Louth | 3:21.49 |
| 3 | 5 | Toby EDMONDSON | 11 | Grantham | 3:18.97 |
| 4 | 7 | Ethan LUCY | 11 | South Lincs | 3:08.97 |
| 5 | 6 | Derrin BROCKLEBANK | 11 | Grantham | 3:12.86 |
| 6 | 4 | Freddie HIRST | 11 | Grantham | 3:20.46 |
| 7 | 2 | Cameron JAMISON | 10 | Lincoln TSA | 3:22.23 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Thomas VERE | 11 | South Lincs | 3:06.82 |
| 2 | 12 | George WOODHEAD | 12 | Gainsborough | 3:03.23 |
| 3 | 15 | Dan PALMER | 12 | Co Lincoln P | 3:00.80 |
| 4 | 18 | Henry WILLERTON | 12 | Skegness | 2:57.40 |
| 5 | 17 | Ryan BARGH | 13 | Co Lincoln P | 2:58.03 |
| 6 | 14 | Oscar WOOD | 12 | Lincoln Vulc | 3:01.38 |
| 7 | 11 | M PARAPIJONAVICIUS | 12 | Grantham | 3:04.36 |
| 8 | 8 | Malin FYSON | 12 | South Lincs | 3:07.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Thomas HILLSON | 12 | Grantham | 2:55.85 |
| 2 | 23 | Dominic MCLAUGHLIN | 14 | Louth | 2:44.51 |
| 3 | 25 | Oliver WILKINSON | 13 | Lincoln Vulc | 2:41.58 |
| 4 | 27 | Joshua HANKS | 15 | Louth | 2:39.26 |
| 5 | 26 | Robbie DUFF | 14 | Lincoln Vulc | 2:39.29 |
| 6 | 24 | Finley WEST | 14 | Co Lincoln P | 2:41.62 |
| 7 | 21 | Cole COOPER | 13 | Co Lincoln P | 2:50.74 |
| 8 | 19 | Freddie PRICE | 13 | Louth | 2:56.44 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Henry MASON-SMITH | 14 | Louth | 2:36.84 |
| 2 | 32 | Noah SKINNER | 14 | Deepings | 2:33.00 |
| 3 | 34 | Oliver GARNER | 15 | Co Lincoln P | 2:30.58 |
| 4 | 36 | Kacper Krzysztof ZAJAC | 17 | South Lincs | 2:29.07 |
| 5 | 35 | William KITE | 16 | Louth | 2:30.04 |
| 6 | 33 | James HUCKLE | 14 | Lincoln Vulc | 2:32.90 |
| 7 | 31 | Francesco MONACO | 13 | South Lincs | 2:36.05 |
| 8 | 28 | Reuben OWEN | 15 | South Lincs | 2:38.62 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Kieran LUCY | 15 | South Lincs | 2:27.44 |
| 2 | 41 | Evan NOORPURI | 18 | Lincoln Vulc | 2:25.07 |
| 3 | 43 | James CASH | 15 | Deepings | 2:23.88 |
| 4 | 45 | Daniel HEPPLESTONE | 15 | Co Lincoln P | 2:22.40 |
| 5 | 44 | Benjamin DERBY | 17 | Lincoln Vulc | 2:22.60 |
| 6 | 42 | Matthew TOMPKINSON | 16 | Louth | 2:23.95 |
| 7 | 39 | Jack HICKS | 16 | Lincoln Vulc | 2:26.11 |
| 8 | 37 | Harry VICKERS | 17 | Lincoln Vulc | 2:27.52 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Layton ANNISON-SNOWDEN | 16 | Louth | 2:20.58 |
| 2 | 49 | Jacob BRIERS | 17 | Deepings | 2:19.30 |
| 3 | 51 | Matteo MONACO | 16 | South Lincs | 2:19.15 |
| 4 | 54 | Jensen HYLTON | 17 | Co Lincoln P | 2:14.83 |
| 5 | 52 | Christian O'MALLEY | 19 | Lincoln Vulc | 2:18.59 |
| 6 | 50 | Alex SADLER | 18 | South Lincs | 2:19.29 |
| 7 | 48 | Ben CARLYLE | 15 | Grantham | 2:19.61 |
| 8 | 46 | Jacob FISH | 16 | Grantham | 2:21.64 |