EVENT 603 Open/Male 10 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Joseph WRIGHT | 11 | | Gainsborough | |
| 2 | 4 | Brody LENTZ | 10 | | Louth | |
| 3 | 6 | Seth CLAYTON | 11 | | South Lincs | |
| 4 | 8 | Ethan LUCY | 11 | | South Lincs | |
| 5 | 7 | Damir IVANOVS | 10 | | Boston | |
| 6 | 5 | Thomas VERE | 11 | | South Lincs | |
| 7 | 3 | Tom BARRATT | 10 | | Gainsborough | |
| 8 | 1 | Hugo BRAILSFORD | 11 | | Deepings | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 10 | Kai HILAROWICZ | 12 | | Co Lincoln P | |
| 2 | 12 | Cameron JAMISON | 10 | | Lincoln TSA | |
| 3 | 14 | Freddie HIRST | 11 | | Grantham | |
| 4 | 16 | Malin FYSON | 12 | | South Lincs | |
| 5 | 15 | Derrin BROCKLEBANK | 11 | | Grantham | |
| 6 | 13 | George WOODHEAD | 12 | | Gainsborough | |
| 7 | 11 | Henry DOLAN | 12 | | Grantham | |
| 8 | 9 | Joshua FORSYTH | 11 | | Lincoln Vulc | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 18 | Oscar HE | 12 | | Gainsborough | |
| 2 | 20 | Arthur ADAMS | 12 | | Louth | |
| 3 | 22 | Oscar WOOD | 12 | | Lincoln Vulc | |
| 4 | 24 | Thomas HILLSON | 12 | | Grantham | |
| 5 | 23 | Henry WILLERTON | 12 | | Skegness | |
| 6 | 21 | Elliot GLEAVE | 12 | | Grantham | |
| 7 | 19 | Toby EDMONDSON | 11 | | Grantham | |
| 8 | 17 | Inambao LUNGU | 11 | | Lincoln Vulc | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 26 | Joshua KIM | 13 | | Grantham | |
| 2 | 28 | Ryan BARGH | 13 | | Co Lincoln P | |
| 3 | 30 | M PARAPIJONAVICIUS | 12 | | Grantham | |
| 4 | 32 | Connor BOYFIELD | 27 | S9 | South Lincs | |
| 5 | 31 | Arlo HAMER | 13 | | Co Lincoln P | |
| 6 | 29 | Jimmin BAO | 12 | | Grantham | |
| 7 | 27 | Leo BARNETT | 13 | | Grantham | |
| 8 | 25 | Callum LOYNES | 13 | | Co Lincoln P | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 35 | Freddie PRICE | 13 | | Louth | |
| 2 | 37 | Lucas GOODWIN | 14 | | Lincoln Vulc | |
| 3 | 39 | Joshua GILL | 22 | S14 | Gainsborough | |
| 4 | 41 | Dominic MCLAUGHLIN | 14 | | Louth | |
| 5 | 40 | Oliver WILKINSON | 13 | | Lincoln Vulc | |
| 6 | 38 | Noah SKINNER | 14 | | Deepings | |
| 7 | 36 | Cole COOPER | 13 | | Co Lincoln P | |
| 8 | 33 | Dan PALMER | 12 | | Co Lincoln P | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 43 | Francesco MONACO | 13 | | South Lincs | |
| 2 | 45 | Cezmi MERMUTLU | 14 | | Louth | |
| 3 | 47 | Anas LACHHEB | 15 | | South Lincs | |
| 4 | 49 | Ryan ANDERSON | 14 | | Gainsborough | |
| 5 | 48 | James HUCKLE | 14 | | Lincoln Vulc | |
| 6 | 46 | James THOMAS | 15 | | Gainsborough | |
| 7 | 44 | Finley WEST | 14 | | Co Lincoln P | |
| 8 | 42 | Finley ROWDING | 14 | | Co Lincoln P | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 51 | James CASH | 15 | | Deepings | |
| 2 | 53 | Archie FRENCH | 16 | | Lincoln Vulc | |
| 3 | 55 | Riley HAMER | 15 | | Co Lincoln P | |
| 4 | 57 | Matthew TOMPKINSON | 16 | | Louth | |
| 5 | 56 | Robbie DUFF | 14 | | Lincoln Vulc | |
| 6 | 54 | Kieran LUCY | 15 | | South Lincs | |
| 7 | 52 | Jack HICKS | 16 | | Lincoln Vulc | |
| 8 | 50 | Charlie WARD | 15 | | South Lincs | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 59 | Henry MASON-SMITH | 14 | | Louth | |
| 2 | 61 | Luke DAYBELL | 16 | | Grantham | |
| 3 | 63 | Freddie TRAGNI | 16 | | Co Lincoln P | |
| 4 | 65 | Daniel HEPPLESTONE | 15 | | Co Lincoln P | |
| 5 | 64 | Jacob FISH | 16 | | Grantham | |
| 6 | 62 | Jon-Paul HEMMINGS | 46 | | Lincoln Vulc | |
| 7 | 60 | Oliver GARNER | 15 | | Co Lincoln P | |
| 8 | 58 | Ben CARLYLE | 15 | | Grantham | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Adam FOUND | 28 | | Grantham | |
| 2 | 75 | Evan NOORPURI | 18 | | Lincoln Vulc | |
| 3 | 81 | Morgan FARRAR | 16 | | Co Lincoln P | |
| 4 | 87 | Joseph PARNELL | 18 | | Co Lincoln P | |
| 5 | 84 | Jensen HYLTON | 17 | | Co Lincoln P | |
| 6 | 78 | Alex MANLEY | 33 | | Lincoln Vulc | |
| 7 | 72 | Alex SADLER | 18 | | South Lincs | |
| 8 | 66 | Aidan FITZGIBBON | 17 | | Co Lincoln P | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 70 | George BERWICK | 22 | | Grantham | |
| 2 | 76 | Jacob HEGG | 15 | | Lincoln Vulc | |
| 3 | 82 | Bradley HOLLAND | 17 | | South Lincs | |
| 4 | 88 | Joshua CLARKE | 17 | | Grantham | |
| 5 | 85 | Ryan NORTON | 18 | | Boston | |
| 6 | 79 | Jack HUGHES | 18 | | Lincoln Vulc | |
| 7 | 73 | Leo GARRISON | 18 | | Gainsborough | |
| 8 | 67 | Oliver JONES | 16 | | Lincoln Vulc | |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 71 | Layton ANNISON-SNOWDEN | 16 | | Louth | |
| 2 | 77 | Oliver SEALEY | 17 | | Louth | |
| 3 | 83 | Lucas NEWBOULT | 16 | | Lincoln Vulc | |
| 4 | 89 | Jamie GREEN | 20 | | Co Lincoln P | |
| 5 | 86 | Jake ADAMS | 18 | | Louth | |
| 6 | 80 | Christian O'MALLEY | 19 | | Lincoln Vulc | |
| 7 | 74 | Leon BAILEY | 19 | | Louth | |
| 8 | 68 | Theo SIDDORN | 17 | | Louth | |