EVENT 904 Open/Male 10 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Ethan LUCY | 11 | South Lincs | |
| 2 | 4 | Hayden WHITTAKER | 11 | Louth | |
| 3 | 6 | Max ELDRIDGE | 11 | Co Lincoln P | |
| 4 | 8 | Thomas VERE | 11 | South Lincs | |
| 5 | 7 | Henry EVANS | 11 | Louth | |
| 6 | 5 | Inambao LUNGU | 11 | Lincoln Vulc | |
| 7 | 3 | Cameron JAMISON | 10 | Lincoln TSA | |
| 8 | 1 | Benjamin SHEARN | 11 | Grantham | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Tom BARRATT | 10 | Gainsborough | |
| 2 | 12 | Freddie HIRST | 11 | Grantham | |
| 3 | 14 | Seth CLAYTON | 11 | South Lincs | |
| 4 | 16 | Louis WRIGHT | 12 | Grantham | |
| 5 | 15 | Brody LENTZ | 10 | Louth | |
| 6 | 13 | Joseph WRIGHT | 11 | Gainsborough | |
| 7 | 11 | Damir IVANOVS | 10 | Boston | |
| 8 | 9 | Brinley CABORN | 11 | Louth | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Toby EDMONDSON | 11 | Grantham | |
| 2 | 20 | M PARAPIJONAVICIUS | 12 | Grantham | |
| 3 | 22 | Dan PALMER | 12 | Co Lincoln P | |
| 4 | 24 | Bertie ROSE | 12 | Lincoln Vulc | |
| 5 | 23 | Malin FYSON | 12 | South Lincs | |
| 6 | 21 | Oscar WOOD | 12 | Lincoln Vulc | |
| 7 | 19 | Derrin BROCKLEBANK | 11 | Grantham | |
| 8 | 17 | Elliot GLEAVE | 12 | Grantham | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Callum LOYNES | 13 | Co Lincoln P | |
| 2 | 29 | Arlo HAMER | 13 | Co Lincoln P | |
| 3 | 31 | Reid HATCH | 13 | Gainsborough | |
| 4 | 33 | James HUCKLE | 14 | Lincoln Vulc | |
| 5 | 32 | Oliver WILKINSON | 13 | Lincoln Vulc | |
| 6 | 30 | Henry DOLAN | 12 | Grantham | |
| 7 | 28 | Oscar HE | 12 | Gainsborough | |
| 8 | 25 | Jimmin BAO | 12 | Grantham | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Freddie PRICE | 13 | Louth | |
| 2 | 37 | Robbie DUFF | 14 | Lincoln Vulc | |
| 3 | 39 | Jacob GIFFORD | 15 | Louth | |
| 4 | 41 | Francesco MONACO | 13 | South Lincs | |
| 5 | 40 | Emilijus BINKIS | 14 | South Lincs | |
| 6 | 38 | Elliot MCWHIRTER | 15 | Lincoln TSA | |
| 7 | 36 | Ethan HUNTER | 15 | Lincoln Vulc | |
| 8 | 34 | Cezmi MERMUTLU | 14 | Louth | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Ben CARLYLE | 15 | Grantham | |
| 2 | 45 | Cole COOPER | 13 | Co Lincoln P | |
| 3 | 47 | Noah SKINNER | 14 | Deepings | |
| 4 | 50 | Luke DAYBELL | 16 | Grantham | |
| 5 | 48 | Jack HICKS | 16 | Lincoln Vulc | |
| 6 | 46 | Oliver GARNER | 15 | Co Lincoln P | |
| 7 | 44 | Kieran LUCY | 15 | South Lincs | |
| 8 | 42 | Charlie WARD | 15 | South Lincs | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Theo SIDDORN | 17 | Louth | |
| 2 | 54 | Leo GARRISON | 18 | Gainsborough | |
| 3 | 56 | Daniel HEPPLESTONE | 15 | Co Lincoln P | |
| 4 | 58 | Benjamin DERBY | 17 | Lincoln Vulc | |
| 5 | 57 | Luke RUFFLE | 36 | Grantham | |
| 6 | 55 | Matthew TOMPKINSON | 16 | Louth | |
| 7 | 53 | Sean CUFFLEY | 38 | Lincoln Vulc | |
| 8 | 51 | Finley ROWDING | 14 | Co Lincoln P | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | James THOMAS | 15 | Gainsborough | |
| 2 | 69 | Matteo MONACO | 16 | South Lincs | |
| 3 | 75 | Stuart HAMER | 50 | Co Lincoln P | |
| 4 | 81 | Oscar GOLDSMITH | 17 | South Lincs | |
| 5 | 78 | Jamie GREEN | 20 | Co Lincoln P | |
| 6 | 72 | Jacob FISH | 16 | Grantham | |
| 7 | 66 | Leon BAILEY | 19 | Louth | |
| 8 | 59 | Anas LACHHEB | 15 | South Lincs | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Freddie TRAGNI | 16 | Co Lincoln P | |
| 2 | 70 | Jacob BRIERS | 17 | Deepings | |
| 3 | 76 | Morgan FARRAR | 16 | Co Lincoln P | |
| 4 | 82 | Jack ZERAVICA | 17 | Grantham | |
| 5 | 79 | Aidan FITZGIBBON | 17 | Co Lincoln P | |
| 6 | 73 | Luke BLANCHARD | 24 | South Lincs | |
| 7 | 67 | Jack HUGHES | 18 | Lincoln Vulc | |
| 8 | 60 | William KITE | 16 | Louth | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Riley HAMER | 15 | Co Lincoln P | |
| 2 | 71 | Adam FOUND | 28 | Grantham | |
| 3 | 77 | Zach HOPKINSON | 16 | Grantham | |
| 4 | 83 | Alex MANLEY | 33 | Lincoln Vulc | |
| 5 | 80 | Ryan NORTON | 18 | Boston | |
| 6 | 74 | Jake ADAMS | 18 | Louth | |
| 7 | 68 | Archie FRENCH | 16 | Lincoln Vulc | |
| 8 | 61 | Henry MASON-SMITH | 14 | Louth | |