EVENT 704 Open/Male 10/Over 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Max ELDRIDGE | 11 | Co Lincoln P | 1:59.57 |
| 4 | 3 | Benjamin SHEARN | 11 | Grantham | 1:58.03 |
| 5 | 2 | Hayden WHITTAKER | 11 | Louth | 1:59.35 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Freddie HIRST | 11 | Grantham | 1:55.64 |
| 2 | 7 | Thomas VERE | 11 | South Lincs | 1:52.87 |
| 3 | 9 | Seth CLAYTON | 11 | South Lincs | 1:48.07 |
| 4 | 11 | Brody LENTZ | 10 | Louth | 1:46.82 |
| 5 | 10 | Derrin BROCKLEBANK | 11 | Grantham | 1:47.40 |
| 6 | 8 | Damir IVANOVS | 10 | Boston | 1:52.26 |
| 7 | 6 | Tom BARRATT | 10 | Gainsborough | 1:54.80 |
| 8 | 4 | Ethan LUCY | 11 | South Lincs | 1:57.33 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Louis WRIGHT | 12 | Grantham | 1:45.25 |
| 2 | 15 | Joseph WRIGHT | 11 | Gainsborough | 1:44.39 |
| 3 | 17 | Oscar WOOD | 12 | Lincoln Vulc | 1:43.39 |
| 4 | 19 | Malin FYSON | 12 | South Lincs | 1:41.59 |
| 5 | 18 | Toby EDMONDSON | 11 | Grantham | 1:42.30 |
| 6 | 16 | M PARAPIJONAVICIUS | 12 | Grantham | 1:43.93 |
| 7 | 14 | Kai HILAROWICZ | 12 | Co Lincoln P | 1:45.00 |
| 8 | 12 | Bertie ROSE | 12 | Lincoln Vulc | 1:46.36 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Callum LOYNES | 13 | Co Lincoln P | 1:39.56 |
| 2 | 24 | Dan PALMER | 12 | Co Lincoln P | 1:37.58 |
| 3 | 26 | Oliver WILKINSON | 13 | Lincoln Vulc | 1:32.60 |
| 4 | 28 | Emilijus BINKIS | 14 | South Lincs | 1:29.87 |
| 5 | 27 | Henry DOLAN | 12 | Grantham | 1:32.25 |
| 6 | 25 | Reid HATCH | 13 | Gainsborough | 1:33.45 |
| 7 | 23 | Oscar HE | 12 | Gainsborough | 1:38.07 |
| 8 | 20 | Elliot GLEAVE | 12 | Grantham | 1:41.45 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Freddie PRICE | 13 | Louth | 1:28.87 |
| 2 | 32 | Charlie WARD | 15 | South Lincs | 1:25.23 |
| 3 | 35 | Cole COOPER | 13 | Co Lincoln P | 1:23.43 |
| 4 | 37 | Ethan HUNTER | 15 | Lincoln Vulc | 1:23.19 |
| 5 | 36 | James CASH | 15 | Deepings | 1:23.27 |
| 6 | 34 | Ben CARLYLE | 15 | Grantham | 1:24.35 |
| 7 | 31 | Jacob GIFFORD | 15 | Louth | 1:25.66 |
| 8 | 29 | Finley WEST | 14 | Co Lincoln P | 1:29.21 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | Oliver GARNER | 15 | Co Lincoln P | 1:23.05 |
| 2 | 41 | Daniel HEPPLESTONE | 15 | Co Lincoln P | 1:22.60 |
| 3 | 43 | Henry MASON-SMITH | 14 | Louth | 1:20.16 |
| 4 | 45 | William KITE | 16 | Louth | 1:19.10 |
| 5 | 44 | Freddie TRAGNI | 16 | Co Lincoln P | 1:19.14 |
| 6 | 42 | Robbie DUFF | 14 | Lincoln Vulc | 1:22.00 |
| 7 | 40 | Noah SKINNER | 14 | Deepings | 1:22.80 |
| 8 | 38 | Francesco MONACO | 13 | South Lincs | 1:23.13 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Jack HICKS | 16 | Lincoln Vulc | 1:18.25 |
| 2 | 55 | Matteo MONACO | 16 | South Lincs | 1:15.07 |
| 3 | 61 | Aidan FITZGIBBON | 17 | Co Lincoln P | 1:11.93 |
| 4 | 67 | Oscar GOLDSMITH | 17 | South Lincs | 1:10.24 |
| 5 | 64 | Stuart HAMER | 50 | Co Lincoln P | 1:11.40 |
| 6 | 58 | Matthew TOMPKINSON | 16 | Louth | 1:14.41 |
| 7 | 52 | Jack HUGHES | 18 | Lincoln Vulc | 1:15.80 |
| 8 | 46 | James THOMAS | 15 | Gainsborough | 1:18.75 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Finley ROWDING | 14 | Co Lincoln P | 1:17.38 |
| 2 | 56 | Jacob BRIERS | 17 | Deepings | 1:14.98 |
| 3 | 62 | Jamie GREEN | 20 | Co Lincoln P | 1:11.74 |
| 4 | 69 | Zach HOPKINSON | 16 | Grantham | 1:09.27 |
| 5 | 65 | Luke BLANCHARD | 24 | South Lincs | 1:11.32 |
| 6 | 59 | Jake ADAMS | 18 | Louth | 1:13.14 |
| 7 | 53 | Archie FRENCH | 16 | Lincoln Vulc | 1:15.28 |
| 8 | 47 | Anas LACHHEB | 15 | South Lincs | 1:18.49 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Riley HAMER | 15 | Co Lincoln P | 1:16.70 |
| 2 | 57 | Adam FOUND | 28 | Grantham | 1:14.58 |
| 3 | 63 | Morgan FARRAR | 16 | Co Lincoln P | 1:11.55 |
| 4 | 70 | Alex MANLEY | 33 | Lincoln Vulc | 1:08.02 |
| 5 | 66 | Ryan NORTON | 18 | Boston | 1:10.42 |
| 6 | 60 | Jacob FISH | 16 | Grantham | 1:13.09 |
| 7 | 54 | Benjamin DERBY | 17 | Lincoln Vulc | 1:15.08 |
| 8 | 48 | Leon BAILEY | 19 | Louth | 1:18.40 |