EVENT 404 Female 10 Yrs/Over 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Orlaigh GREER | 14 | S10 | South Lincs | |
| 4 | 3 | Isobel DELDERFIELD | 11 | | Co Lincoln P | |
| 5 | 2 | Francesca BROWNLESS | 10 | | Lincoln TSA | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Ella Bele KHAMA | 11 | | Grantham | |
| 2 | 7 | Elise HEMMINGS | 12 | | Lincoln Vulc | |
| 3 | 9 | Amy BARKER | 12 | | Lincoln Vulc | |
| 4 | 11 | Arin ELVIDGE | 12 | | Lincoln Vulc | |
| 5 | 10 | Katie BEASTALL | 12 | | Co Lincoln P | |
| 6 | 8 | Hollie-Ann CROOK | 11 | | Grantham | |
| 7 | 6 | Ruby NISBET | 11 | | Grantham | |
| 8 | 4 | Emmeline GLEAVE | 10 | | Grantham | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 14 | Amy FOSTER | 12 | | Louth | |
| 2 | 16 | Charlotte BROWNLESS | 13 | | Lincoln TSA | |
| 3 | 20 | Annabel SHEPHERD | 13 | | Deepings | |
| 4 | 22 | Lottie Ava FLATTERS | 13 | | Deepings | |
| 5 | 21 | Juliette KING | 13 | | Grantham | |
| 6 | 17 | Ana BASCARAU | 13 | | Boston | |
| 7 | 15 | Miley RICHARDSON | 12 | | Co Lincoln P | |
| 8 | 12 | Izabella ZANIEWSKA | 12 | | Boston | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Peyton BRIGHT | 14 | | Lincoln Vulc | |
| 2 | 26 | Lucy ABBOTT | 13 | | Grantham | |
| 3 | 28 | Remi BERRY | 13 | | Co Lincoln P | |
| 4 | 30 | Kirsten RICHARDSON | 15 | | Louth | |
| 5 | 29 | Annabelle JAY | 14 | | Grantham | |
| 6 | 27 | Lily-May CLARK | 12 | | Grantham | |
| 7 | 25 | Eleanor BIRINY | 14 | | Lincoln Vulc | |
| 8 | 23 | Sophie FOSTER | 14 | | Louth | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 32 | Natalie TAYLOR | 15 | | South Lincs | |
| 2 | 34 | Ava MACKFALL | 15 | | Lincoln Vulc | |
| 3 | 36 | Erin ARCHER | 14 | | Co Lincoln P | |
| 4 | 38 | Emilija IVANOVA | 16 | | Boston | |
| 5 | 37 | Erin NORTON | 15 | | Boston | |
| 6 | 35 | Amy TAYLOR | 14 | | Grantham | |
| 7 | 33 | E LERESCHE HANDS | 14 | | Grantham | |
| 8 | 31 | Emily HUNT | 15 | | Lincoln Vulc | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 40 | Megan LAMB | 16 | | Lincoln Vulc | |
| 2 | 42 | Emma ARTHUR | 17 | | Co Lincoln P | |
| 3 | 44 | Lucy WILLATTS | 14 | | Grantham | |
| 4 | 46 | Daniela BRINGEMAN | 18 | | South Lincs | |
| 5 | 45 | Lexie HAMILTON | 16 | | South Lincs | |
| 6 | 43 | Harriet MCCORMACK | 16 | | Grantham | |
| 7 | 41 | Sophie WARD | 16 | | Grantham | |
| 8 | 39 | Neya VERNON | 13 | | Lincoln Vulc | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 48 | Isabella MIDDLETON | 17 | | Louth | |
| 2 | 50 | Emily BRIGGS | 16 | | South Lincs | |
| 3 | 52 | Emilia THORNLEY-PAYNE | 17 | | Boston | |
| 4 | 54 | Jessica HERRIOTT | 17 | | South Lincs | |
| 5 | 53 | Isobel VAUSE | 17 | | Deepings | |
| 6 | 51 | Sophie ALLISTON | 14 | | Deepings | |
| 7 | 49 | Georgia MIDDLETON | 13 | | Louth | |
| 8 | 47 | Megan RUTT | 15 | | Boston | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 58 | Ellena HOWITT | 14 | | Grantham | |
| 2 | 64 | Hannah BRUCE | 16 | | South Lincs | |
| 3 | 71 | Skye HOLMES | 15 | | Louth | |
| 4 | 77 | Grace MACDONALD | 16 | | Grantham | |
| 5 | 74 | Gracie-May COLE | 17 | | Lincoln Vulc | |
| 6 | 68 | Megan BROWN | 16 | | Grantham | |
| 7 | 61 | Sophie COOKSEY | 15 | | Louth | |
| 8 | 55 | Elysia SMITH | 15 | | Louth | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 59 | Charlotte JENKINSON | 15 | | Deepings | |
| 2 | 66 | Maisie MATTHEWS | 14 | | Louth | |
| 3 | 72 | Corey FARLEY | 16 | | Deepings | |
| 4 | 78 | Alexandra BULAT | 19 | | Co Lincoln P | |
| 5 | 75 | Grace TURNER | 18 | | Grantham | |
| 6 | 69 | Liv SPENCER | 19 | | Lincoln Vulc | |
| 7 | 62 | Amelia BIRD | 14 | | Skegness | |
| 8 | 56 | Suzanna BURKE | 14 | | Louth | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 60 | Emilie WEBB | 15 | | Grantham | |
| 2 | 67 | Erin INGHAM | 17 | | Louth | |
| 3 | 73 | Emily TALKES | 13 | | Lincoln Vulc | |
| 4 | 79 | Olivia ANSTEY | 17 | | Louth | |
| 5 | 76 | Katie MALONEY | 28 | | Louth | |
| 6 | 70 | Sophie MARSHALL | 20 | | Co Lincoln P | |
| 7 | 63 | Lillie HAMILTON | 17 | | South Lincs | |
| 8 | 57 | Isla GRAY | 15 | | Grantham | |