EVENT 503 Female 10 Yrs/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Emmeline GLEAVE | 10 | | Grantham | |
| 4 | 4 | Taliyah MALLETT | 10 | | Boston | |
| 5 | 3 | Eva MADDISON | 11 | | Co Lincoln P | 1:29.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Francesca LORMOR | 10 | | Gainsborough | 1:31.73 |
| 2 | 7 | Esme LUCAS | 11 | | South Lincs | 1:33.67 |
| 3 | 9 | Caitlin BOWLES | 11 | | Gainsborough | 1:29.97 |
| 4 | 11 | Gracie DAWSON | 11 | | Deepings | 1:28.42 |
| 5 | 10 | Juliette KIM | 10 | | Grantham | |
| 6 | 8 | Hollie-Ann CROOK | 11 | | Grantham | 1:36.01 |
| 7 | 6 | Kaylee HEMMINGS | 10 | | Lincoln Vulc | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 13 | Orlaigh GREER | 14 | S10 | South Lincs | |
| 2 | 15 | Amy FOSTER | 12 | | Louth | 1:27.38 |
| 3 | 17 | Aoife HICKEY | 11 | | Deepings | 1:27.31 |
| 4 | 19 | Izabella ZANIEWSKA | 12 | | Boston | 1:29.59 |
| 5 | 18 | Isla ROBINSON | 11 | | Co Lincoln P | 1:28.75 |
| 6 | 16 | Amy BARKER | 12 | | Lincoln Vulc | 1:32.72 |
| 7 | 14 | Ella Bele KHAMA | 11 | | Grantham | 1:30.32 |
| 8 | 12 | Isobel DELDERFIELD | 11 | | Co Lincoln P | 1:24.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 21 | Alexandra BUDREVICIUTE | 12 | | Co Lincoln P | 1:24.40 |
| 2 | 23 | Robyn STEEL | 12 | | Co Lincoln P | |
| 3 | 25 | Evie DAVIES | 12 | | Deepings | 1:20.37 |
| 4 | 27 | Ella HE | 13 | | Gainsborough | 1:21.95 |
| 5 | 26 | Florence MONAGHAN | 13 | | Lincoln TSA | |
| 6 | 24 | Madeleine SEAGROATT | 12 | | Louth | 1:26.00 |
| 7 | 22 | Thea WHOTTON | 12 | | Louth | 1:24.46 |
| 8 | 20 | Zoe JONES | 12 | | Louth | 1:28.31 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Connie MILLNS | 13 | | Co Lincoln P | 1:19.48 |
| 2 | 33 | Isla LORMOR | 13 | | Gainsborough | 1:19.68 |
| 3 | 35 | Eleanor BIRINY | 14 | | Lincoln Vulc | |
| 4 | 37 | Erin ARCHER | 14 | | Co Lincoln P | 1:16.31 |
| 5 | 36 | Lucy ABBOTT | 13 | | Grantham | 1:18.89 |
| 6 | 34 | Olivia KING | 13 | | Deepings | 1:18.44 |
| 7 | 32 | Georgia MIDDLETON | 13 | | Louth | 1:17.98 |
| 8 | 29 | Lucy JENKINSON | 13 | | Deepings | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | Peyton BRIGHT | 14 | | Lincoln Vulc | |
| 2 | 41 | E LERESCHE HANDS | 14 | | Grantham | 1:17.34 |
| 3 | 43 | Lily-May CLARK | 12 | | Grantham | 1:17.54 |
| 4 | 45 | Amy TAYLOR | 14 | | Grantham | 1:17.96 |
| 5 | 44 | Sophie FOSTER | 14 | | Louth | |
| 6 | 42 | Aliyah MOHAMED | 14 | | South Lincs | 1:17.17 |
| 7 | 40 | Miley RICHARDSON | 12 | | Co Lincoln P | 1:21.17 |
| 8 | 38 | Remi BERRY | 13 | | Co Lincoln P | 1:16.89 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | Darcey WOOD | 14 | | Grantham | 1:14.90 |
| 2 | 49 | Megan RUTT | 15 | | Boston | 1:16.31 |
| 3 | 51 | Emily BRIGGS | 16 | | South Lincs | 1:16.84 |
| 4 | 53 | Isabella REYNOLDS | 15 | | Deepings | 1:16.23 |
| 5 | 52 | Ellena HOWITT | 14 | | Grantham | |
| 6 | 50 | Neya VERNON | 13 | | Lincoln Vulc | 1:17.00 |
| 7 | 48 | Amy PALMER | 14 | | Co Lincoln P | 1:16.13 |
| 8 | 46 | Evie NEWMAN | 13 | | Lincoln Vulc | 1:17.66 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 55 | Maddison HODGIN | 15 | | Co Lincoln P | 1:16.68 |
| 2 | 57 | Eydee CHILVERS | 15 | | South Lincs | 1:14.57 |
| 3 | 60 | Liv SPENCER | 19 | | Lincoln Vulc | |
| 4 | 62 | Jessica - Rose DAVISON | 16 | | Grantham | 1:13.10 |
| 5 | 61 | Charlotte JENKINSON | 15 | | Deepings | 1:15.39 |
| 6 | 59 | Sophie COOKSEY | 15 | | Louth | 1:15.08 |
| 7 | 56 | Isabella MIDDLETON | 17 | | Louth | |
| 8 | 54 | Suzanna BURKE | 14 | | Louth | 1:17.26 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 66 | Lexie HAMILTON | 16 | | South Lincs | 1:14.80 |
| 2 | 72 | Isobel ALLSOP | 15 | | Grantham | 1:11.78 |
| 3 | 78 | Taliah COUTTS | 17 | | Louth | 1:12.05 |
| 4 | 85 | Alexandra BULAT | 19 | | Co Lincoln P | 1:08.49 |
| 5 | 82 | Olivia ANSTEY | 17 | | Louth | 1:10.34 |
| 6 | 75 | Jessica HERRIOTT | 17 | | South Lincs | 1:13.73 |
| 7 | 69 | Alice-Mae DOWNS | 16 | | Co Lincoln P | 1:13.43 |
| 8 | 63 | Isobel VAUSE | 17 | | Deepings | 1:12.99 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 67 | Hannah BRUCE | 16 | | South Lincs | 1:18.15 |
| 2 | 73 | Lucy WILLATTS | 14 | | Grantham | 1:14.26 |
| 3 | 80 | Isabelle MCCORKELL | 17 | | Gainsborough | 1:10.05 |
| 4 | 86 | Rachel WEBB | 18 | | Co Lincoln P | 1:08.31 |
| 5 | 83 | Grace TURNER | 18 | | Grantham | 1:10.02 |
| 6 | 76 | Charlotte BEMROSE | 17 | | Louth | |
| 7 | 70 | Emilie WEBB | 15 | | Grantham | 1:10.34 |
| 8 | 64 | Erin INGHAM | 17 | | Louth | 1:13.13 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 68 | Elysia SMITH | 15 | | Louth | 1:14.20 |
| 2 | 74 | Emily TALKES | 13 | | Lincoln Vulc | 1:13.37 |
| 3 | 81 | Maisie MATTHEWS | 14 | | Louth | 1:09.73 |
| 4 | 87 | Grace MACDONALD | 16 | | Grantham | 1:05.72 |
| 5 | 84 | Holly MARSHALL | 19 | | Lincoln Vulc | 1:04.09 |
| 6 | 77 | Annabelle JAY | 14 | | Grantham | 1:11.89 |
| 7 | 71 | Corey FARLEY | 16 | | Deepings | |
| 8 | 65 | Skye HOLMES | 15 | | Louth | 1:16.79 |