EVENT 703 Female 10 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Alice SOWDEN | 10 | | Gainsborough | 39.35 |
| 4 | 3 | Erin MELLER | 11 | | Louth | 39.19 |
| 5 | 2 | Francesca BROWNLESS | 10 | | Lincoln TSA | 39.22 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 5 | Suzuki CARTER | 10 | | Skegness | 38.25 |
| 3 | 7 | Orlaigh GREER | 14 | S10 | South Lincs | 37.91 |
| 4 | 9 | Hollie-Ann CROOK | 11 | | Grantham | 37.59 |
| 5 | 8 | Juliette KIM | 10 | | Grantham | 37.60 |
| 6 | 6 | Sophia CUFFLEY | 10 | | Lincoln Vulc | 38.20 |
| 7 | 4 | Aoife HICKEY | 11 | | Deepings | 38.75 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 11 | Isobel DELDERFIELD | 11 | | Co Lincoln P | 36.35 |
| 2 | 13 | Isla ROBINSON | 11 | | Co Lincoln P | 35.11 |
| 3 | 16 | Caitlin BOWLES | 11 | | Gainsborough | 34.56 |
| 4 | 20 | Thea WHOTTON | 12 | | Louth | 34.12 |
| 5 | 18 | Alexandra BUDREVICIUTE | 12 | | Co Lincoln P | 34.29 |
| 6 | 14 | Margot MARKS | 11 | | Lincoln Vulc | 35.09 |
| 7 | 12 | Katie BEASTALL | 12 | | Co Lincoln P | 35.52 |
| 8 | 10 | Ella Bele KHAMA | 11 | | Grantham | 36.41 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Esme APPLEWHITE | 11 | | Gainsborough | 33.90 |
| 2 | 24 | Isla LORMOR | 13 | | Gainsborough | 33.50 |
| 3 | 26 | Madeleine SEAGROATT | 12 | | Louth | 33.20 |
| 4 | 28 | Charlotte BROWNLESS | 13 | | Lincoln TSA | 32.90 |
| 5 | 27 | Olivia KING | 13 | | Deepings | 33.11 |
| 6 | 25 | Florence CARLSON | 13 | | South Lincs | 33.34 |
| 7 | 23 | Zoe JONES | 12 | | Louth | 33.85 |
| 8 | 21 | Evie DAVIES | 12 | | Deepings | 34.08 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Freya SHARPE | 13 | | Lincoln Vulc | 32.86 |
| 2 | 32 | Miley RICHARDSON | 12 | | Co Lincoln P | 32.60 |
| 3 | 36 | Eliza MULHOLLAND | 14 | | Lincoln TSA | 31.93 |
| 4 | 38 | Georgia MIDDLETON | 13 | | Louth | 31.15 |
| 5 | 37 | Eleanor BIRINY | 14 | | Lincoln Vulc | 31.46 |
| 6 | 35 | Peyton BRIGHT | 14 | | Lincoln Vulc | 31.96 |
| 7 | 31 | Lucy BARRATT | 12 | | Gainsborough | 32.66 |
| 8 | 29 | Lucy JENKINSON | 13 | | Deepings | 32.86 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 40 | Eydee CHILVERS | 15 | | South Lincs | 31.07 |
| 2 | 42 | Remi BERRY | 13 | | Co Lincoln P | 30.93 |
| 3 | 44 | Emilie WEBB | 15 | | Grantham | 30.73 |
| 4 | 46 | Neya VERNON | 13 | | Lincoln Vulc | 30.70 |
| 5 | 45 | Erin ARCHER | 14 | | Co Lincoln P | 30.70 |
| 6 | 43 | Lily-May CLARK | 12 | | Grantham | 30.80 |
| 7 | 41 | Megan RUTT | 15 | | Boston | 30.95 |
| 8 | 39 | Lucy WILLATTS | 14 | | Grantham | 31.08 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 48 | Isla SCOTT | 15 | | Lincoln Vulc | 30.55 |
| 2 | 50 | Isobel ALLSOP | 15 | | Grantham | 30.47 |
| 3 | 52 | Ellena HOWITT | 14 | | Grantham | 30.24 |
| 4 | 55 | Sophie COOKSEY | 15 | | Louth | 30.06 |
| 5 | 53 | Megan BROWN | 16 | | Grantham | 30.17 |
| 6 | 51 | Annabelle JAY | 14 | | Grantham | 30.36 |
| 7 | 49 | Pela TIAN-WRIGHT | 15 | | South Lincs | 30.50 |
| 8 | 47 | Karolina PARKINSON | 15 | | Lincoln Vulc | 30.65 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 57 | Zara DIXON | 17 | | Co Lincoln P | 30.05 |
| 2 | 59 | Jessica - Rose DAVISON | 16 | | Grantham | 29.93 |
| 3 | 61 | Isla GRAY | 15 | | Grantham | 29.78 |
| 4 | 63 | Amy PALMER | 14 | | Co Lincoln P | 29.70 |
| 5 | 62 | Isabella MIDDLETON | 17 | | Louth | 29.75 |
| 6 | 60 | Evie NEWMAN | 13 | | Lincoln Vulc | 29.80 |
| 7 | 58 | Maddison HODGIN | 15 | | Co Lincoln P | 29.95 |
| 8 | 56 | Amelia BIRD | 14 | | Skegness | 30.05 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 67 | Nadia ROGAS | 17 | | Co Lincoln P | 29.40 |
| 2 | 73 | Maisie MATTHEWS | 14 | | Louth | 28.89 |
| 3 | 79 | Emily TALKES | 13 | | Lincoln Vulc | 28.60 |
| 4 | 85 | Charlotte WRIGHT | 20 | | Louth | 27.70 |
| 5 | 82 | Hannah BRUCE | 16 | | South Lincs | 28.10 |
| 6 | 76 | Elysia SMITH | 15 | | Louth | 28.70 |
| 7 | 70 | Darcey WOOD | 14 | | Grantham | 29.22 |
| 8 | 64 | Tiegan GRAY | 18 | | Gainsborough | 29.70 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 68 | Isabelle MCCORKELL | 17 | | Gainsborough | 29.30 |
| 2 | 74 | Suzanna BURKE | 14 | | Louth | 28.88 |
| 3 | 80 | Erin INGHAM | 17 | | Louth | 28.50 |
| 4 | 86 | Grace MACDONALD | 16 | | Grantham | 27.70 |
| 5 | 83 | Ellie PARKES | 19 | | Co Lincoln P | 28.01 |
| 6 | 77 | Jess O’HERLIHY | 19 | | South Lincs | 28.70 |
| 7 | 71 | Skye HOLMES | 15 | | Louth | 28.96 |
| 8 | 65 | Alice-Mae DOWNS | 16 | | Co Lincoln P | 29.48 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Sophie MARSHALL | 20 | | Co Lincoln P | 29.24 |
| 2 | 75 | Megan LAMB | 16 | | Lincoln Vulc | 28.82 |
| 3 | 81 | Olivia ANSTEY | 17 | | Louth | 28.30 |
| 4 | 87 | Alexandra BULAT | 19 | | Co Lincoln P | 25.86 |
| 5 | 84 | Charlotte BEMROSE | 17 | | Louth | 27.90 |
| 6 | 78 | Rachel WEBB | 18 | | Co Lincoln P | 28.68 |
| 7 | 72 | Grace TURNER | 18 | | Grantham | 28.90 |
| 8 | 66 | Charlotte JENKINSON | 15 | | Deepings | 29.41 |