EVENT 802 Female 10 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Orlaigh GREER | 14 | SM10 | South Lincs | |
| 4 | 3 | Kaylee HEMMINGS | 10 | | Lincoln Vulc | |
| 5 | 2 | Esme LUCAS | 11 | | South Lincs | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 4 | Emmeline GLEAVE | 10 | | Grantham | |
| 2 | 6 | Francesca BROWNLESS | 10 | | Lincoln TSA | |
| 3 | 8 | Hollie-Ann CROOK | 11 | | Grantham | |
| 4 | 10 | Juliette KIM | 10 | | Grantham | |
| 5 | 9 | Caitlin BOWLES | 11 | | Gainsborough | |
| 6 | 7 | Isobel DELDERFIELD | 11 | | Co Lincoln P | |
| 7 | 5 | Aoife HICKEY | 11 | | Deepings | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 12 | Katie BEASTALL | 12 | | Co Lincoln P | |
| 2 | 15 | Evie DAVIES | 12 | | Deepings | |
| 3 | 17 | Arin ELVIDGE | 12 | | Lincoln Vulc | |
| 4 | 19 | Freya HUGHES | 12 | | Co Lincoln P | |
| 5 | 18 | Ella-Rose HUNTER | 12 | | Lincoln Vulc | |
| 6 | 16 | Izabella ZANIEWSKA | 12 | | Boston | |
| 7 | 14 | Thea WHOTTON | 12 | | Louth | |
| 8 | 11 | Isla ROBINSON | 11 | | Co Lincoln P | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Catherine SINCLAIR | 12 | | Co Lincoln P | |
| 2 | 24 | Margot MARKS | 11 | | Lincoln Vulc | |
| 3 | 26 | Isla LORMOR | 13 | | Gainsborough | |
| 4 | 28 | Charlotte BROWNLESS | 13 | | Lincoln TSA | |
| 5 | 27 | Molly CRAUGHAN | 13 | | Lincoln Vulc | |
| 6 | 25 | Madeleine SEAGROATT | 12 | | Louth | |
| 7 | 23 | Alexandra BUDREVICIUTE | 12 | | Co Lincoln P | |
| 8 | 21 | Amy FOSTER | 12 | | Louth | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Susannah POLL | 13 | | South Lincs | |
| 2 | 33 | Freya SHARPE | 13 | | Lincoln Vulc | |
| 3 | 35 | Lucy ABBOTT | 13 | | Grantham | |
| 4 | 39 | Georgia MIDDLETON | 13 | | Louth | |
| 5 | 38 | Miley RICHARDSON | 12 | | Co Lincoln P | |
| 6 | 34 | Lucy JENKINSON | 13 | | Deepings | |
| 7 | 32 | Olivia KING | 13 | | Deepings | |
| 8 | 29 | Zoe JONES | 12 | | Louth | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 41 | Eleanor BIRINY | 14 | | Lincoln Vulc | |
| 2 | 43 | Evie NEWMAN | 13 | | Lincoln Vulc | |
| 3 | 45 | Pela TIAN-WRIGHT | 15 | | South Lincs | |
| 4 | 47 | Karolina PARKINSON | 15 | | Lincoln Vulc | |
| 5 | 46 | Erin ARCHER | 14 | | Co Lincoln P | |
| 6 | 44 | E LERESCHE HANDS | 14 | | Grantham | |
| 7 | 42 | Darcey WOOD | 14 | | Grantham | |
| 8 | 40 | Sophie FOSTER | 14 | | Louth | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 49 | Amy TAYLOR | 14 | | Grantham | |
| 2 | 51 | Amelia BIRD | 14 | | Skegness | |
| 3 | 53 | Sophie WARD | 16 | | Grantham | |
| 4 | 55 | Lucy WILLATTS | 14 | | Grantham | |
| 5 | 54 | Lily-May CLARK | 12 | | Grantham | |
| 6 | 52 | Charlotte JENKINSON | 15 | | Deepings | |
| 7 | 50 | Remi BERRY | 13 | | Co Lincoln P | |
| 8 | 48 | Maddison HODGIN | 15 | | Co Lincoln P | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 57 | Ellena HOWITT | 14 | | Grantham | |
| 2 | 59 | Amy PALMER | 14 | | Co Lincoln P | |
| 3 | 61 | Skye HOLMES | 15 | | Louth | |
| 4 | 63 | Lillie HAMILTON | 17 | | South Lincs | |
| 5 | 62 | Elysia SMITH | 15 | | Louth | |
| 6 | 60 | Isobel ALLSOP | 15 | | Grantham | |
| 7 | 58 | Megan LAMB | 16 | | Lincoln Vulc | |
| 8 | 56 | Lexie HAMILTON | 16 | | South Lincs | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 67 | Jessica HERRIOTT | 17 | | South Lincs | |
| 2 | 74 | Erin INGHAM | 17 | | Louth | |
| 3 | 80 | Megan BROWN | 16 | | Grantham | |
| 4 | 86 | Olivia ANSTEY | 17 | | Louth | |
| 5 | 83 | Grace TURNER | 18 | | Grantham | |
| 6 | 77 | Charlotte BEMROSE | 17 | | Louth | |
| 7 | 71 | Gracie-May COLE | 17 | | Lincoln Vulc | |
| 8 | 64 | Annabelle JAY | 14 | | Grantham | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Sophie COOKSEY | 15 | | Louth | |
| 2 | 75 | Sophie MARSHALL | 20 | | Co Lincoln P | |
| 3 | 81 | Hannah BRUCE | 16 | | South Lincs | |
| 4 | 87 | Alexandra BULAT | 19 | | Co Lincoln P | |
| 5 | 84 | Alice-Mae DOWNS | 16 | | Co Lincoln P | |
| 6 | 78 | Katie MALONEY | 28 | | Louth | |
| 7 | 72 | Isla GRAY | 15 | | Grantham | |
| 8 | 65 | Isabelle MCCORKELL | 17 | | Gainsborough | |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 70 | Liv SPENCER | 19 | | Lincoln Vulc | |
| 2 | 76 | Tiegan GRAY | 18 | | Gainsborough | |
| 3 | 82 | Maisie MATTHEWS | 14 | | Louth | |
| 4 | 88 | Grace MACDONALD | 16 | | Grantham | |
| 5 | 85 | Ellie PARKES | 19 | | Co Lincoln P | |
| 6 | 79 | Suzanna BURKE | 14 | | Louth | |
| 7 | 73 | Emily TALKES | 13 | | Lincoln Vulc | |
| 8 | 66 | Emilie WEBB | 15 | | Grantham | |