EVENT 903 Female 10 Yrs/Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Marwa LACHHEB | 11 | | South Lincs | |
| 4 | 3 | Eva MADDISON | 11 | | Co Lincoln P | 1:18.71 |
| 5 | 2 | Francesca BROWNLESS | 10 | | Lincoln TSA | 1:26.64 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 4 | Hollie-Ann CROOK | 11 | | Grantham | 1:21.32 |
| 2 | 6 | Orlaigh GREER | 14 | S10 | South Lincs | |
| 3 | 9 | Juliette KIM | 10 | | Grantham | 1:20.67 |
| 4 | 11 | Isobel DELDERFIELD | 11 | | Co Lincoln P | 1:15.85 |
| 5 | 10 | Caitlin BOWLES | 11 | | Gainsborough | 1:18.07 |
| 6 | 7 | Aoife HICKEY | 11 | | Deepings | 1:23.41 |
| 7 | 5 | Suzuki CARTER | 10 | | Skegness | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 13 | Freya HUGHES | 12 | | Co Lincoln P | 1:17.11 |
| 2 | 15 | Ella-Rose HUNTER | 12 | | Lincoln Vulc | 1:16.88 |
| 3 | 18 | Margot MARKS | 11 | | Lincoln Vulc | 1:15.48 |
| 4 | 20 | Alexandra BUDREVICIUTE | 12 | | Co Lincoln P | 1:14.80 |
| 5 | 19 | Thea WHOTTON | 12 | | Louth | 1:14.64 |
| 6 | 16 | Isla ROBINSON | 11 | | Co Lincoln P | 1:18.67 |
| 7 | 14 | Catherine SINCLAIR | 12 | | Co Lincoln P | 1:12.57 |
| 8 | 12 | Esme APPLEWHITE | 11 | | Gainsborough | 1:16.16 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Zoe JONES | 12 | | Louth | |
| 2 | 24 | Sophie OWEN | 13 | | Lincoln Vulc | |
| 3 | 26 | Lucy BARRATT | 12 | | Gainsborough | 1:13.34 |
| 4 | 28 | Isla LORMOR | 13 | | Gainsborough | 1:11.77 |
| 5 | 27 | Molly CRAUGHAN | 13 | | Lincoln Vulc | |
| 6 | 25 | Lucy JENKINSON | 13 | | Deepings | |
| 7 | 23 | Susannah POLL | 13 | | South Lincs | 1:11.08 |
| 8 | 21 | Evie DAVIES | 12 | | Deepings | 1:14.72 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Katie LUCY | 13 | | South Lincs | |
| 2 | 32 | Florence CARLSON | 13 | | South Lincs | 1:09.72 |
| 3 | 36 | Miley RICHARDSON | 12 | | Co Lincoln P | 1:11.66 |
| 4 | 38 | Amy TAYLOR | 14 | | Grantham | |
| 5 | 37 | Peyton BRIGHT | 14 | | Lincoln Vulc | |
| 6 | 35 | Freya SHARPE | 13 | | Lincoln Vulc | 1:09.40 |
| 7 | 31 | Madeleine SEAGROATT | 12 | | Louth | 1:12.62 |
| 8 | 29 | Connie MILLNS | 13 | | Co Lincoln P | 1:09.46 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 40 | Eleanor BIRINY | 14 | | Lincoln Vulc | 1:08.34 |
| 2 | 42 | Eydee CHILVERS | 15 | | South Lincs | |
| 3 | 44 | Georgia MIDDLETON | 13 | | Louth | 1:08.45 |
| 4 | 46 | Erin ARCHER | 14 | | Co Lincoln P | 1:06.13 |
| 5 | 45 | Emily HUNT | 15 | | Lincoln Vulc | 1:07.55 |
| 6 | 43 | Sophia SHACKLESTON | 15 | | South Lincs | |
| 7 | 41 | Lily-May CLARK | 12 | | Grantham | 1:09.55 |
| 8 | 39 | Eliza MULHOLLAND | 14 | | Lincoln TSA | 1:08.05 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 48 | Darcey WOOD | 14 | | Grantham | |
| 2 | 50 | Megan RUTT | 15 | | Boston | |
| 3 | 52 | Emilie WEBB | 15 | | Grantham | 1:06.36 |
| 4 | 54 | Karolina PARKINSON | 15 | | Lincoln Vulc | |
| 5 | 53 | Annabelle JAY | 14 | | Grantham | 1:04.62 |
| 6 | 51 | Remi BERRY | 13 | | Co Lincoln P | 1:08.50 |
| 7 | 49 | Evie NEWMAN | 13 | | Lincoln Vulc | 1:07.02 |
| 8 | 47 | Iris FRENCH | 15 | | Lincoln Vulc | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 56 | Isla SCOTT | 15 | | Lincoln Vulc | |
| 2 | 58 | Lexie HAMILTON | 16 | | South Lincs | 1:06.37 |
| 3 | 60 | Pela TIAN-WRIGHT | 15 | | South Lincs | 1:07.26 |
| 4 | 62 | Neya VERNON | 13 | | Lincoln Vulc | 1:05.28 |
| 5 | 61 | Isobel ALLSOP | 15 | | Grantham | 1:06.36 |
| 6 | 59 | Ellena HOWITT | 14 | | Grantham | |
| 7 | 57 | Emily WEBB | 16 | | Co Lincoln P | 1:07.35 |
| 8 | 55 | Lucy WILLATTS | 14 | | Grantham | 1:07.23 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 64 | Amelia BIRD | 14 | | Skegness | 1:05.76 |
| 2 | 66 | Nadia ROGAS | 17 | | Co Lincoln P | 1:03.16 |
| 3 | 68 | Sophie COOKSEY | 15 | | Louth | 1:06.37 |
| 4 | 70 | Maddison HODGIN | 15 | | Co Lincoln P | 1:04.51 |
| 5 | 69 | Liv SPENCER | 19 | | Lincoln Vulc | |
| 6 | 67 | Isla GRAY | 15 | | Grantham | 1:05.04 |
| 7 | 65 | Megan BROWN | 16 | | Grantham | 1:04.98 |
| 8 | 63 | Jessica - Rose DAVISON | 16 | | Grantham | 1:04.91 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 74 | Lillie HAMILTON | 17 | | South Lincs | |
| 2 | 81 | Maisie MATTHEWS | 14 | | Louth | 1:04.05 |
| 3 | 88 | Olivia ANSTEY | 17 | | Louth | 1:02.70 |
| 4 | 94 | Grace TURNER | 18 | | Grantham | 1:00.58 |
| 5 | 91 | Erin INGHAM | 17 | | Louth | 1:01.09 |
| 6 | 85 | Charlotte BEMROSE | 17 | | Louth | 1:02.07 |
| 7 | 78 | Megan LAMB | 16 | | Lincoln Vulc | 1:02.86 |
| 8 | 71 | Charlotte JENKINSON | 15 | | Deepings | 1:05.29 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 76 | Skye HOLMES | 15 | | Louth | 1:06.28 |
| 2 | 83 | Katie MALONEY | 28 | | Louth | |
| 3 | 89 | Jess O’HERLIHY | 19 | | South Lincs | 1:04.37 |
| 4 | 95 | Grace MACDONALD | 16 | | Grantham | 1:00.53 |
| 5 | 92 | Alisha TYERS | 25 | | Grantham | 1:01.58 |
| 6 | 86 | Ellie PARKES | 19 | | Co Lincoln P | 1:02.33 |
| 7 | 79 | Isabelle MCCORKELL | 17 | | Gainsborough | |
| 8 | 72 | Amy PALMER | 14 | | Co Lincoln P | 1:04.74 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 77 | Suzanna BURKE | 14 | | Louth | 1:05.32 |
| 2 | 84 | Elysia SMITH | 15 | | Louth | 1:02.91 |
| 3 | 90 | Emily TALKES | 13 | | Lincoln Vulc | 1:03.59 |
| 4 | 96 | Alexandra BULAT | 19 | | Co Lincoln P | 1:00.82 |
| 5 | 93 | Rachel WEBB | 18 | | Co Lincoln P | 1:00.92 |
| 6 | 87 | Hannah BRUCE | 16 | | South Lincs | 1:06.18 |
| 7 | 80 | Sophie MARSHALL | 20 | | Co Lincoln P | |
| 8 | 73 | Alice-Mae DOWNS | 16 | | Co Lincoln P | 1:06.30 |