EVENT 302 Female 10 Yrs/Over 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Orlaigh GREER | 14 | S10 | South Lincs | |
| 2 | 3 | Isobel DELDERFIELD | 11 | | Co Lincoln P | |
| 3 | 5 | Lily-May CLARK | 12 | | Grantham | |
| 4 | 7 | Madeleine SEAGROATT | 12 | | Louth | |
| 5 | 6 | Catherine SINCLAIR | 12 | | Co Lincoln P | |
| 6 | 4 | Isla ROBINSON | 11 | | Co Lincoln P | |
| 7 | 2 | Aoife HICKEY | 11 | | Deepings | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Katie LUCY | 13 | | South Lincs | |
| 2 | 11 | Connie MILLNS | 13 | | Co Lincoln P | |
| 3 | 14 | Freya SHARPE | 13 | | Lincoln Vulc | |
| 4 | 16 | Peyton BRIGHT | 14 | | Lincoln Vulc | |
| 5 | 15 | Evie NEWMAN | 13 | | Lincoln Vulc | |
| 6 | 13 | Georgia MIDDLETON | 13 | | Louth | |
| 7 | 10 | Annie WEBSTER | 13 | | Grantham | |
| 8 | 8 | Alexandra BUDREVICIUTE | 12 | | Co Lincoln P | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 18 | Sophie FOSTER | 14 | | Louth | |
| 2 | 20 | Eleanor BIRINY | 14 | | Lincoln Vulc | |
| 3 | 22 | Amy TAYLOR | 14 | | Grantham | |
| 4 | 24 | Erin ARCHER | 14 | | Co Lincoln P | |
| 5 | 23 | Annabelle JAY | 14 | | Grantham | |
| 6 | 21 | Amelia BIRD | 14 | | Skegness | |
| 7 | 19 | Miley RICHARDSON | 12 | | Co Lincoln P | |
| 8 | 17 | Ellena HOWITT | 14 | | Grantham | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 26 | Erin NORTON | 15 | | Boston | |
| 2 | 28 | Emilie WEBB | 15 | | Grantham | |
| 3 | 30 | Sophie WARD | 16 | | Grantham | |
| 4 | 32 | Emily BRIGGS | 16 | | South Lincs | |
| 5 | 31 | Corey FARLEY | 16 | | Deepings | |
| 6 | 29 | Charlotte JENKINSON | 15 | | Deepings | |
| 7 | 27 | Remi BERRY | 13 | | Co Lincoln P | |
| 8 | 25 | Jessica - Rose DAVISON | 16 | | Grantham | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 34 | Sophie ALLISTON | 14 | | Deepings | |
| 2 | 36 | Lexie HAMILTON | 16 | | South Lincs | |
| 3 | 39 | Olivia ANSTEY | 17 | | Louth | |
| 4 | 41 | Amy PALMER | 14 | | Co Lincoln P | |
| 5 | 40 | Elysia SMITH | 15 | | Louth | |
| 6 | 38 | Lucy WILLATTS | 14 | | Grantham | |
| 7 | 35 | Megan LAMB | 16 | | Lincoln Vulc | |
| 8 | 33 | Sophie COOKSEY | 15 | | Louth | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 43 | Erin INGHAM | 17 | | Louth | |
| 2 | 45 | Elena ALDENHOFF-KELLY | 17 | | Grantham | |
| 3 | 47 | Isla GRAY | 15 | | Grantham | |
| 4 | 50 | Lillie HAMILTON | 17 | | South Lincs | |
| 5 | 49 | Sophie MARSHALL | 20 | | Co Lincoln P | |
| 6 | 46 | Alice-Mae DOWNS | 16 | | Co Lincoln P | |
| 7 | 44 | Neya VERNON | 13 | | Lincoln Vulc | |
| 8 | 42 | Maddison HODGIN | 15 | | Co Lincoln P | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 52 | Emily TALKES | 13 | | Lincoln Vulc | |
| 2 | 54 | Grace MACDONALD | 16 | | Grantham | |
| 3 | 56 | Grace TURNER | 18 | | Grantham | |
| 4 | 58 | Alexandra BULAT | 19 | | Co Lincoln P | |
| 5 | 57 | Holly MARSHALL | 19 | | Lincoln Vulc | |
| 6 | 55 | Francesca HALLAM-STOTT | 18 | | Grantham | |
| 7 | 53 | Hannah BRUCE | 16 | | South Lincs | |
| 8 | 51 | Maisie MATTHEWS | 14 | | Louth | |