EVENT 101 Mixed 12 Yrs/Over 800m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Amy FOSTER | 12 | Louth | 12:58.84 |
| 4 | 3 | Elliot GLEAVE | 12 | Grantham | 12:31.83 |
| 5 | 2 | Malin FYSON | 12 | South Lincs | 12:34.22 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Daisy CANTILLON | 13 | Grantham | 12:21.95 |
| 2 | 7 | Florence CARLSON | 13 | South Lincs | 12:14.11 |
| 3 | 9 | Sophie OWEN | 13 | Lincoln Vulc | 11:55.36 |
| 4 | 11 | Albert HAILE | 13 | Louth | 11:52.34 |
| 5 | 10 | Isabelle CLAYTON | 13 | Grantham | 11:54.41 |
| 6 | 8 | Katie LUCY | 13 | South Lincs | 11:58.84 |
| 7 | 6 | Florence MONAGHAN | 13 | Lincoln TSA | 12:16.20 |
| 8 | 4 | Lucy JENKINSON | 13 | Deepings | 12:23.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Connie MILLNS | 13 | Co Lincoln P | 11:50.55 |
| 2 | 15 | Joshua KIM | 13 | Grantham | 11:49.72 |
| 3 | 17 | Oscar WOOD | 12 | Lincoln Vulc | 11:44.78 |
| 4 | 19 | Evie NEWMAN | 13 | Lincoln Vulc | 11:36.35 |
| 5 | 18 | Molly CRAUGHAN | 13 | Lincoln Vulc | 11:39.78 |
| 6 | 16 | Madeleine SEAGROATT | 12 | Louth | 11:49.57 |
| 7 | 14 | Thomas HILLSON | 12 | Grantham | 11:50.33 |
| 8 | 12 | Callum LOYNES | 13 | Co Lincoln P | 11:51.28 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Henry WILLERTON | 12 | Skegness | 11:31.50 |
| 2 | 24 | George LEONARD | 13 | Grantham | 11:25.53 |
| 3 | 26 | Iris Acacia LUCAS | 14 | South Lincs | 11:23.92 |
| 4 | 30 | Dan PALMER | 12 | Co Lincoln P | 11:08.95 |
| 5 | 27 | Eliza MULHOLLAND | 14 | Lincoln TSA | 11:14.14 |
| 6 | 25 | Tristan EKE | 14 | Co Lincoln P | 11:25.52 |
| 7 | 23 | Miley RICHARDSON | 12 | Co Lincoln P | 11:27.95 |
| 8 | 20 | Leo BARNETT | 13 | Grantham | 11:35.48 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Annabelle JAY | 14 | Grantham | 10:54.83 |
| 2 | 34 | Sophie FOSTER | 14 | Louth | 10:53.19 |
| 3 | 36 | Amy TAYLOR | 14 | Grantham | 10:52.43 |
| 4 | 38 | Peyton BRIGHT | 14 | Lincoln Vulc | 10:46.42 |
| 5 | 37 | Oliver WILKINSON | 13 | Lincoln Vulc | 10:49.16 |
| 6 | 35 | Ellena HOWITT | 14 | Grantham | 10:52.88 |
| 7 | 33 | Lucas GOODWIN | 14 | Lincoln Vulc | 10:53.46 |
| 8 | 31 | Eleanor BIRINY | 14 | Lincoln Vulc | 11:01.32 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Noah SKINNER | 14 | Deepings | 10:42.42 |
| 2 | 42 | Finley WEST | 14 | Co Lincoln P | 10:39.86 |
| 3 | 44 | Lexie HAMILTON | 16 | South Lincs | 10:33.70 |
| 4 | 46 | Emily BRIGGS | 16 | South Lincs | 10:30.06 |
| 5 | 45 | Ethan HUNTER | 15 | Lincoln Vulc | 10:31.81 |
| 6 | 43 | Cole COOPER | 13 | Co Lincoln P | 10:34.89 |
| 7 | 41 | Remi BERRY | 13 | Co Lincoln P | 10:40.07 |
| 8 | 39 | Emily HUNT | 15 | Lincoln Vulc | 10:46.09 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Sophie COOKSEY | 15 | Louth | 10:28.35 |
| 2 | 50 | Maddison HODGIN | 15 | Co Lincoln P | 10:25.26 |
| 3 | 52 | Charlotte JENKINSON | 15 | Deepings | 10:21.13 |
| 4 | 54 | Gracie-May COLE | 17 | Lincoln Vulc | 10:15.86 |
| 5 | 53 | Corey FARLEY | 16 | Deepings | 10:19.68 |
| 6 | 51 | Emilie WEBB | 15 | Grantham | 10:23.87 |
| 7 | 49 | Kieron TOMS | 15 | Deepings | 10:26.58 |
| 8 | 47 | Elysia SMITH | 15 | Louth | 10:29.77 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Amy PALMER | 14 | Co Lincoln P | 10:13.92 |
| 2 | 58 | Maisie MATTHEWS | 14 | Louth | 10:08.01 |
| 3 | 61 | Lillie HAMILTON | 17 | South Lincs | 9:58.80 |
| 4 | 63 | Neya VERNON | 13 | Lincoln Vulc | 9:58.16 |
| 5 | 62 | Sophie MARSHALL | 20 | Co Lincoln P | 9:58.43 |
| 6 | 59 | Elena ALDENHOFF-KELLY | 17 | Grantham | 10:05.70 |
| 7 | 57 | Isla GRAY | 15 | Grantham | 10:12.13 |
| 8 | 55 | Lucy WILLATTS | 14 | Grantham | 10:14.03 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 65 | Harry VICKERS | 17 | Lincoln Vulc | 9:53.06 |
| 2 | 68 | Oliver SEALEY | 17 | Louth | 9:47.13 |
| 3 | 70 | Archie FRENCH | 16 | Lincoln Vulc | 9:45.13 |
| 4 | 72 | Francesco MONACO | 13 | South Lincs | 9:39.60 |
| 5 | 71 | Emily TALKES | 13 | Lincoln Vulc | 9:44.74 |
| 6 | 69 | James HUCKLE | 14 | Lincoln Vulc | 9:47.00 |
| 7 | 67 | Ben CARLYLE | 15 | Grantham | 9:47.54 |
| 8 | 64 | Kieran LUCY | 15 | South Lincs | 9:53.08 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 75 | Layton ANNISON-SNOWDEN | 16 | Louth | 9:36.00 |
| 2 | 77 | Hannah DODWELL | 31 | Co Lincoln P | 9:35.08 |
| 3 | 79 | Ryan NORTON | 18 | Boston | 9:31.73 |
| 4 | 81 | Daniel HEPPLESTONE | 15 | Co Lincoln P | 9:27.01 |
| 5 | 80 | Grace MACDONALD | 16 | Grantham | 9:27.78 |
| 6 | 78 | James CASH | 15 | Deepings | 9:33.53 |
| 7 | 76 | William VERE | 16 | South Lincs | 9:35.72 |
| 8 | 74 | Oliver SHEPHERD | 16 | Deepings | 9:38.18 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 83 | William KITE | 16 | Louth | 9:22.61 |
| 2 | 85 | Zach HOPKINSON | 16 | Grantham | 9:20.93 |
| 3 | 88 | Jensen HYLTON | 17 | Co Lincoln P | 9:09.84 |
| 4 | 90 | Alexandra BULAT | 19 | Co Lincoln P | 9:02.25 |
| 5 | 89 | Owen HATHWAY | 19 | Grantham | 9:06.04 |
| 6 | 86 | Gareth COCKS | 36 | Co Lincoln P | 9:14.95 |
| 7 | 84 | Grace TURNER | 18 | Grantham | 9:22.53 |
| 8 | 82 | Francesca HALLAM-STOTT | 18 | Grantham | 9:24.94 |