EVENT 201 Mixed 12 Yrs/Over 1500m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Sophie OWEN | 13 | Lincoln Vulc | 23:17.65 |
| 3 | 4 | Georgia MIDDLETON | 13 | Louth | 22:37.10 |
| 4 | 7 | Joshua KIM | 13 | Grantham | 22:10.15 |
| 5 | 5 | Poppy HATHWAY | 14 | Grantham | 22:16.80 |
| 6 | 3 | Thomas HILLSON | 12 | Grantham | 22:46.09 |
| 7 | 1 | Elliot GLEAVE | 12 | Grantham | 23:38.24 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Sophie BOLTON | 14 | South Lincs | 22:09.81 |
| 2 | 11 | Henry WILLERTON | 12 | Skegness | 22:04.28 |
| 3 | 13 | Sophie FOSTER | 14 | Louth | 21:40.64 |
| 4 | 15 | Chelsea TODD | 15 | Lincoln Vulc | 21:35.77 |
| 5 | 14 | Iris Acacia LUCAS | 14 | South Lincs | 21:39.74 |
| 6 | 12 | Annabelle JAY | 14 | Grantham | 21:46.54 |
| 7 | 10 | Molly CRAUGHAN | 13 | Lincoln Vulc | 22:08.15 |
| 8 | 8 | Katie LUCY | 13 | South Lincs | 22:10.04 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Elisabeth KINNEAR | 15 | Grantham | 21:28.30 |
| 2 | 19 | Maisie ASMAN | 15 | Lincoln Vulc | 21:15.48 |
| 3 | 22 | Natalie TAYLOR | 15 | South Lincs | 21:08.47 |
| 4 | 24 | Iris FRENCH | 15 | Lincoln Vulc | 21:00.82 |
| 5 | 23 | Eleanor BIRINY | 14 | Lincoln Vulc | 21:06.08 |
| 6 | 21 | Peyton BRIGHT | 14 | Lincoln Vulc | 21:14.38 |
| 7 | 18 | Janna SCHUERCH | 15 | Co Lincoln P | 21:19.32 |
| 8 | 16 | George LEONARD | 13 | Grantham | 21:32.94 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Elysia SMITH | 15 | Louth | 20:55.37 |
| 2 | 29 | Ella BLACKBOURN | 17 | Lincoln Vulc | 20:45.95 |
| 3 | 31 | Emily HUNT | 15 | Lincoln Vulc | 20:34.51 |
| 4 | 33 | Brooke HEMMINGS | 16 | Lincoln Vulc | 20:29.57 |
| 5 | 32 | Remi BERRY | 13 | Co Lincoln P | 20:33.04 |
| 6 | 30 | Jessica - Rose DAVISON | 16 | Grantham | 20:38.51 |
| 7 | 27 | Erin NORTON | 15 | Boston | 20:55.29 |
| 8 | 25 | Ellena HOWITT | 14 | Grantham | 20:58.29 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Charlotte JENKINSON | 15 | Deepings | 20:20.72 |
| 2 | 37 | Sophie WARD | 16 | Grantham | 20:01.17 |
| 3 | 39 | Liv SPENCER | 19 | Lincoln Vulc | 19:40.57 |
| 4 | 41 | Elena ALDENHOFF-KELLY | 17 | Grantham | 19:31.50 |
| 5 | 40 | Neya VERNON | 13 | Lincoln Vulc | 19:40.07 |
| 6 | 38 | Maddison HODGIN | 15 | Co Lincoln P | 19:48.37 |
| 7 | 36 | Lexie HAMILTON | 16 | South Lincs | 20:12.10 |
| 8 | 34 | Amy TAYLOR | 14 | Grantham | 20:20.98 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Ben CARLYLE | 15 | Grantham | 19:14.91 |
| 2 | 46 | Layton ANNISON-SNOWDEN | 16 | Louth | 19:06.42 |
| 3 | 48 | Emily TALKES | 13 | Lincoln Vulc | 18:56.93 |
| 4 | 50 | James HUCKLE | 14 | Lincoln Vulc | 18:46.56 |
| 5 | 49 | Maisie MATTHEWS | 14 | Louth | 18:54.37 |
| 6 | 47 | Oliver JONES | 16 | Lincoln Vulc | 19:04.43 |
| 7 | 45 | Sophie MARSHALL | 20 | Co Lincoln P | 19:08.14 |
| 8 | 42 | Lucy WILLATTS | 14 | Grantham | 19:31.01 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Lillie HAMILTON | 17 | South Lincs | 18:20.70 |
| 2 | 54 | Hannah DODWELL | 31 | Co Lincoln P | 18:14.57 |
| 3 | 56 | Jack HICKS | 16 | Lincoln Vulc | 18:09.60 |
| 4 | 58 | William VERE | 16 | South Lincs | 18:05.36 |
| 5 | 57 | Daniel DEGNAN | 17 | Grantham | 18:07.55 |
| 6 | 55 | Francesco MONACO | 13 | South Lincs | 18:11.64 |
| 7 | 53 | Matthew TOMPKINSON | 16 | Louth | 18:19.62 |
| 8 | 51 | Kieran LUCY | 15 | South Lincs | 18:46.28 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Francesca HALLAM-STOTT | 18 | Grantham | 17:59.53 |
| 2 | 62 | Grace MACDONALD | 16 | Grantham | 17:58.10 |
| 3 | 64 | Matteo MONACO | 16 | South Lincs | 17:45.45 |
| 4 | 66 | Joshua CLARKE | 17 | Grantham | 17:12.69 |
| 5 | 65 | Jacob BRIERS | 17 | Deepings | 17:23.86 |
| 6 | 63 | William KITE | 16 | Louth | 17:55.62 |
| 7 | 61 | Grace TURNER | 18 | Grantham | 17:59.21 |
| 8 | 59 | James CASH | 15 | Deepings | 18:00.62 |