Open/Male 50m Butterfly - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Brody LENTZ | 11 | Louth | | 37.42 | | | 184 | |
| 2. | Liam EDMEADES | 11 | Deepings | | 39.69 | | | 154 | |
| 3. | Noah HALIFAX | 10 | South Lincs | | 41.52 | | | 135 | |
| 4. | Cyril BAO | 10 | Grantham | | 42.25 | | | 128 | |
| 5. | Cameron JAMISON | 11 | Lincoln TSA | | 42.27 | | | 128 | |
| 6. | George DOLAN | 10 | Grantham | | 42.67 | | | 124 | |
| 7. | Damir IVANOVS | 11 | Boston | | 43.29 | | | 119 | |
| | Harrison ABLITT | 11 | Co Lincoln P | | DQ T 1L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 12 | Grantham | | 34.48 | | | 236 | |
| 2. | Benjamin NOAKES | 12 | Louth | | 36.49 | | | 199 | |
| 3. | Joshua FORSYTH | 12 | Lincoln Vulc | | 37.73 | | | 180 | |
| 4. | Freddie HIRST | 12 | Grantham | | 38.02 | | | 176 | |
| 5. | Hugo BRAILSFORD | 12 | Deepings | | 39.05 | | | 162 | |
| 6. | Benjamin SHEARN | 12 | Grantham | | 40.21 | | | 149 | |
| 7. | Ethan LUCY | 12 | South Lincs | | 41.32 | | | 137 | |
| 8. | Derrin BROCKLEBANK | 12 | Grantham | | 41.79 | | | 132 | |
| 9. | Siddharth SUTHAN | 12 | Co Lincoln P | | 41.83 | | | 132 | |
| 10. | Thomas VERE | 12 | South Lincs | | 42.07 | | | 130 | |
| 11. | William PENNOCK | 12 | Grantham | | 42.16 | | | 129 | |
| 12. | Seth CLAYTON | 12 | South Lincs | | 42.89 | | | 122 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 13 | Grantham | | 33.43 | | | 259 | |
| 2. | Dan PALMER | 13 | Co Lincoln P | | 33.58 | | | 255 | |
| 3. | M PARAPIJONAVICIUS | 13 | Grantham | | 34.43 | | | 237 | |
| 4. | Oscar HE | 13 | Gainsborough | | 34.94 | | | 227 | |
| 5. | Jimmin BAO | 13 | Grantham | | 35.44 | | | 217 | |
| 6. | Henry DOLAN | 13 | Grantham | | 35.49 | | | 216 | |
| 7. | Henry WILLERTON | 13 | Skegness | | 35.61 | | | 214 | |
| 8. | Malin FYSON | 13 | South Lincs | | 35.81 | | | 211 | |
| 9. | Arthur ADAMS | 13 | Louth | | 36.91 | | | 192 | |
| 10. | Elliott GLEAVE | 13 | Grantham | | 36.96 | | | 191 | |
| 11. | Oscar WOOD | 13 | Lincoln Vulc | | 38.33 | | | 172 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver WILKINSON | 14 | Co Lincoln P | | 31.68 | | | 304 | |
| 2. | Francesco MONACO | 14 | South Lincs | | 31.93 | | | 297 | |
| 3. | Cole COOPER | 14 | Co Lincoln P | | 32.12 | | | 292 | |
| 4. | Oliver CLARKE | 14 | Deepings | | 32.82 | | | 274 | |
| 5. | Arlo HAMER | 14 | Co Lincoln P | | 33.17 | | | 265 | |
| 6. | Leo BARNETT | 14 | Grantham | | 33.34 | | | 261 | |
| 7. | Hoby CARR | 14 | Co Lincoln P | | 33.78 | | | 251 | |
| 8. | Samuel GRIFFIN | 14 | Deepings | | 34.05 | | | 245 | |
| 9. | Reid HATCH | 14 | Gainsborough | | 34.09 | | | 244 | |
| 10. | Callum LOYNES | 14 | Co Lincoln P | | 34.15 | | | 243 | |
| 11. | George LEONARD | 14 | Grantham | | 34.68 | | | 232 | |
| 12. | Cameron MILNE | 14 | Deepings | | 34.85 | | | 228 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Robbie DUFF | 15 | Lincoln Vulc | | 29.47 | | | 378 | |
| 2. | Patrick ADEJUWON | 15 | South Lincs | | 29.92 | | | 361 | |
| 3. | Cezmi MERMUTLU | 15 | Louth | | 30.67 | | | 335 | |
| 4. | Lucas GOODWIN | 15 | Lincoln Vulc | | 30.93 | | | 327 | |
| 5. | Finley WEST | 15 | Co Lincoln P | | 31.69 | | | 304 | |
| 6. | Dominic MCLAUGHLIN | 15 | Louth | | 31.88 | | | 299 | |
| 7. | Harry BEASTALL | 15 | Co Lincoln P | | 32.20 | | | 290 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ben CARLYLE | 16 | Grantham | | 27.51 | | | 465 | |
| 2. | Jacob HEGG | 16 | Lincoln Vulc | | 28.21 | | | 431 | |
| 3. | Joshua HANKS | 16 | Louth | | 28.31 | | | 427 | |
| 4. | Daniel HEPPLESTONE | 16 | Co Lincoln P | | 28.57 | | | 415 | |
| 5. | Riley HAMER | 16 | Co Lincoln P | | 29.24 | | | 387 | |
| 6. | Oliver GARNER | 16 | Co Lincoln P | | 29.32 | | | 384 | |
| 7. | Kieran LUCY | 16 | South Lincs | | 30.01 | | | 358 | |
| 8. | Kieron TOMS | 16 | Deepings | | 30.02 | | | 358 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Benjamin ROBERTS | 17 | Grantham | | 26.00 | | | 551 | |
| 2. | Joseph PARNELL | 19 | Co Lincoln P | | 26.14 | | | 542 | |
| 3. | Jamie GREEN | 21 | Co Lincoln P | | 26.46 | | | 523 | |
| 4. | James DOBNEY | 22 | Grantham | | 26.54 | | | 518 | |
| 5. | Bradley HOLLAND | 18 | South Lincs | | 26.66 | | | 511 | |
| 6. | Morgan FARRAR | 17 | Co Lincoln P | | 26.70 | | | 509 | |
| 7. | Richard RUSSELL-CARR | 26 | Co Lincoln P | | 27.30 | | | 476 | |
| 8. | Oliver SEALEY | 18 | Louth | | 27.61 | | | 460 | |
| 9. | Luke DAYBELL | 17 | Grantham | | 27.84 | | | 449 | |
| 10. | Ryan NORTON | 19 | Boston | | 28.19 | | | 432 | |
| 11. | Zach HOPKINSON | 17 | Grantham | | 28.24 | | | 430 | |
| 12. | Jacob FISH | 17 | Grantham | | 28.39 | | | 423 | |
| 13. | Leon BAILEY | 20 | Louth | | 28.86 | | | 403 | |
| 14. | Benjamin DERBY | 18 | Lincoln Vulc | | 28.89 | | | 401 | |
| 15. | Oliver SHEPHERD | 17 | Deepings | | 29.22 | | | 388 | |
| 16. | Ben LORD | 21 | Co Lincoln P | | 29.54 | | | 375 | |
| 17. | Layton ANNISON-SNOWDEN | 17 | Louth | | 29.55 | | | 375 | |
| 18. | Matthew TOMPKINSON | 17 | Louth | | 29.58 | | | 374 | |
| 19. | Hayden FIELDS | 19 | Lincoln TSA | | 29.79 | | | 366 | |
| 20. | Freddie TRAGNI | 17 | Co Lincoln P | | 29.83 | | | 365 | |
| 21. | Oliver JONES | 17 | Lincoln Vulc | | 30.33 | | | 347 | |
| | Jake ADAMS | 19 | Louth | | DNC | | | | |