Open/Male MC 200m Butterfly - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 12 | Grantham | | 2:48.88 | | | 253 | | 38.85 | 1:23.30 | 2:06.40 |
| 2. | Freddie HIRST | 12 | Grantham | | 3:23.84 | | | 144 | | 41.55 | 1:34.88 | 2:31.27 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Thomas HILLSON | 13 | Grantham | | 2:42.09 | | | 286 | | 35.28 | 1:16.57 | 1:59.43 |
| 2. | Dan PALMER | 13 | Co Lincoln P | | 2:43.53 | | | 278 | | 36.85 | 1:18.57 | 2:01.80 |
| 3. | Jimmin BAO | 13 | Grantham | | 2:55.73 | | | 224 | | 37.42 | 1:23.36 | 2:10.90 |
| 4. | Henry DOLAN | 13 | Grantham | | 2:57.26 | | | 219 | | 39.94 | 1:25.42 | 2:12.95 |
| 5. | Kai HILAROWICZ | 13 | Co Lincoln P | | 3:07.46 | | | 185 | | 40.78 | 1:29.39 | 2:18.55 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 14 | South Lincs | | 2:28.85 | | | 369 | | 33.83 | 1:11.71 | 1:51.05 |
| 2. | Oliver WILKINSON | 14 | Co Lincoln P | | 2:32.73 | | | 342 | | 33.79 | 1:12.57 | 1:52.73 |
| 3. | Leo BARNETT | 14 | Grantham | | 2:42.97 | | | 281 | | 34.99 | 1:15.64 | 1:59.24 |
| 4. | George LEONARD | 14 | Grantham | | 2:52.93 | | | 235 | | 38.40 | 1:24.10 | 2:10.05 |
| 5. | Oliver CLARKE | 14 | Deepings | | 2:53.14 | | | 235 | | 35.31 | 1:21.66 | 2:08.77 |
| 6. | Joshua KIM | 14 | Grantham | | 2:53.51 | | | 233 | | 38.65 | 1:23.79 | 2:09.14 |
| 7. | Hoby CARR | 14 | Co Lincoln P | | 2:57.08 | | | 219 | | 38.16 | 1:24.14 | 2:11.83 |
| 8. | Sam RHOADES | 14 | Co Lincoln P | | 3:01.88 | | | 202 | | 39.12 | 1:25.34 | 2:14.14 |
| 9. | Albert HAILE | 14 | Louth | | 3:08.34 | | | 182 | | 39.26 | 1:27.48 | 2:19.68 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 14 | South Lincs | | 2:28.85 | | | 369 | | 33.83 | 1:11.71 | 1:51.05 |
| 2. | Oliver WILKINSON | 14 | Co Lincoln P | | 2:32.73 | | | 342 | | 33.79 | 1:12.57 | 1:52.73 |
| 3. | Thomas HILLSON | 13 | Grantham | | 2:42.09 | | | 286 | | 35.28 | 1:16.57 | 1:59.43 |
| 4. | Leo BARNETT | 14 | Grantham | | 2:42.97 | | | 281 | | 34.99 | 1:15.64 | 1:59.24 |
| 5. | Dan PALMER | 13 | Co Lincoln P | | 2:43.53 | | | 278 | | 36.85 | 1:18.57 | 2:01.80 |
| 6. | Toby EDMONDSON | 12 | Grantham | | 2:48.88 | | | 253 | | 38.85 | 1:23.30 | 2:06.40 |
| 7. | George LEONARD | 14 | Grantham | | 2:52.93 | | | 235 | | 38.40 | 1:24.10 | 2:10.05 |
| 8. | Oliver CLARKE | 14 | Deepings | | 2:53.14 | | | 235 | | 35.31 | 1:21.66 | 2:08.77 |
| 9. | Joshua KIM | 14 | Grantham | | 2:53.51 | | | 233 | | 38.65 | 1:23.79 | 2:09.14 |
| 10. | Jimmin BAO | 13 | Grantham | | 2:55.73 | | | 224 | | 37.42 | 1:23.36 | 2:10.90 |
| 11. | Hoby CARR | 14 | Co Lincoln P | | 2:57.08 | | | 219 | | 38.16 | 1:24.14 | 2:11.83 |
| 12. | Henry DOLAN | 13 | Grantham | | 2:57.26 | | | 219 | | 39.94 | 1:25.42 | 2:12.95 |
| 13. | Sam RHOADES | 14 | Co Lincoln P | | 3:01.88 | | | 202 | | 39.12 | 1:25.34 | 2:14.14 |
| 14. | Kai HILAROWICZ | 13 | Co Lincoln P | | 3:07.46 | | | 185 | | 40.78 | 1:29.39 | 2:18.55 |
| 15. | Albert HAILE | 14 | Louth | | 3:08.34 | | | 182 | | 39.26 | 1:27.48 | 2:19.68 |
| 16. | Freddie HIRST | 12 | Grantham | | 3:23.84 | | | 144 | | 41.55 | 1:34.88 | 2:31.27 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robbie DUFF | 15 | Lincoln Vulc | | 2:28.27 | | | 374 | | 33.83 | 1:12.73 | 1:52.67 |
| 2. | Lucas GOODWIN | 15 | Lincoln Vulc | | 2:33.51 | | | 337 | | 34.43 | 1:13.76 | 1:54.39 |
| 3. | Dominic MCLAUGHLIN | 15 | Louth | | 2:45.38 | | | 269 | | 35.02 | 1:17.54 | 2:02.44 |
| 4. | Harry BEASTALL | 15 | Co Lincoln P | | 2:52.70 | | | 236 | | 37.81 | 1:20.07 | 2:08.94 |
| 5. | Patrick ADEJUWON | 15 | South Lincs | | 3:00.87 | | | 206 | | 36.71 | 1:16.75 | 2:02.51 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 16 | Grantham | | 2:15.42 | | | 491 | | 29.65 | 1:04.72 | 1:40.85 |
| 2. | Oliver GARNER | 16 | Co Lincoln P | | 2:31.40 | | | 351 | | 33.08 | 1:10.09 | 1:50.77 |
| 3. | Ethan HUNTER | 16 | Lincoln Vulc | | 2:42.52 | | | 284 | | 33.47 | 1:14.94 | 1:59.63 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James DOBNEY | 22 | Grantham | | 2:09.65 | | | 559 | | 28.21 | 1:01.49 | 1:35.36 |
| 2. | Zach HOPKINSON | 17 | Grantham | | 2:16.05 | | | 484 | | 29.66 | 1:03.92 | 1:39.76 |
| 3. | Jacob FISH | 17 | Grantham | | 2:19.90 | | | 445 | | 30.47 | 1:06.10 | 1:43.23 |
| 4. | Bradley HOLLAND | 18 | South Lincs | | 2:22.87 | | | 418 | | 29.36 | 1:03.60 | 1:43.17 |
| 5. | Jacob BRIERS | 18 | Deepings | | 2:22.92 | | | 417 | | 30.14 | 1:06.58 | 1:43.58 |
| 6. | Layton ANNISON-SNOWDEN | 17 | Louth | | 2:25.00 | | | 400 | | 30.88 | 1:07.60 | 1:46.48 |
| 7. | William VERE | 17 | South Lincs | | 2:25.53 | | | 395 | | 31.31 | 1:07.16 | 1:46.32 |
| 8. | Chris WILLERTON | 42 | Skegness | | 2:33.33 | | | 338 | | 33.15 | 1:11.60 | 1:52.47 |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | James DOBNEY | 22 | Grantham | | 2:09.65 | | | 559 | | 28.21 | 1:01.49 | 1:35.36 |
| 2. | Ben CARLYLE | 16 | Grantham | | 2:15.42 | | | 491 | | 29.65 | 1:04.72 | 1:40.85 |
| 3. | Zach HOPKINSON | 17 | Grantham | | 2:16.05 | | | 484 | | 29.66 | 1:03.92 | 1:39.76 |
| 4. | Jacob FISH | 17 | Grantham | | 2:19.90 | | | 445 | | 30.47 | 1:06.10 | 1:43.23 |
| 5. | Bradley HOLLAND | 18 | South Lincs | | 2:22.87 | | | 418 | | 29.36 | 1:03.60 | 1:43.17 |
| 6. | Jacob BRIERS | 18 | Deepings | | 2:22.92 | | | 417 | | 30.14 | 1:06.58 | 1:43.58 |
| 7. | Layton ANNISON-SNOWDEN | 17 | Louth | | 2:25.00 | | | 400 | | 30.88 | 1:07.60 | 1:46.48 |
| 8. | William VERE | 17 | South Lincs | | 2:25.53 | | | 395 | | 31.31 | 1:07.16 | 1:46.32 |
| 9. | Robbie DUFF | 15 | Lincoln Vulc | | 2:28.27 | | | 374 | | 33.83 | 1:12.73 | 1:52.67 |
| 10. | Francesco MONACO | 14 | South Lincs | | 2:28.85 | | | 369 | | 33.83 | 1:11.71 | 1:51.05 |
| 11. | Oliver GARNER | 16 | Co Lincoln P | | 2:31.40 | | | 351 | | 33.08 | 1:10.09 | 1:50.77 |
| 12. | Oliver WILKINSON | 14 | Co Lincoln P | | 2:32.73 | | | 342 | | 33.79 | 1:12.57 | 1:52.73 |
| 13. | Chris WILLERTON | 42 | Skegness | | 2:33.33 | | | 338 | | 33.15 | 1:11.60 | 1:52.47 |
| 14. | Lucas GOODWIN | 15 | Lincoln Vulc | | 2:33.51 | | | 337 | | 34.43 | 1:13.76 | 1:54.39 |
| 15. | Thomas HILLSON | 13 | Grantham | | 2:42.09 | | | 286 | | 35.28 | 1:16.57 | 1:59.43 |
| 16. | Ethan HUNTER | 16 | Lincoln Vulc | | 2:42.52 | | | 284 | | 33.47 | 1:14.94 | 1:59.63 |
| 17. | Leo BARNETT | 14 | Grantham | | 2:42.97 | | | 281 | | 34.99 | 1:15.64 | 1:59.24 |
| 18. | Dan PALMER | 13 | Co Lincoln P | | 2:43.53 | | | 278 | | 36.85 | 1:18.57 | 2:01.80 |
| 19. | Dominic MCLAUGHLIN | 15 | Louth | | 2:45.38 | | | 269 | | 35.02 | 1:17.54 | 2:02.44 |
| 20. | Toby EDMONDSON | 12 | Grantham | | 2:48.88 | | | 253 | | 38.85 | 1:23.30 | 2:06.40 |
| 21. | Harry BEASTALL | 15 | Co Lincoln P | | 2:52.70 | | | 236 | | 37.81 | 1:20.07 | 2:08.94 |
| 22. | George LEONARD | 14 | Grantham | | 2:52.93 | | | 235 | | 38.40 | 1:24.10 | 2:10.05 |
| 23. | Oliver CLARKE | 14 | Deepings | | 2:53.14 | | | 235 | | 35.31 | 1:21.66 | 2:08.77 |
| 24. | Joshua KIM | 14 | Grantham | | 2:53.51 | | | 233 | | 38.65 | 1:23.79 | 2:09.14 |
| 25. | Jimmin BAO | 13 | Grantham | | 2:55.73 | | | 224 | | 37.42 | 1:23.36 | 2:10.90 |
| 26. | Hoby CARR | 14 | Co Lincoln P | | 2:57.08 | | | 219 | | 38.16 | 1:24.14 | 2:11.83 |
| 27. | Henry DOLAN | 13 | Grantham | | 2:57.26 | | | 219 | | 39.94 | 1:25.42 | 2:12.95 |
| 28. | Patrick ADEJUWON | 15 | South Lincs | | 3:00.87 | | | 206 | | 36.71 | 1:16.75 | 2:02.51 |
| 29. | Sam RHOADES | 14 | Co Lincoln P | | 3:01.88 | | | 202 | | 39.12 | 1:25.34 | 2:14.14 |
| 30. | Kai HILAROWICZ | 13 | Co Lincoln P | | 3:07.46 | | | 185 | | 40.78 | 1:29.39 | 2:18.55 |
| 31. | Albert HAILE | 14 | Louth | | 3:08.34 | | | 182 | | 39.26 | 1:27.48 | 2:19.68 |
| 32. | Freddie HIRST | 12 | Grantham | | 3:23.84 | | | 144 | | 41.55 | 1:34.88 | 2:31.27 |
