Open/Male MC 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Brody LENTZ | 11 | Louth | | 2:57.80 | | | 229 | | 38.61 | 1:25.03 | 2:18.70 |
| 2. | Cameron JAMISON | 11 | Lincoln TSA | | 3:01.41 | | | 216 | | 41.96 | 1:25.96 | 2:22.66 |
| 3. | Cyril BAO | 10 | Grantham | | 3:17.98 | | | 166 | | 45.15 | 1:37.12 | 2:34.85 |
| 4. | George DOLAN | 10 | Grantham | | 3:29.84 | | | 139 | | 1:41.72 | - | 2:42.38 |
| | Damir IVANOVS | 11 | Boston | | DQ SA 1L | | | | | | | |
| | Daniel GODDARD | 11 | Grantham | | DQ SA 1L | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Toby EDMONDSON | 12 | Grantham | | 2:46.90 | | | 277 | | 36.99 | 1:22.31 | 2:08.65 |
| 2. | Freddie HIRST | 12 | Grantham | | 3:02.67 | | | 211 | | 39.09 | 1:25.96 | 2:22.04 |
| 3. | Derrin BROCKLEBANK | 12 | Grantham | | 3:05.83 | | | 201 | | 44.20 | 1:29.38 | 2:25.79 |
| 4. | Thomas VERE | 12 | South Lincs | | 3:06.40 | | | 199 | | 44.16 | 1:30.44 | 2:27.28 |
| 5. | Ethan LUCY | 12 | South Lincs | | 3:06.48 | | | 199 | | 44.77 | 1:31.19 | 2:26.71 |
| 6. | William PENNOCK | 12 | Grantham | | 3:10.59 | | | 186 | | 44.25 | 1:30.85 | 2:28.66 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Dan PALMER | 13 | Co Lincoln P | | 2:38.32 | | | 325 | | 35.94 | 1:14.95 | 2:02.96 |
| 2. | M PARAPIJONAVICIUS | 13 | Grantham | | 2:44.25 | | | 291 | | 36.48 | 1:19.91 | 2:07.71 |
| 3. | Thomas HILLSON | 13 | Grantham | | 2:44.84 | | | 288 | | 34.47 | 1:16.23 | 2:05.62 |
| 4. | Henry WILLERTON | 13 | Skegness | | 2:47.27 | | | 275 | | 37.73 | 1:19.80 | 2:11.85 |
| 5. | Malin FYSON | 13 | South Lincs | | 2:48.51 | | | 269 | | 37.63 | 1:20.46 | 2:11.39 |
| 6. | Kai HILAROWICZ | 13 | Co Lincoln P | | 2:48.65 | | | 269 | | 37.85 | 1:21.86 | 2:11.61 |
| 7. | Jimmin BAO | 13 | Grantham | | 2:51.53 | | | 255 | | 36.09 | 1:21.59 | 2:14.38 |
| 8. | Henry DOLAN | 13 | Grantham | | 2:52.23 | | | 252 | | 39.77 | 1:28.21 | 2:15.64 |
| 9. | Benjamin GODDARD | 13 | Grantham | | 3:00.52 | | | 219 | | 40.52 | 1:26.03 | 2:22.15 |
| 10. | Elliott GLEAVE | 13 | Grantham | | 3:01.24 | | | 216 | | 39.59 | 1:25.34 | 2:20.03 |
| 11. | Oscar WOOD | 13 | Lincoln Vulc | | 3:08.45 | | | 192 | | 42.91 | 1:29.91 | 2:27.67 |
| | Arthur ADAMS | 13 | Louth | | DQ T 2L | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 14 | South Lincs | | 2:25.16 | | | 421 | | 32.86 | 1:09.91 | 1:51.78 |
| 2. | Cole COOPER | 14 | Co Lincoln P | | 2:28.84 | | | 391 | | 34.85 | 1:13.02 | 1:55.82 |
| 3. | Oliver WILKINSON | 14 | Co Lincoln P | | 2:30.61 | | | 377 | | 33.56 | 1:09.65 | 1:56.82 |
| 4. | Oliver CLARKE | 14 | Deepings | | 2:36.09 | | | 339 | | 36.67 | 1:15.40 | 2:00.67 |
| 5. | Callum LOYNES | 14 | Co Lincoln P | | 2:36.51 | | | 336 | | 33.91 | 1:13.87 | 2:00.45 |
| 6. | Sam RHOADES | 14 | Co Lincoln P | | 2:44.47 | | | 290 | | 36.24 | 1:17.01 | 2:08.74 |
| 7. | George LEONARD | 14 | Grantham | | 2:44.65 | | | 289 | | 35.69 | 1:18.80 | 2:07.76 |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Francesco MONACO | 14 | South Lincs | | 2:25.16 | | | 421 | | 32.86 | 1:09.91 | 1:51.78 |
| 2. | Cole COOPER | 14 | Co Lincoln P | | 2:28.84 | | | 391 | | 34.85 | 1:13.02 | 1:55.82 |
| 3. | Oliver WILKINSON | 14 | Co Lincoln P | | 2:30.61 | | | 377 | | 33.56 | 1:09.65 | 1:56.82 |
| 4. | Oliver CLARKE | 14 | Deepings | | 2:36.09 | | | 339 | | 36.67 | 1:15.40 | 2:00.67 |
| 5. | Callum LOYNES | 14 | Co Lincoln P | | 2:36.51 | | | 336 | | 33.91 | 1:13.87 | 2:00.45 |
| 6. | Dan PALMER | 13 | Co Lincoln P | | 2:38.32 | | | 325 | | 35.94 | 1:14.95 | 2:02.96 |
| 7. | M PARAPIJONAVICIUS | 13 | Grantham | | 2:44.25 | | | 291 | | 36.48 | 1:19.91 | 2:07.71 |
| 8. | Sam RHOADES | 14 | Co Lincoln P | | 2:44.47 | | | 290 | | 36.24 | 1:17.01 | 2:08.74 |
| 9. | George LEONARD | 14 | Grantham | | 2:44.65 | | | 289 | | 35.69 | 1:18.80 | 2:07.76 |
| 10. | Thomas HILLSON | 13 | Grantham | | 2:44.84 | | | 288 | | 34.47 | 1:16.23 | 2:05.62 |
| 11. | Toby EDMONDSON | 12 | Grantham | | 2:46.90 | | | 277 | | 36.99 | 1:22.31 | 2:08.65 |
| 12. | Henry WILLERTON | 13 | Skegness | | 2:47.27 | | | 275 | | 37.73 | 1:19.80 | 2:11.85 |
| 13. | Malin FYSON | 13 | South Lincs | | 2:48.51 | | | 269 | | 37.63 | 1:20.46 | 2:11.39 |
| 14. | Kai HILAROWICZ | 13 | Co Lincoln P | | 2:48.65 | | | 269 | | 37.85 | 1:21.86 | 2:11.61 |
| 15. | Jimmin BAO | 13 | Grantham | | 2:51.53 | | | 255 | | 36.09 | 1:21.59 | 2:14.38 |
| 16. | Henry DOLAN | 13 | Grantham | | 2:52.23 | | | 252 | | 39.77 | 1:28.21 | 2:15.64 |
| 17. | Brody LENTZ | 11 | Louth | | 2:57.80 | | | 229 | | 38.61 | 1:25.03 | 2:18.70 |
| 18. | Benjamin GODDARD | 13 | Grantham | | 3:00.52 | | | 219 | | 40.52 | 1:26.03 | 2:22.15 |
| 19. | Elliott GLEAVE | 13 | Grantham | | 3:01.24 | | | 216 | | 39.59 | 1:25.34 | 2:20.03 |
| 20. | Cameron JAMISON | 11 | Lincoln TSA | | 3:01.41 | | | 216 | | 41.96 | 1:25.96 | 2:22.66 |
| 21. | Freddie HIRST | 12 | Grantham | | 3:02.67 | | | 211 | | 39.09 | 1:25.96 | 2:22.04 |
| 22. | Derrin BROCKLEBANK | 12 | Grantham | | 3:05.83 | | | 201 | | 44.20 | 1:29.38 | 2:25.79 |
| 23. | Thomas VERE | 12 | South Lincs | | 3:06.40 | | | 199 | | 44.16 | 1:30.44 | 2:27.28 |
| 24. | Ethan LUCY | 12 | South Lincs | | 3:06.48 | | | 199 | | 44.77 | 1:31.19 | 2:26.71 |
| 25. | Oscar WOOD | 13 | Lincoln Vulc | | 3:08.45 | | | 192 | | 42.91 | 1:29.91 | 2:27.67 |
| 26. | William PENNOCK | 12 | Grantham | | 3:10.59 | | | 186 | | 44.25 | 1:30.85 | 2:28.66 |
| 27. | Cyril BAO | 10 | Grantham | | 3:17.98 | | | 166 | | 45.15 | 1:37.12 | 2:34.85 |
| 28. | George DOLAN | 10 | Grantham | | 3:29.84 | | | 139 | | 1:41.72 | - | 2:42.38 |
| | Damir IVANOVS | 11 | Boston | | DQ SA 1L | | | | | | | |
| | Daniel GODDARD | 11 | Grantham | | DQ SA 1L | | | | | | | |
| | Arthur ADAMS | 13 | Louth | | DQ T 2L | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robbie DUFF | 15 | Lincoln Vulc | | 2:22.95 | | | 441 | | 32.39 | 1:09.10 | 1:52.52 |
| 2. | Dominic MCLAUGHLIN | 15 | Louth | | 2:29.95 | | | 382 | | 34.19 | 1:11.82 | 1:57.45 |
| 3. | Finley ROWDING | 15 | Co Lincoln P | | 2:32.25 | | | 365 | | 34.90 | 1:14.30 | 1:59.76 |
| 4. | Finley WEST | 15 | Co Lincoln P | | 2:33.18 | | | 359 | | 33.29 | 1:10.69 | 1:59.06 |
| 5. | Charlie BISBY | 15 | South Lincs | | 2:33.55 | | | 356 | | 34.31 | 1:10.63 | 1:56.92 |
| 6. | Noah SKINNER | 15 | Deepings | | 2:36.61 | | | 336 | | 36.83 | 1:15.85 | 2:02.24 |
| 7. | Harry BEASTALL | 15 | Co Lincoln P | | 2:39.83 | | | 316 | | 1:18.57 | - | 2:04.61 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben CARLYLE | 16 | Grantham | | 2:16.12 | | | 511 | | 27.95 | 1:01.34 | 1:45.45 |
| 2. | James CASH | 16 | Deepings | | 2:22.94 | | | 441 | | 30.50 | 1:07.06 | 1:50.91 |
| 3. | James THOMAS | 16 | Gainsborough | | 2:28.65 | | | 392 | | 32.95 | 1:12.43 | 1:55.01 |
| 4. | Oliver GARNER | 16 | Co Lincoln P | | 2:29.74 | | | 384 | | 31.71 | 1:08.78 | 1:56.33 |
| 5. | Kieran LUCY | 16 | South Lincs | | 2:32.95 | | | 360 | | 32.01 | 1:10.08 | 2:00.50 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin ROBERTS | 17 | Grantham | | 2:07.85 | | | 617 | | 28.36 | 1:02.35 | 1:39.34 |
| 2. | Joseph PARNELL | 19 | Co Lincoln P | | 2:08.37 | | | 610 | | 27.90 | 1:02.16 | 1:38.87 |
| 3. | James DOBNEY | 22 | Grantham | | 2:11.32 | | | 569 | | 1:01.43 | - | 1:40.05 |
| 4. | Matteo MONACO | 17 | South Lincs | | 2:14.15 | | | 534 | | 29.48 | 1:03.82 | 1:43.14 |
| 5. | Morgan FARRAR | 17 | Co Lincoln P | | 2:16.22 | | | 510 | | 28.23 | 1:03.47 | 1:43.70 |
| 6. | Daniel EVANS | 31 | Co Lincoln P | | 2:16.65 | | | 505 | | 28.29 | 1:04.72 | 1:43.07 |
| 7. | Zach HOPKINSON | 17 | Grantham | | 2:17.43 | | | 497 | | 29.40 | 1:06.33 | 1:45.14 |
| 8. | Matthew TOMPKINSON | 17 | Louth | | 2:18.24 | | | 488 | | 30.89 | 1:08.14 | 1:46.89 |
| 9. | Luke BLANCHARD | 25 | South Lincs | | 2:20.98 | | | 460 | | 28.68 | 1:05.03 | 1:47.01 |
| 10. | Jacob FISH | 17 | Grantham | | 2:21.46 | | | 455 | | 30.07 | 1:06.88 | 1:46.89 |
| 11. | Ryan NORTON | 19 | Boston | | 2:21.87 | | | 452 | | 29.01 | 1:05.31 | 1:47.02 |
| 12. | Benjamin DERBY | 18 | Lincoln Vulc | | 2:22.85 | | | 442 | | 30.24 | 1:07.46 | 1:50.82 |
| 13. | Richard RUSSELL-CARR | 26 | Co Lincoln P | | 2:24.07 | | | 431 | | 31.67 | 1:08.57 | 1:50.40 |
| 14. | Oliver SHEPHERD | 17 | Deepings | | 2:24.26 | | | 429 | | 30.86 | 1:09.10 | 1:51.62 |
| 15. | William KITE | 17 | Louth | | 2:24.96 | | | 423 | | 32.81 | 1:09.69 | 1:52.47 |
| 16. | Luke DAYBELL | 17 | Grantham | | 2:27.48 | | | 402 | | 29.85 | 1:09.92 | 1:54.52 |
| 17. | Alex MANLEY | 34 | Lincoln Vulc | | 2:28.75 | | | 392 | | 29.61 | 1:09.65 | 1:52.32 |
| 18. | Oliver JONES | 17 | Lincoln Vulc | | 2:37.23 | | | 332 | | 30.51 | 1:09.81 | 2:00.48 |
| | William VERE | 17 | South Lincs | | DQ T 3L | | | | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin ROBERTS | 17 | Grantham | | 2:07.85 | | | 617 | | 28.36 | 1:02.35 | 1:39.34 |
| 2. | Joseph PARNELL | 19 | Co Lincoln P | | 2:08.37 | | | 610 | | 27.90 | 1:02.16 | 1:38.87 |
| 3. | James DOBNEY | 22 | Grantham | | 2:11.32 | | | 569 | | 1:01.43 | - | 1:40.05 |
| 4. | Matteo MONACO | 17 | South Lincs | | 2:14.15 | | | 534 | | 29.48 | 1:03.82 | 1:43.14 |
| 5. | Ben CARLYLE | 16 | Grantham | | 2:16.12 | | | 511 | | 27.95 | 1:01.34 | 1:45.45 |
| 6. | Morgan FARRAR | 17 | Co Lincoln P | | 2:16.22 | | | 510 | | 28.23 | 1:03.47 | 1:43.70 |
| 7. | Daniel EVANS | 31 | Co Lincoln P | | 2:16.65 | | | 505 | | 28.29 | 1:04.72 | 1:43.07 |
| 8. | Zach HOPKINSON | 17 | Grantham | | 2:17.43 | | | 497 | | 29.40 | 1:06.33 | 1:45.14 |
| 9. | Matthew TOMPKINSON | 17 | Louth | | 2:18.24 | | | 488 | | 30.89 | 1:08.14 | 1:46.89 |
| 10. | Luke BLANCHARD | 25 | South Lincs | | 2:20.98 | | | 460 | | 28.68 | 1:05.03 | 1:47.01 |
| 11. | Jacob FISH | 17 | Grantham | | 2:21.46 | | | 455 | | 30.07 | 1:06.88 | 1:46.89 |
| 12. | Ryan NORTON | 19 | Boston | | 2:21.87 | | | 452 | | 29.01 | 1:05.31 | 1:47.02 |
| 13. | Benjamin DERBY | 18 | Lincoln Vulc | | 2:22.85 | | | 442 | | 30.24 | 1:07.46 | 1:50.82 |
| 14. | James CASH | 16 | Deepings | | 2:22.94 | | | 441 | | 30.50 | 1:07.06 | 1:50.91 |
| 15. | Robbie DUFF | 15 | Lincoln Vulc | | 2:22.95 | | | 441 | | 32.39 | 1:09.10 | 1:52.52 |
| 16. | Richard RUSSELL-CARR | 26 | Co Lincoln P | | 2:24.07 | | | 431 | | 31.67 | 1:08.57 | 1:50.40 |
| 17. | Oliver SHEPHERD | 17 | Deepings | | 2:24.26 | | | 429 | | 30.86 | 1:09.10 | 1:51.62 |
| 18. | William KITE | 17 | Louth | | 2:24.96 | | | 423 | | 32.81 | 1:09.69 | 1:52.47 |
| 19. | Francesco MONACO | 14 | South Lincs | | 2:25.16 | | | 421 | | 32.86 | 1:09.91 | 1:51.78 |
| 20. | Luke DAYBELL | 17 | Grantham | | 2:27.48 | | | 402 | | 29.85 | 1:09.92 | 1:54.52 |
| 21. | James THOMAS | 16 | Gainsborough | | 2:28.65 | | | 392 | | 32.95 | 1:12.43 | 1:55.01 |
| 22. | Alex MANLEY | 34 | Lincoln Vulc | | 2:28.75 | | | 392 | | 29.61 | 1:09.65 | 1:52.32 |
| 23. | Cole COOPER | 14 | Co Lincoln P | | 2:28.84 | | | 391 | | 34.85 | 1:13.02 | 1:55.82 |
| 24. | Oliver GARNER | 16 | Co Lincoln P | | 2:29.74 | | | 384 | | 31.71 | 1:08.78 | 1:56.33 |
| 25. | Dominic MCLAUGHLIN | 15 | Louth | | 2:29.95 | | | 382 | | 34.19 | 1:11.82 | 1:57.45 |
| 26. | Oliver WILKINSON | 14 | Co Lincoln P | | 2:30.61 | | | 377 | | 33.56 | 1:09.65 | 1:56.82 |
| 27. | Finley ROWDING | 15 | Co Lincoln P | | 2:32.25 | | | 365 | | 34.90 | 1:14.30 | 1:59.76 |
| 28. | Kieran LUCY | 16 | South Lincs | | 2:32.95 | | | 360 | | 32.01 | 1:10.08 | 2:00.50 |
| 29. | Finley WEST | 15 | Co Lincoln P | | 2:33.18 | | | 359 | | 33.29 | 1:10.69 | 1:59.06 |
| 30. | Charlie BISBY | 15 | South Lincs | | 2:33.55 | | | 356 | | 34.31 | 1:10.63 | 1:56.92 |
| 31. | Oliver CLARKE | 14 | Deepings | | 2:36.09 | | | 339 | | 36.67 | 1:15.40 | 2:00.67 |
| 32. | Callum LOYNES | 14 | Co Lincoln P | | 2:36.51 | | | 336 | | 33.91 | 1:13.87 | 2:00.45 |
| 33. | Noah SKINNER | 15 | Deepings | | 2:36.61 | | | 336 | | 36.83 | 1:15.85 | 2:02.24 |
| 34. | Oliver JONES | 17 | Lincoln Vulc | | 2:37.23 | | | 332 | | 30.51 | 1:09.81 | 2:00.48 |
| 35. | Dan PALMER | 13 | Co Lincoln P | | 2:38.32 | | | 325 | | 35.94 | 1:14.95 | 2:02.96 |
| 36. | Harry BEASTALL | 15 | Co Lincoln P | | 2:39.83 | | | 316 | | 1:18.57 | - | 2:04.61 |
| 37. | M PARAPIJONAVICIUS | 13 | Grantham | | 2:44.25 | | | 291 | | 36.48 | 1:19.91 | 2:07.71 |
| 38. | Sam RHOADES | 14 | Co Lincoln P | | 2:44.47 | | | 290 | | 36.24 | 1:17.01 | 2:08.74 |
| 39. | George LEONARD | 14 | Grantham | | 2:44.65 | | | 289 | | 35.69 | 1:18.80 | 2:07.76 |
| 40. | Thomas HILLSON | 13 | Grantham | | 2:44.84 | | | 288 | | 34.47 | 1:16.23 | 2:05.62 |
| 41. | Toby EDMONDSON | 12 | Grantham | | 2:46.90 | | | 277 | | 36.99 | 1:22.31 | 2:08.65 |
| 42. | Henry WILLERTON | 13 | Skegness | | 2:47.27 | | | 275 | | 37.73 | 1:19.80 | 2:11.85 |
| 43. | Malin FYSON | 13 | South Lincs | | 2:48.51 | | | 269 | | 37.63 | 1:20.46 | 2:11.39 |
| 44. | Kai HILAROWICZ | 13 | Co Lincoln P | | 2:48.65 | | | 269 | | 37.85 | 1:21.86 | 2:11.61 |
| 45. | Jimmin BAO | 13 | Grantham | | 2:51.53 | | | 255 | | 36.09 | 1:21.59 | 2:14.38 |
| 46. | Henry DOLAN | 13 | Grantham | | 2:52.23 | | | 252 | | 39.77 | 1:28.21 | 2:15.64 |
| 47. | Brody LENTZ | 11 | Louth | | 2:57.80 | | | 229 | | 38.61 | 1:25.03 | 2:18.70 |
| 48. | Benjamin GODDARD | 13 | Grantham | | 3:00.52 | | | 219 | | 40.52 | 1:26.03 | 2:22.15 |
| 49. | Elliott GLEAVE | 13 | Grantham | | 3:01.24 | | | 216 | | 39.59 | 1:25.34 | 2:20.03 |
| 50. | Cameron JAMISON | 11 | Lincoln TSA | | 3:01.41 | | | 216 | | 41.96 | 1:25.96 | 2:22.66 |
| 51. | Freddie HIRST | 12 | Grantham | | 3:02.67 | | | 211 | | 39.09 | 1:25.96 | 2:22.04 |
| 52. | Derrin BROCKLEBANK | 12 | Grantham | | 3:05.83 | | | 201 | | 44.20 | 1:29.38 | 2:25.79 |
| 53. | Thomas VERE | 12 | South Lincs | | 3:06.40 | | | 199 | | 44.16 | 1:30.44 | 2:27.28 |
| 54. | Ethan LUCY | 12 | South Lincs | | 3:06.48 | | | 199 | | 44.77 | 1:31.19 | 2:26.71 |
| 55. | Oscar WOOD | 13 | Lincoln Vulc | | 3:08.45 | | | 192 | | 42.91 | 1:29.91 | 2:27.67 |
| 56. | William PENNOCK | 12 | Grantham | | 3:10.59 | | | 186 | | 44.25 | 1:30.85 | 2:28.66 |
| 57. | Cyril BAO | 10 | Grantham | | 3:17.98 | | | 166 | | 45.15 | 1:37.12 | 2:34.85 |
| 58. | George DOLAN | 10 | Grantham | | 3:29.84 | | | 139 | | 1:41.72 | - | 2:42.38 |
| | Damir IVANOVS | 11 | Boston | | DQ SA 1L | | | | | | | |
| | Daniel GODDARD | 11 | Grantham | | DQ SA 1L | | | | | | | |
| | Arthur ADAMS | 13 | Louth | | DQ T 2L | | | | | | | |
| | William VERE | 17 | South Lincs | | DQ T 3L | | | | | | | |
