Female MC 400m IM - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Margot MARKS | 12 | Lincoln Vulc | | 6:08.15 | | | 334 | |
| | 50m 37.96 | 100m 1:27.03 | 150m 2:13.38 | 200m 2:59.65 | 250m 3:52.99 | 300m 4:45.07 | 350m 5:27.23 | 400m 6:08.15 | |
| 2. | Aoife HICKEY | 12 | Deepings | | 6:09.72 | | | 329 | |
| | 50m 37.82 | 100m 1:26.07 | 150m 2:14.02 | 200m 3:00.33 | 250m 3:53.67 | 300m 4:47.84 | 350m 5:30.48 | 400m 6:09.72 | |
| 3. | Hollie-Ann CROOK | 12 | Grantham | | 6:19.17 | | | 305 | |
| | 50m 38.82 | 100m 1:25.99 | 150m 2:14.92 | 200m 3:02.88 | 250m 3:58.77 | 300m 4:53.79 | 350m 5:38.03 | 400m 6:19.17 | |
| | Isobel DELDERFIELD | 12 | Co Lincoln P | | DQ T 11L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Miley RICHARDSON | 13 | Co Lincoln P | | 5:40.50 | | | 422 | |
| | 50m 36.03 | 100m 1:20.52 | 150m 2:02.70 | 200m 2:45.95 | 250m 3:35.65 | 300m 4:25.49 | 350m 5:03.66 | 400m 5:40.50 | |
| 2. | Robyn STEEL | 13 | Co Lincoln P | | 5:52.78 | | | 379 | |
| | 50m 38.64 | 100m 1:23.95 | 150m 2:08.00 | 200m 2:51.89 | 250m 3:39.86 | 300m 4:28.85 | 350m 5:12.00 | 400m 5:52.78 | |
| 3. | Madeleine SEAGROATT | 13 | Louth | | 6:12.22 | | | 323 | |
| | 50m 37.51 | 100m 1:25.19 | 150m 2:13.84 | 200m 3:01.32 | 250m 3:53.72 | 300m 4:48.61 | 350m 5:32.01 | 400m 6:12.22 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emily TALKES | 14 | Lincoln Vulc | | 5:20.38 | | | 507 | |
| | 50m 33.72 | 100m 1:15.00 | 150m 1:56.19 | 200m 2:37.07 | 250m 3:24.03 | 300m 4:12.07 | 350m 4:47.02 | 400m 5:20.38 | |
| 2. | Lottie Ava FLATTERS | 14 | Deepings | | 5:45.67 | | | 403 | |
| | 50m 35.57 | 100m 1:16.54 | 150m 2:01.26 | 200m 2:45.37 | 250m 3:35.97 | 300m 4:28.02 | 350m 5:07.33 | 400m 5:45.67 | |
| 3. | Arabella PEARCE | 14 | Louth | | 5:52.17 | | | 381 | |
| | 50m 35.78 | 100m 1:18.96 | 150m 2:05.20 | 200m 2:50.25 | 250m 3:39.24 | 300m 4:29.66 | 350m 5:12.51 | 400m 5:52.17 | |
| 4. | Katie LUCY | 14 | South Lincs | | 6:04.39 | | | 344 | |
| | 50m 38.24 | 100m 1:25.92 | 150m 2:10.22 | 200m 2:53.65 | 250m 3:46.39 | 300m 4:39.80 | 350m 5:23.16 | 400m 6:04.39 | |
| 5. | Lucy ABBOTT | 14 | Grantham | | 6:05.22 | | | 342 | |
| | 50m 36.66 | 100m 1:19.67 | 150m 2:05.62 | 200m 2:50.91 | 250m 3:44.47 | 300m 4:38.13 | 350m 5:22.52 | 400m 6:05.22 | |
14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emily TALKES | 14 | Lincoln Vulc | | 5:20.38 | | | 507 | |
| | 50m 33.72 | 100m 1:15.00 | 150m 1:56.19 | 200m 2:37.07 | 250m 3:24.03 | 300m 4:12.07 | 350m 4:47.02 | 400m 5:20.38 | |
| 2. | Miley RICHARDSON | 13 | Co Lincoln P | | 5:40.50 | | | 422 | |
| | 50m 36.03 | 100m 1:20.52 | 150m 2:02.70 | 200m 2:45.95 | 250m 3:35.65 | 300m 4:25.49 | 350m 5:03.66 | 400m 5:40.50 | |
| 3. | Lottie Ava FLATTERS | 14 | Deepings | | 5:45.67 | | | 403 | |
| | 50m 35.57 | 100m 1:16.54 | 150m 2:01.26 | 200m 2:45.37 | 250m 3:35.97 | 300m 4:28.02 | 350m 5:07.33 | 400m 5:45.67 | |
| 4. | Arabella PEARCE | 14 | Louth | | 5:52.17 | | | 381 | |
| | 50m 35.78 | 100m 1:18.96 | 150m 2:05.20 | 200m 2:50.25 | 250m 3:39.24 | 300m 4:29.66 | 350m 5:12.51 | 400m 5:52.17 | |
| 5. | Robyn STEEL | 13 | Co Lincoln P | | 5:52.78 | | | 379 | |
| | 50m 38.64 | 100m 1:23.95 | 150m 2:08.00 | 200m 2:51.89 | 250m 3:39.86 | 300m 4:28.85 | 350m 5:12.00 | 400m 5:52.78 | |
| 6. | Katie LUCY | 14 | South Lincs | | 6:04.39 | | | 344 | |
| | 50m 38.24 | 100m 1:25.92 | 150m 2:10.22 | 200m 2:53.65 | 250m 3:46.39 | 300m 4:39.80 | 350m 5:23.16 | 400m 6:04.39 | |
| 7. | Lucy ABBOTT | 14 | Grantham | | 6:05.22 | | | 342 | |
| | 50m 36.66 | 100m 1:19.67 | 150m 2:05.62 | 200m 2:50.91 | 250m 3:44.47 | 300m 4:38.13 | 350m 5:22.52 | 400m 6:05.22 | |
| 8. | Margot MARKS | 12 | Lincoln Vulc | | 6:08.15 | | | 334 | |
| | 50m 37.96 | 100m 1:27.03 | 150m 2:13.38 | 200m 2:59.65 | 250m 3:52.99 | 300m 4:45.07 | 350m 5:27.23 | 400m 6:08.15 | |
| 9. | Aoife HICKEY | 12 | Deepings | | 6:09.72 | | | 329 | |
| | 50m 37.82 | 100m 1:26.07 | 150m 2:14.02 | 200m 3:00.33 | 250m 3:53.67 | 300m 4:47.84 | 350m 5:30.48 | 400m 6:09.72 | |
| 10. | Madeleine SEAGROATT | 13 | Louth | | 6:12.22 | | | 323 | |
| | 50m 37.51 | 100m 1:25.19 | 150m 2:13.84 | 200m 3:01.32 | 250m 3:53.72 | 300m 4:48.61 | 350m 5:32.01 | 400m 6:12.22 | |
| 11. | Hollie-Ann CROOK | 12 | Grantham | | 6:19.17 | | | 305 | |
| | 50m 38.82 | 100m 1:25.99 | 150m 2:14.92 | 200m 3:02.88 | 250m 3:58.77 | 300m 4:53.79 | 350m 5:38.03 | 400m 6:19.17 | |
| | Isobel DELDERFIELD | 12 | Co Lincoln P | | DQ T 11L | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Maisie MATTHEWS | 15 | Louth | | 5:20.32 | | | 507 | |
| | 50m 32.79 | 100m 1:13.71 | 150m 1:54.98 | 200m 2:35.16 | 250m 3:19.96 | 300m 4:07.25 | 350m 4:45.60 | 400m 5:20.32 | |
| 2. | Lucy WILLATTS | 15 | Grantham | | 5:24.20 | | | 489 | |
| | 50m 35.53 | 100m 1:18.15 | 150m 1:57.67 | 200m 2:36.89 | 250m 3:25.91 | 300m 4:13.45 | 350m 4:49.12 | 400m 5:24.20 | |
| 3. | Annabelle JAY | 15 | Grantham | | 5:29.75 | | | 465 | |
| | 50m 34.19 | 100m 1:15.47 | 150m 1:56.13 | 200m 2:37.57 | 250m 3:24.37 | 300m 4:12.35 | 350m 4:51.64 | 400m 5:29.75 | |
| 4. | E LERESCHE HANDS | 15 | Grantham | | 5:40.12 | | | 423 | |
| | 50m 36.00 | 100m 1:18.07 | 150m 2:01.59 | 200m 2:44.03 | 250m 3:33.30 | 300m 4:23.17 | 350m 5:03.82 | 400m 5:40.12 | |
| 5. | Amy TAYLOR | 15 | Grantham | | 5:42.92 | | | 413 | |
| | 50m 36.51 | 100m 1:19.82 | 150m 2:05.02 | 200m 2:48.83 | 250m 3:35.25 | 300m 4:23.57 | 350m 5:04.07 | 400m 5:42.92 | |
| 6. | Iris Acacia LUCAS | 15 | South Lincs | | 5:47.29 | | | 398 | |
| | 50m 36.68 | 100m 1:21.86 | 150m 2:07.38 | 200m 2:50.22 | 250m 3:41.76 | 300m 4:32.77 | 350m 5:11.68 | 400m 5:47.29 | |
| 7. | Ellena HOWITT | 15 | Grantham | | 5:48.85 | | | 392 | |
| | 50m 33.79 | 100m 1:15.10 | 150m 1:59.27 | 200m 2:42.53 | 250m 3:35.20 | 300m 4:28.95 | 350m 5:09.55 | 400m 5:48.85 | |
| 8. | Sophie FOSTER | 15 | Louth | | 5:49.60 | | | 390 | |
| | 50m 35.49 | 100m 1:20.18 | 150m 2:04.87 | 200m 2:48.74 | 250m 3:38.80 | 300m 4:28.73 | 350m 5:10.54 | 400m 5:49.60 | |
| 9. | Peyton BRIGHT | 15 | Lincoln Vulc | | 5:51.39 | | | 384 | |
| | 50m 36.82 | 100m 1:21.83 | 150m 2:05.99 | 200m 2:49.64 | 250m 3:42.34 | 300m 4:36.02 | 350m 5:14.72 | 400m 5:51.39 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isla GRAY | 16 | Grantham | | 5:27.25 | | | 475 | |
| | 50m 35.40 | 100m 1:16.68 | 150m 2:00.37 | 200m 2:42.14 | 250m 3:25.98 | 300m 4:11.98 | 350m 4:51.14 | 400m 5:27.25 | |
| 2. | Elysia SMITH | 16 | Louth | | 5:54.28 | | | 374 | |
| | 50m 34.24 | 100m 1:19.39 | 150m 2:06.71 | 200m 2:53.20 | 250m 3:43.94 | 300m 4:35.96 | 350m 5:14.91 | 400m 5:54.28 | |
| 3. | Charlotte TURNER | 16 | Lincoln Vulc | | 5:57.60 | | | 364 | |
| | 50m 37.75 | 100m 1:23.46 | 150m 2:08.11 | 200m 2:51.02 | 250m 3:43.51 | 300m 4:35.61 | 350m 5:17.75 | 400m 5:57.60 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lilli-Rose CARR | 17 | Co Lincoln P | | 4:59.14 | | | 622 | |
| | 50m 31.42 | 100m 1:08.39 | 150m 1:46.70 | 200m 2:24.28 | 250m 3:07.18 | 300m 3:50.36 | 350m 4:25.44 | 400m 4:59.14 | |
| 2. | Hannah BRUCE | 17 | South Lincs | | 5:36.63 | | | 437 | |
| | 50m 33.44 | 100m 1:15.15 | 150m 1:58.77 | 200m 2:41.49 | 250m 3:28.82 | 300m 4:18.93 | 350m 4:58.24 | 400m 5:36.63 | |
| 3. | Lillie HAMILTON | 18 | South Lincs | | 5:47.36 | | | 397 | |
| | 50m 34.51 | 100m 1:16.18 | 150m 2:01.26 | 200m 2:46.08 | 250m 3:36.34 | 300m 4:26.67 | 350m 5:07.94 | 400m 5:47.36 | |
| 4. | Sally NORMAN | 38 | Boston | | 5:52.27 | | | 381 | |
| | 50m 35.12 | 100m 1:18.23 | 150m 2:04.74 | 200m 2:50.53 | 250m 3:42.06 | 300m 4:32.84 | 350m 5:13.15 | 400m 5:52.27 | |
| 5. | Megan LAMB | 17 | Lincoln Vulc | | 5:56.86 | | | 366 | |
| | 50m 35.57 | 100m 1:18.59 | 150m 2:05.86 | 200m 2:52.79 | 250m 3:43.72 | 300m 4:35.89 | 350m 5:17.66 | 400m 5:56.86 | |
| 6. | Lexie HAMILTON | 17 | South Lincs | | 5:58.80 | | | 361 | |
| | 50m 37.01 | 100m 1:22.01 | 150m 2:06.46 | 200m 2:50.06 | 250m 3:44.75 | 300m 4:38.40 | 350m 5:19.64 | 400m 5:58.80 | |
| | Ella BLACKBOURN | 18 | Lincoln Vulc | | DQ T 3L | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lilli-Rose CARR | 17 | Co Lincoln P | | 4:59.14 | | | 622 | |
| | 50m 31.42 | 100m 1:08.39 | 150m 1:46.70 | 200m 2:24.28 | 250m 3:07.18 | 300m 3:50.36 | 350m 4:25.44 | 400m 4:59.14 | |
| 2. | Maisie MATTHEWS | 15 | Louth | | 5:20.32 | | | 507 | |
| | 50m 32.79 | 100m 1:13.71 | 150m 1:54.98 | 200m 2:35.16 | 250m 3:19.96 | 300m 4:07.25 | 350m 4:45.60 | 400m 5:20.32 | |
| 3. | Emily TALKES | 14 | Lincoln Vulc | | 5:20.38 | | | 507 | |
| | 50m 33.72 | 100m 1:15.00 | 150m 1:56.19 | 200m 2:37.07 | 250m 3:24.03 | 300m 4:12.07 | 350m 4:47.02 | 400m 5:20.38 | |
| 4. | Lucy WILLATTS | 15 | Grantham | | 5:24.20 | | | 489 | |
| | 50m 35.53 | 100m 1:18.15 | 150m 1:57.67 | 200m 2:36.89 | 250m 3:25.91 | 300m 4:13.45 | 350m 4:49.12 | 400m 5:24.20 | |
| 5. | Isla GRAY | 16 | Grantham | | 5:27.25 | | | 475 | |
| | 50m 35.40 | 100m 1:16.68 | 150m 2:00.37 | 200m 2:42.14 | 250m 3:25.98 | 300m 4:11.98 | 350m 4:51.14 | 400m 5:27.25 | |
| 6. | Annabelle JAY | 15 | Grantham | | 5:29.75 | | | 465 | |
| | 50m 34.19 | 100m 1:15.47 | 150m 1:56.13 | 200m 2:37.57 | 250m 3:24.37 | 300m 4:12.35 | 350m 4:51.64 | 400m 5:29.75 | |
| 7. | Hannah BRUCE | 17 | South Lincs | | 5:36.63 | | | 437 | |
| | 50m 33.44 | 100m 1:15.15 | 150m 1:58.77 | 200m 2:41.49 | 250m 3:28.82 | 300m 4:18.93 | 350m 4:58.24 | 400m 5:36.63 | |
| 8. | E LERESCHE HANDS | 15 | Grantham | | 5:40.12 | | | 423 | |
| | 50m 36.00 | 100m 1:18.07 | 150m 2:01.59 | 200m 2:44.03 | 250m 3:33.30 | 300m 4:23.17 | 350m 5:03.82 | 400m 5:40.12 | |
| 9. | Miley RICHARDSON | 13 | Co Lincoln P | | 5:40.50 | | | 422 | |
| | 50m 36.03 | 100m 1:20.52 | 150m 2:02.70 | 200m 2:45.95 | 250m 3:35.65 | 300m 4:25.49 | 350m 5:03.66 | 400m 5:40.50 | |
| 10. | Amy TAYLOR | 15 | Grantham | | 5:42.92 | | | 413 | |
| | 50m 36.51 | 100m 1:19.82 | 150m 2:05.02 | 200m 2:48.83 | 250m 3:35.25 | 300m 4:23.57 | 350m 5:04.07 | 400m 5:42.92 | |
| 11. | Lottie Ava FLATTERS | 14 | Deepings | | 5:45.67 | | | 403 | |
| | 50m 35.57 | 100m 1:16.54 | 150m 2:01.26 | 200m 2:45.37 | 250m 3:35.97 | 300m 4:28.02 | 350m 5:07.33 | 400m 5:45.67 | |
| 12. | Iris Acacia LUCAS | 15 | South Lincs | | 5:47.29 | | | 398 | |
| | 50m 36.68 | 100m 1:21.86 | 150m 2:07.38 | 200m 2:50.22 | 250m 3:41.76 | 300m 4:32.77 | 350m 5:11.68 | 400m 5:47.29 | |
| 13. | Lillie HAMILTON | 18 | South Lincs | | 5:47.36 | | | 397 | |
| | 50m 34.51 | 100m 1:16.18 | 150m 2:01.26 | 200m 2:46.08 | 250m 3:36.34 | 300m 4:26.67 | 350m 5:07.94 | 400m 5:47.36 | |
| 14. | Ellena HOWITT | 15 | Grantham | | 5:48.85 | | | 392 | |
| | 50m 33.79 | 100m 1:15.10 | 150m 1:59.27 | 200m 2:42.53 | 250m 3:35.20 | 300m 4:28.95 | 350m 5:09.55 | 400m 5:48.85 | |
| 15. | Sophie FOSTER | 15 | Louth | | 5:49.60 | | | 390 | |
| | 50m 35.49 | 100m 1:20.18 | 150m 2:04.87 | 200m 2:48.74 | 250m 3:38.80 | 300m 4:28.73 | 350m 5:10.54 | 400m 5:49.60 | |
| 16. | Peyton BRIGHT | 15 | Lincoln Vulc | | 5:51.39 | | | 384 | |
| | 50m 36.82 | 100m 1:21.83 | 150m 2:05.99 | 200m 2:49.64 | 250m 3:42.34 | 300m 4:36.02 | 350m 5:14.72 | 400m 5:51.39 | |
| 17. | Arabella PEARCE | 14 | Louth | | 5:52.17 | | | 381 | |
| | 50m 35.78 | 100m 1:18.96 | 150m 2:05.20 | 200m 2:50.25 | 250m 3:39.24 | 300m 4:29.66 | 350m 5:12.51 | 400m 5:52.17 | |
| 18. | Sally NORMAN | 38 | Boston | | 5:52.27 | | | 381 | |
| | 50m 35.12 | 100m 1:18.23 | 150m 2:04.74 | 200m 2:50.53 | 250m 3:42.06 | 300m 4:32.84 | 350m 5:13.15 | 400m 5:52.27 | |
| 19. | Robyn STEEL | 13 | Co Lincoln P | | 5:52.78 | | | 379 | |
| | 50m 38.64 | 100m 1:23.95 | 150m 2:08.00 | 200m 2:51.89 | 250m 3:39.86 | 300m 4:28.85 | 350m 5:12.00 | 400m 5:52.78 | |
| 20. | Elysia SMITH | 16 | Louth | | 5:54.28 | | | 374 | |
| | 50m 34.24 | 100m 1:19.39 | 150m 2:06.71 | 200m 2:53.20 | 250m 3:43.94 | 300m 4:35.96 | 350m 5:14.91 | 400m 5:54.28 | |
| 21. | Megan LAMB | 17 | Lincoln Vulc | | 5:56.86 | | | 366 | |
| | 50m 35.57 | 100m 1:18.59 | 150m 2:05.86 | 200m 2:52.79 | 250m 3:43.72 | 300m 4:35.89 | 350m 5:17.66 | 400m 5:56.86 | |
| 22. | Charlotte TURNER | 16 | Lincoln Vulc | | 5:57.60 | | | 364 | |
| | 50m 37.75 | 100m 1:23.46 | 150m 2:08.11 | 200m 2:51.02 | 250m 3:43.51 | 300m 4:35.61 | 350m 5:17.75 | 400m 5:57.60 | |
| 23. | Lexie HAMILTON | 17 | South Lincs | | 5:58.80 | | | 361 | |
| | 50m 37.01 | 100m 1:22.01 | 150m 2:06.46 | 200m 2:50.06 | 250m 3:44.75 | 300m 4:38.40 | 350m 5:19.64 | 400m 5:58.80 | |
| 24. | Katie LUCY | 14 | South Lincs | | 6:04.39 | | | 344 | |
| | 50m 38.24 | 100m 1:25.92 | 150m 2:10.22 | 200m 2:53.65 | 250m 3:46.39 | 300m 4:39.80 | 350m 5:23.16 | 400m 6:04.39 | |
| 25. | Lucy ABBOTT | 14 | Grantham | | 6:05.22 | | | 342 | |
| | 50m 36.66 | 100m 1:19.67 | 150m 2:05.62 | 200m 2:50.91 | 250m 3:44.47 | 300m 4:38.13 | 350m 5:22.52 | 400m 6:05.22 | |
| 26. | Margot MARKS | 12 | Lincoln Vulc | | 6:08.15 | | | 334 | |
| | 50m 37.96 | 100m 1:27.03 | 150m 2:13.38 | 200m 2:59.65 | 250m 3:52.99 | 300m 4:45.07 | 350m 5:27.23 | 400m 6:08.15 | |
| 27. | Aoife HICKEY | 12 | Deepings | | 6:09.72 | | | 329 | |
| | 50m 37.82 | 100m 1:26.07 | 150m 2:14.02 | 200m 3:00.33 | 250m 3:53.67 | 300m 4:47.84 | 350m 5:30.48 | 400m 6:09.72 | |
| 28. | Madeleine SEAGROATT | 13 | Louth | | 6:12.22 | | | 323 | |
| | 50m 37.51 | 100m 1:25.19 | 150m 2:13.84 | 200m 3:01.32 | 250m 3:53.72 | 300m 4:48.61 | 350m 5:32.01 | 400m 6:12.22 | |
| 29. | Hollie-Ann CROOK | 12 | Grantham | | 6:19.17 | | | 305 | |
| | 50m 38.82 | 100m 1:25.99 | 150m 2:14.92 | 200m 3:02.88 | 250m 3:58.77 | 300m 4:53.79 | 350m 5:38.03 | 400m 6:19.17 | |
| | Ella BLACKBOURN | 18 | Lincoln Vulc | | DQ T 3L | | | | |
| | Isobel DELDERFIELD | 12 | Co Lincoln P | | DQ T 11L | | | | |
