Female 100m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Alice SOWDEN | 11 | Gainsborough | | 1:33.25 | | | 299 | | 44.24 |
| 2. | Ruby TALKES | 10 | Lincoln Vulc | | 1:40.74 | | | 237 | | 47.88 |
| 3. | Emmeline GLEAVE | 11 | Grantham | | 1:42.69 | | | 223 | | 49.47 |
| 4. | Annabel HILLSON | 11 | Grantham | | 1:42.78 | | | 223 | | - |
| 5. | Eucharia ADEJUWON | 11 | South Lincs | | 1:43.86 | | | 216 | | 50.09 |
| 6. | Marissa FYSON | 11 | South Lincs | | 1:47.12 | | | 197 | | 52.17 |
| 7. | Francesca BROWNLESS | 11 | Lincoln TSA | | 1:48.46 | | | 190 | | 51.11 |
| 8. | Lucy MARTIN | 10 | Lincoln Vulc | | 1:48.86 | | | 187 | | 51.70 |
| | Francesca LORMOR | 11 | Gainsborough | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Margot MARKS | 12 | Lincoln Vulc | | 1:28.51 | | | 349 | | 43.01 |
| 2. | Ella Bele KHAMA | 12 | Grantham | | 1:35.16 | | | 281 | | 45.58 |
| 3. | Isobel DELDERFIELD | 12 | Co Lincoln P | | 1:36.69 | | | 268 | | 46.33 |
| 4. | Caitlin BOWLES | 12 | Gainsborough | | 1:39.18 | | | 248 | | 47.53 |
| 5. | Honey FLOWER | 12 | Grantham | | 1:42.00 | | | 228 | | 48.91 |
| 6. | Isla ROBINSON | 12 | Co Lincoln P | | 1:43.50 | | | 218 | | 50.06 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Robyn STEEL | 13 | Co Lincoln P | | 1:23.73 | | | 413 | | 39.32 |
| 2. | Zoe JONES | 13 | Louth | | 1:26.90 | | | 369 | | 40.57 |
| 3. | Miley RICHARDSON | 13 | Co Lincoln P | | 1:29.36 | | | 339 | | 42.34 |
| 4. | Catherine SINCLAIR | 13 | Co Lincoln P | | 1:30.14 | | | 331 | | 42.48 |
| 5. | Madeleine SEAGROATT | 13 | Louth | | 1:31.00 | | | 321 | | 42.86 |
| 6. | Isla COLLINS | 13 | South Lincs | | 1:32.04 | | | 311 | | 44.30 |
| 7. | Caitlynn EDMEADES | 13 | Deepings | | 1:33.16 | | | 299 | | 44.34 |
| 8. | Arin ELVIDGE | 13 | Lincoln Vulc | | 1:33.37 | | | 297 | | 44.91 |
| 9. | Freya HUGHES | 13 | Co Lincoln P | | 1:33.47 | | | 296 | | 44.27 |
| 10. | Amy BARKER | 13 | Lincoln Vulc | | 1:35.87 | | | 275 | | 46.59 |
| 11. | Ella-Rose HUNTER | 13 | Lincoln Vulc | | 1:42.33 | | | 226 | | 47.66 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Connie MILLNS | 14 | Co Lincoln P | | 1:24.67 | | | 399 | | 39.60 |
| 2. | Emily TALKES | 14 | Lincoln Vulc | | 1:26.39 | | | 376 | | 42.32 |
| 3. | Olivia KING | 14 | Deepings | | 1:26.85 | | | 370 | | 43.07 |
| 4. | Arabella PEARCE | 14 | Louth | | 1:27.12 | | | 366 | | 41.97 |
| 5. | Freya SHARPE | 14 | Lincoln Vulc | | 1:27.62 | | | 360 | | 42.53 |
| 6. | Katie LUCY | 14 | South Lincs | | 1:28.71 | | | 347 | | 42.56 |
| 7. | Susannah POLL | 14 | South Lincs | | 1:31.33 | | | 318 | | 43.10 |
| 8. | Ella HE | 14 | Gainsborough | | 1:31.60 | | | 315 | | 44.23 |
| 9. | Evie NEWMAN | 14 | Lincoln Vulc | | 1:32.59 | | | 305 | | 43.90 |
| 10. | Isla LORMOR | 14 | Gainsborough | | 1:33.88 | | | 293 | | 44.56 |
| 11. | Olivia LAUD | 14 | South Lincs | | 1:34.66 | | | 285 | | 43.41 |
| 12. | Lucy ABBOTT | 14 | Grantham | | 1:35.49 | | | 278 | | 46.19 |
| 13. | Caitlin CROSS | 14 | Lincoln Vulc | | 1:36.31 | | | 271 | | 44.93 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Maisie MATTHEWS | 15 | Louth | | 1:19.68 | | | 479 | | 38.02 |
| 2. | Suzanna BURKE | 15 | Louth | | 1:21.08 | | | 454 | | 37.63 |
| 3. | Annabelle JAY | 15 | Grantham | | 1:22.30 | | | 435 | | 39.54 |
| 4. | Lucy WILLATTS | 15 | Grantham | | 1:22.69 | | | 428 | | 40.22 |
| 5. | Amy PALMER | 15 | Co Lincoln P | | 1:24.52 | | | 401 | | 40.00 |
| 6. | Aliyah MOHAMED | 15 | South Lincs | | 1:25.50 | | | 387 | | 40.04 |
| 7. | Amy TAYLOR | 15 | Grantham | | 1:25.90 | | | 382 | | 42.12 |
| 8. | Erin ARCHER | 15 | Co Lincoln P | | 1:26.17 | | | 379 | | 41.13 |
| 9. | E LERESCHE HANDS | 15 | Grantham | | 1:26.49 | | | 374 | | 42.34 |
| 10. | Imogen ROTHWELL | 15 | Co Lincoln P | | 1:28.89 | | | 345 | | 41.07 |
| 11. | Poppy CHAPMAN | 15 | Louth | | 1:30.35 | | | 328 | | 41.79 |
| 12. | Orlaigh GREER | 15 | South Lincs | 10 | 1:50.11 | | | 181 | | 51.36 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Isla GRAY | 16 | Grantham | | 1:20.85 | | | 458 | | 37.92 |
| 2. | Skye HOLMES | 16 | Louth | | 1:25.45 | | | 388 | | 40.22 |
| 3. | Sophia SHACKLESTON | 16 | South Lincs | | 1:26.36 | | | 376 | | 41.08 |
| 4. | Elysia SMITH | 16 | Louth | | 1:26.51 | | | 374 | | 40.32 |
| 5. | Sophie COOKSEY | 16 | Louth | | 1:27.03 | | | 367 | | 40.54 |
| 6. | Pela TIAN-WRIGHT | 16 | South Lincs | | 1:27.94 | | | 356 | | 41.73 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Olivia ANSTEY | 18 | Louth | | 1:16.03 | | | 551 | | 35.09 |
| 2. | Lilli-Rose CARR | 17 | Co Lincoln P | | 1:18.04 | | | 510 | | 38.10 |
| 3. | Grace MACDONALD | 17 | Grantham | | 1:18.10 | | | 509 | | 37.84 |
| 4. | Hannah BRUCE | 17 | South Lincs | | 1:21.19 | | | 453 | | 37.78 |
| 5. | Casey CLEAVER | 20 | Co Lincoln P | | 1:21.86 | | | 442 | | 38.51 |
| 6. | Amelie PEARCE | 17 | Louth | | 1:22.37 | | | 433 | | 37.47 |
| 7. | Grace TURNER | 19 | Grantham | | 1:23.20 | | | 421 | | 39.59 |
| 8. | Megan LAMB | 17 | Lincoln Vulc | | 1:25.08 | | | 393 | | 40.36 |
| 9. | Charlotte BEMROSE | 18 | Louth | | 1:25.19 | | | 392 | | 39.79 |
| 10. | Mia PARAPIJONAVICIUTE. | 17 | Grantham | | 1:25.74 | | | 384 | | 41.54 |
| 11. | Jessica HERRIOTT | 18 | South Lincs | | 1:25.84 | | | 383 | | 39.52 |
| 12. | Lillie HAMILTON | 18 | South Lincs | | 1:26.07 | | | 380 | | 40.63 |
| 13. | Luiza KOZIOL | 18 | Lincoln TSA | | 1:26.78 | | | 371 | | 40.95 |
| 14. | Tara HAMER | 51 | Co Lincoln P | | 1:27.58 | | | 360 | | 41.03 |
| 15. | Suzanne HEGG | 56 | Lincoln Vulc | | 1:27.88 | | | 357 | | 42.20 |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Orlaigh GREER | 15 | South Lincs | 10 | 1:50.11 | | | | | 51.36 |