Mixed 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Toby EDMONDSON | 12 | Grantham | | 21:23.15 | | | 287 | |
| 2. | Ethan LUCY | 12 | South Lincs | | 21:50.91 | | | 269 | |
| 3. | Derrin BROCKLEBANK | 12 | Grantham | | 22:01.45 | | | 263 | |
| 4. | Seth CLAYTON | 12 | South Lincs | | 22:33.68 | | | 244 | |
| 5. | Freddie HIRST | 12 | Grantham | | 22:48.40 | | | 237 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas HILLSON | 13 | Grantham | | 20:03.52 | | | 348 | |
| 2. | Henry WILLERTON | 13 | Skegness | | 20:09.59 | | | 343 | |
| 3. | Henry DOLAN | 13 | Grantham | | 20:52.80 | | | 308 | |
| 4. | Elliott GLEAVE | 13 | Grantham | | 21:47.09 | | | 271 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Callum LOYNES | 14 | Co Lincoln P | | 18:59.54 | | | 410 | |
| 2. | George LEONARD | 14 | Grantham | | 19:25.99 | | | 383 | |
| 3. | Joshua KIM | 14 | Grantham | | 19:36.37 | | | 373 | |
| 4. | Leo BARNETT | 14 | Grantham | | 19:43.36 | | | 366 | |
OPEN/MALE 14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Callum LOYNES | 14 | Co Lincoln P | | 18:59.54 | | | 410 | |
| 2. | George LEONARD | 14 | Grantham | | 19:25.99 | | | 383 | |
| 3. | Joshua KIM | 14 | Grantham | | 19:36.37 | | | 373 | |
| 4. | Leo BARNETT | 14 | Grantham | | 19:43.36 | | | 366 | |
| 5. | Thomas HILLSON | 13 | Grantham | | 20:03.52 | | | 348 | |
| 6. | Henry WILLERTON | 13 | Skegness | | 20:09.59 | | | 343 | |
| 7. | Henry DOLAN | 13 | Grantham | | 20:52.80 | | | 308 | |
| 8. | Toby EDMONDSON | 12 | Grantham | | 21:23.15 | | | 287 | |
| 9. | Elliott GLEAVE | 13 | Grantham | | 21:47.09 | | | 271 | |
| 10. | Ethan LUCY | 12 | South Lincs | | 21:50.91 | | | 269 | |
| 11. | Derrin BROCKLEBANK | 12 | Grantham | | 22:01.45 | | | 263 | |
| 12. | Seth CLAYTON | 12 | South Lincs | | 22:33.68 | | | 244 | |
| 13. | Freddie HIRST | 12 | Grantham | | 22:48.40 | | | 237 | |
OPEN/MALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James CASH | 16 | Deepings | | 17:10.83 | | | 554 | |
| 2. | Ben CARLYLE | 16 | Grantham | | 17:59.21 | | | 483 | |
| 3. | Kieron TOMS | 16 | Deepings | | 19:17.42 | | | 391 | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matthew TOMPKINSON | 17 | Louth | | 17:45.30 | | | 502 | |
| 2. | William KITE | 17 | Louth | | 18:25.37 | | | 449 | |
| 3. | Oliver SHEPHERD | 17 | Deepings | | 18:29.52 | | | 444 | |
| | Jacob BRIERS | 18 | Deepings | | DNF | | | | |
OPEN/MALE Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James CASH | 16 | Deepings | | 17:10.83 | | | 554 | |
| 2. | Matthew TOMPKINSON | 17 | Louth | | 17:45.30 | | | 502 | |
| 3. | Ben CARLYLE | 16 | Grantham | | 17:59.21 | | | 483 | |
| 4. | William KITE | 17 | Louth | | 18:25.37 | | | 449 | |
| 5. | Oliver SHEPHERD | 17 | Deepings | | 18:29.52 | | | 444 | |
| 6. | Callum LOYNES | 14 | Co Lincoln P | | 18:59.54 | | | 410 | |
| 7. | Kieron TOMS | 16 | Deepings | | 19:17.42 | | | 391 | |
| 8. | George LEONARD | 14 | Grantham | | 19:25.99 | | | 383 | |
| 9. | Joshua KIM | 14 | Grantham | | 19:36.37 | | | 373 | |
| 10. | Leo BARNETT | 14 | Grantham | | 19:43.36 | | | 366 | |
| 11. | Thomas HILLSON | 13 | Grantham | | 20:03.52 | | | 348 | |
| 12. | Henry WILLERTON | 13 | Skegness | | 20:09.59 | | | 343 | |
| 13. | Henry DOLAN | 13 | Grantham | | 20:52.80 | | | 308 | |
| 14. | Toby EDMONDSON | 12 | Grantham | | 21:23.15 | | | 287 | |
| 15. | Elliott GLEAVE | 13 | Grantham | | 21:47.09 | | | 271 | |
| 16. | Ethan LUCY | 12 | South Lincs | | 21:50.91 | | | 269 | |
| 17. | Derrin BROCKLEBANK | 12 | Grantham | | 22:01.45 | | | 263 | |
| 18. | Seth CLAYTON | 12 | South Lincs | | 22:33.68 | | | 244 | |
| 19. | Freddie HIRST | 12 | Grantham | | 22:48.40 | | | 237 | |
| | Jacob BRIERS | 18 | Deepings | | DNF | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isobel DELDERFIELD | 12 | Co Lincoln P | | 20:23.60 | | | 408 | |
| 2. | Esme LUCAS | 12 | South Lincs | | 23:19.66 | | | 273 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Madeleine SEAGROATT | 13 | Louth | | 21:00.71 | | | 373 | |
| 2. | Amy FOSTER | 13 | Louth | | 22:23.59 | | | 308 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emily TALKES | 14 | Lincoln Vulc | | 18:45.75 | | | 525 | |
| 2. | Katie LUCY | 14 | South Lincs | | 20:37.36 | | | 395 | |
| 3. | Florence CARLSON | 14 | South Lincs | | 21:31.43 | | | 347 | |
| 4. | Isabelle CLAYTON | 14 | Grantham | | 21:40.23 | | | 340 | |
FEMALE 14 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emily TALKES | 14 | Lincoln Vulc | | 18:45.75 | | | 525 | |
| 2. | Isobel DELDERFIELD | 12 | Co Lincoln P | | 20:23.60 | | | 408 | |
| 3. | Katie LUCY | 14 | South Lincs | | 20:37.36 | | | 395 | |
| 4. | Madeleine SEAGROATT | 13 | Louth | | 21:00.71 | | | 373 | |
| 5. | Florence CARLSON | 14 | South Lincs | | 21:31.43 | | | 347 | |
| 6. | Isabelle CLAYTON | 14 | Grantham | | 21:40.23 | | | 340 | |
| 7. | Amy FOSTER | 13 | Louth | | 22:23.59 | | | 308 | |
| 8. | Esme LUCAS | 12 | South Lincs | | 23:19.66 | | | 273 | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy WILLATTS | 15 | Grantham | | 18:30.16 | | | 547 | |
| 2. | Maisie MATTHEWS | 15 | Louth | | 19:17.73 | | | 482 | |
| 3. | Amy TAYLOR | 15 | Grantham | | 19:46.75 | | | 448 | |
| 4. | Iris Acacia LUCAS | 15 | South Lincs | | 19:47.48 | | | 447 | |
| 5. | Ellena HOWITT | 15 | Grantham | | 20:02.62 | | | 430 | |
| 6. | Peyton BRIGHT | 15 | Lincoln Vulc | | 20:13.89 | | | 418 | |
| 7. | Sophie FOSTER | 15 | Louth | | 21:24.11 | | | 353 | |
FEMALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlotte TURNER | 16 | Lincoln Vulc | | 20:27.13 | | | 405 | |
| 2. | Iris FRENCH | 16 | Lincoln Vulc | | 20:55.15 | | | 378 | |
| 3. | Skye HOLMES | 16 | Louth | | 21:05.69 | | | 369 | |
| 4. | Emily HUNT | 16 | Lincoln Vulc | | 22:00.33 | | | 325 | |
FEMALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Hannah DODWELL | 32 | Co Lincoln P | | 18:41.97 | | | 530 | |
| 2. | Ella BLACKBOURN | 18 | Lincoln Vulc | | 21:20.58 | | | 356 | |
| | Grace TURNER | 19 | Grantham | | DNC | | | | |
FEMALE Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy WILLATTS | 15 | Grantham | | 18:30.16 | | | 547 | |
| 2. | Hannah DODWELL | 32 | Co Lincoln P | | 18:41.97 | | | 530 | |
| 3. | Emily TALKES | 14 | Lincoln Vulc | | 18:45.75 | | | 525 | |
| 4. | Maisie MATTHEWS | 15 | Louth | | 19:17.73 | | | 482 | |
| 5. | Amy TAYLOR | 15 | Grantham | | 19:46.75 | | | 448 | |
| 6. | Iris Acacia LUCAS | 15 | South Lincs | | 19:47.48 | | | 447 | |
| 7. | Ellena HOWITT | 15 | Grantham | | 20:02.62 | | | 430 | |
| 8. | Peyton BRIGHT | 15 | Lincoln Vulc | | 20:13.89 | | | 418 | |
| 9. | Isobel DELDERFIELD | 12 | Co Lincoln P | | 20:23.60 | | | 408 | |
| 10. | Charlotte TURNER | 16 | Lincoln Vulc | | 20:27.13 | | | 405 | |
| 11. | Katie LUCY | 14 | South Lincs | | 20:37.36 | | | 395 | |
| 12. | Iris FRENCH | 16 | Lincoln Vulc | | 20:55.15 | | | 378 | |
| 13. | Madeleine SEAGROATT | 13 | Louth | | 21:00.71 | | | 373 | |
| 14. | Skye HOLMES | 16 | Louth | | 21:05.69 | | | 369 | |
| 15. | Ella BLACKBOURN | 18 | Lincoln Vulc | | 21:20.58 | | | 356 | |
| 16. | Sophie FOSTER | 15 | Louth | | 21:24.11 | | | 353 | |
| 17. | Florence CARLSON | 14 | South Lincs | | 21:31.43 | | | 347 | |
| 18. | Isabelle CLAYTON | 14 | Grantham | | 21:40.23 | | | 340 | |
| 19. | Emily HUNT | 16 | Lincoln Vulc | | 22:00.33 | | | 325 | |
| 20. | Amy FOSTER | 13 | Louth | | 22:23.59 | | | 308 | |
| 21. | Esme LUCAS | 12 | South Lincs | | 23:19.66 | | | 273 | |
| | Grace TURNER | 19 | Grantham | | DNC | | | | |