EVENT 705 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Jack SMITH | 11 | Gainsborough | |
| 3 | 4 | Noah LAWRENCE | 10 | Louth | |
| 4 | 6 | George BRUMBY | 11 | Gainsborough | |
| 5 | 5 | George COOPER | 11 | Grantham | |
| 6 | 3 | Alex HUCKLE | 10 | Lincoln Vulc | |
| 7 | 1 | Benjamin BROWN | 11 | Deepings | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Liam EDMEADES | 11 | Deepings | |
| 2 | 10 | Nathan LITTLE | 11 | Gainsborough | |
| 3 | 12 | Cyril BAO | 10 | Grantham | |
| 4 | 14 | Seth CLAYTON | 12 | South Lincs | |
| 5 | 13 | Noah HALIFAX | 10 | South Lincs | |
| 6 | 11 | Harrison ABLITT | 11 | Co Lincoln P | |
| 7 | 9 | Damir IVANOVS | 11 | Boston | |
| 8 | 7 | Ethan PEART | 11 | Deepings | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Ksawery WRONSKI | 12 | Co Lincoln P | |
| 2 | 18 | Hayden WHITTAKER | 12 | Louth | |
| 3 | 20 | Benjamin NOAKES | 12 | Louth | |
| 4 | 22 | Ethan LUCY | 12 | South Lincs | |
| 5 | 21 | Brody LENTZ | 11 | Louth | |
| 6 | 19 | Freddie HIRST | 12 | Grantham | |
| 7 | 17 | Henry EVANS | 12 | Louth | |
| 8 | 15 | Hugo BRAILSFORD | 12 | Deepings | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | David SOVA | 13 | South Lincs | |
| 2 | 26 | Arthur ADAMS | 13 | Louth | |
| 3 | 28 | William PENNOCK | 12 | Grantham | |
| 4 | 30 | Thomas VERE | 12 | South Lincs | |
| 5 | 29 | Cameron JAMISON | 11 | Lincoln TSA | |
| 6 | 27 | Zachary TOMLINSON | 13 | Co Lincoln P | |
| 7 | 25 | Derrin BROCKLEBANK | 12 | Grantham | |
| 8 | 23 | Oscar WOOD | 13 | Lincoln Vulc | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Oscar HE | 13 | Gainsborough | |
| 2 | 34 | Dan PALMER | 13 | Co Lincoln P | |
| 3 | 36 | Thomas HILLSON | 13 | Grantham | |
| 4 | 38 | George LEONARD | 14 | Grantham | |
| 5 | 37 | Elliott GLEAVE | 13 | Grantham | |
| 6 | 35 | Arthur SAMMUT | 14 | Co Lincoln P | |
| 7 | 33 | Toby EDMONDSON | 12 | Grantham | |
| 8 | 31 | Albert HAILE | 14 | Louth | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Sam RHOADES | 14 | Co Lincoln P | |
| 2 | 42 | Zachary EVANS | 14 | Louth | |
| 3 | 44 | Owen ZHANG | 15 | Gainsborough | |
| 4 | 46 | M PARAPIJONAVICIUS | 13 | Grantham | |
| 5 | 45 | Oliver CLARKE | 14 | Deepings | |
| 6 | 43 | Noah SKINNER | 15 | Deepings | |
| 7 | 41 | Harry BEASTALL | 15 | Co Lincoln P | |
| 8 | 39 | Cameron MILNE | 14 | Deepings | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Francesco MONACO | 14 | South Lincs | |
| 2 | 50 | Cole COOPER | 14 | Co Lincoln P | |
| 3 | 52 | Jon-Paul HEMMINGS | 47 | Lincoln Vulc | |
| 4 | 54 | Dominic MCLAUGHLIN | 15 | Louth | |
| 5 | 53 | Chris WILLERTON | 42 | Skegness | |
| 6 | 51 | Finley ROWDING | 15 | Co Lincoln P | |
| 7 | 49 | Finley WEST | 15 | Co Lincoln P | |
| 8 | 47 | Callum LOYNES | 14 | Co Lincoln P | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Cezmi MERMUTLU | 15 | Louth | |
| 2 | 64 | Benjamin DERBY | 18 | Lincoln Vulc | |
| 3 | 70 | Oliver SEALEY | 18 | Louth | |
| 4 | 76 | Ethan RICHES | 23 | Co Lincoln P | |
| 5 | 73 | Daniel HEPPLESTONE | 16 | Co Lincoln P | |
| 6 | 67 | Charlie BISBY | 15 | South Lincs | |
| 7 | 61 | Oliver WILKINSON | 14 | Co Lincoln P | |
| 8 | 55 | Jack HATCH | 16 | Gainsborough | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Leon BAILEY | 20 | Louth | |
| 2 | 65 | Luke DAYBELL | 17 | Grantham | |
| 3 | 71 | Bradley HOLLAND | 18 | South Lincs | |
| 4 | 77 | Ben CARLYLE | 16 | Grantham | |
| 5 | 74 | Layton ANNISON-SNOWDEN | 17 | Louth | |
| 6 | 68 | Robbie DUFF | 15 | Lincoln Vulc | |
| 7 | 62 | Oliver GARNER | 16 | Co Lincoln P | |
| 8 | 56 | James CASH | 16 | Deepings | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Jacob HEGG | 16 | Lincoln Vulc | |
| 2 | 66 | Kieran LUCY | 16 | South Lincs | |
| 3 | 72 | Matteo MONACO | 17 | South Lincs | |
| 4 | 78 | Joshua CLARKE | 18 | Grantham | |
| 5 | 75 | Richard RUSSELL-CARR | 26 | Co Lincoln P | |
| 6 | 69 | Matthew TOMPKINSON | 17 | Louth | |
| 7 | 63 | Ryan NORTON | 19 | Boston | |
| 8 | 57 | Joshua HANKS | 16 | Louth | |