EVENT 602 Open/Male MC 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | George BRUMBY | 11 | Gainsborough | |
| 4 | 4 | Ethan PEART | 11 | Deepings | |
| 5 | 3 | Daniel GODDARD | 11 | Grantham | |
| 6 | 1 | Adam AWAD | 10 | Boston | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Damir IVANOVS | 11 | Boston | |
| 2 | 8 | Isaac RHOADES | 12 | Co Lincoln P | |
| 3 | 10 | Cyril BAO | 10 | Grantham | |
| 4 | 12 | Hayden WHITTAKER | 12 | Louth | |
| 5 | 11 | Henry EVANS | 12 | Louth | |
| 6 | 9 | Freddie HIRST | 12 | Grantham | |
| 7 | 7 | Harrison ABLITT | 11 | Co Lincoln P | |
| 8 | 5 | Brody LENTZ | 11 | Louth | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Derrin BROCKLEBANK | 12 | Grantham | |
| 2 | 16 | Jimmin BAO | 13 | Grantham | |
| 3 | 18 | Ethan LUCY | 12 | South Lincs | |
| 4 | 20 | Elliott GLEAVE | 13 | Grantham | |
| 5 | 19 | Toby EDMONDSON | 12 | Grantham | |
| 6 | 17 | Oscar WOOD | 13 | Lincoln Vulc | |
| 7 | 15 | Cameron JAMISON | 11 | Lincoln TSA | |
| 8 | 13 | Benjamin NOAKES | 12 | Louth | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Arthur ADAMS | 13 | Louth | |
| 2 | 24 | Dan PALMER | 13 | Co Lincoln P | |
| 3 | 26 | George LEONARD | 14 | Grantham | |
| 4 | 28 | Sam RHOADES | 14 | Co Lincoln P | |
| 5 | 27 | Thomas HILLSON | 13 | Grantham | |
| 6 | 25 | Bobby WALLIS | 14 | Co Lincoln P | |
| 7 | 23 | Thomas VERE | 12 | South Lincs | |
| 8 | 21 | George WOODHEAD | 13 | Gainsborough | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Dominic MCLAUGHLIN | 15 | Louth | |
| 2 | 32 | Ethan DERBY | 16 | Lincoln Vulc | |
| 3 | 34 | Oliver CLARKE | 14 | Deepings | |
| 4 | 36 | Noah SKINNER | 15 | Deepings | |
| 5 | 35 | Charlie BISBY | 15 | South Lincs | |
| 6 | 33 | Callum LOYNES | 14 | Co Lincoln P | |
| 7 | 31 | M PARAPIJONAVICIUS | 13 | Grantham | |
| 8 | 29 | Zachary EVANS | 14 | Louth | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Oliver WILKINSON | 14 | Co Lincoln P | |
| 2 | 41 | Finley WEST | 15 | Co Lincoln P | |
| 3 | 43 | Francesco MONACO | 14 | South Lincs | |
| 4 | 45 | Robbie DUFF | 15 | Lincoln Vulc | |
| 5 | 44 | Jacob FISH | 17 | Grantham | |
| 6 | 42 | Kieran LUCY | 16 | South Lincs | |
| 7 | 39 | Joshua HANKS | 16 | Louth | |
| 8 | 37 | William KITE | 17 | Louth | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Richard RUSSELL-CARR | 26 | Co Lincoln P | |
| 2 | 49 | Layton ANNISON-SNOWDEN | 17 | Louth | |
| 3 | 51 | James CASH | 16 | Deepings | |
| 4 | 53 | Ben CARLYLE | 16 | Grantham | |
| 5 | 52 | Matteo MONACO | 17 | South Lincs | |
| 6 | 50 | Matthew TOMPKINSON | 17 | Louth | |
| 7 | 48 | Daniel HEPPLESTONE | 16 | Co Lincoln P | |
| 8 | 46 | Benjamin DERBY | 18 | Lincoln Vulc | |