EVENT 701 Open/Male MC 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Daniel GODDARD | 11 | Grantham | |
| 3 | 5 | Damir IVANOVS | 11 | Boston | |
| 4 | 7 | Thomas VERE | 12 | South Lincs | |
| 5 | 6 | Freddie HIRST | 12 | Grantham | |
| 6 | 4 | Cyril BAO | 10 | Grantham | |
| 7 | 1 | George DOLAN | 10 | Grantham | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Ethan LUCY | 12 | South Lincs | |
| 2 | 11 | Brody LENTZ | 11 | Louth | |
| 3 | 13 | Oscar WOOD | 13 | Lincoln Vulc | |
| 4 | 15 | Kai HILAROWICZ | 13 | Co Lincoln P | |
| 5 | 14 | Malin FYSON | 13 | South Lincs | |
| 6 | 12 | Benjamin GODDARD | 13 | Grantham | |
| 7 | 10 | Cameron JAMISON | 11 | Lincoln TSA | |
| 8 | 8 | William PENNOCK | 12 | Grantham | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Elliott GLEAVE | 13 | Grantham | |
| 2 | 19 | Arthur ADAMS | 13 | Louth | |
| 3 | 21 | Toby EDMONDSON | 12 | Grantham | |
| 4 | 23 | Henry WILLERTON | 13 | Skegness | |
| 5 | 22 | Thomas HILLSON | 13 | Grantham | |
| 6 | 20 | Jimmin BAO | 13 | Grantham | |
| 7 | 18 | Derrin BROCKLEBANK | 12 | Grantham | |
| 8 | 16 | Henry DOLAN | 13 | Grantham | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | George LEONARD | 14 | Grantham | |
| 2 | 28 | Dan PALMER | 13 | Co Lincoln P | |
| 3 | 30 | Harry BEASTALL | 15 | Co Lincoln P | |
| 4 | 32 | Charlie BISBY | 15 | South Lincs | |
| 5 | 31 | Noah SKINNER | 15 | Deepings | |
| 6 | 29 | M PARAPIJONAVICIUS | 13 | Grantham | |
| 7 | 27 | Callum LOYNES | 14 | Co Lincoln P | |
| 8 | 24 | Sam RHOADES | 14 | Co Lincoln P | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Oliver WILKINSON | 14 | Co Lincoln P | |
| 2 | 36 | Finley WEST | 15 | Co Lincoln P | |
| 3 | 38 | Cole COOPER | 14 | Co Lincoln P | |
| 4 | 40 | Daniel EVANS | 31 | Co Lincoln P | |
| 5 | 39 | Finley ROWDING | 15 | Co Lincoln P | |
| 6 | 37 | Dominic MCLAUGHLIN | 15 | Louth | |
| 7 | 35 | James THOMAS | 16 | Gainsborough | |
| 8 | 33 | Oliver CLARKE | 14 | Deepings | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Oliver GARNER | 16 | Co Lincoln P | |
| 2 | 44 | Richard RUSSELL-CARR | 26 | Co Lincoln P | |
| 3 | 47 | Oliver JONES | 17 | Lincoln Vulc | |
| 4 | 49 | Francesco MONACO | 14 | South Lincs | |
| 5 | 48 | William KITE | 17 | Louth | |
| 6 | 45 | Alex MANLEY | 34 | Lincoln Vulc | |
| 7 | 43 | Kieran LUCY | 16 | South Lincs | |
| 8 | 41 | William VERE | 17 | South Lincs | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Luke DAYBELL | 17 | Grantham | |
| 2 | 53 | Benjamin DERBY | 18 | Lincoln Vulc | |
| 3 | 55 | Jacob FISH | 17 | Grantham | |
| 4 | 57 | Matthew TOMPKINSON | 17 | Louth | |
| 5 | 56 | Ryan NORTON | 19 | Boston | |
| 6 | 54 | James CASH | 16 | Deepings | |
| 7 | 52 | Robbie DUFF | 15 | Lincoln Vulc | |
| 8 | 50 | Oliver SHEPHERD | 17 | Deepings | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Ben CARLYLE | 16 | Grantham | |
| 2 | 61 | Morgan FARRAR | 17 | Co Lincoln P | |
| 3 | 63 | James DOBNEY | 22 | Grantham | |
| 4 | 65 | Benjamin ROBERTS | 17 | Grantham | |
| 5 | 64 | Joseph PARNELL | 19 | Co Lincoln P | |
| 6 | 62 | Matteo MONACO | 17 | South Lincs | |
| 7 | 60 | Zach HOPKINSON | 17 | Grantham | |
| 8 | 58 | Luke BLANCHARD | 25 | South Lincs | |