EVENT 802 Open/Male MC 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Alex HUCKLE | 10 | Lincoln Vulc | 1:39.65 |
| 4 | 4 | Tom BARRATT | 11 | Gainsborough | 1:31.84 |
| 5 | 3 | Liam EDMEADES | 11 | Deepings | 1:30.34 |
| 6 | 1 | Ethan PEART | 11 | Deepings | 1:41.26 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Harrison ABLITT | 11 | Co Lincoln P | 1:31.13 |
| 2 | 9 | Damir IVANOVS | 11 | Boston | 1:30.30 |
| 3 | 11 | Hugo BRAILSFORD | 12 | Deepings | 1:25.17 |
| 4 | 13 | Seth CLAYTON | 12 | South Lincs | 1:27.48 |
| 5 | 12 | Thomas VERE | 12 | South Lincs | 1:24.46 |
| 6 | 10 | Henry EVANS | 12 | Louth | 1:28.75 |
| 7 | 7 | Cyril BAO | 10 | Grantham | 1:29.04 |
| 8 | 5 | Daniel GODDARD | 11 | Grantham | 1:34.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Benjamin NOAKES | 12 | Louth | 1:23.37 |
| 2 | 17 | Brody LENTZ | 11 | Louth | 1:24.81 |
| 3 | 19 | Ethan LUCY | 12 | South Lincs | 1:26.86 |
| 4 | 21 | Kai HILAROWICZ | 13 | Co Lincoln P | 1:19.36 |
| 5 | 20 | Benjamin GODDARD | 13 | Grantham | |
| 6 | 18 | Freddie HIRST | 12 | Grantham | 1:24.18 |
| 7 | 16 | Cameron JAMISON | 11 | Lincoln TSA | 1:25.91 |
| 8 | 14 | William PENNOCK | 12 | Grantham | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | Henry DOLAN | 13 | Grantham | 1:22.15 |
| 2 | 25 | David SOVA | 13 | South Lincs | 1:21.27 |
| 3 | 27 | Derrin BROCKLEBANK | 12 | Grantham | 1:21.77 |
| 4 | 29 | Thomas HILLSON | 13 | Grantham | 1:16.54 |
| 5 | 28 | Henry WILLERTON | 13 | Skegness | 1:20.75 |
| 6 | 26 | Oscar WOOD | 13 | Lincoln Vulc | |
| 7 | 24 | Elliott GLEAVE | 13 | Grantham | 1:20.98 |
| 8 | 22 | Arthur ADAMS | 13 | Louth | 1:19.35 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Cameron MILNE | 14 | Deepings | 1:16.50 |
| 2 | 34 | George LEONARD | 14 | Grantham | 1:16.39 |
| 3 | 36 | Toby EDMONDSON | 12 | Grantham | 1:19.19 |
| 4 | 38 | Dan PALMER | 13 | Co Lincoln P | 1:14.44 |
| 5 | 37 | Oscar HE | 13 | Gainsborough | 1:15.38 |
| 6 | 35 | Arlo HAMER | 14 | Co Lincoln P | 1:16.07 |
| 7 | 33 | Zachary EVANS | 14 | Louth | 1:12.65 |
| 8 | 30 | Jimmin BAO | 13 | Grantham | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Callum LOYNES | 14 | Co Lincoln P | 1:13.29 |
| 2 | 42 | Patrick ADEJUWON | 15 | South Lincs | 1:13.40 |
| 3 | 44 | Harry BEASTALL | 15 | Co Lincoln P | 1:14.01 |
| 4 | 46 | Reid HATCH | 14 | Gainsborough | 1:14.93 |
| 5 | 45 | Oliver CLARKE | 14 | Deepings | 1:12.76 |
| 6 | 43 | Finley WEST | 15 | Co Lincoln P | 1:10.96 |
| 7 | 41 | M PARAPIJONAVICIUS | 13 | Grantham | 1:16.24 |
| 8 | 39 | Sam RHOADES | 14 | Co Lincoln P | 1:15.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Dominic MCLAUGHLIN | 15 | Louth | 1:09.61 |
| 2 | 50 | Oliver WILKINSON | 14 | Co Lincoln P | 1:11.41 |
| 3 | 52 | Cezmi MERMUTLU | 15 | Louth | 1:09.63 |
| 4 | 54 | Chris WILLERTON | 42 | Skegness | |
| 5 | 53 | Charlie WARD | 16 | South Lincs | 1:09.71 |
| 6 | 51 | Finley ROWDING | 15 | Co Lincoln P | 1:10.02 |
| 7 | 49 | Cole COOPER | 14 | Co Lincoln P | 1:11.52 |
| 8 | 47 | Noah SKINNER | 15 | Deepings | 1:11.48 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Charlie BISBY | 15 | South Lincs | 1:10.72 |
| 2 | 58 | Archie FRENCH | 17 | Lincoln Vulc | |
| 3 | 60 | James THOMAS | 16 | Gainsborough | |
| 4 | 62 | William KITE | 17 | Louth | |
| 5 | 61 | Robbie DUFF | 15 | Lincoln Vulc | 1:06.42 |
| 6 | 59 | Oliver JONES | 17 | Lincoln Vulc | |
| 7 | 57 | Joshua HANKS | 16 | Louth | 1:09.36 |
| 8 | 55 | Jacob FISH | 17 | Grantham | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | Ben LORD | 21 | Co Lincoln P | |
| 2 | 72 | Benjamin DERBY | 18 | Lincoln Vulc | |
| 3 | 80 | Richard RUSSELL-CARR | 26 | Co Lincoln P | 1:02.65 |
| 4 | 86 | Ethan RICHES | 23 | Co Lincoln P | 1:00.39 |
| 5 | 83 | Morgan FARRAR | 17 | Co Lincoln P | 1:00.89 |
| 6 | 76 | Zach HOPKINSON | 17 | Grantham | 1:02.16 |
| 7 | 69 | Jack HICKS | 17 | Lincoln Vulc | |
| 8 | 63 | Kieran LUCY | 16 | South Lincs | 1:07.76 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Freddie TRAGNI | 17 | Co Lincoln P | |
| 2 | 74 | Matthew TOMPKINSON | 17 | Louth | |
| 3 | 81 | Luke BLANCHARD | 25 | South Lincs | |
| 4 | 87 | Joseph PARNELL | 19 | Co Lincoln P | 59.28 |
| 5 | 84 | James DOBNEY | 22 | Grantham | 1:01.83 |
| 6 | 77 | Ryan NORTON | 19 | Boston | 1:03.32 |
| 7 | 70 | Daniel EVANS | 31 | Co Lincoln P | 1:02.46 |
| 8 | 64 | Oliver GARNER | 16 | Co Lincoln P | 1:07.94 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Oliver SEALEY | 18 | Louth | |
| 2 | 75 | Riley HAMER | 16 | Co Lincoln P | 1:06.94 |
| 3 | 82 | Daniel HEPPLESTONE | 16 | Co Lincoln P | 1:05.27 |
| 4 | 88 | Benjamin ROBERTS | 17 | Grantham | 58.92 |
| 5 | 85 | Joshua CLARKE | 18 | Grantham | 1:01.73 |
| 6 | 79 | Ben CARLYLE | 16 | Grantham | 1:02.48 |
| 7 | 71 | Luke DAYBELL | 17 | Grantham | |
| 8 | 65 | Leon BAILEY | 20 | Louth | |