EVENT 804 Open/Male 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Fox RICHARDSON | 10 | Co Lincoln P | 47.91 |
| 4 | 4 | Jack SMITH | 11 | Gainsborough | |
| 5 | 3 | Benjamin BROWN | 11 | Deepings | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Oliver PYGOTT-HAMMOND | 10 | Grantham | |
| 2 | 8 | George DOLAN | 10 | Grantham | |
| 3 | 10 | Alex HUCKLE | 10 | Lincoln Vulc | |
| 4 | 12 | Daniel GODDARD | 11 | Grantham | 47.86 |
| 5 | 11 | Ethan PEART | 11 | Deepings | |
| 6 | 9 | Harrison ABLITT | 11 | Co Lincoln P | |
| 7 | 7 | Liam EDMEADES | 11 | Deepings | 48.11 |
| 8 | 5 | Felix THORNDIKE | 10 | Lincoln Vulc | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Damir IVANOVS | 11 | Boston | 47.69 |
| 2 | 16 | Seth CLAYTON | 12 | South Lincs | 45.93 |
| 3 | 18 | Tom BARRATT | 11 | Gainsborough | 47.99 |
| 4 | 20 | Benjamin SHEARN | 12 | Grantham | 43.54 |
| 5 | 19 | Freddie HIRST | 12 | Grantham | 46.21 |
| 6 | 17 | William PENNOCK | 12 | Grantham | 46.88 |
| 7 | 15 | Cameron JAMISON | 11 | Lincoln TSA | 47.18 |
| 8 | 13 | Cyril BAO | 10 | Grantham | 47.18 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Brody LENTZ | 11 | Louth | 43.37 |
| 2 | 24 | Bertie ROSE | 13 | Lincoln Vulc | 43.66 |
| 3 | 26 | Louis WRIGHT | 13 | Grantham | |
| 4 | 28 | David SOVA | 13 | South Lincs | 40.59 |
| 5 | 27 | Dan PALMER | 13 | Co Lincoln P | 40.41 |
| 6 | 25 | Elliott GLEAVE | 13 | Grantham | 42.58 |
| 7 | 23 | Jimmin BAO | 13 | Grantham | 44.80 |
| 8 | 21 | Derrin BROCKLEBANK | 12 | Grantham | 45.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Leo BARNETT | 14 | Grantham | |
| 2 | 32 | Sam RHOADES | 14 | Co Lincoln P | |
| 3 | 34 | Toby EDMONDSON | 12 | Grantham | 40.59 |
| 4 | 36 | A BREARLEY-NEWSOME | 15 | Grantham | |
| 5 | 35 | Finley WEST | 15 | Co Lincoln P | |
| 6 | 33 | Albert HAILE | 14 | Louth | |
| 7 | 31 | Zachary EVANS | 14 | Louth | |
| 8 | 29 | George LEONARD | 14 | Grantham | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | M PARAPIJONAVICIUS | 13 | Grantham | 40.44 |
| 2 | 40 | Henry DOLAN | 13 | Grantham | 38.80 |
| 3 | 42 | Dominic MCLAUGHLIN | 15 | Louth | 37.62 |
| 4 | 44 | Oscar HE | 13 | Gainsborough | 37.40 |
| 5 | 43 | Patrick ADEJUWON | 15 | South Lincs | |
| 6 | 41 | Samuel GRIFFIN | 14 | Deepings | 38.78 |
| 7 | 39 | Arlo HAMER | 14 | Co Lincoln P | 38.77 |
| 8 | 37 | Oliver WILKINSON | 14 | Co Lincoln P | 37.23 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Elliot MCWHIRTER | 16 | Lincoln TSA | 36.94 |
| 2 | 48 | Ethan HUNTER | 16 | Lincoln Vulc | 35.44 |
| 3 | 50 | Charlie BISBY | 15 | South Lincs | 37.04 |
| 4 | 52 | Charlie WARD | 16 | South Lincs | 36.78 |
| 5 | 51 | Robbie DUFF | 15 | Lincoln Vulc | 35.42 |
| 6 | 49 | Callum LOYNES | 14 | Co Lincoln P | 35.84 |
| 7 | 47 | Harry BEASTALL | 15 | Co Lincoln P | 37.32 |
| 8 | 45 | Cezmi MERMUTLU | 15 | Louth | 37.19 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Oliver SHEPHERD | 17 | Deepings | |
| 2 | 58 | Daniel HEPPLESTONE | 16 | Co Lincoln P | 35.53 |
| 3 | 60 | Luke DAYBELL | 17 | Grantham | |
| 4 | 62 | Benjamin DERBY | 18 | Lincoln Vulc | |
| 5 | 61 | Francesco MONACO | 14 | South Lincs | 35.14 |
| 6 | 59 | Noah SKINNER | 15 | Deepings | 35.29 |
| 7 | 55 | Sean CUFFLEY | 39 | Lincoln Vulc | |
| 8 | 53 | Emilijus BINKIS | 15 | South Lincs | 36.88 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 66 | William KITE | 17 | Louth | |
| 2 | 72 | Archie FRENCH | 17 | Lincoln Vulc | |
| 3 | 79 | Ben LORD | 21 | Co Lincoln P | |
| 4 | 86 | Jamie GREEN | 21 | Co Lincoln P | 31.55 |
| 5 | 82 | Ryan NORTON | 19 | Boston | 31.84 |
| 6 | 76 | James THOMAS | 16 | Gainsborough | 33.97 |
| 7 | 69 | Oliver CLARKE | 14 | Deepings | 34.40 |
| 8 | 63 | Jack HICKS | 17 | Lincoln Vulc | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Chris WILLERTON | 42 | Skegness | |
| 2 | 73 | Finley ROWDING | 15 | Co Lincoln P | 34.54 |
| 3 | 80 | Richard RUSSELL-CARR | 26 | Co Lincoln P | 31.34 |
| 4 | 87 | Morgan FARRAR | 17 | Co Lincoln P | 31.57 |
| 5 | 83 | Ethan RICHES | 23 | Co Lincoln P | 31.13 |
| 6 | 77 | Riley HAMER | 16 | Co Lincoln P | 32.91 |
| 7 | 70 | Leon BAILEY | 20 | Louth | |
| 8 | 64 | Cole COOPER | 14 | Co Lincoln P | 34.90 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 68 | Reid HATCH | 14 | Gainsborough | 34.83 |
| 2 | 75 | Matthew TOMPKINSON | 17 | Louth | |
| 3 | 81 | Jake ADAMS | 19 | Louth | 32.22 |
| 4 | 88 | Benjamin ROBERTS | 17 | Grantham | 31.69 |
| 5 | 85 | Zach HOPKINSON | 17 | Grantham | 31.70 |
| 6 | 78 | Matteo MONACO | 17 | South Lincs | |
| 7 | 71 | Freddie TRAGNI | 17 | Co Lincoln P | |
| 8 | 65 | Jacob FISH | 17 | Grantham | |