EVENT 801 Female MC 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Emmeline GLEAVE | 11 | Grantham | |
| 2 | 4 | Hollie-Ann CROOK | 12 | Grantham | |
| 3 | 6 | Freya HUGHES | 13 | Co Lincoln P | |
| 4 | 8 | Amy BARKER | 13 | Lincoln Vulc | |
| 5 | 7 | Isobel DELDERFIELD | 12 | Co Lincoln P | |
| 6 | 5 | Juliette KIM | 11 | Grantham | |
| 7 | 3 | Esme LUCAS | 12 | South Lincs | |
| 8 | 1 | Isla ROBINSON | 12 | Co Lincoln P | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Amy FOSTER | 13 | Louth | |
| 2 | 13 | Ava MACKFALL | 16 | Lincoln Vulc | |
| 3 | 15 | Lottie Ava FLATTERS | 14 | Deepings | |
| 4 | 19 | Georgia MIDDLETON | 14 | Louth | |
| 5 | 18 | Alice MCMASTER | 15 | Co Lincoln P | |
| 6 | 14 | Miley RICHARDSON | 13 | Co Lincoln P | |
| 7 | 12 | Sophie FOSTER | 15 | Louth | |
| 8 | 9 | Octavia SHEARN | 14 | Grantham | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Amy TAYLOR | 15 | Grantham | |
| 2 | 23 | Alexandra BUDREVICIUTE | 13 | Co Lincoln P | |
| 3 | 25 | Ellena HOWITT | 15 | Grantham | |
| 4 | 27 | Peyton BRIGHT | 15 | Lincoln Vulc | |
| 5 | 26 | Megan RUTT | 16 | Boston | |
| 6 | 24 | Ella BLACKBOURN | 18 | Lincoln Vulc | |
| 7 | 22 | Emilija IVANOVA | 17 | Boston | |
| 8 | 20 | Erin NORTON | 16 | Boston | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Hannah BRUCE | 17 | South Lincs | |
| 2 | 33 | Sophie COOKSEY | 16 | Louth | |
| 3 | 36 | Gracie-May COLE | 18 | Lincoln Vulc | |
| 4 | 38 | Lilli-Rose CARR | 17 | Co Lincoln P | |
| 5 | 37 | Grace TURNER | 19 | Grantham | |
| 6 | 35 | Maisie MATTHEWS | 15 | Louth | |
| 7 | 32 | Lucy WILLATTS | 15 | Grantham | |
| 8 | 28 | Remi BERRY | 14 | Co Lincoln P | |