EVENT 603 Female 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Elizabeth GARLICK | 10 | | Louth | |
| 4 | 3 | Rebecca BATISTA | 10 | | Co Lincoln P | |
| 5 | 2 | Martha SMITH | 11 | | Co Lincoln P | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 5 | Seren EVANS | 11 | | Co Lincoln P | |
| 3 | 7 | Annabelle SHAW | 10 | | South Lincs | |
| 4 | 9 | Sophia CUFFLEY | 11 | | Lincoln Vulc | |
| 5 | 8 | Francesca LORMOR | 11 | | Gainsborough | |
| 6 | 6 | Lucy MARTIN | 10 | | Lincoln Vulc | |
| 7 | 4 | Emmeline GLEAVE | 11 | | Grantham | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 11 | Eucharia ADEJUWON | 11 | | South Lincs | |
| 2 | 13 | Orlaigh GREER | 15 | S10 | South Lincs | |
| 3 | 15 | Erin MELLER | 12 | | Louth | |
| 4 | 17 | Hollie-Ann CROOK | 12 | | Grantham | |
| 5 | 16 | Sienna NEWMAN | 11 | | Lincoln Vulc | |
| 6 | 14 | Chloe APPLEWHITE | 10 | | Gainsborough | |
| 7 | 12 | Francesca BROWNLESS | 11 | | Lincoln TSA | |
| 8 | 10 | Suzuki CARTER | 11 | | Skegness | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 19 | Isla ROBINSON | 12 | | Co Lincoln P | |
| 2 | 21 | Aoife HICKEY | 12 | | Deepings | |
| 3 | 23 | Amy BARKER | 13 | | Lincoln Vulc | |
| 4 | 25 | Freya HUGHES | 13 | | Co Lincoln P | |
| 5 | 24 | Eva MADDISON | 12 | | Co Lincoln P | |
| 6 | 22 | Caitlin BOWLES | 12 | | Gainsborough | |
| 7 | 20 | Juliette KIM | 11 | | Grantham | |
| 8 | 18 | Alice SOWDEN | 11 | | Gainsborough | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 27 | Ella Bele KHAMA | 12 | | Grantham | |
| 2 | 29 | Ruby TALKES | 10 | | Lincoln Vulc | |
| 3 | 31 | Esme APPLEWHITE | 12 | | Gainsborough | |
| 4 | 33 | Catherine SINCLAIR | 13 | | Co Lincoln P | |
| 5 | 32 | Thea WHOTTON | 13 | | Louth | |
| 6 | 30 | Ella-Rose HUNTER | 13 | | Lincoln Vulc | |
| 7 | 28 | Zoe JONES | 13 | | Louth | |
| 8 | 26 | Evie DAVIES | 13 | | Deepings | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 35 | Florence CARLSON | 14 | | South Lincs | |
| 2 | 37 | Lucy BARRATT | 13 | | Gainsborough | |
| 3 | 39 | Katie LUCY | 14 | | South Lincs | |
| 4 | 41 | Remi BERRY | 14 | | Co Lincoln P | |
| 5 | 40 | Madeleine SEAGROATT | 13 | | Louth | |
| 6 | 38 | Florence MONAGHAN | 14 | | Lincoln TSA | |
| 7 | 36 | Margot MARKS | 12 | | Lincoln Vulc | |
| 8 | 34 | Isobel DELDERFIELD | 12 | | Co Lincoln P | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 43 | Freya SHARPE | 14 | | Lincoln Vulc | |
| 2 | 45 | Robyn STEEL | 13 | | Co Lincoln P | |
| 3 | 47 | Olivia KING | 14 | | Deepings | |
| 4 | 49 | Alexandra BUDREVICIUTE | 13 | | Co Lincoln P | |
| 5 | 48 | Iris Acacia LUCAS | 15 | | South Lincs | |
| 6 | 46 | Eliza MULHOLLAND | 15 | | Lincoln TSA | |
| 7 | 44 | Miley RICHARDSON | 13 | | Co Lincoln P | |
| 8 | 42 | Lottie Ava FLATTERS | 14 | | Deepings | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 51 | Georgia MIDDLETON | 14 | | Louth | |
| 2 | 55 | Erin ARCHER | 15 | | Co Lincoln P | |
| 3 | 58 | Amy PALMER | 15 | | Co Lincoln P | |
| 4 | 60 | Isobel ALLSOP | 16 | | Grantham | |
| 5 | 59 | Isla GRAY | 16 | | Grantham | |
| 6 | 56 | Lillie HAMILTON | 18 | | South Lincs | |
| 7 | 53 | Ellena HOWITT | 15 | | Grantham | |
| 8 | 50 | Isla LORMOR | 14 | | Gainsborough | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 64 | Abigail BURR | 28 | | Lincoln Vulc | |
| 2 | 70 | Maisie MATTHEWS | 15 | | Louth | |
| 3 | 76 | Amelia BIRD | 15 | | Skegness | |
| 4 | 82 | Hannah BRUCE | 17 | | South Lincs | |
| 5 | 79 | Lilli-Rose CARR | 17 | | Co Lincoln P | |
| 6 | 73 | Megan LAMB | 17 | | Lincoln Vulc | |
| 7 | 67 | Connie MILLNS | 14 | | Co Lincoln P | |
| 8 | 61 | Amelie PEARCE | 17 | | Louth | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 65 | Sophie COOKSEY | 16 | | Louth | |
| 2 | 71 | Grace TURNER | 19 | | Grantham | |
| 3 | 77 | Darcey WOOD | 15 | | Grantham | |
| 4 | 84 | Elysia SMITH | 16 | | Louth | |
| 5 | 80 | Emily TALKES | 14 | | Lincoln Vulc | |
| 6 | 74 | Olivia ANSTEY | 18 | | Louth | |
| 7 | 68 | Annabelle JAY | 15 | | Grantham | |
| 8 | 62 | Jessica - Rose DAVISON | 17 | | Grantham | |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 66 | Evie NEWMAN | 14 | | Lincoln Vulc | |
| 2 | 72 | Evie LILLEY | 17 | | Lincoln Vulc | |
| 3 | 78 | Casey CLEAVER | 20 | | Co Lincoln P | |
| 4 | 85 | Charlotte BEMROSE | 18 | | Louth | |
| 5 | 81 | Suzanna BURKE | 15 | | Louth | |
| 6 | 75 | Erin INGHAM | 18 | | Louth | |
| 7 | 69 | Skye HOLMES | 16 | | Louth | |
| 8 | 63 | Lucy WILLATTS | 15 | | Grantham | |