EVENT 902 Female 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Hollie FORSYTH | 10 | Lincoln Vulc | |
| 4 | 3 | Seren EVANS | 11 | Co Lincoln P | |
| 5 | 2 | Evelyn LITTLE | 11 | Lincoln Vulc | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | C TOH-GRUDZINSKI | 10 | Lincoln Vulc | |
| 3 | 7 | Kaylee HEMMINGS | 11 | Lincoln Vulc | |
| 4 | 9 | Emmeline GLEAVE | 11 | Grantham | |
| 5 | 8 | Francesca BROWNLESS | 11 | Lincoln TSA | 1:30.90 |
| 6 | 6 | Francesca LORMOR | 11 | Gainsborough | 1:28.80 |
| 7 | 4 | Francesca WESTON | 11 | Grantham | 1:31.54 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Eucharia ADEJUWON | 11 | South Lincs | |
| 2 | 13 | Gracie DAWSON | 12 | Deepings | |
| 3 | 15 | Chloe APPLEWHITE | 10 | Gainsborough | 1:28.15 |
| 4 | 17 | Honey FLOWER | 12 | Grantham | 1:26.13 |
| 5 | 16 | Hollie-Ann CROOK | 12 | Grantham | 1:24.54 |
| 6 | 14 | Isla ROBINSON | 12 | Co Lincoln P | |
| 7 | 12 | Lucy MARTIN | 10 | Lincoln Vulc | 1:32.29 |
| 8 | 10 | Sophia CUFFLEY | 11 | Lincoln Vulc | 1:32.28 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Ella Bele KHAMA | 12 | Grantham | 1:23.14 |
| 2 | 21 | Eva MADDISON | 12 | Co Lincoln P | 1:22.78 |
| 3 | 23 | Evie DAVIES | 13 | Deepings | |
| 4 | 25 | Thea WHOTTON | 13 | Louth | |
| 5 | 24 | Arin ELVIDGE | 13 | Lincoln Vulc | 1:23.04 |
| 6 | 22 | Caitlin BOWLES | 12 | Gainsborough | 1:23.50 |
| 7 | 20 | Esme APPLEWHITE | 12 | Gainsborough | |
| 8 | 18 | Juliette KIM | 11 | Grantham | 1:24.48 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Aoife HICKEY | 12 | Deepings | 1:20.99 |
| 2 | 29 | Freya HUGHES | 13 | Co Lincoln P | |
| 3 | 31 | Amy BARKER | 13 | Lincoln Vulc | 1:20.09 |
| 4 | 33 | Margot MARKS | 12 | Lincoln Vulc | 1:16.93 |
| 5 | 32 | Isobel DELDERFIELD | 12 | Co Lincoln P | 1:17.45 |
| 6 | 30 | Catherine SINCLAIR | 13 | Co Lincoln P | 1:20.27 |
| 7 | 28 | Ruby TALKES | 10 | Lincoln Vulc | 1:21.70 |
| 8 | 26 | Lucy BARRATT | 13 | Gainsborough | 1:20.28 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Annabel SHEPHERD | 14 | Deepings | |
| 2 | 37 | Freya SHARPE | 14 | Lincoln Vulc | 1:17.10 |
| 3 | 39 | Katie LUCY | 14 | South Lincs | 1:17.24 |
| 4 | 41 | Madeleine SEAGROATT | 13 | Louth | 1:20.97 |
| 5 | 40 | Lucy ABBOTT | 14 | Grantham | |
| 6 | 38 | Georgia MIDDLETON | 14 | Louth | |
| 7 | 36 | Lottie Ava FLATTERS | 14 | Deepings | |
| 8 | 34 | Zoe JONES | 13 | Louth | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Remi BERRY | 14 | Co Lincoln P | 1:16.34 |
| 2 | 45 | Isla LORMOR | 14 | Gainsborough | |
| 3 | 47 | Alexandra BUDREVICIUTE | 13 | Co Lincoln P | 1:18.79 |
| 4 | 49 | Aliyah MOHAMED | 15 | South Lincs | 1:15.90 |
| 5 | 48 | Iris Acacia LUCAS | 15 | South Lincs | |
| 6 | 46 | Robyn STEEL | 13 | Co Lincoln P | 1:16.17 |
| 7 | 44 | Olivia KING | 14 | Deepings | 1:17.13 |
| 8 | 42 | Arabella PEARCE | 14 | Louth | 1:16.91 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Evie NEWMAN | 14 | Lincoln Vulc | 1:14.19 |
| 2 | 53 | E LERESCHE HANDS | 15 | Grantham | 1:14.61 |
| 3 | 55 | Ellena HOWITT | 15 | Grantham | |
| 4 | 57 | Miley RICHARDSON | 13 | Co Lincoln P | 1:15.08 |
| 5 | 56 | Isobel ALLSOP | 16 | Grantham | |
| 6 | 54 | Jessica - Rose DAVISON | 17 | Grantham | 1:14.98 |
| 7 | 52 | Erin ARCHER | 15 | Co Lincoln P | |
| 8 | 50 | Amy TAYLOR | 15 | Grantham | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Jessica HERRIOTT | 18 | South Lincs | |
| 2 | 68 | Skye HOLMES | 16 | Louth | 1:15.70 |
| 3 | 74 | Abigail BURR | 28 | Lincoln Vulc | 1:13.14 |
| 4 | 80 | Grace TURNER | 19 | Grantham | 1:10.33 |
| 5 | 77 | Grace MACDONALD | 17 | Grantham | 1:07.01 |
| 6 | 71 | Lucy WILLATTS | 15 | Grantham | 1:11.38 |
| 7 | 64 | Lillie HAMILTON | 18 | South Lincs | 1:16.12 |
| 8 | 58 | Darcey WOOD | 15 | Grantham | 1:15.90 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Connie MILLNS | 14 | Co Lincoln P | 1:13.40 |
| 2 | 69 | Elysia SMITH | 16 | Louth | 1:14.00 |
| 3 | 75 | Charlotte BEMROSE | 18 | Louth | |
| 4 | 81 | Hannah BRUCE | 17 | South Lincs | 1:11.58 |
| 5 | 78 | Maisie MATTHEWS | 15 | Louth | 1:11.74 |
| 6 | 72 | Amelie PEARCE | 17 | Louth | 1:15.35 |
| 7 | 66 | Emily TALKES | 14 | Lincoln Vulc | 1:12.21 |
| 8 | 59 | Gracie-May COLE | 18 | Lincoln Vulc | 1:15.11 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | Megan LAMB | 17 | Lincoln Vulc | 1:14.24 |
| 2 | 70 | Sophie COOKSEY | 16 | Louth | 1:13.41 |
| 3 | 76 | Isla GRAY | 16 | Grantham | 1:11.73 |
| 4 | 82 | Olivia ANSTEY | 18 | Louth | 1:08.68 |
| 5 | 79 | Annabelle JAY | 15 | Grantham | |
| 6 | 73 | Suzanna BURKE | 15 | Louth | 1:12.24 |
| 7 | 67 | Amy PALMER | 15 | Co Lincoln P | 1:15.72 |
| 8 | 60 | Amelia BIRD | 15 | Skegness | 1:12.90 |