EVENT 803 Female 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Cara MURPHY | 11 | | South Lincs | 1:23.72 |
| 3 | 3 | Kaylee HEMMINGS | 11 | | Lincoln Vulc | |
| 4 | 5 | Lucy MARTIN | 10 | | Lincoln Vulc | 1:23.04 |
| 5 | 4 | Elizabeth GARLICK | 10 | | Louth | |
| 6 | 2 | Seren EVANS | 11 | | Co Lincoln P | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 7 | Sienna NEWMAN | 11 | | Lincoln Vulc | 1:18.78 |
| 2 | 9 | Eucharia ADEJUWON | 11 | | South Lincs | 1:19.91 |
| 3 | 11 | Eva MADDISON | 12 | | Co Lincoln P | 1:09.46 |
| 4 | 13 | Orlaigh GREER | 15 | S10 | South Lincs | |
| 5 | 12 | Esme LUCAS | 12 | | South Lincs | 1:19.62 |
| 6 | 10 | Suzuki CARTER | 11 | | Skegness | 1:19.29 |
| 7 | 8 | Francesca LORMOR | 11 | | Gainsborough | 1:22.58 |
| 8 | 6 | Emmeline GLEAVE | 11 | | Grantham | 1:24.97 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Honey FLOWER | 12 | | Grantham | 1:14.16 |
| 2 | 17 | Isla ROBINSON | 12 | | Co Lincoln P | 1:13.32 |
| 3 | 19 | Ella Bele KHAMA | 12 | | Grantham | 1:12.96 |
| 4 | 21 | Amy FOSTER | 13 | | Louth | |
| 5 | 20 | Niamh KERRIGAN | 13 | | Co Lincoln P | |
| 6 | 18 | Aoife HICKEY | 12 | | Deepings | 1:12.10 |
| 7 | 16 | Chloe APPLEWHITE | 10 | | Gainsborough | 1:16.56 |
| 8 | 14 | Sophia CUFFLEY | 11 | | Lincoln Vulc | 1:18.77 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | Amy BARKER | 13 | | Lincoln Vulc | 1:11.21 |
| 2 | 25 | Caitlin BOWLES | 12 | | Gainsborough | 1:10.96 |
| 3 | 27 | Thea WHOTTON | 13 | | Louth | 1:10.02 |
| 4 | 29 | Ruby TALKES | 10 | | Lincoln Vulc | 1:08.79 |
| 5 | 28 | Esme APPLEWHITE | 12 | | Gainsborough | 1:08.92 |
| 6 | 26 | Freya HUGHES | 13 | | Co Lincoln P | 1:12.48 |
| 7 | 24 | Ella-Rose HUNTER | 13 | | Lincoln Vulc | 1:11.30 |
| 8 | 22 | Evie DAVIES | 13 | | Deepings | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Sophie OWEN | 14 | | Lincoln Vulc | 1:10.64 |
| 2 | 33 | Zoe JONES | 13 | | Louth | 1:10.11 |
| 3 | 35 | Katie LUCY | 14 | | South Lincs | 1:09.29 |
| 4 | 37 | Lucy BARRATT | 13 | | Gainsborough | 1:09.25 |
| 5 | 36 | Catherine SINCLAIR | 13 | | Co Lincoln P | 1:08.38 |
| 6 | 34 | Margot MARKS | 12 | | Lincoln Vulc | 1:08.55 |
| 7 | 32 | Lottie Ava FLATTERS | 14 | | Deepings | 1:08.88 |
| 8 | 30 | Florence CARLSON | 14 | | South Lincs | 1:09.53 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | Isobel DELDERFIELD | 12 | | Co Lincoln P | 1:08.57 |
| 2 | 41 | Aliyah MOHAMED | 15 | | South Lincs | 1:07.18 |
| 3 | 43 | Eleanor BIRINY | 15 | | Lincoln Vulc | |
| 4 | 45 | Isla LORMOR | 14 | | Gainsborough | 1:04.81 |
| 5 | 44 | Alexandra BUDREVICIUTE | 13 | | Co Lincoln P | 1:08.93 |
| 6 | 42 | Amy TAYLOR | 15 | | Grantham | |
| 7 | 40 | Madeleine SEAGROATT | 13 | | Louth | 1:08.01 |
| 8 | 38 | Robyn STEEL | 13 | | Co Lincoln P | 1:07.41 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | Remi BERRY | 14 | | Co Lincoln P | 1:07.31 |
| 2 | 49 | Iris Acacia LUCAS | 15 | | South Lincs | 1:06.29 |
| 3 | 51 | Freya SHARPE | 14 | | Lincoln Vulc | 1:07.09 |
| 4 | 53 | Isobel ALLSOP | 16 | | Grantham | |
| 5 | 52 | Erin ARCHER | 15 | | Co Lincoln P | |
| 6 | 50 | Eliza MULHOLLAND | 15 | | Lincoln TSA | 1:06.07 |
| 7 | 48 | E LERESCHE HANDS | 15 | | Grantham | 1:06.26 |
| 8 | 46 | Georgia MIDDLETON | 14 | | Louth | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 59 | Sophie COOKSEY | 16 | | Louth | |
| 2 | 65 | Megan LAMB | 17 | | Lincoln Vulc | 1:04.93 |
| 3 | 72 | Charlotte BEMROSE | 18 | | Louth | 1:03.46 |
| 4 | 78 | Emily TALKES | 14 | | Lincoln Vulc | 1:00.96 |
| 5 | 75 | Amelia BIRD | 15 | | Skegness | 1:03.22 |
| 6 | 68 | Maisie MATTHEWS | 15 | | Louth | 1:04.70 |
| 7 | 62 | Connie MILLNS | 14 | | Co Lincoln P | 1:02.30 |
| 8 | 54 | Isla GRAY | 16 | | Grantham | 1:04.85 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 60 | Skye HOLMES | 16 | | Louth | 1:04.21 |
| 2 | 66 | Lucy WILLATTS | 15 | | Grantham | 1:02.99 |
| 3 | 73 | Elysia SMITH | 16 | | Louth | 1:02.66 |
| 4 | 79 | Grace TURNER | 19 | | Grantham | 1:01.14 |
| 5 | 76 | Grace MACDONALD | 17 | | Grantham | 1:02.57 |
| 6 | 70 | Olivia ANSTEY | 18 | | Louth | 1:02.81 |
| 7 | 63 | Evie NEWMAN | 14 | | Lincoln Vulc | 1:02.88 |
| 8 | 56 | Annabelle JAY | 15 | | Grantham | 1:04.85 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 61 | Jessica - Rose DAVISON | 17 | | Grantham | 1:02.63 |
| 2 | 67 | Suzanna BURKE | 15 | | Louth | 1:02.42 |
| 3 | 74 | Hannah BRUCE | 17 | | South Lincs | 1:02.11 |
| 4 | 80 | Lilli-Rose CARR | 17 | | Co Lincoln P | 1:00.16 |
| 5 | 77 | Erin INGHAM | 18 | | Louth | 1:02.83 |
| 6 | 71 | Casey CLEAVER | 20 | | Co Lincoln P | 1:03.70 |
| 7 | 64 | Amy PALMER | 15 | | Co Lincoln P | 1:03.43 |
| 8 | 58 | Lillie HAMILTON | 18 | | South Lincs | |