EVENT 704 Female 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Marissa FYSON | 11 | | South Lincs | 1:47.12 |
| 2 | 4 | Francesca BROWNLESS | 11 | | Lincoln TSA | 1:48.46 |
| 3 | 6 | Annabel HILLSON | 11 | | Grantham | 1:42.78 |
| 4 | 8 | Emmeline GLEAVE | 11 | | Grantham | 1:42.69 |
| 5 | 7 | Eucharia ADEJUWON | 11 | | South Lincs | 1:43.86 |
| 6 | 5 | Lucy MARTIN | 10 | | Lincoln Vulc | 1:48.86 |
| 7 | 3 | Francesca LORMOR | 11 | | Gainsborough | |
| 8 | 1 | Orlaigh GREER | 15 | SB10 | South Lincs | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 10 | Honey FLOWER | 12 | | Grantham | 1:42.00 |
| 2 | 12 | Isla ROBINSON | 12 | | Co Lincoln P | 1:43.50 |
| 3 | 14 | Amy BARKER | 13 | | Lincoln Vulc | 1:35.87 |
| 4 | 16 | Ella Bele KHAMA | 12 | | Grantham | 1:35.16 |
| 5 | 15 | Arin ELVIDGE | 13 | | Lincoln Vulc | 1:33.37 |
| 6 | 13 | Alice SOWDEN | 11 | | Gainsborough | 1:33.25 |
| 7 | 11 | Caitlin BOWLES | 12 | | Gainsborough | 1:39.18 |
| 8 | 9 | Ruby TALKES | 10 | | Lincoln Vulc | 1:40.74 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 18 | Isla COLLINS | 13 | | South Lincs | 1:32.04 |
| 2 | 20 | Lucy ABBOTT | 14 | | Grantham | |
| 3 | 22 | Caitlynn EDMEADES | 13 | | Deepings | 1:33.16 |
| 4 | 24 | Katie LUCY | 14 | | South Lincs | 1:28.71 |
| 5 | 23 | Caitlin CROSS | 14 | | Lincoln Vulc | |
| 6 | 21 | Ella HE | 14 | | Gainsborough | 1:31.60 |
| 7 | 19 | Isobel DELDERFIELD | 12 | | Co Lincoln P | 1:36.69 |
| 8 | 17 | Ella-Rose HUNTER | 13 | | Lincoln Vulc | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 26 | Olivia LAUD | 14 | | South Lincs | |
| 2 | 28 | Evie NEWMAN | 14 | | Lincoln Vulc | 1:32.59 |
| 3 | 30 | Isla LORMOR | 14 | | Gainsborough | 1:33.88 |
| 4 | 32 | Olivia KING | 14 | | Deepings | 1:26.85 |
| 5 | 31 | Imogen ROTHWELL | 15 | | Co Lincoln P | 1:28.89 |
| 6 | 29 | Poppy CHAPMAN | 15 | | Louth | |
| 7 | 27 | Madeleine SEAGROATT | 13 | | Louth | 1:31.00 |
| 8 | 25 | Freya HUGHES | 13 | | Co Lincoln P | 1:33.47 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 34 | Margot MARKS | 12 | | Lincoln Vulc | 1:28.51 |
| 2 | 36 | Sophia SHACKLESTON | 16 | | South Lincs | 1:26.36 |
| 3 | 38 | Pela TIAN-WRIGHT | 16 | | South Lincs | 1:27.94 |
| 4 | 40 | Amy PALMER | 15 | | Co Lincoln P | 1:24.52 |
| 5 | 39 | Erin ARCHER | 15 | | Co Lincoln P | 1:26.17 |
| 6 | 37 | Aliyah MOHAMED | 15 | | South Lincs | 1:25.50 |
| 7 | 35 | Catherine SINCLAIR | 13 | | Co Lincoln P | 1:30.14 |
| 8 | 33 | Susannah POLL | 14 | | South Lincs | 1:31.33 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 42 | Arabella PEARCE | 14 | | Louth | 1:27.12 |
| 2 | 44 | Miley RICHARDSON | 13 | | Co Lincoln P | |
| 3 | 46 | Lillie HAMILTON | 18 | | South Lincs | |
| 4 | 48 | Luiza KOZIOL | 18 | | Lincoln TSA | |
| 5 | 47 | Emily TALKES | 14 | | Lincoln Vulc | 1:26.39 |
| 6 | 45 | Suzanne HEGG | 56 | | Lincoln Vulc | |
| 7 | 43 | Freya SHARPE | 14 | | Lincoln Vulc | 1:27.62 |
| 8 | 41 | Tara HAMER | 51 | | Co Lincoln P | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 52 | Mia PARAPIJONAVICIUTE. | 17 | | Grantham | 1:25.74 |
| 2 | 58 | Skye HOLMES | 16 | | Louth | |
| 3 | 66 | Grace TURNER | 19 | | Grantham | |
| 4 | 74 | Isla GRAY | 16 | | Grantham | 1:20.85 |
| 5 | 70 | Amelie PEARCE | 17 | | Louth | |
| 6 | 62 | Robyn STEEL | 13 | | Co Lincoln P | 1:23.73 |
| 7 | 55 | Amy TAYLOR | 15 | | Grantham | 1:25.90 |
| 8 | 49 | Connie MILLNS | 14 | | Co Lincoln P | 1:24.67 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 53 | Zoe JONES | 13 | | Louth | 1:26.90 |
| 2 | 59 | Grace MACDONALD | 17 | | Grantham | 1:18.10 |
| 3 | 68 | Annabelle JAY | 15 | | Grantham | 1:22.30 |
| 4 | 75 | Lilli-Rose CARR | 17 | | Co Lincoln P | 1:18.04 |
| 5 | 71 | Hannah BRUCE | 17 | | South Lincs | 1:21.19 |
| 6 | 63 | Lucy WILLATTS | 15 | | Grantham | 1:22.69 |
| 7 | 56 | Jessica HERRIOTT | 18 | | South Lincs | |
| 8 | 50 | Elysia SMITH | 16 | | Louth | 1:26.51 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 54 | E LERESCHE HANDS | 15 | | Grantham | 1:26.49 |
| 2 | 60 | Charlotte BEMROSE | 18 | | Louth | |
| 3 | 69 | Suzanna BURKE | 15 | | Louth | 1:21.08 |
| 4 | 76 | Olivia ANSTEY | 18 | | Louth | 1:16.03 |
| 5 | 73 | Maisie MATTHEWS | 15 | | Louth | 1:19.68 |
| 6 | 64 | Casey CLEAVER | 20 | | Co Lincoln P | 1:21.86 |
| 7 | 57 | Megan LAMB | 17 | | Lincoln Vulc | 1:25.08 |
| 8 | 51 | Sophie COOKSEY | 16 | | Louth | 1:27.03 |