EVENT 502 Female MC 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Hallie ELLIS-HYMAN | 11 | Lincoln Vulc | |
| 2 | 4 | Eucharia ADEJUWON | 11 | South Lincs | |
| 3 | 6 | Lucy MARTIN | 10 | Lincoln Vulc | |
| 4 | 8 | Annabelle SHAW | 10 | South Lincs | |
| 5 | 7 | Alice SOWDEN | 11 | Gainsborough | |
| 6 | 5 | Francesca WESTON | 11 | Grantham | |
| 7 | 3 | Marissa FYSON | 11 | South Lincs | |
| 8 | 1 | Annabel HILLSON | 11 | Grantham | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Ruby TALKES | 10 | Lincoln Vulc | |
| 2 | 12 | Isla ROBINSON | 12 | Co Lincoln P | |
| 3 | 14 | Honey FLOWER | 12 | Grantham | |
| 4 | 16 | Arin ELVIDGE | 13 | Lincoln Vulc | |
| 5 | 15 | Ella Bele KHAMA | 12 | Grantham | |
| 6 | 13 | Juliette KIM | 11 | Grantham | |
| 7 | 11 | Hollie-Ann CROOK | 12 | Grantham | |
| 8 | 9 | Emmeline GLEAVE | 11 | Grantham | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Catherine SINCLAIR | 13 | Co Lincoln P | |
| 2 | 20 | Lucy ABBOTT | 14 | Grantham | |
| 3 | 22 | Freya HUGHES | 13 | Co Lincoln P | |
| 4 | 24 | Poppy CHAPMAN | 15 | Louth | |
| 5 | 23 | Olivia LAUD | 14 | South Lincs | |
| 6 | 21 | Isla COLLINS | 13 | South Lincs | |
| 7 | 19 | Isabelle CLAYTON | 14 | Grantham | |
| 8 | 17 | Isobel DELDERFIELD | 12 | Co Lincoln P | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Madeleine SEAGROATT | 13 | Louth | |
| 2 | 28 | Caitlynn EDMEADES | 13 | Deepings | |
| 3 | 30 | Susannah POLL | 14 | South Lincs | |
| 4 | 32 | Margot MARKS | 12 | Lincoln Vulc | |
| 5 | 31 | Katie LUCY | 14 | South Lincs | |
| 6 | 29 | Isla LORMOR | 14 | Gainsborough | |
| 7 | 27 | Sophie FOSTER | 15 | Louth | |
| 8 | 25 | Eleanor BIRINY | 15 | Lincoln Vulc | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Emily TALKES | 14 | Lincoln Vulc | |
| 2 | 36 | Brooke HEMMINGS | 17 | Lincoln Vulc | |
| 3 | 38 | Connie MILLNS | 14 | Co Lincoln P | |
| 4 | 40 | Lexie HAMILTON | 17 | South Lincs | |
| 5 | 39 | Mia PARAPIJONAVICIUTE. | 17 | Grantham | |
| 6 | 37 | Sophia SHACKLESTON | 16 | South Lincs | |
| 7 | 35 | Zoe JONES | 13 | Louth | |
| 8 | 33 | Freya SHARPE | 14 | Lincoln Vulc | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Aliyah MOHAMED | 15 | South Lincs | |
| 2 | 44 | Luiza KOZIOL | 18 | Lincoln TSA | |
| 3 | 46 | Hannah BRUCE | 17 | South Lincs | |
| 4 | 48 | Skye HOLMES | 16 | Louth | |
| 5 | 47 | Arabella PEARCE | 14 | Louth | |
| 6 | 45 | Amy TAYLOR | 15 | Grantham | |
| 7 | 43 | E LERESCHE HANDS | 15 | Grantham | |
| 8 | 41 | Charlotte TURNER | 16 | Lincoln Vulc | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Miley RICHARDSON | 13 | Co Lincoln P | |
| 2 | 53 | Lillie HAMILTON | 18 | South Lincs | |
| 3 | 55 | Suzanna BURKE | 15 | Louth | |
| 4 | 57 | Sophie WARD | 17 | Grantham | |
| 5 | 56 | Annabelle JAY | 15 | Grantham | |
| 6 | 54 | Ella BLACKBOURN | 18 | Lincoln Vulc | |
| 7 | 52 | Robyn STEEL | 13 | Co Lincoln P | |
| 8 | 49 | Elysia SMITH | 16 | Louth | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Lucy WILLATTS | 15 | Grantham | |
| 2 | 61 | Isobel ALLSOP | 16 | Grantham | |
| 3 | 63 | Isla GRAY | 16 | Grantham | |
| 4 | 65 | Lilli-Rose CARR | 17 | Co Lincoln P | |
| 5 | 64 | Olivia ANSTEY | 18 | Louth | |
| 6 | 62 | Maisie MATTHEWS | 15 | Louth | |
| 7 | 60 | Amelie PEARCE | 17 | Louth | |
| 8 | 58 | Amy PALMER | 15 | Co Lincoln P | |