Services | |
Accepted Entries | Programme | Category Reports |
Live Results | |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Mixed 12 Yrs/Over 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Mixed 12 Yrs/Over 1500m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Open/Male 10 /Over 400m Freestyle | Start | Heats |
302 Female 10 Yrs/Over 400m Freestyle | Start | Heats |
303 Open/Male 12 Yrs/Over 400m IM | Start | Heats |
304 Female 12 Yrs/Over 400m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Open/Male 10 /Over 200m Freestyle | Start | Heats |
402 Female 10 /Over 200m Breaststroke | Start | Heats |
403 Open/Male 10 /Over 100m Backstroke | Start | Heats |
404 Female 10 Yrs/Over 100m Butterfly | Start | Heats |
405 Open/Male 10/11 Yrs 100m Backstroke | Start | Final |
406 Open/Male 12 Yrs 100m Backstroke | Start | Final |
407 Open/Male 13 Yrs 100m Backstroke | Start | Final |
408 Open/Male 14 Yrs 100m Backstroke | Start | Final |
409 Open/Male 15 Yrs 100m Backstroke | Start | Final |
410 Open/Male 16 Yrs 100m Backstroke | Start | Final |
411 Open/Male 17 /Over 100m Backstroke | Start | Final |
412 Female 10/11 Yrs 100m Butterfly | Start | Final |
413 Female 12 Yrs 100m Butterfly | Start | Final |
414 Female 13 Yrs 100m Butterfly | Start | Final |
415 Female 14 Yrs 100m Butterfly | Start | Final |
416 Female 15 Yrs 100m Butterfly | Start | Final |
417 Female 16 Yrs 100m Butterfly | Start | Final |
418 Female 17 Yrs/Over 100m Butterfly | Start | Final |
419 Open/Male 10/13 Yrs 4x50 Free Relay | Start | Heats |
420 Female 17 Yrs/Over 4x50 Free Relay | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
501 Female 10 Yrs/Over 200m Freestyle | Start | Heats |
502 Open/Male 10/Over 200m Breaststroke | Start | Heats |
503 Female 10 Yrs/Over 100m Backstroke | Start | Heats |
504 Open/Male 10 /Over 100m Butterfly | Start | Heats |
505 Female 10/11 Yrs 100m Backstroke | Start | Final |
506 Female 12 Yrs 100m Backstroke | Start | Final |
507 Female 13 Yrs 100m Backstroke | Start | Final |
508 Female 14 Yrs 100m Backstroke | Start | Final |
509 Female 15 Yrs 100m Backstroke | Start | Final |
510 Female 16 Yrs 100m Backstroke | Start | Final |
511 Female 17 Yrs/Over 100m Backstroke | Start | Final |
512 Open/Male 10/11 Yrs 100m Butterfly | Start | Final |
513 Open/Male 12 Yrs 100m Butterfly | Start | Final |
514 Open/Male 13 Yrs 100m Butterfly | Start | Final |
515 Open/Male 14 Yrs 100m Butterfly | Start | Final |
516 Open/Male 15 Yrs 100m Butterfly | Start | Final |
517 Open/Male 16 Yrs 100m Butterfly | Start | Final |
518 Open/Male 17 /Over 100m Butterfly | Start | Final |
519 Female 10/13Yrs 4x50 Free Relay | Start | Heats |
520 Open/Male 17/Over 4x50 Free Relay | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
601 Open/Male 10 Yrs/Over 200m IM | Start | Heats |
602 Female 10 Yrs/Over 200m Backstroke | Start | Heats |
603 Open/Male 10 Yrs/Over 50m Freestyle | Start | Heats |
604 Female 10 /Over 100m Breaststroke | Start | Heats |
605 Open/Male 10 /Over 50m Backstroke | Start | Heats |
606 Open/Male 10/11 Yrs 50m Freestyle | Start | Final |
607 Open/Male 12 Yrs 50m Freestyle | Start | Final |
608 Open/Male 13 Yrs 50m Freestyle | Start | Final |
609 Open/Male 14 Yrs 50m Freestyle | Start | Final |
610 Open/Male 15 Yrs 50m Freestyle | Start | Final |
611 Open/Male 16 Yrs 50m Freestyle | Start | Final |
612 Open/Male 17 Yrs/Over 50m Freestyle | Start | Final |
613 Female 10/11 Yrs 100m Breaststroke | Start | Final |
614 Female 12 Yrs 100m Breaststroke | Start | Final |
615 Female 13 Yrs 100m Breaststroke | Start | Final |
616 Female 14 Yrs 100m Breaststroke | Start | Final |
617 Female 15 Yrs 100m Breaststroke | Start | Final |
618 Female 16 Yrs 100m Breaststroke | Start | Final |
619 Female 17 /Over 100m Breaststroke | Start | Final |
620 Open/Male 10/11 Yrs 50m Backstroke | Start | Final |
621 Open/Male 12 Yrs 50m Backstroke | Start | Final |
622 Open/Male 13 Yrs 50m Backstroke | Start | Final |
623 Open/Male 14 Yrs 50m Backstroke | Start | Final |
624 Open/Male 15 Yrs 50m Backstroke | Start | Final |
625 Open/Male 16 Yrs 50m Backstroke | Start | Final |
626 Open/Male 17 /Over 50m Backstroke | Start | Final |
627 Female 10/13Yrs 4x50 Medley Relay | Start | Heats |
628 Open/Male 10/13Yrs 4x50 MedleyRelay | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
701 Female 10 Yrs/Over 200m IM | Start | Heats |
702 Open/Male 10 /Over 200m Backstroke | Start | Heats |
703 Female 10 Yrs/Over 50m Freestyle | Start | Heats |
704 Open/Male 10/Over 100m Breaststroke | Start | Heats |
705 Female 10 Yrs/Over 50m Backstroke | Start | Heats |
706 Female 10/11 Yrs 50m Freestyle | Start | Final |
707 Female 12 Yrs 50m Freestyle | Start | Final |
708 Female 13 Yrs 50m Freestyle | Start | Final |
709 Female 14 Yrs 50m Freestyle | Start | Final |
710 Female 15 Yrs 50m Freestyle | Start | Final |
711 Female 16 Yrs 50m Freestyle | Start | Final |
712 Female 17 Yrs/Over 50m Freestyle | Start | Final |
713 Open/Male 10/11Yr 100m Breaststroke | Start | Final |
714 Open/Male 12 Yrs 100m Breaststroke | Start | Final |
715 Open/Male 13 Yrs 100m Breaststroke | Start | Final |
716 Open/Male 14 Yrs 100m Breaststroke | Start | Final |
717 Open/Male 15 Yrs 100m Breaststroke | Start | Final |
718 Open/Male 16 Yrs 100m Breaststroke | Start | Final |
719 Open/Male 17/Over 100m Breaststroke | Start | Final |
720 Female 10/11 Yrs 50m Backstroke | Start | Final |
721 Female 12 Yrs 50m Backstroke | Start | Final |
722 Female 13 Yrs 50m Backstroke | Start | Final |
723 Female 14 Yrs 50m Backstroke | Start | Final |
724 Female 15 Yrs 50m Backstroke | Start | Final |
725 Female 16 Yrs 50m Backstroke | Start | Final |
726 Female 17 Yrs/Over 50m Backstroke | Start | Final |
727 Open/Male 14/16Yrs 4x50 MedleyRelay | Start | Heats |
728 Female 14/16 Yrs 4x50 Medley Relay | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
801 Open/Male 10 /Over 200m Butterfly | Start | Heats |
802 Female 10 Yrs/Over 100m IM | Start | Heats |
803 Open/Male 10 /Over 100m Freestyle | Start | Heats |
804 Female 10 Yrs/Over 50m Breaststroke | Start | Heats |
805 Open/Male 10 Yrs/Over 50m Butterfly | Start | Heats |
806 Female 10/11 Yrs 100m IM | Start | Final |
807 Female 12 Yrs 100m IM | Start | Final |
808 Female 13 Yrs 100m IM | Start | Final |
809 Female 14 Yrs 100m IM | Start | Final |
810 Female 15 Yrs 100m IM | Start | Final |
811 Female 16 Yrs 100m IM | Start | Final |
812 Female 17 Yrs/Over 100m IM | Start | Final |
813 Open/Male 10/11 Yrs 100m Freestyle | Start | Final |
814 Open/Male 12 Yrs 100m Freestyle | Start | Final |
815 Open/Male 13 Yrs 100m Freestyle | Start | Final |
816 Open/Male 14 Yrs 100m Freestyle | Start | Final |
817 Open/Male 15 Yrs 100m Freestyle | Start | Final |
818 Open/Male 16 Yrs 100m Freestyle | Start | Final |
819 Open/Male 17 /Over 100m Freestyle | Start | Final |
820 Female 10/11 Yrs 50m Breaststroke | Start | Final |
821 Female 12 Yrs 50m Breaststroke | Start | Final |
822 Female 13 Yrs 50m Breaststroke | Start | Final |
823 Female 14 Yrs 50m Breaststroke | Start | Final |
824 Female 15 Yrs 50m Breaststroke | Start | Final |
825 Female 16 Yrs 50m Breaststroke | Start | Final |
826 Female 17 Yrs/Over 50m Breaststroke | Start | Final |
827 Open/Male 10/11 Yrs 50m Butterfly | Start | Final |
828 Open/Male 12 Yrs 50m Butterfly | Start | Final |
829 Open/Male 13 Yrs 50m Butterfly | Start | Final |
830 Open/Male 14 Yrs 50m Butterfly | Start | Final |
831 Open/Male 15 Yrs 50m Butterfly | Start | Final |
832 Open/Male 16 Yrs 50m Butterfly | Start | Final |
833 Open/Male 17 Yrs/Over 50m Butterfly | Start | Final |
834 Female 14/16 Yrs 4x50 Free Relay | Start | Heats |
835 Open/Male 17/Over 4x50 MedleyRelay | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
901 Female 10 Yrs/Over 200m Butterfly | Start | Heats |
902 Open/Male 10 Yrs/Over 100m IM | Start | Heats |
903 Female 10 Yrs/Over 100m Freestyle | Start | Heats |
904 Open/Male 10 /Over 50m Breaststroke | Start | Heats |
905 Female 10 Yrs/Over 50m Butterfly | Start | Heats |
906 Open/Male 10/11 Yrs 100m IM | Start | Final |
907 Open/Male 12 Yrs 100m IM | Start | Final |
908 Open/Male 13 Yrs 100m IM | Start | Final |
909 Open/Male 14 Yrs 100m IM | Start | Final |
910 Open/Male 15 Yrs 100m IM | Start | Final |
911 Open/Male 16 Yrs 100m IM | Start | Final |
912 Open/Male 17 Yrs/Over 100m IM | Start | Final |
913 Female 10/11 Yrs 100m Freestyle | Start | Final |
914 Female 12 Yrs 100m Freestyle | Start | Final |
915 Female 13 Yrs 100m Freestyle | Start | Final |
916 Female 14 Yrs 100m Freestyle | Start | Final |
917 Female 15 Yrs 100m Freestyle | Start | Final |
918 Female 16 Yrs 100m Freestyle | Start | Final |
919 Female 17 Yrs/Over 100m Freestyle | Start | Final |
920 Open/Male 10/11Yrs 50m Breaststroke | Start | Final |
921 Open/Male 12 Yrs 50m Breaststroke | Start | Final |
922 Open/Male 13 Yrs 50m Breaststroke | Start | Final |
923 Open/Male 14 Yrs 50m Breaststroke | Start | Final |
924 Open/Male 15 Yrs 50m Breaststroke | Start | Final |
925 Open/Male 16 Yrs 50m Breaststroke | Start | Final |
926 Open/Male 17 /Over 50m Breaststroke | Start | Final |
927 Female 10/11 Yrs 50m Butterfly | Start | Final |
928 Female 12 Yrs 50m Butterfly | Start | Final |
929 Female 13 Yrs 50m Butterfly | Start | Final |
930 Female 14 Yrs 50m Butterfly | Start | Final |
931 Female 15 Yrs 50m Butterfly | Start | Final |
932 Female 16 Yrs 50m Butterfly | Start | Final |
933 Female 17 Yrs/Over 50m Butterfly | Start | Final |
934 Open/Male 14/16 Yrs 4x50 FreeRelay | Start | Heats |
935 Female 17/Over 4x50 Medley Relay | Start | Heats |